Bancor current market price is $0.718 with a 24 hour trading volume of $5,212.50K. The total available supply of Bancor is 115.19M BNT. It has secured Rank 359 in the cryptocurrency market with a marketcap of $82.74M. The BNT price is 1.94% up in the last 24 hours.
The volume-weighted average price of the Bancor is $0.720 in the last 24 hours. Live prices from all markets and coin market Capitalization. Stay up to date with the latest price movements. Check our coin stats data and see when there is an opportunity to buy or sell at best price in the market.
359
$0.718
$0.720
1.94%
$82.74M
$5,212.50K
115.19M BNT
(Not Available)
Want to convert more cryptocurrencies?
Compare live prices of Bancor on top exchanges.
# | Exchange | Pair | Price | Volume (24h) | Volume (%) |
---|---|---|---|---|---|
![]() | BNT/USDT | $0.716 | $1,806,103 | 34.14% | |
![]() | BNT/USDT | $0.716 | $989,733 | 18.71% | |
![]() | BNT/USDT | $0.716 | $509,598 | 9.63% | |
![]() | BNT/USDT | $0.716 | $443,369 | 8.38% | |
![]() | BNT/USDT | $0.716 | $249,252 | 4.71% | |
![]() | BNT/USDT | $0.717 | $207,915 | 3.93% | |
![]() | BNT/USDT | $0.717 | $174,637 | 3.3% | |
![]() | BNT/USDT | $0.716 | $109,489 | 2.07% | |
![]() | BNT/USDT | $0.717 | $103,270 | 1.95% | |
![]() | BNT/USDT | $0.716 | $96,532 | 1.82% | |
![]() | BNT/USDT | $0.716 | $96,521 | 1.82% | |
![]() | BNT/USDT | $0.716 | $75,319 | 1.42% | |
![]() | BNT/USDT | $0.716 | $73,723 | 1.39% | |
![]() | BNT/USDT | $0.716 | $73,481 | 1.39% | |
![]() | BNT/USDT | $0.716 | $48,720 | 0.92% | |
![]() | BNT/USD | $0.715 | $42,887 | 0.81% | |
![]() | BNT/USDT | $0.719 | $33,410 | 0.63% | |
![]() | BNT/USDT | $0.718 | $26,913 | 0.51% | |
![]() | BNT/USDT | $0.717 | $24,829 | 0.47% | |
![]() | BNT/USDT | $0.719 | $22,111 | 0.42% | |
![]() | BNT/TRY | $0.717 | $20,359 | 0.38% | |
![]() | BNT/USD | $0.718 | $10,729 | 0.2% | |
![]() | BNT/USDT | $0.716 | $8,562 | 0.16% | |
![]() | BNT/USDT | $0.716 | $6,857 | 0.13% | |
![]() | BNT/USD | $0.716 | $6,462 | 0.12% | |
![]() | BNT/USDT | $0.716 | $6,318 | 0.12% | |
![]() | BNT/KRW | $0.715 | $5,026 | 0.09% | |
![]() | BNT/USDC | $0.715 | $4,450 | 0.08% | |
![]() | BNT/EUR | $0.714 | $3,886 | 0.07% | |
![]() | BNT/USDT | $0.716 | $3,850 | 0.07% | |
![]() | BNT/USD | $0.716 | $1,692 | 0.03% | |
![]() | BNT/EUR | $0.718 | $1,537 | 0.03% | |
![]() | BNT/USD | $0.715 | $1,125 | 0.02% | |
![]() | BNT/USDT | $0.717 | $1,029 | 0.02% | |
![]() | BNT/KRW | $0.707 | $709 | 0.01% | |
![]() | BNT/USDT | $0.732 | $131 | 0% | |
![]() | BNT/BTC | $0.751 | $53 | 0% | |
![]() | BNT/USDT | $0.606 | $7 | 0% | |
![]() | BNT/WAVES | $0.673 | $0 | 0% |
Mantle’s price hit a new all-time high on Tuesday, driven by partnerships that are bootstrapping liquidity and trading volume on the network, while the project also expands its focus into the RWA sector. According to data from crypto.news, Mantle (MNT)…...
Read MoreThe Pi Network plunges over 90% from its peak, wiping out billions from its market cap. Many community members are speculating on whether this means a rug pull is on the horizon. According to data from crypto.news, the token has…...
Read MoreThe growth of tokenization will require careful balance. Innovation must continue, but it cannot outpace regulation....
Read More