
Chainlink current market price is $9.30 with a 24 hour trading volume of $265.93M. The total available supply of Chainlink is 727.10M LINK with a maximum supply of 1.00B LINK. It has secured Rank 19 in the cryptocurrency market with a marketcap of $6.76B. The LINK price is 0.3% down in the last 24 hours.
The volume-weighted average price of the Chainlink is $9.35 in the last 24 hours. Live prices from all markets and coin market Capitalization. Stay up to date with the latest price movements. Check our coin stats data and see when there is an opportunity to buy or sell at best price in the market.
19
$9.30
$9.35
0.3%
$6.76B
$265.93M
727.10M LINK
1.00B LINK
Want to convert more cryptocurrencies?
Compare live prices of Chainlink on top exchanges.
| # | Exchange | Pair | Price | Volume (24h) | Volume (%) |
|---|---|---|---|---|---|
coinstore | LINK/USDT | $9.31 | $22,105,241 | 8.08% | |
binance | LINK/USDT | $9.32 | $22,077,024 | 8.07% | |
azbit | LINK/USDT | $9.30 | $16,251,560 | 5.94% | |
kucoin | LINK/USDT | $9.31 | $13,770,320 | 5.03% | |
coinlocally | LINK/USDT | $9.32 | $13,672,022 | 5% | |
coinw | LINK/USDT | $9.31 | $11,627,927 | 4.25% | |
coinbase | LINK/USD | $9.30 | $11,081,103 | 4.05% | |
whitebit | LINK/USDT | $9.31 | $9,650,757 | 3.53% | |
bitmart | LINK/USDT | $9.32 | $8,624,044 | 3.15% | |
phemex | LINK/USDT | $9.32 | $7,294,338 | 2.67% | |
lbank | LINK/USDT | $9.32 | $6,795,010 | 2.48% | |
gate | LINK/USDT | $9.32 | $6,462,054 | 2.36% | |
okx | LINK/USDT | $9.32 | $5,564,276 | 2.03% | |
bitget | LINK/USDT | $9.31 | $5,466,857 | 2% | |
poloniex | LINK/USDT | $9.30 | $5,425,736 | 1.98% | |
bybit | LINK/USDT | $9.32 | $5,367,497 | 1.96% | |
orangex | LINK/USDT | $9.31 | $5,209,423 | 1.9% | |
| LINK/USDT | $9.32 | $5,172,640 | 1.89% | ||
zke | LINK/USDT | $9.32 | $5,162,840 | 1.89% | |
koinbay | LINK/USDT | $9.30 | $5,160,194 | 1.89% | |
p2b | LINK/USDT | $9.30 | $4,548,733 | 1.66% | |
xt | LINK/USDT | $9.32 | $4,437,214 | 1.62% | |
binance | LINK/USDC | $9.31 | $4,414,135 | 1.61% | |
cryptomus | LINK/USDT | $9.31 | $4,211,094 | 1.54% | |
bitrue | LINK/USDT | $9.31 | $3,860,524 | 1.41% | |
indoex | LINK/BTC | $9.30 | $3,549,817 | 1.3% | |
hotcoinm | LINK/USDT | $9.31 | $3,205,905 | 1.17% | |
| LINK/USDC | $9.31 | $2,733,930 | 1% | ||
websea | LINK/USDT | $9.32 | $2,470,882 | 0.9% | |
btse | LINK/USD | $9.31 | $2,415,457 | 0.88% | |
upbit | LINK/KRW | $9.30 | $2,101,753 | 0.77% | |
toobit | LINK/USDT | $9.31 | $2,021,041 | 0.74% | |
btse | LINK/USDT | $9.32 | $1,967,865 | 0.72% | |
digifinex | LINK/USDT | $9.32 | $1,687,345 | 0.62% | |
bitvavo | LINK/EUR | $9.31 | $1,686,308 | 0.62% | |
bitmax | LINK/USDT | $9.27 | $1,668,608 | 0.61% | |
Uniswap V3_1 | LINK/USDT | $9.33 | $1,425,301 | 0.52% | |
Uniswap V3_1 | LINK/WETH | $9.32 | $1,396,329 | 0.51% | |
bingx | LINK/USDT | $9.32 | $1,357,013 | 0.5% | |
pointpay | LINK/USDT | $9.32 | $1,332,515 | 0.49% | |
dextrade | LINK/USDT | $9.29 | $1,278,996 | 0.47% | |
coinw | LINK/USDC | $9.31 | $1,203,539 | 0.44% | |
kraken | LINK/USD | $9.30 | $1,107,442 | 0.4% | |
jucoin | LINK/USDT | $9.31 | $1,076,759 | 0.39% | |
bitrue | LINK/USDC | $9.31 | $949,768 | 0.35% | |
mexc | LINK/USDT | $9.31 | $941,896 | 0.34% | |
p2b | LINK/USDC | $9.29 | $930,960 | 0.34% | |
exmo | LINK/USDT | $9.31 | $774,476 | 0.28% | |
koinbay | LINK/USDC | $9.31 | $753,240 | 0.28% | |
hitbtc | LINK/USDT | $9.30 | $720,923 | 0.26% | |
changelly | LINK/USDT | $9.30 | $720,923 | 0.26% | |
mandala | LINK/USDT | $9.30 | $720,923 | 0.26% | |
fmfw | LINK/USDT | $9.30 | $720,923 | 0.26% | |
gleec | LINK/USDT | $9.30 | $720,923 | 0.26% | |
| LINK/KRW | $9.31 | $686,871 | 0.25% | ||
pionex | LINK/USDT | $9.31 | $638,870 | 0.23% | |
binance | LINK/BTC | $9.30 | $613,359 | 0.22% | |
blofin | LINK/USDT | $9.31 | $570,021 | 0.21% | |
niza | LINK/USD | $9.32 | $553,742 | 0.2% | |
whitebit | LINK/USDC | $9.29 | $547,647 | 0.2% | |
crypto | LINK/USD | $9.32 | $530,098 | 0.19% | |
trubit | LINK/USDT | $9.29 | $518,657 | 0.19% | |
bitstamp | LINK/USD | $9.30 | $440,806 | 0.16% | |
blynex | LINK/USDT | $9.32 | $415,050 | 0.15% | |
whitebit | LINK/TRY | $9.30 | $394,426 | 0.14% | |
binance | LINK/FDUSD | $9.31 | $393,891 | 0.14% | |
whitebit | LINK/EUR | $9.31 | $371,470 | 0.14% | |
xt | LINK/USDC | $9.31 | $355,066 | 0.13% | |
whitebit | LINK/BTC | $9.30 | $343,818 | 0.13% | |
bitstorage | LINK/USDT | $9.30 | $332,676 | 0.12% | |
coinex | LINK/USDT | $9.31 | $332,430 | 0.12% | |
paribu | LINK/TRY | $9.29 | $318,139 | 0.12% | |
bitstamp | LINK/EUR | $9.32 | $313,604 | 0.11% | |
binance | LINK/EUR | $9.31 | $282,355 | 0.1% | |
azbit | LINK/ETH | $9.31 | $265,033 | 0.1% | |
bitget | LINK/USDC | $9.30 | $251,171 | 0.09% | |
kraken | LINK/EUR | $9.30 | $234,747 | 0.09% | |
bitmart | LINK/BTC | $9.30 | $229,752 | 0.08% | |
bitstorage | LINK/ETH | $9.30 | $226,957 | 0.08% | |
Uniswap V3 (Arbitrum)_42161 | LINK/WETH | $9.26 | $224,180 | 0.08% | |
pionex | LINK/BTC | $9.30 | $221,529 | 0.08% | |
phemex | LINK/USDC | $9.32 | $216,265 | 0.08% | |
bitmax | LINK/USD | $9.27 | $206,428 | 0.08% | |
crypto | LINK/USDT | $9.30 | $190,410 | 0.07% | |
indoex | LINK/BSV | $9.30 | $186,318 | 0.07% | |
btse | LINK/USDC | $9.31 | $182,958 | 0.07% | |
bingx | LINK/USDC | $9.32 | $176,327 | 0.06% | |
binance | LINK/TRY | $9.32 | $175,017 | 0.06% | |
Curve (ethereum) | LINK/USD | $9.37 | $172,248 | 0.06% | |
indoex | LINK/USDT | $9.30 | $170,361 | 0.06% | |
xt | LINK/BTC | $9.30 | $159,530 | 0.06% | |
bigone | LINK/USDT | $9.29 | $153,079 | 0.06% | |
pionex | LINK/ETH | $9.30 | $148,610 | 0.05% | |
gemini | LINK/USD | $9.31 | $142,057 | 0.05% | |
gemini | LINK/USDC | $9.30 | $142,057 | 0.05% | |
Pancakeswap V3 (BSC)_56 | WBNB/LINK | $9.31 | $139,579 | 0.05% | |
tokpie | LINK/USDT | $9.34 | $133,349 | 0.05% | |
coincola | LINK/USDT | $9.32 | $131,069 | 0.05% | |
kraken | LINK/USDT | $9.31 | $129,489 | 0.05% | |
binanceus | LINK/USD | $9.31 | $126,377 | 0.05% | |
indoex | LINK/ETH | $9.30 | $126,175 | 0.05% | |
bitbank | LINK/JPY | $9.29 | $124,873 | 0.05% | |
p2b | LINK/BTC | $9.31 | $120,880 | 0.04% | |
Uniswap V3 (BSC)_56 | WBNB/LINK | $9.32 | $119,371 | 0.04% | |
niza | LINK/EUR | $9.30 | $117,373 | 0.04% | |
bitrue | LINK/BTC | $9.30 | $104,513 | 0.04% | |
binanceus | LINK/USDT | $9.32 | $100,900 | 0.04% | |
grovex | LINK/USDT | $9.30 | $100,518 | 0.04% | |
binance | LINK/ETH | $9.30 | $98,232 | 0.04% | |
exmo | LINK/USDC | $9.30 | $97,393 | 0.04% | |
paribu | LINK/USDT | $9.30 | $85,563 | 0.03% | |
blofin | LINK/USD | $9.30 | $82,686 | 0.03% | |
Uniswap V3 (Arbitrum)_42161 | LINK/USDT | $9.27 | $75,590 | 0.03% | |
mexc | LINK/USDC | $9.31 | $72,756 | 0.03% | |
Uniswap V3_1 | LINK/USDC | $9.32 | $71,572 | 0.03% | |
bitmart | LINK/ETH | $9.30 | $68,410 | 0.03% | |
btse | LINK/USDP | $9.31 | $68,263 | 0.02% | |
kucoin | LINK/USDC | $9.30 | $67,103 | 0.02% | |
btcturk | LINK/USDT | $9.41 | $66,845 | 0.02% | |
niza | LINK/USDT | $9.31 | $64,744 | 0.02% | |
kraken | LINK/USDC | $9.33 | $62,092 | 0.02% | |
koinbay | LINK/ETH | $9.30 | $57,648 | 0.02% | |
xbo | LINK/USD | $9.31 | $55,641 | 0.02% | |
binance | LINK/JPY | $9.32 | $55,282 | 0.02% | |
coinbase | LINK/USDT | $9.30 | $52,494 | 0.02% | |
kraken | LINK/GBP | $9.32 | $51,703 | 0.02% | |
blofin | LINK/USDC | $9.31 | $44,146 | 0.02% | |
xbo | LINK/USDT | $9.33 | $43,229 | 0.02% | |
okx | LINK/USD | $9.30 | $42,344 | 0.02% | |
xbo | LINK/USDC | $9.32 | $41,473 | 0.02% | |
bybit | LINK/USDC | $9.30 | $37,958 | 0.01% | |
btcturk | LINK/TRY | $9.30 | $36,480 | 0.01% | |
dextrade | LINK/BTC | $9.29 | $33,891 | 0.01% | |
latoken | LINK/USDT | $9.30 | $33,489 | 0.01% | |
dextrade | LINK/USDC | $9.31 | $32,697 | 0.01% | |
xt | LINK/ETH | $9.30 | $29,617 | 0.01% | |
gate | LINK/ETH | $9.31 | $28,629 | 0.01% | |
coinone | LINK/KRW | $9.30 | $27,113 | 0.01% | |
niza | LINK/GBP | $9.32 | $25,851 | 0.01% | |
binanceus | LINK/BTC | $11.24 | $23,836 | 0.01% | |
cryptomus | LINK/USDC | $9.30 | $20,521 | 0.01% | |
Uniswap V3 (Optimism)_10 | LINK/WETH | $9.30 | $19,609 | 0.01% | |
icrypex | LINK/USDT | $9.31 | $17,692 | 0.01% | |
p2b | LINK/ETH | $9.31 | $17,380 | 0.01% | |
bitkub | LINK/THB | $9.29 | $16,056 | 0.01% | |
okx | LINK/EUR | $9.31 | $15,620 | 0.01% | |
vindax | LINK/ETH | $9.29 | $15,594 | 0.01% | |
Pancakeswap V2 (BSC)_56 | WBNB/LINK | $9.32 | $13,166 | 0% | |
kraken | LINK/ETH | $9.40 | $11,471 | 0% | |
pointpay | LINK/USDC | $9.30 | $11,386 | 0% | |
THORChain | LINK/RUNE | $9.34 | $11,187 | 0% | |
dextrade | LINK/ETH | $9.30 | $10,518 | 0% | |
mexc | LINK/ETH | $9.31 | $6,967 | 0% | |
coinex | LINK/USDC | $9.31 | $6,132 | 0% | |
niza | LINK/BTC | $9.34 | $6,091 | 0% | |
niza | LINK/ETH | $9.40 | $5,735 | 0% | |
okx | LINK/TRY | $9.37 | $5,491 | 0% | |
Uniswap V3 (Arbitrum)_42161 | LINK/USDC | $9.27 | $4,449 | 0% | |
Uniswap V3 (Arbitrum)_42161 | LINK/UNI | $9.27 | $3,992 | 0% | |
Uniswap V3 (Arbitrum)_42161 | WBTC/LINK | $9.28 | $3,829 | 0% | |
coinex | LINK/BTC | $9.30 | $3,515 | 0% | |
gate | LINK/USDC | $9.31 | $3,008 | 0% | |
kraken | LINK/AUD | $9.40 | $2,874 | 0% | |
binance | LINK/U | $9.31 | $2,637 | 0% | |
Uniswap V3 (BSC)_56 | LINK/USDT | $9.32 | $2,480 | 0% | |
backpack | LINK/USDC | $9.40 | $2,294 | 0% | |
okx | LINK/USDC | $9.32 | $2,024 | 0% | |
Uniswap V3 (Avalanche)_43114 | LINK/AVAX | $9.26 | $1,131 | 0% | |
pancakeswap-v1-bsc_56 | WBNB/LINK | $9.32 | $1,077 | 0% | |
kucoin | LINK/BTC | $9.32 | $952 | 0% | |
gemini | LINK/BTC | $9.12 | $558 | 0% | |
bullish | LINK/USDC | $9.35 | $524 | 0% | |
Pancakeswap V3 (BSC)_56 | LINK/USDT | $9.33 | $291 | 0% | |
bullish | LINK/USDT | $9.47 | $244 | 0% | |
SushiSwap (Arbitrum)_42161 | LINK/WETH | $9.28 | $181 | 0% | |
SushiSwap_1 | LINK/WETH | $9.36 | $129 | 0% | |
bitstamp | LINK/GBP | $9.29 | $125 | 0% | |
Uniswap V3_1 | UNI/LINK | $9.34 | $122 | 0% | |
Shibaswap_1 | LINK/WETH | $9.35 | $90 | 0% | |
binance | LINK/USD1 | $9.31 | $87 | 0% | |
Uniswap V2_1 | UNI/LINK | $9.34 | $28 | 0% | |
xt | LINK/USD1 | $9.41 | $26 | 0% | |
gemini | LINK/ETH | $8.76 | $26 | 0% | |
yobit | LINK/WAVES | $8.53 | $16 | 0% | |
kraken | LINK/JPY | $8.98 | $5 | 0% | |
yobit | LINK/DOGE | $7.54 | $1 | 0% | |
bullish | LINK/EUR | $9.42 | $0 | 0% | |
bullish | LINK/USD | $6.69 | $0 | 0% |

US election news from Texas arrived Monday as Attorney General Ken Paxton filed a lawsuit in Tarrant County district court against ActBlue, the Democratic fundraising platform, alleging it violated the Texas Deceptive Trade Practices Act by continuing to accept gift…...
Read More
The most urgent crypto scam news on Capitol Hill arrived Tuesday as the House Homeland Security Committee held a joint subcommittee hearing on how transnational criminal organizations use crypto fraud, online scams, and digital extortion to steal from Americans. Crypto…...
Read More
Coinbase CEO Brian Armstrong announced Monday the launch of Agentic.market, a marketplace platform for Coinbase AI agents that allows autonomous software agents to discover, compare, and purchase services from other agents without API keys, paying in USDC through the x402…...
Read More

