
Chainlink current market price is $9.10 with a 24 hour trading volume of $375.24M. The total available supply of Chainlink is 708.10M LINK with a maximum supply of 1.00B LINK. It has secured Rank 18 in the cryptocurrency market with a marketcap of $6.45B. The LINK price is 7.5% down in the last 24 hours.
The volume-weighted average price of the Chainlink is $9.28 in the last 24 hours. Live prices from all markets and coin market Capitalization. Stay up to date with the latest price movements. Check our coin stats data and see when there is an opportunity to buy or sell at best price in the market.
18
$9.10
$9.28
7.5%
$6.45B
$375.24M
708.10M LINK
1.00B LINK
Want to convert more cryptocurrencies?
Compare live prices of Chainlink on top exchanges.
| # | Exchange | Pair | Price | Volume (24h) | Volume (%) |
|---|---|---|---|---|---|
binance | LINK/USDT | $9.10 | $36,219,209 | 9.31% | |
kucoin | LINK/USDT | $9.09 | $24,665,080 | 6.34% | |
mexc | LINK/USDT | $9.09 | $22,130,466 | 5.69% | |
coinlocally | LINK/USDT | $9.09 | $20,873,352 | 5.36% | |
coinw | LINK/USDT | $9.09 | $19,799,751 | 5.09% | |
websea | LINK/USDT | $9.10 | $15,374,286 | 3.95% | |
coinbase | LINK/USD | $9.08 | $15,265,659 | 3.92% | |
phemex | LINK/USDT | $9.12 | $12,691,499 | 3.26% | |
lbank | LINK/USDT | $9.09 | $10,882,997 | 2.8% | |
whitebit | LINK/USDT | $9.10 | $10,199,971 | 2.62% | |
okx | LINK/USDT | $9.09 | $9,510,682 | 2.44% | |
bitmart | LINK/USDT | $9.10 | $8,438,264 | 2.17% | |
koinbay | LINK/USDT | $9.10 | $8,063,012 | 2.07% | |
zke | LINK/USDT | $9.09 | $8,058,426 | 2.07% | |
| LINK/USDT | $9.09 | $7,721,629 | 1.98% | ||
orangex | LINK/USDT | $9.09 | $7,572,155 | 1.95% | |
cryptomus | LINK/USDT | $9.10 | $7,542,838 | 1.94% | |
xt | LINK/USDT | $9.10 | $7,395,004 | 1.9% | |
binance | LINK/USDC | $9.09 | $7,136,052 | 1.83% | |
poloniex | LINK/USDT | $9.09 | $6,887,005 | 1.77% | |
p2b | LINK/USDT | $9.09 | $6,799,968 | 1.75% | |
indoex | LINK/BTC | $9.09 | $6,572,390 | 1.69% | |
bitrue | LINK/USDT | $9.09 | $6,281,220 | 1.61% | |
gate | LINK/USDT | $9.10 | $6,251,342 | 1.61% | |
bybit | LINK/USDT | $9.09 | $5,350,114 | 1.37% | |
digifinex | LINK/USDT | $9.09 | $5,243,829 | 1.35% | |
bitget | LINK/USDT | $9.10 | $4,834,495 | 1.24% | |
upbit | LINK/KRW | $9.09 | $4,721,784 | 1.21% | |
hotcoinm | LINK/USDT | $9.10 | $4,155,195 | 1.07% | |
coinstore | LINK/USDT | $9.08 | $3,809,811 | 0.98% | |
bitvavo | LINK/EUR | $9.09 | $3,444,688 | 0.89% | |
toobit | LINK/USDT | $9.09 | $3,250,052 | 0.84% | |
btse | LINK/USD | $9.10 | $3,108,503 | 0.8% | |
btse | LINK/USDT | $9.10 | $2,862,445 | 0.74% | |
bingx | LINK/USDT | $9.09 | $2,760,051 | 0.71% | |
| LINK/USDC | $9.09 | $2,620,340 | 0.67% | ||
dextrade | LINK/USDT | $9.09 | $1,999,133 | 0.51% | |
Uniswap V3_1 | LINK/WETH | $9.11 | $1,972,877 | 0.51% | |
kraken | LINK/USD | $9.09 | $1,921,478 | 0.49% | |
coinw | LINK/USDC | $9.08 | $1,805,538 | 0.46% | |
bitmax | LINK/USDT | $9.15 | $1,644,314 | 0.42% | |
binance | LINK/BTC | $9.09 | $1,524,145 | 0.39% | |
qmall | LINK/USDT | $9.09 | $1,468,067 | 0.38% | |
bitrue | LINK/USDC | $9.10 | $1,406,376 | 0.36% | |
mexc | LINK/ETH | $9.10 | $1,325,713 | 0.34% | |
koinbay | LINK/USDC | $9.08 | $1,228,195 | 0.32% | |
p2b | LINK/USDC | $9.49 | $1,193,618 | 0.31% | |
| LINK/KRW | $9.10 | $1,157,322 | 0.3% | ||
jucoin | LINK/USDT | $9.10 | $1,131,815 | 0.29% | |
exmo | LINK/USDT | $9.09 | $1,072,864 | 0.28% | |
pionex | LINK/USDT | $9.09 | $1,031,166 | 0.27% | |
pionex | LINK/ETH | $9.09 | $998,492 | 0.26% | |
azbit | LINK/USDT | $9.11 | $974,667 | 0.25% | |
crypto | LINK/USD | $9.09 | $969,278 | 0.25% | |
niza | LINK/USD | $9.09 | $960,739 | 0.25% | |
whitebit | LINK/USDC | $9.09 | $867,282 | 0.22% | |
hitbtc | LINK/USDT | $9.10 | $866,449 | 0.22% | |
changelly | LINK/USDT | $9.10 | $866,449 | 0.22% | |
mandala | LINK/USDT | $9.10 | $866,449 | 0.22% | |
fmfw | LINK/USDT | $9.10 | $866,449 | 0.22% | |
gleec | LINK/USDT | $9.10 | $866,449 | 0.22% | |
mexc | LINK/USDC | $9.09 | $855,942 | 0.22% | |
binance | LINK/ETH | $9.09 | $656,008 | 0.17% | |
xt | LINK/USDC | $9.09 | $582,897 | 0.15% | |
pointpay | LINK/USDT | $9.09 | $567,637 | 0.15% | |
qmall | LINK/USDC | $9.09 | $552,090 | 0.14% | |
kraken | LINK/EUR | $9.09 | $547,028 | 0.14% | |
trubit | LINK/USDT | $9.09 | $546,978 | 0.14% | |
crypto | LINK/USDT | $9.09 | $539,054 | 0.14% | |
pionex | LINK/BTC | $9.10 | $531,800 | 0.14% | |
tokpie | LINK/USDT | $9.10 | $506,118 | 0.13% | |
bitstorage | LINK/USDT | $9.09 | $503,809 | 0.13% | |
phemex | LINK/USDC | $9.09 | $501,973 | 0.13% | |
blofin | LINK/USDT | $9.09 | $495,339 | 0.13% | |
bingx | LINK/USDC | $9.10 | $415,052 | 0.11% | |
binance | LINK/FDUSD | $9.09 | $399,196 | 0.1% | |
xt | LINK/BTC | $9.10 | $395,718 | 0.1% | |
blynex | LINK/USDT | $9.09 | $386,467 | 0.1% | |
paribu | LINK/TRY | $9.11 | $384,381 | 0.1% | |
binance | LINK/TRY | $9.09 | $378,264 | 0.1% | |
Uniswap V3 (BSC)_56 | WBNB/LINK | $9.08 | $350,934 | 0.09% | |
paribu | LINK/USDT | $9.14 | $350,262 | 0.09% | |
indoex | LINK/BSV | $9.12 | $340,113 | 0.09% | |
bitstamp | LINK/USD | $9.10 | $339,627 | 0.09% | |
bitstorage | LINK/ETH | $9.09 | $339,436 | 0.09% | |
binance | LINK/EUR | $9.09 | $336,059 | 0.09% | |
whitebit | LINK/TRY | $9.10 | $312,956 | 0.08% | |
indoex | LINK/USDT | $9.10 | $307,499 | 0.08% | |
niza | LINK/EUR | $9.09 | $273,514 | 0.07% | |
btse | LINK/USDC | $9.10 | $247,245 | 0.06% | |
bitrue | LINK/BTC | $9.09 | $239,472 | 0.06% | |
azbit | LINK/ETH | $9.09 | $234,026 | 0.06% | |
indoex | LINK/ETH | $9.09 | $232,298 | 0.06% | |
Uniswap V3 (Arbitrum)_42161 | LINK/WETH | $9.06 | $231,687 | 0.06% | |
blofin | LINK/USDC | $9.08 | $224,116 | 0.06% | |
coincola | LINK/USDT | $9.10 | $221,454 | 0.06% | |
gemini | LINK/USD | $9.09 | $217,522 | 0.06% | |
gemini | LINK/USDC | $9.09 | $217,522 | 0.06% | |
whitebit | LINK/EUR | $9.12 | $217,183 | 0.06% | |
bitmart | LINK/BTC | $9.09 | $213,794 | 0.05% | |
bitmax | LINK/USD | $9.14 | $207,912 | 0.05% | |
kraken | LINK/USDT | $9.10 | $205,937 | 0.05% | |
coinex | LINK/USDT | $9.09 | $203,343 | 0.05% | |
xt | LINK/ETH | $9.10 | $196,284 | 0.05% | |
bitbank | LINK/JPY | $9.09 | $183,823 | 0.05% | |
Pancakeswap V3 (BSC)_56 | WBNB/LINK | $9.08 | $178,285 | 0.05% | |
koinbay | LINK/ETH | $9.09 | $170,520 | 0.04% | |
bitstamp | LINK/EUR | $9.10 | $153,430 | 0.04% | |
whitebit | LINK/BTC | $9.08 | $150,349 | 0.04% | |
kucoin | LINK/USDC | $9.08 | $137,956 | 0.04% | |
bitget | LINK/USDC | $9.11 | $134,906 | 0.03% | |
Uniswap V3_1 | LINK/USDC | $9.09 | $121,695 | 0.03% | |
grovex | LINK/USDT | $9.11 | $118,921 | 0.03% | |
btcturk | LINK/TRY | $9.12 | $115,320 | 0.03% | |
okx | LINK/EUR | $9.09 | $114,352 | 0.03% | |
kraken | LINK/USDC | $9.09 | $111,136 | 0.03% | |
bigone | LINK/USDT | $9.07 | $107,404 | 0.03% | |
binance | LINK/JPY | $9.09 | $106,620 | 0.03% | |
niza | LINK/USDT | $9.10 | $102,969 | 0.03% | |
deepcoin | LINK/USDT | $9.10 | $97,520 | 0.03% | |
bybit | LINK/USDC | $9.09 | $97,151 | 0.02% | |
okx | LINK/USD | $9.09 | $95,747 | 0.02% | |
exmo | LINK/USDC | $9.09 | $92,988 | 0.02% | |
blofin | LINK/USD | $9.09 | $90,650 | 0.02% | |
btse | LINK/USDP | $9.10 | $78,292 | 0.02% | |
coinone | LINK/KRW | $9.08 | $71,285 | 0.02% | |
dextrade | LINK/BTC | $9.08 | $70,400 | 0.02% | |
bitmart | LINK/ETH | $9.09 | $67,286 | 0.02% | |
xbo | LINK/USD | $9.10 | $55,011 | 0.01% | |
dextrade | LINK/USDC | $9.10 | $49,550 | 0.01% | |
coinbase | LINK/USDT | $9.10 | $44,042 | 0.01% | |
xbo | LINK/USDT | $9.08 | $42,669 | 0.01% | |
cryptomus | LINK/USDC | $9.08 | $42,188 | 0.01% | |
xbo | LINK/USDC | $9.08 | $40,025 | 0.01% | |
binance | LINK/U | $9.09 | $38,909 | 0.01% | |
kraken | LINK/GBP | $9.11 | $38,790 | 0.01% | |
btcturk | LINK/USDT | $9.11 | $38,417 | 0.01% | |
latoken | LINK/USDT | $9.75 | $35,750 | 0.01% | |
binanceus | LINK/USDT | $9.14 | $34,974 | 0.01% | |
kucoin | LINK/BTC | $9.09 | $29,832 | 0.01% | |
Uniswap V3 (Arbitrum)_42161 | LINK/USDT | $9.04 | $28,350 | 0.01% | |
bitkub | LINK/THB | $9.12 | $26,862 | 0.01% | |
gate | LINK/ETH | $9.10 | $24,449 | 0.01% | |
binanceus | LINK/BTC | $10.44 | $23,308 | 0.01% | |
dextrade | LINK/ETH | $9.10 | $23,252 | 0.01% | |
icrypex | LINK/USDT | $9.11 | $23,216 | 0.01% | |
pointpay | LINK/USDC | $9.09 | $19,798 | 0.01% | |
niza | LINK/GBP | $9.11 | $19,395 | 0% | |
Pancakeswap V2 (BSC)_56 | WBNB/LINK | $9.08 | $19,109 | 0% | |
binanceus | LINK/USD | $9.13 | $15,052 | 0% | |
crypto | LINK/BTC | $9.08 | $13,884 | 0% | |
vindax | LINK/ETH | $9.09 | $12,982 | 0% | |
Uniswap V3 (Arbitrum)_42161 | LINK/USDC | $9.05 | $11,668 | 0% | |
qmall | LINK/BTC | $9.10 | $10,341 | 0% | |
Uniswap V3 (Optimism)_10 | LINK/WETH | $9.05 | $10,160 | 0% | |
Uniswap V3 (Arbitrum)_42161 | WBTC/LINK | $9.05 | $9,140 | 0% | |
backpack | LINK/USDC | $9.11 | $8,822 | 0% | |
Uniswap V3 (Arbitrum)_42161 | LINK/UNI | $9.03 | $8,636 | 0% | |
kraken | LINK/ETH | $9.09 | $7,816 | 0% | |
coinex | LINK/USDC | $9.09 | $4,982 | 0% | |
niza | LINK/BTC | $9.08 | $4,376 | 0% | |
binance | LINK/USD1 | $9.10 | $4,328 | 0% | |
Uniswap V3 (BSC)_56 | LINK/USDT | $9.10 | $4,184 | 0% | |
niza | LINK/ETH | $9.09 | $3,908 | 0% | |
Uniswap V3 (Avalanche)_43114 | LINK/AVAX | $9.06 | $3,622 | 0% | |
coinex | LINK/BTC | $9.09 | $3,458 | 0% | |
okx | LINK/USDC | $9.04 | $2,801 | 0% | |
pancakeswap-v1-bsc_56 | WBNB/LINK | $9.09 | $2,759 | 0% | |
gate | LINK/USDC | $9.10 | $2,701 | 0% | |
kraken | LINK/AUD | $9.12 | $1,829 | 0% | |
Curve (ethereum) | LINK/USD | $9.69 | $1,755 | 0% | |
Pancakeswap V3 (BSC)_56 | LINK/USDT | $9.13 | $1,358 | 0% | |
THORChain | LINK/RUNE | $9.11 | $1,334 | 0% | |
xt | LINK/USD1 | $9.05 | $1,319 | 0% | |
bitstamp | LINK/GBP | $9.19 | $1,171 | 0% | |
Uniswap V3_1 | LINK/USDT | $9.10 | $905 | 0% | |
gemini | LINK/BTC | $9.18 | $892 | 0% | |
onus | LINK/USDT | $9.06 | $624 | 0% | |
gemini | LINK/ETH | $9.22 | $520 | 0% | |
Uniswap V3_1 | UNI/LINK | $9.06 | $349 | 0% | |
SushiSwap (Arbitrum)_42161 | LINK/WETH | $9.05 | $128 | 0% | |
SushiSwap_1 | LINK/WETH | $9.10 | $93 | 0% | |
Shibaswap_1 | LINK/WETH | $9.08 | $47 | 0% | |
Uniswap V2_1 | UNI/LINK | $9.03 | $38 | 0% | |
upbit | LINK/BTC | $9.04 | $23 | 0% | |
okx | LINK/TRY | $9.51 | $13 | 0% | |
kraken | LINK/JPY | $9.10 | $6 | 0% | |
yobit | LINK/WAVES | $7.95 | $0 | 0% | |
yobit | LINK/USD | $8.91 | $0 | 0% | |
bullish | LINK/USDT | $9.92 | $0 | 0% | |
bullish | LINK/EUR | $9.20 | $0 | 0% | |
bullish | LINK/USD | $6.69 | $0 | 0% | |
bullish | LINK/USDC | $8.14 | $0 | 0% |

Crypto scammers are using OpenClaw’s popularity to target developers via a new GitHub phishing campaign designed to drain their crypto wallets. A report published by platform OX Security detailed an active phishing campaign targeting OpenClaw via a coordinated effort on…...
Read More
The global crypto market fell sharply on Thursday as new geopolitical and macroeconomic concerns threw cold water on investor appetite for risk assets. Bitcoin (BTC), the bellwether asset, dropped nearly 5% to $70,600 on Thursday, down from the $74,000 levels…...
Read More
A Coinbase user’s attempt to block an IRS summons for his financial records was blocked by a California court. According to information from PACER, Roger Metz filed a petition in the Northern District of California in May last year to…...
Read More

