
Chainlink current market price is $7.96 with a 24 hour trading volume of $155.15M. The total available supply of Chainlink is 727.10M LINK with a maximum supply of 1.00B LINK. It has secured Rank 22 in the cryptocurrency market with a marketcap of $5.79B. The LINK price is 1.45% up in the last 24 hours.
The volume-weighted average price of the Chainlink is $7.90 in the last 24 hours. Live prices from all markets and coin market Capitalization. Stay up to date with the latest price movements. Check our coin stats data and see when there is an opportunity to buy or sell at best price in the market.
22
$7.96
$7.90
1.45%
$5.79B
$155.15M
727.10M LINK
1.00B LINK
Want to convert more cryptocurrencies?
Compare live prices of Chainlink on top exchanges.
| # | Exchange | Pair | Price | Volume (24h) | Volume (%) |
|---|---|---|---|---|---|
azbit | LINK/USDT | $7.97 | $38,751,082 | 24.23% | |
binance | LINK/USDT | $7.96 | $9,350,264 | 5.85% | |
bitmart | LINK/USDT | $7.96 | $8,927,662 | 5.58% | |
kucoin | LINK/USDT | $7.96 | $6,641,232 | 4.15% | |
gate | LINK/USDT | $7.96 | $6,620,837 | 4.14% | |
coinlocally | LINK/USDT | $7.96 | $5,333,500 | 3.34% | |
poloniex | LINK/USDT | $7.95 | $4,906,571 | 3.07% | |
coinbase | LINK/USD | $7.96 | $4,542,098 | 2.84% | |
coinw | LINK/USDT | $7.96 | $3,805,056 | 2.38% | |
phemex | LINK/USDT | $7.97 | $3,795,803 | 2.37% | |
xt | LINK/USDT | $7.96 | $3,706,997 | 2.32% | |
orangex | LINK/USDT | $7.95 | $3,180,339 | 1.99% | |
bybit | LINK/USDT | $7.96 | $3,121,165 | 1.95% | |
toobit | LINK/USDT | $7.96 | $3,054,205 | 1.91% | |
whitebit | LINK/USDT | $7.96 | $2,888,530 | 1.81% | |
indoex | LINK/BTC | $7.97 | $2,818,638 | 1.76% | |
lbank | LINK/USDT | $7.96 | $2,430,027 | 1.52% | |
| LINK/USDT | $7.96 | $2,187,537 | 1.37% | ||
cryptomus | LINK/USDT | $7.96 | $2,030,958 | 1.27% | |
koinbay | LINK/USDT | $7.96 | $2,029,158 | 1.27% | |
zke | LINK/USDT | $7.96 | $2,026,844 | 1.27% | |
btse | LINK/USD | $7.97 | $1,995,785 | 1.25% | |
bitrue | LINK/USDT | $7.96 | $1,858,585 | 1.16% | |
btse | LINK/USDT | $7.96 | $1,761,176 | 1.1% | |
bitmax | LINK/USDT | $7.93 | $1,736,514 | 1.09% | |
okx | LINK/USDT | $7.96 | $1,691,514 | 1.06% | |
upbit | LINK/KRW | $7.97 | $1,643,261 | 1.03% | |
binance | LINK/USDC | $7.97 | $1,587,288 | 0.99% | |
jucoin | LINK/USDT | $7.96 | $1,163,899 | 0.73% | |
websea | LINK/USDT | $7.96 | $1,047,190 | 0.65% | |
kraken | LINK/USD | $7.96 | $910,168 | 0.57% | |
bitvavo | LINK/EUR | $7.99 | $908,455 | 0.57% | |
bitget | LINK/USDT | $7.96 | $784,922 | 0.49% | |
pointpay | LINK/USDT | $7.96 | $750,302 | 0.47% | |
Uniswap V3_1 | LINK/WETH | $7.98 | $746,059 | 0.47% | |
hotcoinm | LINK/USDT | $7.96 | $698,499 | 0.44% | |
digifinex | LINK/USDT | $7.96 | $669,415 | 0.42% | |
whitebit | LINK/USDC | $7.96 | $619,749 | 0.39% | |
exmo | LINK/USDT | $7.95 | $572,015 | 0.36% | |
azbit | LINK/ETH | $7.97 | $555,314 | 0.35% | |
trubit | LINK/USDT | $7.96 | $511,880 | 0.32% | |
bitrue | LINK/USDC | $7.97 | $487,146 | 0.3% | |
mexc | LINK/USDT | $7.96 | $465,745 | 0.29% | |
whitebit | LINK/TRY | $7.97 | $464,347 | 0.29% | |
hitbtc | LINK/USDT | $7.96 | $456,896 | 0.29% | |
changelly | LINK/USDT | $7.96 | $456,896 | 0.29% | |
mandala | LINK/USDT | $7.96 | $456,896 | 0.29% | |
fmfw | LINK/USDT | $7.96 | $456,896 | 0.29% | |
gleec | LINK/USDT | $7.96 | $456,896 | 0.29% | |
| LINK/USDC | $7.97 | $456,415 | 0.29% | ||
niza | LINK/USD | $7.96 | $455,084 | 0.28% | |
paribu | LINK/USDT | $7.96 | $436,701 | 0.27% | |
blynex | LINK/USDT | $7.97 | $430,927 | 0.27% | |
whitebit | LINK/BTC | $7.97 | $423,885 | 0.27% | |
bingx | LINK/USDT | $7.96 | $403,169 | 0.25% | |
p2b | LINK/USDT | $7.96 | $372,769 | 0.23% | |
| LINK/KRW | $7.97 | $370,945 | 0.23% | ||
pionex | LINK/ETH | $7.97 | $370,053 | 0.23% | |
whitebit | LINK/EUR | $7.98 | $351,749 | 0.22% | |
koinbay | LINK/USDC | $7.97 | $298,468 | 0.19% | |
zke | LINK/USDC | $7.97 | $297,735 | 0.19% | |
bitstamp | LINK/USD | $7.98 | $290,071 | 0.18% | |
pionex | LINK/USDT | $7.97 | $286,473 | 0.18% | |
coinstore | LINK/USDT | $7.96 | $281,032 | 0.18% | |
coinw | LINK/USDC | $7.97 | $254,231 | 0.16% | |
grovex | LINK/USDT | $7.97 | $247,102 | 0.15% | |
zke | LINK/BTC | $7.96 | $243,901 | 0.15% | |
binance | LINK/BTC | $7.97 | $232,620 | 0.15% | |
binance | LINK/ETH | $7.97 | $226,561 | 0.14% | |
blofin | LINK/USDT | $7.96 | $225,186 | 0.14% | |
bitmax | LINK/USD | $7.98 | $213,074 | 0.13% | |
phemex | LINK/USDC | $7.97 | $207,170 | 0.13% | |
bitmart | LINK/BTC | $7.97 | $193,249 | 0.12% | |
btse | LINK/USDC | $7.97 | $175,040 | 0.11% | |
binance | LINK/TRY | $7.97 | $167,571 | 0.1% | |
tokpie | LINK/USDT | $7.95 | $148,731 | 0.09% | |
indoex | LINK/BSV | $8.01 | $146,487 | 0.09% | |
indoex | LINK/USDT | $7.98 | $134,858 | 0.08% | |
xbo | LINK/USDT | $7.96 | $128,697 | 0.08% | |
xt | LINK/USDC | $7.97 | $125,723 | 0.08% | |
coinex | LINK/USDT | $7.96 | $125,497 | 0.08% | |
kraken | LINK/EUR | $7.97 | $124,082 | 0.08% | |
koinbay | LINK/ETH | $7.96 | $119,780 | 0.07% | |
zke | LINK/ETH | $7.97 | $119,759 | 0.07% | |
bigone | LINK/USDT | $7.95 | $117,600 | 0.07% | |
indoex | LINK/ETH | $7.97 | $100,431 | 0.06% | |
binance | LINK/EUR | $7.97 | $94,880 | 0.06% | |
crypto | LINK/USD | $7.96 | $93,293 | 0.06% | |
exmo | LINK/USDC | $7.97 | $90,288 | 0.06% | |
pionex | LINK/BTC | $7.96 | $89,555 | 0.06% | |
Uniswap V3 (Arbitrum)_42161 | LINK/WETH | $7.95 | $86,220 | 0.05% | |
Pancakeswap V3 (BSC)_56 | WBNB/LINK | $7.96 | $85,227 | 0.05% | |
blofin | LINK/USDC | $7.97 | $83,080 | 0.05% | |
btcturk | LINK/TRY | $7.98 | $76,757 | 0.05% | |
bitget | LINK/USDC | $7.96 | $73,201 | 0.05% | |
coincola | LINK/USDT | $7.96 | $72,538 | 0.05% | |
xt | LINK/ETH | $7.97 | $67,903 | 0.04% | |
bingx | LINK/USDC | $7.97 | $67,624 | 0.04% | |
Uniswap V3 (BSC)_56 | WBNB/LINK | $7.96 | $65,279 | 0.04% | |
mexc | LINK/USDC | $7.97 | $64,676 | 0.04% | |
p2b | LINK/USDC | $7.97 | $64,026 | 0.04% | |
niza | LINK/EUR | $7.97 | $62,041 | 0.04% | |
xbo | LINK/USD | $7.96 | $60,444 | 0.04% | |
xbo | LINK/USDC | $7.98 | $60,375 | 0.04% | |
xt | LINK/BTC | $7.96 | $59,197 | 0.04% | |
btse | LINK/USDP | $7.96 | $57,559 | 0.04% | |
kraken | LINK/USDC | $7.98 | $57,472 | 0.04% | |
bitbank | LINK/JPY | $7.96 | $56,722 | 0.04% | |
blofin | LINK/USD | $7.95 | $52,364 | 0.03% | |
bitmart | LINK/ETH | $7.97 | $51,302 | 0.03% | |
paribu | LINK/TRY | $7.96 | $50,474 | 0.03% | |
binance | LINK/JPY | $7.96 | $47,748 | 0.03% | |
btcturk | LINK/USDT | $7.95 | $43,895 | 0.03% | |
bitrue | LINK/BTC | $7.97 | $43,795 | 0.03% | |
binanceus | LINK/USDT | $7.96 | $43,449 | 0.03% | |
binance | LINK/FDUSD | $7.97 | $38,717 | 0.02% | |
kucoin | LINK/USDC | $7.93 | $36,043 | 0.02% | |
gemini | LINK/USD | $7.96 | $33,382 | 0.02% | |
gemini | LINK/USDC | $7.96 | $33,382 | 0.02% | |
gate | LINK/USDC | $7.97 | $32,851 | 0.02% | |
Uniswap V3_1 | LINK/USDC | $7.96 | $28,271 | 0.02% | |
vindax | LINK/ETH | $7.96 | $28,003 | 0.02% | |
Uniswap V3_1 | LINK/USDT | $7.96 | $27,667 | 0.02% | |
coinbase | LINK/USDT | $7.95 | $23,995 | 0.02% | |
kucoin | LINK/BTC | $7.98 | $23,936 | 0.01% | |
binanceus | LINK/BTC | $9.49 | $20,419 | 0.01% | |
icrypex | LINK/USDT | $7.95 | $20,078 | 0.01% | |
bybit | LINK/USDC | $7.98 | $18,532 | 0.01% | |
kraken | LINK/GBP | $7.98 | $17,941 | 0.01% | |
gate | LINK/ETH | $7.96 | $17,826 | 0.01% | |
coinone | LINK/KRW | $7.96 | $15,782 | 0.01% | |
bitstamp | LINK/EUR | $7.97 | $15,443 | 0.01% | |
bitkub | LINK/THB | $7.94 | $13,331 | 0.01% | |
binanceus | LINK/USD | $7.95 | $13,306 | 0.01% | |
kraken | LINK/USDT | $7.96 | $12,340 | 0.01% | |
Uniswap V3 (Arbitrum)_42161 | LINK/USDT | $7.93 | $11,910 | 0.01% | |
okx | LINK/USDC | $7.95 | $11,275 | 0.01% | |
cryptomus | LINK/USDC | $7.93 | $11,022 | 0.01% | |
crypto | LINK/USDT | $7.96 | $10,666 | 0.01% | |
latoken | LINK/USDT | $7.93 | $10,145 | 0.01% | |
niza | LINK/GBP | $7.98 | $8,971 | 0.01% | |
p2b | LINK/BTC | $7.97 | $7,647 | 0% | |
Pancakeswap V2 (BSC)_56 | WBNB/LINK | $7.96 | $7,115 | 0% | |
niza | LINK/USDT | $7.96 | $6,170 | 0% | |
okx | LINK/USD | $7.97 | $5,828 | 0% | |
pointpay | LINK/USDC | $7.98 | $5,358 | 0% | |
mexc | LINK/ETH | $7.97 | $4,753 | 0% | |
Uniswap V3 (Avalanche)_43114 | LINK/AVAX | $8.00 | $4,738 | 0% | |
Uniswap V3 (Arbitrum)_42161 | LINK/UNI | $7.98 | $4,569 | 0% | |
Curve (ethereum) | LINK/USD | $7.91 | $4,082 | 0% | |
coinex | LINK/USDC | $7.97 | $3,387 | 0% | |
kraken | LINK/AUD | $7.96 | $3,326 | 0% | |
coinex | LINK/BTC | $7.96 | $3,294 | 0% | |
kraken | LINK/ETH | $7.98 | $3,013 | 0% | |
binance | LINK/U | $7.97 | $2,681 | 0% | |
Uniswap V3 (Arbitrum)_42161 | WBTC/LINK | $7.95 | $2,070 | 0% | |
niza | LINK/BTC | $7.96 | $1,969 | 0% | |
okx | LINK/EUR | $7.94 | $1,620 | 0% | |
niza | LINK/ETH | $7.98 | $1,506 | 0% | |
Uniswap V3 (Optimism)_10 | LINK/WETH | $7.97 | $1,430 | 0% | |
Uniswap V3 (Arbitrum)_42161 | LINK/USDC | $7.94 | $1,414 | 0% | |
pancakeswap-v1-bsc_56 | WBNB/LINK | $7.96 | $1,225 | 0% | |
backpack | LINK/USDC | $7.97 | $1,186 | 0% | |
Uniswap V3 (BSC)_56 | LINK/USDT | $7.95 | $1,075 | 0% | |
bullish | LINK/USDT | $7.88 | $1,010 | 0% | |
okx | LINK/TRY | $7.97 | $786 | 0% | |
Uniswap V3_1 | UNI/LINK | $7.99 | $521 | 0% | |
bitstamp | LINK/GBP | $7.87 | $511 | 0% | |
Pancakeswap V3 (BSC)_56 | LINK/USDT | $7.92 | $216 | 0% | |
gemini | LINK/ETH | $8.23 | $146 | 0% | |
upbit | LINK/BTC | $8.10 | $113 | 0% | |
Uniswap V2_1 | UNI/LINK | $7.97 | $109 | 0% | |
Shibaswap_1 | LINK/WETH | $7.98 | $97 | 0% | |
SushiSwap_1 | LINK/WETH | $7.99 | $56 | 0% | |
gemini | LINK/BTC | $8.16 | $53 | 0% | |
SushiSwap (Arbitrum)_42161 | LINK/WETH | $7.98 | $30 | 0% | |
binance | LINK/USD1 | $7.96 | $22 | 0% | |
kraken | LINK/JPY | $7.71 | $8 | 0% | |
xt | LINK/USD1 | $7.94 | $7 | 0% | |
yobit | LINK/WAVES | $7.96 | $5 | 0% | |
Pancakeswap V3 (Arbitrum)_42161 | LINK/WETH | $7.97 | $0 | 0% | |
bullish | LINK/EUR | $9.21 | $0 | 0% | |
bullish | LINK/USD | $6.69 | $0 | 0% | |
bullish | LINK/USDC | $9.13 | $0 | 0% |

Binance founder Changpeng Zhao has proposed freezing up to 1 million Bitcoin linked to Satoshi Nakamoto if those coins remain unmoved after a future transition to quantum-resistant cryptography. Speaking during a June 18 appearance on the Galaxy Brains podcast hosted…...
Read More
The Philippine SEC has reinforced its support for real-world asset tokenization as four companies, including a tokenized real estate project, advance through its regulatory sandbox. Speaking at Philippine Blockchain Week 2026, SEC Commissioner Rogelio Quevedo said the regulator is now…...
Read More
Bitcoin has climbed more than 2% to $63,770 after a ceasefire agreement between Israel and Hezbollah helped ease market fears and pushed oil prices toward an 8% weekly decline. According to crypto.news data, Bitcoin (BTC) price climbed 2.4% to an…...
Read More

