
Chainlink current market price is $7.87 with a 24 hour trading volume of $234.07M. The total available supply of Chainlink is 727.10M LINK with a maximum supply of 1.00B LINK. It has secured Rank 21 in the cryptocurrency market with a marketcap of $5.72B. The LINK price is 2.21% down in the last 24 hours.
The volume-weighted average price of the Chainlink is $7.89 in the last 24 hours. Live prices from all markets and coin market Capitalization. Stay up to date with the latest price movements. Check our coin stats data and see when there is an opportunity to buy or sell at best price in the market.
21
$7.87
$7.89
2.21%
$5.72B
$234.07M
727.10M LINK
1.00B LINK
Want to convert more cryptocurrencies?
Compare live prices of Chainlink on top exchanges.
| # | Exchange | Pair | Price | Volume (24h) | Volume (%) |
|---|---|---|---|---|---|
whitebit | LINK/USDT | $7.87 | $20,443,563 | 8.41% | |
binance | LINK/USDT | $7.87 | $20,259,578 | 8.33% | |
kucoin | LINK/USDT | $7.87 | $13,258,566 | 5.45% | |
coinlocally | LINK/USDT | $7.87 | $10,777,566 | 4.43% | |
bitmart | LINK/USDT | $7.87 | $8,881,053 | 3.65% | |
coinbase | LINK/USD | $7.87 | $8,839,540 | 3.64% | |
indoex | LINK/BTC | $7.88 | $8,385,511 | 3.45% | |
coinw | LINK/USDT | $7.87 | $8,384,570 | 3.45% | |
xt | LINK/USDT | $7.88 | $8,085,401 | 3.33% | |
phemex | LINK/USDT | $7.86 | $7,995,332 | 3.29% | |
bybit | LINK/USDT | $7.87 | $6,860,072 | 2.82% | |
orangex | LINK/USDT | $7.88 | $6,548,658 | 2.69% | |
gate | LINK/USDT | $7.87 | $6,538,074 | 2.69% | |
toobit | LINK/USDT | $7.88 | $6,266,267 | 2.58% | |
lbank | LINK/USDT | $7.87 | $5,694,549 | 2.34% | |
poloniex | LINK/USDT | $7.88 | $5,408,190 | 2.22% | |
koinbay | LINK/USDT | $7.86 | $4,417,926 | 1.82% | |
zke | LINK/USDT | $7.87 | $4,412,523 | 1.81% | |
okx | LINK/USDT | $7.87 | $4,140,290 | 1.7% | |
p2b | LINK/USDT | $7.87 | $4,109,928 | 1.69% | |
cryptomus | LINK/USDT | $7.87 | $4,057,108 | 1.67% | |
| LINK/USDT | $7.87 | $3,843,810 | 1.58% | ||
binance | LINK/USDC | $7.88 | $3,769,556 | 1.55% | |
bitrue | LINK/USDT | $7.88 | $3,747,412 | 1.54% | |
bitget | LINK/USDT | $7.87 | $2,884,627 | 1.19% | |
btse | LINK/USD | $7.88 | $2,525,540 | 1.04% | |
btse | LINK/USDT | $7.87 | $2,513,703 | 1.03% | |
upbit | LINK/KRW | $7.87 | $2,470,243 | 1.02% | |
jucoin | LINK/USDT | $7.87 | $2,313,087 | 0.95% | |
websea | LINK/USDT | $7.87 | $2,232,106 | 0.92% | |
mexc | LINK/USDT | $7.87 | $1,835,254 | 0.75% | |
bitmax | LINK/USDT | $7.89 | $1,757,574 | 0.72% | |
pointpay | LINK/USDT | $7.87 | $1,704,356 | 0.7% | |
kraken | LINK/USD | $7.87 | $1,575,160 | 0.65% | |
digifinex | LINK/USDT | $7.87 | $1,491,946 | 0.61% | |
bitvavo | LINK/EUR | $7.87 | $1,476,073 | 0.61% | |
Uniswap V3_1 | LINK/WETH | $7.85 | $1,419,208 | 0.58% | |
azbit | LINK/USDT | $7.87 | $1,243,585 | 0.51% | |
whitebit | LINK/USDC | $7.86 | $1,147,686 | 0.47% | |
| LINK/KRW | $7.87 | $1,052,217 | 0.43% | ||
hotcoinm | LINK/USDT | $7.87 | $995,812 | 0.41% | |
hitbtc | LINK/USDT | $7.87 | $908,934 | 0.37% | |
mandala | LINK/USDT | $7.87 | $908,934 | 0.37% | |
fmfw | LINK/USDT | $7.87 | $908,934 | 0.37% | |
changelly | LINK/USDT | $7.87 | $907,337 | 0.37% | |
gleec | LINK/USDT | $7.87 | $907,337 | 0.37% | |
bitrue | LINK/USDC | $7.88 | $843,890 | 0.35% | |
whitebit | LINK/TRY | $7.88 | $841,036 | 0.35% | |
bingx | LINK/USDT | $7.87 | $830,841 | 0.34% | |
niza | LINK/USD | $7.87 | $787,588 | 0.32% | |
p2b | LINK/USDC | $7.86 | $786,085 | 0.32% | |
| LINK/USDC | $7.88 | $771,124 | 0.32% | ||
coinw | LINK/USDC | $7.87 | $700,753 | 0.29% | |
zke | LINK/USDC | $7.87 | $623,054 | 0.26% | |
koinbay | LINK/USDC | $7.87 | $623,054 | 0.26% | |
bitstamp | LINK/USD | $7.87 | $601,183 | 0.25% | |
pionex | LINK/USDT | $7.89 | $565,064 | 0.23% | |
trubit | LINK/USDT | $7.85 | $564,397 | 0.23% | |
whitebit | LINK/BTC | $7.87 | $553,995 | 0.23% | |
coinstore | LINK/USDT | $7.87 | $543,323 | 0.22% | |
whitebit | LINK/EUR | $7.87 | $542,142 | 0.22% | |
paribu | LINK/TRY | $7.86 | $471,885 | 0.19% | |
bitstamp | LINK/EUR | $7.87 | $463,855 | 0.19% | |
exmo | LINK/USDT | $7.86 | $463,259 | 0.19% | |
indoex | LINK/BSV | $7.88 | $441,383 | 0.18% | |
paribu | LINK/USDT | $7.87 | $427,664 | 0.18% | |
indoex | LINK/USDT | $7.87 | $402,263 | 0.17% | |
phemex | LINK/USDC | $7.87 | $400,362 | 0.16% | |
blynex | LINK/USDT | $7.88 | $381,234 | 0.16% | |
pionex | LINK/ETH | $7.87 | $378,208 | 0.16% | |
blofin | LINK/USDT | $7.87 | $365,904 | 0.15% | |
tokpie | LINK/USDT | $7.84 | $365,579 | 0.15% | |
kraken | LINK/EUR | $7.88 | $354,196 | 0.15% | |
coinex | LINK/USDT | $7.87 | $323,795 | 0.13% | |
blofin | LINK/USDC | $7.87 | $323,255 | 0.13% | |
xt | LINK/USDC | $7.87 | $300,920 | 0.12% | |
indoex | LINK/ETH | $7.87 | $297,077 | 0.12% | |
azbit | LINK/ETH | $7.87 | $294,010 | 0.12% | |
binance | LINK/BTC | $7.87 | $256,547 | 0.11% | |
zke | LINK/BTC | $7.87 | $255,738 | 0.11% | |
binance | LINK/ETH | $7.87 | $249,769 | 0.1% | |
btse | LINK/USDC | $7.88 | $247,113 | 0.1% | |
bitmax | LINK/USD | $7.88 | $214,095 | 0.09% | |
crypto | LINK/USD | $7.87 | $198,405 | 0.08% | |
bitbank | LINK/JPY | $7.88 | $190,131 | 0.08% | |
bitmart | LINK/BTC | $7.88 | $189,431 | 0.08% | |
bigone | LINK/USDT | $7.84 | $181,604 | 0.07% | |
kraken | LINK/USDT | $7.86 | $179,112 | 0.07% | |
niza | LINK/EUR | $7.88 | $177,098 | 0.07% | |
binance | LINK/EUR | $7.88 | $173,027 | 0.07% | |
coincola | LINK/USDT | $7.88 | $144,850 | 0.06% | |
Pancakeswap V3 (BSC)_56 | WBNB/LINK | $7.86 | $137,582 | 0.06% | |
Uniswap V3 (Arbitrum)_42161 | LINK/WETH | $7.83 | $132,022 | 0.05% | |
zke | LINK/ETH | $7.87 | $116,179 | 0.05% | |
koinbay | LINK/ETH | $7.87 | $116,170 | 0.05% | |
kucoin | LINK/USDC | $7.88 | $114,634 | 0.05% | |
Uniswap V3 (BSC)_56 | WBNB/LINK | $7.86 | $111,894 | 0.05% | |
binance | LINK/TRY | $7.87 | $111,222 | 0.05% | |
crypto | LINK/USDT | $7.86 | $108,220 | 0.04% | |
bingx | LINK/USDC | $7.88 | $104,335 | 0.04% | |
pionex | LINK/BTC | $7.88 | $100,258 | 0.04% | |
binance | LINK/JPY | $7.88 | $94,563 | 0.04% | |
niza | LINK/USDT | $7.86 | $89,556 | 0.04% | |
blofin | LINK/USD | $7.86 | $88,624 | 0.04% | |
gemini | LINK/USD | $7.87 | $85,185 | 0.04% | |
gemini | LINK/USDC | $7.87 | $85,185 | 0.04% | |
btse | LINK/USDP | $7.86 | $78,664 | 0.03% | |
binance | LINK/FDUSD | $7.88 | $77,225 | 0.03% | |
coinbase | LINK/USDT | $7.87 | $75,950 | 0.03% | |
kraken | LINK/USDC | $7.88 | $74,291 | 0.03% | |
xt | LINK/ETH | $7.87 | $74,216 | 0.03% | |
Uniswap V3_1 | LINK/USDC | $7.86 | $74,105 | 0.03% | |
mexc | LINK/USDC | $7.87 | $73,313 | 0.03% | |
Uniswap V3_1 | LINK/USDT | $7.86 | $71,883 | 0.03% | |
latoken | LINK/USDT | $7.85 | $70,511 | 0.03% | |
xt | LINK/BTC | $7.88 | $66,036 | 0.03% | |
okx | LINK/USD | $7.88 | $60,902 | 0.03% | |
p2b | LINK/BTC | $7.88 | $60,041 | 0.02% | |
xbo | LINK/USD | $7.86 | $58,891 | 0.02% | |
xbo | LINK/USDT | $7.88 | $58,839 | 0.02% | |
xbo | LINK/USDC | $7.88 | $58,838 | 0.02% | |
binanceus | LINK/USD | $7.85 | $56,007 | 0.02% | |
bybit | LINK/USDC | $7.85 | $50,188 | 0.02% | |
btcturk | LINK/USDT | $7.87 | $50,153 | 0.02% | |
btcturk | LINK/TRY | $7.84 | $49,934 | 0.02% | |
bitmart | LINK/ETH | $7.87 | $49,628 | 0.02% | |
bitget | LINK/USDC | $7.85 | $49,149 | 0.02% | |
kraken | LINK/GBP | $7.88 | $48,335 | 0.02% | |
bitrue | LINK/BTC | $7.88 | $48,149 | 0.02% | |
coinone | LINK/KRW | $7.88 | $47,017 | 0.02% | |
Curve (ethereum) | LINK/USD | $7.70 | $41,716 | 0.02% | |
cryptomus | LINK/USDC | $7.88 | $35,056 | 0.01% | |
gate | LINK/USDC | $7.86 | $29,258 | 0.01% | |
vindax | LINK/ETH | $7.85 | $27,590 | 0.01% | |
okx | LINK/USDC | $7.88 | $26,968 | 0.01% | |
Uniswap V3 (Arbitrum)_42161 | LINK/USDT | $7.82 | $24,870 | 0.01% | |
niza | LINK/GBP | $7.88 | $24,168 | 0.01% | |
binanceus | LINK/USDT | $7.86 | $23,493 | 0.01% | |
gate | LINK/ETH | $7.86 | $22,249 | 0.01% | |
okx | LINK/EUR | $7.86 | $21,584 | 0.01% | |
binanceus | LINK/BTC | $9.22 | $20,170 | 0.01% | |
icrypex | LINK/USDT | $7.87 | $19,825 | 0.01% | |
Pancakeswap V2 (BSC)_56 | WBNB/LINK | $7.86 | $15,196 | 0.01% | |
pointpay | LINK/USDC | $7.85 | $14,656 | 0.01% | |
bitkub | LINK/THB | $7.88 | $13,985 | 0.01% | |
niza | LINK/BTC | $7.87 | $9,810 | 0% | |
binance | LINK/U | $7.86 | $9,796 | 0% | |
bullish | LINK/USDT | $7.88 | $9,247 | 0% | |
Uniswap V3 (Arbitrum)_42161 | WBTC/LINK | $7.82 | $8,177 | 0% | |
kraken | LINK/ETH | $7.86 | $7,212 | 0% | |
okx | LINK/TRY | $7.92 | $5,769 | 0% | |
kucoin | LINK/BTC | $7.86 | $4,752 | 0% | |
mexc | LINK/ETH | $7.87 | $4,346 | 0% | |
coinex | LINK/USDC | $7.88 | $4,048 | 0% | |
Uniswap V3 (Optimism)_10 | LINK/WETH | $7.85 | $3,920 | 0% | |
coinex | LINK/BTC | $7.87 | $3,779 | 0% | |
Uniswap V3 (Arbitrum)_42161 | LINK/USDC | $7.83 | $3,658 | 0% | |
niza | LINK/ETH | $7.86 | $3,606 | 0% | |
kraken | LINK/AUD | $7.90 | $3,523 | 0% | |
Uniswap V3 (Arbitrum)_42161 | LINK/UNI | $7.81 | $3,007 | 0% | |
Uniswap V3 (BSC)_56 | LINK/USDT | $7.85 | $2,610 | 0% | |
pancakeswap-v1-bsc_56 | WBNB/LINK | $7.86 | $1,522 | 0% | |
Pancakeswap V3 (BSC)_56 | LINK/USDT | $7.85 | $1,245 | 0% | |
bitstamp | LINK/GBP | $7.83 | $1,166 | 0% | |
backpack | LINK/USDC | $7.73 | $738 | 0% | |
gemini | LINK/ETH | $7.32 | $584 | 0% | |
Uniswap V3 (Avalanche)_43114 | LINK/AVAX | $7.87 | $572 | 0% | |
Uniswap V3_1 | UNI/LINK | $7.85 | $289 | 0% | |
upbit | LINK/BTC | $7.80 | $200 | 0% | |
SushiSwap_1 | LINK/WETH | $7.82 | $119 | 0% | |
SushiSwap (Arbitrum)_42161 | LINK/WETH | $7.80 | $102 | 0% | |
Shibaswap_1 | LINK/WETH | $7.83 | $69 | 0% | |
binance | LINK/USD1 | $7.88 | $44 | 0% | |
Uniswap V2_1 | UNI/LINK | $7.82 | $31 | 0% | |
exmo | LINK/USDC | $7.39 | $30 | 0% | |
xt | LINK/USD1 | $7.84 | $13 | 0% | |
kraken | LINK/JPY | $7.76 | $8 | 0% | |
yobit | LINK/USD | $8.13 | $2 | 0% | |
bullish | LINK/EUR | $9.27 | $0 | 0% | |
bullish | LINK/USD | $6.69 | $0 | 0% | |
bullish | LINK/USDC | $9.12 | $0 | 0% |

A House tax package for digital assets has drawn questions from lawmakers during an early committee hearing. The Ways and Means Committee reviewed bills meant to reduce crypto tax filing burdens. Democrats raised concerns about proposed treatment for mining, staking,…...
Read More
The U.S. government’s first insider trading prosecution involving a prediction market has advanced after a Manhattan court scheduled a Dec. 7 trial for Army soldier Gannon Van Dyke. According to courtroom reporting from Inner City Press, U.S. District Judge Margaret…...
Read More
A Newcastle, Washington, man has received five years in prison for helping move fraud proceeds through bank accounts and crypto exchanges. The U.S. Attorney’s Office said Geoffrey K. Auyeung pleaded guilty to conspiracy to commit money laundering. Prosecutors said nearly…...
Read More

