
Chainlink current market price is $9.49 with a 24 hour trading volume of $329.41M. The total available supply of Chainlink is 727.10M LINK with a maximum supply of 1.00B LINK. It has secured Rank 20 in the cryptocurrency market with a marketcap of $6.90B. The LINK price is 2.02% down in the last 24 hours.
The volume-weighted average price of the Chainlink is $9.57 in the last 24 hours. Live prices from all markets and coin market Capitalization. Stay up to date with the latest price movements. Check our coin stats data and see when there is an opportunity to buy or sell at best price in the market.
20
$9.49
$9.57
2.02%
$6.90B
$329.41M
727.10M LINK
1.00B LINK
Want to convert more cryptocurrencies?
Compare live prices of Chainlink on top exchanges.
| # | Exchange | Pair | Price | Volume (24h) | Volume (%) |
|---|---|---|---|---|---|
azbit | LINK/USDT | $9.49 | $80,065,681 | 23.64% | |
coinbase | LINK/USD | $9.48 | $21,942,849 | 6.48% | |
bitget | LINK/USDT | $9.48 | $21,243,486 | 6.27% | |
binance | LINK/USDT | $9.48 | $19,298,865 | 5.7% | |
gate | LINK/USDT | $9.48 | $13,095,614 | 3.87% | |
coinlocally | LINK/USDT | $9.47 | $12,418,604 | 3.67% | |
whitebit | LINK/USDT | $9.47 | $11,897,269 | 3.51% | |
kucoin | LINK/USDT | $9.48 | $10,865,439 | 3.21% | |
coinw | LINK/USDT | $9.48 | $9,085,007 | 2.68% | |
bitmart | LINK/USDT | $9.48 | $8,615,370 | 2.54% | |
phemex | LINK/USDT | $9.48 | $7,444,973 | 2.2% | |
okx | LINK/USDT | $9.48 | $6,259,192 | 1.85% | |
toobit | LINK/USDT | $9.47 | $5,381,464 | 1.59% | |
poloniex | LINK/USDT | $9.47 | $5,291,889 | 1.56% | |
| LINK/USDT | $9.48 | $5,279,917 | 1.56% | ||
orangex | LINK/USDT | $9.47 | $5,041,075 | 1.49% | |
koinbay | LINK/USDT | $9.48 | $4,546,075 | 1.34% | |
zke | LINK/USDT | $9.48 | $4,545,694 | 1.34% | |
xt | LINK/USDT | $9.48 | $4,304,319 | 1.27% | |
indoex | LINK/BTC | $9.49 | $4,187,027 | 1.24% | |
| LINK/USDC | $9.48 | $3,925,988 | 1.16% | ||
p2b | LINK/USDT | $9.48 | $3,914,938 | 1.16% | |
binance | LINK/USDC | $9.48 | $3,628,759 | 1.07% | |
bybit | LINK/USDT | $9.48 | $3,522,226 | 1.04% | |
bitrue | LINK/USDT | $9.48 | $3,463,291 | 1.02% | |
cryptomus | LINK/USDT | $9.48 | $3,323,081 | 0.98% | |
upbit | LINK/KRW | $9.49 | $3,193,351 | 0.94% | |
btse | LINK/USD | $9.48 | $3,165,449 | 0.93% | |
lbank | LINK/USDT | $9.48 | $2,953,336 | 0.87% | |
kraken | LINK/USD | $9.48 | $2,785,571 | 0.82% | |
bingx | LINK/USDT | $9.48 | $2,352,792 | 0.69% | |
Uniswap V3_1 | LINK/WETH | $9.44 | $2,262,618 | 0.67% | |
websea | LINK/USDT | $9.48 | $2,181,187 | 0.64% | |
btse | LINK/USDT | $9.48 | $2,075,151 | 0.61% | |
bitvavo | LINK/EUR | $9.48 | $1,895,536 | 0.56% | |
bitmax | LINK/USDT | $9.52 | $1,640,490 | 0.48% | |
digifinex | LINK/USDT | $9.48 | $1,582,962 | 0.47% | |
niza | LINK/USD | $9.48 | $1,392,785 | 0.41% | |
jucoin | LINK/USDT | $9.48 | $1,105,036 | 0.33% | |
kraken | LINK/EUR | $9.48 | $967,327 | 0.29% | |
mexc | LINK/USDT | $9.48 | $953,495 | 0.28% | |
pointpay | LINK/USDT | $9.48 | $865,389 | 0.26% | |
bitrue | LINK/USDC | $9.49 | $817,196 | 0.24% | |
p2b | LINK/USDC | $9.49 | $816,325 | 0.24% | |
koinbay | LINK/USDC | $9.48 | $781,066 | 0.23% | |
dextrade | LINK/USDT | $9.47 | $756,128 | 0.22% | |
coinw | LINK/USDC | $9.50 | $747,600 | 0.22% | |
exmo | LINK/USDT | $9.47 | $709,014 | 0.21% | |
hotcoinm | LINK/USDT | $9.48 | $672,339 | 0.2% | |
| LINK/KRW | $9.49 | $651,451 | 0.19% | ||
binance | LINK/BTC | $9.48 | $601,369 | 0.18% | |
bitget | LINK/USDC | $9.49 | $584,340 | 0.17% | |
pionex | LINK/USDT | $9.47 | $579,825 | 0.17% | |
trubit | LINK/USDT | $9.48 | $563,595 | 0.17% | |
paribu | LINK/TRY | $9.47 | $499,998 | 0.15% | |
blynex | LINK/USDT | $9.48 | $489,366 | 0.14% | |
niza | LINK/EUR | $9.48 | $483,664 | 0.14% | |
whitebit | LINK/USDC | $9.48 | $483,202 | 0.14% | |
hitbtc | LINK/USDT | $9.48 | $445,370 | 0.13% | |
mandala | LINK/USDT | $9.48 | $445,370 | 0.13% | |
fmfw | LINK/USDT | $9.48 | $445,370 | 0.13% | |
changelly | LINK/USDT | $9.48 | $445,319 | 0.13% | |
gleec | LINK/USDT | $9.48 | $445,319 | 0.13% | |
paribu | LINK/USDT | $9.48 | $430,391 | 0.13% | |
kraken | LINK/USDC | $9.49 | $429,106 | 0.13% | |
coinex | LINK/USDT | $9.47 | $428,160 | 0.13% | |
bitstamp | LINK/USD | $9.49 | $418,803 | 0.12% | |
blofin | LINK/USDC | $9.48 | $379,668 | 0.11% | |
binance | LINK/EUR | $9.48 | $368,389 | 0.11% | |
azbit | LINK/ETH | $9.48 | $355,146 | 0.1% | |
pionex | LINK/ETH | $9.48 | $352,843 | 0.1% | |
phemex | LINK/USDC | $9.49 | $352,772 | 0.1% | |
coinstore | LINK/USDT | $9.47 | $327,614 | 0.1% | |
crypto | LINK/USD | $9.48 | $305,433 | 0.09% | |
xt | LINK/USDC | $9.49 | $293,113 | 0.09% | |
bitstorage | LINK/USDT | $9.48 | $280,435 | 0.08% | |
blofin | LINK/USDT | $9.47 | $236,261 | 0.07% | |
crypto | LINK/USDT | $9.48 | $233,636 | 0.07% | |
kraken | LINK/USDT | $9.48 | $232,825 | 0.07% | |
bitmart | LINK/BTC | $9.48 | $230,110 | 0.07% | |
gemini | LINK/USD | $9.48 | $225,240 | 0.07% | |
gemini | LINK/USDC | $9.48 | $225,240 | 0.07% | |
bitstamp | LINK/EUR | $9.49 | $224,815 | 0.07% | |
pionex | LINK/BTC | $9.48 | $221,197 | 0.07% | |
indoex | LINK/BSV | $9.44 | $217,424 | 0.06% | |
bingx | LINK/USDC | $9.49 | $216,000 | 0.06% | |
whitebit | LINK/BTC | $9.49 | $210,664 | 0.06% | |
binance | LINK/ETH | $9.48 | $208,870 | 0.06% | |
bitmax | LINK/USD | $9.48 | $205,263 | 0.06% | |
indoex | LINK/USDT | $9.49 | $201,347 | 0.06% | |
bybit | LINK/USDC | $9.46 | $193,944 | 0.06% | |
btse | LINK/USDC | $9.49 | $187,517 | 0.06% | |
binance | LINK/FDUSD | $9.48 | $166,842 | 0.05% | |
binance | LINK/TRY | $9.48 | $158,821 | 0.05% | |
xt | LINK/BTC | $9.48 | $157,727 | 0.05% | |
whitebit | LINK/TRY | $9.48 | $155,681 | 0.05% | |
Pancakeswap V3 (BSC)_56 | WBNB/LINK | $9.44 | $151,957 | 0.04% | |
indoex | LINK/ETH | $9.48 | $149,067 | 0.04% | |
Uniswap V3_1 | LINK/USDT | $9.47 | $130,956 | 0.04% | |
p2b | LINK/BTC | $9.48 | $125,499 | 0.04% | |
bigone | LINK/USDT | $9.46 | $121,148 | 0.04% | |
niza | LINK/USDT | $9.48 | $116,412 | 0.03% | |
coincola | LINK/USDT | $9.48 | $116,341 | 0.03% | |
whitebit | LINK/EUR | $9.50 | $106,543 | 0.03% | |
bitrue | LINK/BTC | $9.48 | $105,724 | 0.03% | |
Uniswap V3 (Arbitrum)_42161 | LINK/WETH | $9.42 | $105,478 | 0.03% | |
kucoin | LINK/USDC | $9.50 | $102,476 | 0.03% | |
binance | LINK/JPY | $9.48 | $92,498 | 0.03% | |
koinbay | LINK/ETH | $9.48 | $86,281 | 0.03% | |
grovex | LINK/USDT | $9.49 | $81,597 | 0.02% | |
exmo | LINK/USDC | $9.49 | $78,833 | 0.02% | |
bitbank | LINK/JPY | $9.50 | $73,132 | 0.02% | |
btcturk | LINK/TRY | $9.46 | $71,322 | 0.02% | |
bitstorage | LINK/ETH | $9.47 | $69,515 | 0.02% | |
btcturk | LINK/USDT | $9.48 | $66,609 | 0.02% | |
blofin | LINK/USD | $9.47 | $65,104 | 0.02% | |
bitmart | LINK/ETH | $9.48 | $64,341 | 0.02% | |
xt | LINK/ETH | $9.48 | $63,111 | 0.02% | |
coinbase | LINK/USDT | $9.48 | $63,034 | 0.02% | |
pointpay | LINK/USDC | $9.46 | $58,170 | 0.02% | |
xbo | LINK/USD | $9.47 | $57,524 | 0.02% | |
binanceus | LINK/USD | $9.50 | $56,453 | 0.02% | |
mexc | LINK/USDC | $9.48 | $55,170 | 0.02% | |
Curve (ethereum) | LINK/USD | $9.45 | $54,783 | 0.02% | |
btse | LINK/USDP | $9.48 | $54,319 | 0.02% | |
Uniswap V3_1 | LINK/USDC | $9.47 | $46,766 | 0.01% | |
xbo | LINK/USDT | $9.47 | $44,247 | 0.01% | |
Uniswap V3 (BSC)_56 | WBNB/LINK | $9.45 | $44,012 | 0.01% | |
tokpie | LINK/USDT | $9.49 | $42,826 | 0.01% | |
xbo | LINK/USDC | $9.49 | $42,238 | 0.01% | |
vindax | LINK/ETH | $9.47 | $36,018 | 0.01% | |
coinone | LINK/KRW | $9.47 | $34,719 | 0.01% | |
cryptomus | LINK/USDC | $9.50 | $31,338 | 0.01% | |
kucoin | LINK/BTC | $9.47 | $31,146 | 0.01% | |
okx | LINK/USD | $9.50 | $30,792 | 0.01% | |
kraken | LINK/ETH | $9.45 | $30,570 | 0.01% | |
okx | LINK/EUR | $9.49 | $29,991 | 0.01% | |
dextrade | LINK/USDC | $9.46 | $27,502 | 0.01% | |
kraken | LINK/GBP | $9.45 | $27,170 | 0.01% | |
niza | LINK/BTC | $9.49 | $25,914 | 0.01% | |
latoken | LINK/USDT | $9.46 | $25,587 | 0.01% | |
gate | LINK/USDC | $9.49 | $24,576 | 0.01% | |
binanceus | LINK/BTC | $11.43 | $24,304 | 0.01% | |
bitkub | LINK/THB | $9.52 | $18,932 | 0.01% | |
icrypex | LINK/USDT | $9.47 | $18,561 | 0.01% | |
Uniswap V3 (Arbitrum)_42161 | LINK/USDT | $9.43 | $16,572 | 0% | |
binanceus | LINK/USDT | $9.48 | $15,393 | 0% | |
niza | LINK/ETH | $9.45 | $15,285 | 0% | |
okx | LINK/USDC | $9.46 | $14,635 | 0% | |
niza | LINK/GBP | $9.45 | $13,585 | 0% | |
Pancakeswap V2 (BSC)_56 | WBNB/LINK | $9.45 | $12,982 | 0% | |
dextrade | LINK/ETH | $9.47 | $12,016 | 0% | |
binance | LINK/USD1 | $9.48 | $11,218 | 0% | |
gate | LINK/ETH | $9.48 | $8,838 | 0% | |
Uniswap V3 (Arbitrum)_42161 | LINK/USDC | $9.44 | $8,564 | 0% | |
Uniswap V3 (Arbitrum)_42161 | WBTC/LINK | $9.44 | $8,223 | 0% | |
mexc | LINK/ETH | $9.48 | $6,805 | 0% | |
binance | LINK/U | $9.49 | $6,609 | 0% | |
coinex | LINK/USDC | $9.48 | $6,581 | 0% | |
bullish | LINK/USDT | $9.49 | $6,105 | 0% | |
okx | LINK/TRY | $9.49 | $5,311 | 0% | |
Uniswap V3 (Arbitrum)_42161 | LINK/UNI | $9.43 | $4,947 | 0% | |
xt | LINK/USD1 | $9.49 | $3,391 | 0% | |
Uniswap V3 (Optimism)_10 | LINK/WETH | $9.39 | $3,319 | 0% | |
coinex | LINK/BTC | $9.50 | $3,276 | 0% | |
Uniswap V3 (BSC)_56 | LINK/USDT | $9.44 | $2,168 | 0% | |
kraken | LINK/AUD | $9.61 | $2,160 | 0% | |
pancakeswap-v1-bsc_56 | WBNB/LINK | $9.45 | $1,974 | 0% | |
Uniswap V3 (Avalanche)_43114 | LINK/AVAX | $9.51 | $1,822 | 0% | |
bitstamp | LINK/GBP | $9.49 | $1,153 | 0% | |
Pancakeswap V3 (BSC)_56 | LINK/USDT | $9.48 | $644 | 0% | |
Uniswap V3_1 | UNI/LINK | $9.48 | $392 | 0% | |
SushiSwap (Arbitrum)_42161 | LINK/WETH | $9.43 | $200 | 0% | |
gemini | LINK/ETH | $9.53 | $194 | 0% | |
Shibaswap_1 | LINK/WETH | $9.44 | $188 | 0% | |
SushiSwap_1 | LINK/WETH | $9.44 | $188 | 0% | |
backpack | LINK/USDC | $9.49 | $157 | 0% | |
Uniswap V2_1 | UNI/LINK | $9.48 | $97 | 0% | |
upbit | LINK/BTC | $9.51 | $23 | 0% | |
yobit | LINK/WAVES | $8.69 | $6 | 0% | |
kraken | LINK/JPY | $9.34 | $5 | 0% | |
gemini | LINK/BTC | $10.32 | $5 | 0% | |
Pancakeswap V3 (Arbitrum)_42161 | LINK/WETH | $9.52 | $0 | 0% | |
yobit | LINK/BTC | $9.13 | $0 | 0% | |
bullish | LINK/EUR | $9.32 | $0 | 0% | |
bullish | LINK/USD | $6.69 | $0 | 0% | |
bullish | LINK/USDC | $10.59 | $0 | 0% |

JPMorgan ether and altcoin analysts said the tokens won’t catch bitcoin without a major lift in network activity. JPMorgan said ether and the broader altcoin market are unlikely to reverse a multi-year underperformance against bitcoin without a meaningful pickup in…...
Read More
21Shares said its Hyperliquid ETF drew more than $5 million in inflows within days of its U.S. launch. 21Shares said early inflows into its Hyperliquid ETF point to investor demand for around-the-clock access to crypto and traditional markets, with the…...
Read More
DOGEBALL presale extension fuels momentum as investors compare next-generation gaming crypto projects. Imagine being at the forefront of a groundbreaking movement that blends gaming and finance in a way never seen before. DOGEBALL (DOGEBALL) is not just another token; it…...
Read More

