
Chainlink current market price is $7.32 with a 24 hour trading volume of $372.90M. The total available supply of Chainlink is 727.10M LINK with a maximum supply of 1.00B LINK. It has secured Rank 22 in the cryptocurrency market with a marketcap of $5.32B. The LINK price is 0.3% up in the last 24 hours.
The volume-weighted average price of the Chainlink is $7.34 in the last 24 hours. Live prices from all markets and coin market Capitalization. Stay up to date with the latest price movements. Check our coin stats data and see when there is an opportunity to buy or sell at best price in the market.
22
$7.32
$7.34
0.3%
$5.32B
$372.90M
727.10M LINK
1.00B LINK
Want to convert more cryptocurrencies?
Compare live prices of Chainlink on top exchanges.
| # | Exchange | Pair | Price | Volume (24h) | Volume (%) |
|---|---|---|---|---|---|
binance | LINK/USDT | $7.33 | $37,382,553 | 9.71% | |
whitebit | LINK/USDT | $7.32 | $20,077,266 | 5.22% | |
coinlocally | LINK/USDT | $7.33 | $18,591,704 | 4.83% | |
kucoin | LINK/USDT | $7.33 | $17,775,985 | 4.62% | |
coinbase | LINK/USD | $7.32 | $16,713,674 | 4.34% | |
coinw | LINK/USDT | $7.32 | $15,150,314 | 3.94% | |
xt | LINK/USDT | $7.32 | $14,710,257 | 3.82% | |
phemex | LINK/USDT | $7.33 | $13,302,392 | 3.46% | |
lbank | LINK/USDT | $7.33 | $12,684,916 | 3.3% | |
orangex | LINK/USDT | $7.32 | $11,974,780 | 3.11% | |
poloniex | LINK/USDT | $7.32 | $11,796,648 | 3.07% | |
toobit | LINK/USDT | $7.32 | $11,209,070 | 2.91% | |
bybit | LINK/USDT | $7.32 | $10,009,092 | 2.6% | |
gate | LINK/USDT | $7.32 | $9,839,543 | 2.56% | |
bitmart | LINK/USDT | $7.32 | $8,592,087 | 2.23% | |
koinbay | LINK/USDT | $7.32 | $8,278,256 | 2.15% | |
zke | LINK/USDT | $7.32 | $8,263,294 | 2.15% | |
btse | LINK/USD | $7.33 | $7,972,012 | 2.07% | |
indoex | LINK/BTC | $7.32 | $7,370,658 | 1.92% | |
binance | LINK/USDC | $7.33 | $6,815,720 | 1.77% | |
p2b | LINK/USDT | $7.32 | $6,770,187 | 1.76% | |
mexc | LINK/USDT | $7.32 | $6,599,647 | 1.71% | |
bitrue | LINK/USDT | $7.33 | $6,480,770 | 1.68% | |
cryptomus | LINK/USDT | $7.33 | $5,445,862 | 1.41% | |
blofin | LINK/USDT | $7.32 | $4,649,072 | 1.21% | |
okx | LINK/USDT | $7.32 | $4,648,214 | 1.21% | |
Uniswap V3_1 | LINK/WETH | $7.34 | $4,325,790 | 1.12% | |
websea | LINK/USDT | $7.32 | $4,099,722 | 1.07% | |
| LINK/USDT | $7.32 | $4,080,522 | 1.06% | ||
upbit | LINK/KRW | $7.32 | $3,690,814 | 0.96% | |
bitget | LINK/USDT | $7.33 | $3,487,907 | 0.91% | |
kraken | LINK/USD | $7.32 | $3,181,719 | 0.83% | |
whitebit | LINK/USDC | $7.32 | $3,087,698 | 0.8% | |
azbit | LINK/USDT | $7.32 | $2,621,392 | 0.68% | |
digifinex | LINK/USDT | $7.33 | $2,540,279 | 0.66% | |
pointpay | LINK/USDT | $7.32 | $2,450,984 | 0.64% | |
btse | LINK/USDT | $7.32 | $1,789,539 | 0.46% | |
jucoin | LINK/USDT | $7.32 | $1,725,839 | 0.45% | |
bitmax | LINK/USDT | $7.29 | $1,722,012 | 0.45% | |
bitvavo | LINK/EUR | $7.33 | $1,628,139 | 0.42% | |
niza | LINK/USD | $7.33 | $1,590,095 | 0.41% | |
| LINK/KRW | $7.33 | $1,566,625 | 0.41% | ||
tokpie | LINK/USDT | $7.31 | $1,444,186 | 0.38% | |
bingx | LINK/USDT | $7.32 | $1,322,055 | 0.34% | |
bitrue | LINK/USDC | $7.32 | $1,305,165 | 0.34% | |
p2b | LINK/USDC | $7.31 | $1,272,653 | 0.33% | |
pionex | LINK/ETH | $7.32 | $1,243,734 | 0.32% | |
whitebit | LINK/EUR | $7.30 | $1,188,671 | 0.31% | |
hotcoinm | LINK/USDT | $7.32 | $1,147,420 | 0.3% | |
coinw | LINK/USDC | $7.33 | $1,113,522 | 0.29% | |
whitebit | LINK/TRY | $7.31 | $1,090,785 | 0.28% | |
whitebit | LINK/BTC | $7.32 | $1,048,647 | 0.27% | |
coinstore | LINK/USDT | $7.33 | $986,590 | 0.26% | |
koinbay | LINK/USDC | $7.32 | $985,018 | 0.26% | |
pionex | LINK/USDT | $7.32 | $981,236 | 0.25% | |
zke | LINK/USDC | $7.32 | $980,664 | 0.25% | |
| LINK/USDC | $7.32 | $933,729 | 0.24% | ||
bitstamp | LINK/USD | $7.33 | $909,249 | 0.24% | |
hitbtc | LINK/USDT | $7.32 | $869,659 | 0.23% | |
changelly | LINK/USDT | $7.32 | $869,659 | 0.23% | |
mandala | LINK/USDT | $7.32 | $869,659 | 0.23% | |
fmfw | LINK/USDT | $7.32 | $869,659 | 0.23% | |
gleec | LINK/USDT | $7.32 | $869,659 | 0.23% | |
binance | LINK/ETH | $7.32 | $837,124 | 0.22% | |
zke | LINK/BTC | $7.32 | $671,052 | 0.17% | |
kraken | LINK/EUR | $7.31 | $580,624 | 0.15% | |
xt | LINK/USDC | $7.32 | $544,600 | 0.14% | |
trubit | LINK/USDT | $7.31 | $512,915 | 0.13% | |
coinex | LINK/USDT | $7.33 | $488,706 | 0.13% | |
binance | LINK/BTC | $7.33 | $480,166 | 0.12% | |
kucoin | LINK/USDC | $7.30 | $462,822 | 0.12% | |
phemex | LINK/USDC | $7.32 | $423,152 | 0.11% | |
indoex | LINK/BSV | $7.32 | $381,768 | 0.1% | |
crypto | LINK/USD | $7.33 | $380,386 | 0.1% | |
indoex | LINK/USDT | $7.32 | $351,086 | 0.09% | |
blynex | LINK/USDT | $7.33 | $321,512 | 0.08% | |
Uniswap V3 (Arbitrum)_42161 | LINK/WETH | $7.30 | $299,673 | 0.08% | |
niza | LINK/EUR | $7.31 | $290,016 | 0.08% | |
blofin | LINK/USDC | $7.32 | $273,647 | 0.07% | |
paribu | LINK/USDT | $7.34 | $265,772 | 0.07% | |
coincola | LINK/USDT | $7.32 | $260,636 | 0.07% | |
indoex | LINK/ETH | $7.33 | $259,843 | 0.07% | |
gemini | LINK/USD | $7.31 | $252,072 | 0.07% | |
gemini | LINK/USDC | $7.30 | $252,072 | 0.07% | |
xt | LINK/ETH | $7.32 | $249,669 | 0.06% | |
binance | LINK/FDUSD | $7.33 | $246,548 | 0.06% | |
binance | LINK/EUR | $7.33 | $243,700 | 0.06% | |
koinbay | LINK/ETH | $7.32 | $242,184 | 0.06% | |
zke | LINK/ETH | $7.32 | $242,159 | 0.06% | |
bitstamp | LINK/EUR | $7.31 | $231,079 | 0.06% | |
bigone | LINK/USDT | $7.33 | $212,588 | 0.06% | |
crypto | LINK/USDT | $7.32 | $208,234 | 0.05% | |
bitmax | LINK/USD | $7.34 | $204,817 | 0.05% | |
Pancakeswap V3 (BSC)_56 | WBNB/LINK | $7.33 | $199,310 | 0.05% | |
azbit | LINK/ETH | $7.32 | $197,370 | 0.05% | |
bitbank | LINK/JPY | $7.32 | $196,479 | 0.05% | |
btse | LINK/USDC | $7.33 | $192,497 | 0.05% | |
Uniswap V3 (BSC)_56 | WBNB/LINK | $7.33 | $191,929 | 0.05% | |
pionex | LINK/BTC | $7.32 | $191,342 | 0.05% | |
kraken | LINK/USDT | $7.31 | $183,509 | 0.05% | |
bitmart | LINK/BTC | $7.32 | $182,133 | 0.05% | |
coinbase | LINK/USDT | $7.31 | $181,863 | 0.05% | |
binance | LINK/TRY | $7.33 | $174,606 | 0.05% | |
bingx | LINK/USDC | $7.33 | $173,846 | 0.05% | |
exmo | LINK/USDT | $7.52 | $170,633 | 0.04% | |
cryptomus | LINK/USDC | $7.30 | $141,819 | 0.04% | |
xt | LINK/BTC | $7.32 | $124,381 | 0.03% | |
coinone | LINK/KRW | $7.31 | $116,288 | 0.03% | |
Curve (ethereum) | LINK/USD | $7.35 | $115,400 | 0.03% | |
kraken | LINK/USDC | $7.34 | $115,321 | 0.03% | |
blofin | LINK/USD | $7.31 | $113,871 | 0.03% | |
btcturk | LINK/TRY | $7.32 | $112,304 | 0.03% | |
bitget | LINK/USDC | $7.34 | $110,399 | 0.03% | |
Uniswap V3_1 | LINK/USDC | $7.33 | $96,319 | 0.03% | |
niza | LINK/USDT | $7.31 | $91,611 | 0.02% | |
p2b | LINK/BTC | $7.32 | $89,002 | 0.02% | |
binanceus | LINK/USD | $7.31 | $88,065 | 0.02% | |
okx | LINK/USD | $7.31 | $85,554 | 0.02% | |
bybit | LINK/USDC | $7.30 | $84,670 | 0.02% | |
Uniswap V3_1 | LINK/USDT | $7.33 | $82,581 | 0.02% | |
bitrue | LINK/BTC | $7.32 | $81,833 | 0.02% | |
mexc | LINK/USDC | $7.32 | $77,229 | 0.02% | |
gate | LINK/USDC | $7.31 | $74,452 | 0.02% | |
btcturk | LINK/USDT | $7.34 | $73,497 | 0.02% | |
paribu | LINK/TRY | $7.32 | $69,363 | 0.02% | |
kraken | LINK/GBP | $7.32 | $63,126 | 0.02% | |
kucoin | LINK/BTC | $7.32 | $59,717 | 0.02% | |
btse | LINK/USDP | $7.32 | $58,915 | 0.02% | |
xbo | LINK/USDT | $7.32 | $58,647 | 0.02% | |
xbo | LINK/USD | $7.32 | $58,600 | 0.02% | |
xbo | LINK/USDC | $7.32 | $58,592 | 0.02% | |
binanceus | LINK/USDT | $7.31 | $51,401 | 0.01% | |
bitmart | LINK/ETH | $7.32 | $51,223 | 0.01% | |
binance | LINK/JPY | $7.33 | $43,070 | 0.01% | |
Uniswap V3 (Arbitrum)_42161 | LINK/USDT | $7.30 | $41,477 | 0.01% | |
Uniswap V3 (Avalanche)_43114 | LINK/AVAX | $7.28 | $41,390 | 0.01% | |
gate | LINK/ETH | $7.32 | $38,769 | 0.01% | |
bitkub | LINK/THB | $7.38 | $37,924 | 0.01% | |
niza | LINK/GBP | $7.32 | $31,563 | 0.01% | |
Pancakeswap V2 (BSC)_56 | WBNB/LINK | $7.32 | $30,685 | 0.01% | |
okx | LINK/EUR | $7.31 | $25,607 | 0.01% | |
vindax | LINK/ETH | $7.31 | $25,606 | 0.01% | |
pointpay | LINK/USDC | $7.30 | $25,092 | 0.01% | |
binanceus | LINK/BTC | $9.03 | $18,756 | 0% | |
okx | LINK/USDC | $7.33 | $18,034 | 0% | |
latoken | LINK/USDT | $7.32 | $17,945 | 0% | |
kraken | LINK/AUD | $7.34 | $17,181 | 0% | |
icrypex | LINK/USDT | $7.31 | $17,105 | 0% | |
coinex | LINK/USDC | $7.32 | $16,586 | 0% | |
Uniswap V3 (Arbitrum)_42161 | WBTC/LINK | $7.31 | $16,218 | 0% | |
okx | LINK/TRY | $7.37 | $12,628 | 0% | |
kraken | LINK/ETH | $7.32 | $12,624 | 0% | |
niza | LINK/BTC | $7.28 | $12,432 | 0% | |
Uniswap V3 (Optimism)_10 | LINK/WETH | $7.30 | $10,396 | 0% | |
bullish | LINK/USDT | $7.29 | $7,510 | 0% | |
Uniswap V3 (BSC)_56 | LINK/USDT | $7.33 | $6,735 | 0% | |
niza | LINK/ETH | $7.32 | $6,312 | 0% | |
Uniswap V3 (Arbitrum)_42161 | LINK/UNI | $7.25 | $5,121 | 0% | |
binance | LINK/U | $7.32 | $5,097 | 0% | |
bitstamp | LINK/GBP | $7.34 | $4,853 | 0% | |
Uniswap V3 (Arbitrum)_42161 | LINK/USDC | $7.30 | $4,719 | 0% | |
pancakeswap-v1-bsc_56 | WBNB/LINK | $7.33 | $4,304 | 0% | |
mexc | LINK/ETH | $7.32 | $4,113 | 0% | |
coinex | LINK/BTC | $7.32 | $2,833 | 0% | |
binance | LINK/USD1 | $7.33 | $2,829 | 0% | |
backpack | LINK/USDC | $7.33 | $1,922 | 0% | |
upbit | LINK/BTC | $7.34 | $1,140 | 0% | |
xt | LINK/USD1 | $7.34 | $844 | 0% | |
Uniswap V3_1 | UNI/LINK | $7.33 | $538 | 0% | |
btse | LINK/BTC | $7.36 | $366 | 0% | |
SushiSwap (Arbitrum)_42161 | LINK/WETH | $7.33 | $265 | 0% | |
SushiSwap_1 | LINK/WETH | $7.36 | $204 | 0% | |
yobit | LINK/DOGE | $7.28 | $200 | 0% | |
Shibaswap_1 | LINK/WETH | $7.35 | $200 | 0% | |
btse | LINK/ETH | $7.31 | $161 | 0% | |
Pancakeswap V3 (BSC)_56 | LINK/USDT | $7.35 | $144 | 0% | |
yobit | LINK/USD | $8.28 | $106 | 0% | |
Uniswap V2_1 | UNI/LINK | $7.31 | $32 | 0% | |
exmo | LINK/USDC | $7.38 | $28 | 0% | |
kraken | LINK/JPY | $7.72 | $5 | 0% | |
Pancakeswap V3 (Arbitrum)_42161 | LINK/WETH | $7.22 | $0 | 0% | |
yobit | LINK/WAVES | $6.94 | $0 | 0% | |
yobit | LINK/ETH | $7.18 | $0 | 0% | |
yobit | LINK/BTC | $5.52 | $0 | 0% | |
bullish | LINK/EUR | $9.23 | $0 | 0% | |
bullish | LINK/USD | $6.69 | $0 | 0% | |
bullish | LINK/USDC | $9.12 | $0 | 0% |

While Bitcoin fell roughly 17% through the first months of 2026, a basket of Bitcoin mining stocks rose more than 50%, with the best performers up over 70%. That divergence is not an anomaly. It is the clearest signal of…...
Read More
It is the longest losing streak the spot Bitcoin ETFs have ever recorded. Between May 15 and June 3, 2026, US-listed spot Bitcoin ETFs bled cash for 13 consecutive trading days, draining roughly $4.37 billion from the complex and flipping…...
Read More
Dogecoin has fallen to its lowest level in years after a decisive breakdown from a multi-year head-and-shoulders pattern added fresh selling pressure during the latest crypto market rout. According to crypto.news data, Dogecoin (DOGE) price traded near $0.081 on June…...
Read More

