
Chainlink current market price is $8.07 with a 24 hour trading volume of $480.46M. The total available supply of Chainlink is 727.10M LINK with a maximum supply of 1.00B LINK. It has secured Rank 21 in the cryptocurrency market with a marketcap of $5.87B. The LINK price is 5.18% down in the last 24 hours.
The volume-weighted average price of the Chainlink is $8.20 in the last 24 hours. Live prices from all markets and coin market Capitalization. Stay up to date with the latest price movements. Check our coin stats data and see when there is an opportunity to buy or sell at best price in the market.
21
$8.07
$8.20
5.18%
$5.87B
$480.46M
727.10M LINK
1.00B LINK
Want to convert more cryptocurrencies?
Compare live prices of Chainlink on top exchanges.
| # | Exchange | Pair | Price | Volume (24h) | Volume (%) |
|---|---|---|---|---|---|
binance | LINK/USDT | $8.05 | $50,725,718 | 10.1% | |
coinbase | LINK/USD | $8.06 | $24,632,214 | 4.91% | |
lbank | LINK/USDT | $8.05 | $22,512,803 | 4.48% | |
coinlocally | LINK/USDT | $8.05 | $22,043,496 | 4.39% | |
kucoin | LINK/USDT | $8.05 | $21,946,543 | 4.37% | |
xt | LINK/USDT | $8.05 | $20,005,606 | 3.99% | |
coinw | LINK/USDT | $8.05 | $18,889,606 | 3.76% | |
orangex | LINK/USDT | $8.05 | $16,319,354 | 3.25% | |
grovex | LINK/USDT | $8.07 | $16,022,662 | 3.19% | |
phemex | LINK/USDT | $8.06 | $15,835,276 | 3.15% | |
toobit | LINK/USDT | $8.05 | $14,712,850 | 2.93% | |
bybit | LINK/USDT | $8.05 | $14,058,583 | 2.8% | |
Uniswap V3_1 | LINK/WETH | $8.06 | $12,353,373 | 2.46% | |
binance | LINK/USDC | $8.06 | $11,498,164 | 2.29% | |
koinbay | LINK/USDT | $8.06 | $11,116,142 | 2.21% | |
zke | LINK/USDT | $8.05 | $11,115,998 | 2.21% | |
indoex | LINK/BTC | $8.06 | $10,896,928 | 2.17% | |
gate | LINK/USDT | $8.06 | $9,350,696 | 1.86% | |
bitrue | LINK/USDT | $8.05 | $8,711,852 | 1.74% | |
whitebit | LINK/USDT | $8.05 | $8,678,441 | 1.73% | |
poloniex | LINK/USDT | $8.05 | $8,563,121 | 1.71% | |
p2b | LINK/USDT | $8.05 | $8,379,777 | 1.67% | |
bitmart | LINK/USDT | $8.05 | $8,144,818 | 1.62% | |
upbit | LINK/KRW | $8.07 | $7,909,752 | 1.58% | |
okx | LINK/USDT | $8.05 | $7,827,049 | 1.56% | |
mexc | LINK/USDT | $8.05 | $6,940,005 | 1.38% | |
cryptomus | LINK/USDT | $8.05 | $6,710,901 | 1.34% | |
| LINK/USDT | $8.05 | $5,905,158 | 1.18% | ||
websea | LINK/USDT | $8.05 | $5,462,527 | 1.09% | |
bitget | LINK/USDT | $8.05 | $5,025,660 | 1% | |
whitebit | LINK/USDC | $8.06 | $4,717,851 | 0.94% | |
digifinex | LINK/USDT | $8.06 | $3,567,699 | 0.71% | |
bitvavo | LINK/EUR | $8.06 | $3,536,379 | 0.7% | |
pointpay | LINK/USDT | $8.06 | $3,456,777 | 0.69% | |
kraken | LINK/USD | $8.06 | $3,351,251 | 0.67% | |
btse | LINK/USDT | $8.05 | $3,039,593 | 0.61% | |
azbit | LINK/USDT | $8.06 | $3,008,231 | 0.6% | |
btse | LINK/USD | $8.05 | $2,941,072 | 0.59% | |
coinw | LINK/USDC | $8.05 | $2,122,500 | 0.42% | |
bitrue | LINK/USDC | $8.06 | $2,078,289 | 0.41% | |
| LINK/KRW | $8.06 | $1,975,015 | 0.39% | ||
p2b | LINK/USDC | $8.05 | $1,945,117 | 0.39% | |
bingx | LINK/USDT | $8.05 | $1,921,850 | 0.38% | |
whitebit | LINK/BTC | $8.06 | $1,841,624 | 0.37% | |
niza | LINK/USD | $8.06 | $1,675,658 | 0.33% | |
koinbay | LINK/USDC | $8.05 | $1,665,187 | 0.33% | |
zke | LINK/USDC | $8.05 | $1,665,186 | 0.33% | |
bitmax | LINK/USDT | $8.11 | $1,636,544 | 0.33% | |
hotcoinm | LINK/USDT | $8.05 | $1,604,239 | 0.32% | |
| LINK/USDC | $8.06 | $1,577,906 | 0.31% | ||
pionex | LINK/ETH | $8.06 | $1,428,891 | 0.28% | |
coinstore | LINK/USDT | $8.05 | $1,382,542 | 0.28% | |
pionex | LINK/USDT | $8.05 | $1,355,692 | 0.27% | |
hitbtc | LINK/USDT | $8.05 | $1,311,480 | 0.26% | |
changelly | LINK/USDT | $8.05 | $1,311,480 | 0.26% | |
mandala | LINK/USDT | $8.05 | $1,311,480 | 0.26% | |
fmfw | LINK/USDT | $8.05 | $1,311,480 | 0.26% | |
gleec | LINK/USDT | $8.05 | $1,311,480 | 0.26% | |
whitebit | LINK/TRY | $8.07 | $1,266,539 | 0.25% | |
jucoin | LINK/USDT | $8.05 | $1,182,551 | 0.24% | |
coinex | LINK/USDT | $8.05 | $1,096,812 | 0.22% | |
bitstamp | LINK/USD | $8.05 | $1,085,688 | 0.22% | |
kraken | LINK/EUR | $8.07 | $1,067,171 | 0.21% | |
whitebit | LINK/EUR | $8.06 | $1,066,139 | 0.21% | |
binance | LINK/ETH | $8.06 | $958,078 | 0.19% | |
xt | LINK/USDC | $8.05 | $925,070 | 0.18% | |
blofin | LINK/USDT | $8.05 | $837,126 | 0.17% | |
binance | LINK/BTC | $8.06 | $828,985 | 0.17% | |
zke | LINK/BTC | $8.06 | $816,727 | 0.16% | |
phemex | LINK/USDC | $8.07 | $739,088 | 0.15% | |
tokpie | LINK/USDT | $8.05 | $654,070 | 0.13% | |
trubit | LINK/USDT | $8.05 | $615,427 | 0.12% | |
exmo | LINK/USDT | $8.06 | $596,343 | 0.12% | |
Uniswap V3_1 | LINK/USDT | $8.07 | $580,018 | 0.12% | |
indoex | LINK/BSV | $8.09 | $566,707 | 0.11% | |
niza | LINK/EUR | $8.07 | $533,621 | 0.11% | |
crypto | LINK/USD | $8.07 | $530,461 | 0.11% | |
indoex | LINK/USDT | $8.08 | $516,757 | 0.1% | |
Uniswap V3 (Arbitrum)_42161 | LINK/WETH | $8.04 | $494,481 | 0.1% | |
Pancakeswap V3 (BSC)_56 | WBNB/LINK | $8.07 | $451,865 | 0.09% | |
binance | LINK/TRY | $8.06 | $450,807 | 0.09% | |
paribu | LINK/USDT | $8.07 | $414,779 | 0.08% | |
blynex | LINK/USDT | $8.06 | $402,244 | 0.08% | |
Uniswap V3_1 | LINK/USDC | $8.08 | $401,864 | 0.08% | |
indoex | LINK/ETH | $8.08 | $383,534 | 0.08% | |
bitget | LINK/USDC | $8.09 | $368,391 | 0.07% | |
bigone | LINK/USDT | $8.06 | $364,250 | 0.07% | |
gemini | LINK/USD | $8.06 | $343,247 | 0.07% | |
gemini | LINK/USDC | $8.07 | $343,247 | 0.07% | |
Uniswap V3 (BSC)_56 | WBNB/LINK | $8.07 | $334,505 | 0.07% | |
coincola | LINK/USDT | $8.05 | $325,804 | 0.06% | |
binance | LINK/EUR | $8.06 | $320,326 | 0.06% | |
kraken | LINK/USDC | $8.07 | $307,867 | 0.06% | |
btse | LINK/USDC | $8.06 | $299,634 | 0.06% | |
kraken | LINK/USDT | $8.08 | $299,209 | 0.06% | |
blofin | LINK/USDC | $8.05 | $295,384 | 0.06% | |
pionex | LINK/BTC | $8.06 | $292,714 | 0.06% | |
bingx | LINK/USDC | $8.07 | $291,043 | 0.06% | |
xt | LINK/ETH | $8.07 | $288,846 | 0.06% | |
bitstamp | LINK/EUR | $8.09 | $288,452 | 0.06% | |
bitbank | LINK/JPY | $8.07 | $272,860 | 0.05% | |
btcturk | LINK/TRY | $8.06 | $271,392 | 0.05% | |
zke | LINK/ETH | $8.06 | $242,541 | 0.05% | |
koinbay | LINK/ETH | $8.07 | $242,379 | 0.05% | |
crypto | LINK/USDT | $8.06 | $237,640 | 0.05% | |
xt | LINK/BTC | $8.06 | $212,863 | 0.04% | |
bitmax | LINK/USD | $8.06 | $199,095 | 0.04% | |
bitmart | LINK/BTC | $8.06 | $193,474 | 0.04% | |
azbit | LINK/ETH | $8.06 | $184,389 | 0.04% | |
paribu | LINK/TRY | $8.11 | $181,270 | 0.04% | |
coinbase | LINK/USDT | $8.06 | $171,706 | 0.03% | |
binance | LINK/FDUSD | $8.06 | $162,438 | 0.03% | |
blofin | LINK/USD | $8.04 | $158,978 | 0.03% | |
niza | LINK/USDT | $8.08 | $149,604 | 0.03% | |
kucoin | LINK/USDC | $8.09 | $149,379 | 0.03% | |
p2b | LINK/BTC | $8.06 | $147,893 | 0.03% | |
bitrue | LINK/BTC | $8.07 | $142,539 | 0.03% | |
bybit | LINK/USDC | $8.10 | $132,280 | 0.03% | |
okx | LINK/USD | $8.07 | $122,840 | 0.02% | |
binanceus | LINK/USD | $8.08 | $105,357 | 0.02% | |
btse | LINK/USDP | $8.05 | $98,177 | 0.02% | |
okx | LINK/USDC | $8.06 | $96,102 | 0.02% | |
coinone | LINK/KRW | $8.10 | $95,605 | 0.02% | |
btcturk | LINK/USDT | $8.09 | $92,318 | 0.02% | |
kraken | LINK/GBP | $8.12 | $90,484 | 0.02% | |
kucoin | LINK/BTC | $8.07 | $83,986 | 0.02% | |
exmo | LINK/USDC | $8.06 | $82,673 | 0.02% | |
mexc | LINK/USDC | $8.07 | $81,954 | 0.02% | |
binanceus | LINK/USDT | $8.10 | $75,641 | 0.02% | |
Uniswap V3 (Arbitrum)_42161 | LINK/USDT | $8.05 | $73,431 | 0.01% | |
binance | LINK/JPY | $8.06 | $70,343 | 0.01% | |
gate | LINK/USDC | $8.06 | $61,346 | 0.01% | |
bitkub | LINK/THB | $8.07 | $58,660 | 0.01% | |
bitmart | LINK/ETH | $8.06 | $58,452 | 0.01% | |
Pancakeswap V2 (BSC)_56 | WBNB/LINK | $8.08 | $50,125 | 0.01% | |
okx | LINK/EUR | $8.11 | $45,922 | 0.01% | |
cryptomus | LINK/USDC | $8.09 | $45,682 | 0.01% | |
niza | LINK/GBP | $8.12 | $45,242 | 0.01% | |
pointpay | LINK/USDC | $8.10 | $38,473 | 0.01% | |
Uniswap V3 (Avalanche)_43114 | LINK/AVAX | $8.01 | $36,675 | 0.01% | |
Curve (ethereum) | LINK/USD | $7.91 | $34,302 | 0.01% | |
gate | LINK/ETH | $8.07 | $30,611 | 0.01% | |
vindax | LINK/ETH | $8.04 | $27,899 | 0.01% | |
binanceus | LINK/BTC | $9.48 | $20,678 | 0% | |
Uniswap V3 (Arbitrum)_42161 | WBTC/LINK | $8.05 | $19,659 | 0% | |
icrypex | LINK/USDT | $8.08 | $19,648 | 0% | |
xbo | LINK/USD | $8.04 | $19,013 | 0% | |
xbo | LINK/USDT | $8.04 | $17,536 | 0% | |
xbo | LINK/USDC | $8.06 | $17,336 | 0% | |
latoken | LINK/USDT | $8.06 | $17,201 | 0% | |
Uniswap V3 (Arbitrum)_42161 | LINK/USDC | $8.05 | $14,789 | 0% | |
niza | LINK/BTC | $8.07 | $13,258 | 0% | |
kraken | LINK/AUD | $8.11 | $11,788 | 0% | |
Uniswap V3 (Optimism)_10 | LINK/WETH | $8.01 | $10,545 | 0% | |
Uniswap V3 (BSC)_56 | LINK/USDT | $8.08 | $10,422 | 0% | |
kraken | LINK/ETH | $8.07 | $8,228 | 0% | |
Uniswap V3 (Arbitrum)_42161 | LINK/UNI | $8.02 | $7,874 | 0% | |
coinex | LINK/USDC | $8.06 | $6,592 | 0% | |
bitstamp | LINK/GBP | $8.05 | $5,667 | 0% | |
okx | LINK/TRY | $8.07 | $5,511 | 0% | |
pancakeswap-v1-bsc_56 | WBNB/LINK | $8.07 | $4,990 | 0% | |
mexc | LINK/ETH | $8.06 | $4,724 | 0% | |
niza | LINK/ETH | $8.07 | $4,114 | 0% | |
bullish | LINK/USDT | $7.96 | $3,981 | 0% | |
upbit | LINK/BTC | $7.95 | $3,389 | 0% | |
coinex | LINK/BTC | $8.07 | $2,872 | 0% | |
binance | LINK/USD1 | $8.05 | $2,293 | 0% | |
backpack | LINK/USDC | $7.86 | $1,590 | 0% | |
Pancakeswap V3 (BSC)_56 | LINK/USDT | $8.03 | $1,322 | 0% | |
binance | LINK/U | $8.06 | $1,084 | 0% | |
xt | LINK/USD1 | $7.84 | $710 | 0% | |
Uniswap V3_1 | UNI/LINK | $8.02 | $495 | 0% | |
Shibaswap_1 | LINK/WETH | $8.01 | $322 | 0% | |
SushiSwap_1 | LINK/WETH | $8.03 | $288 | 0% | |
SushiSwap (Arbitrum)_42161 | LINK/WETH | $8.02 | $259 | 0% | |
Uniswap V2_1 | UNI/LINK | $8.02 | $142 | 0% | |
kraken | LINK/JPY | $7.74 | $11 | 0% | |
gemini | LINK/BTC | $8.14 | $10 | 0% | |
yobit | LINK/WAVES | $6.90 | $2 | 0% | |
yobit | LINK/USD | $8.00 | $1 | 0% | |
Pancakeswap V3 (Arbitrum)_42161 | LINK/WETH | $8.06 | $0 | 0% | |
yobit | LINK/BTC | $8.01 | $0 | 0% | |
bullish | LINK/EUR | $9.35 | $0 | 0% | |
bullish | LINK/USD | $6.69 | $0 | 0% | |
bullish | LINK/USDC | $9.13 | $0 | 0% |

In the June 2026 crypto selloff, Ethereum has fallen harder than Bitcoin, and not by a little. On the worst days, Ethereum (ETH) dropped around 7.5% in 24 hours while Bitcoin fell about 5%, sliding below $1,800 as Bitcoin held…...
Read More
How low can Bitcoin go? The bear targets mapped: $65K support, the $55K floor, prediction-market odds for $50K, $45K, $40K, and the deep-cycle calls for $38K....
Read More
A Charles Schwab strategist says Bitcoin isn't crashing because of Michael Saylor's sale, it's losing the momentum trade to gold, AI stocks, and IPOs....
Read More

