# | Name | Trading Pairs | Volume 24(H) | Total Volume(%) | Official Website |
---|---|---|---|---|---|
1 | Binance | 556 | $30,057,992,209.39 | 35.57% | |
2 | Crypto.com Exchange | 108 | $7,662,444,522.41 | 9.07% | |
3 | DigiFinex | 123 | $7,642,638,172.22 | 9.04% | |
4 | Coinbase Pro | 211 | $7,039,989,990.96 | 8.33% | |
5 | WhiteBIT | 106 | $5,905,903,272.96 | 6.99% | |
6 | Gate | 1057 | $4,497,388,273.44 | 5.32% | |
7 | LBank | 111 | $2,942,504,709.58 | 3.48% | |
8 | Kraken | 293 | $2,464,030,800.92 | 2.92% | |
9 | Huobi | 194 | $2,249,167,536.89 | 2.66% | |
10 | BigONE | 57 | $1,888,082,181.21 | 2.23% | |
11 | Kucoin | 515 | $1,627,770,394.28 | 1.93% | |
12 | AscendEX (Bitmax) | 141 | $1,564,120,240.90 | 1.85% | |
13 | Currency.com | 42 | $1,517,595,603.88 | 1.8% | |
14 | Tidex | 26 | $1,116,253,261.63 | 1.32% | |
15 | Bitfinex | 155 | $874,571,677.68 | 1.03% | |
16 | Bitstamp | 90 | $835,580,499.85 | 0.99% | |
17 | ProBit | 308 | $676,133,511.04 | 0.8% | |
18 | UNISWAP UNIV3 (Arbitrum) | 4 | $598,438,683.44 | 0.71% | |
19 | HitBTC | 232 | $470,082,249.31 | 0.56% | |
20 | Dex-Trade | 76 | $327,012,421.96 | 0.39% | |
21 | YoBit | 11 | $321,559,756.97 | 0.38% | |
22 | BTCTurk | 83 | $313,975,827.92 | 0.37% | |
23 | Gemini | 58 | $281,813,412.41 | 0.33% | |
24 | Bibox | 131 | $204,139,145.85 | 0.24% | |
25 | coincheck | 1 | $193,141,950.51 | 0.23% | |
26 | UNISWAP UNIV3 (Ethereum) | 2 | $130,263,189.20 | 0.15% | |
27 | Bitkub | 45 | $120,520,658.48 | 0.14% | |
28 | UNISWAP UNIV3 (Base) | 2 | $115,673,328.35 | 0.14% | |
29 | Independent Reserve | 96 | $105,729,435.19 | 0.13% | |
30 | Exmo | 118 | $91,874,508.44 | 0.11% | |
31 | Bitbank | 4 | $79,895,560.25 | 0.09% | |
32 | PANCAKE UNIV3 (Arbitrum) | 3 | $70,786,882.14 | 0.08% | |
33 | Alterdice | 1 | $57,659,929.83 | 0.07% | |
34 | Luno | 24 | $55,870,342.43 | 0.07% | |
35 | Bitso | 27 | $49,531,872.05 | 0.06% | |
36 | Itbit | 5 | $41,586,055.15 | 0.05% | |
37 | PANCAKE UNIV3 (Base) | 1 | $40,347,875.93 | 0.05% | |
38 | Indodax | 161 | $39,417,073.36 | 0.05% | |
39 | Max | 22 | $37,646,740.38 | 0.04% | |
40 | Binance.US | 44 | $30,287,368.75 | 0.04% | |
41 | PANCAKE UNIV3 (Ethereum) | 1 | $29,523,552.01 | 0.03% | |
42 | UNISWAP UNIV3 (Optimism) | 2 | $28,129,404.11 | 0.03% | |
43 | SUSHI UNIV3 (Arbitrum) | 2 | $20,742,012.56 | 0.02% | |
44 | KickEX | 34 | $20,681,617.53 | 0.02% | |
45 | BTCMarket | 6 | $18,274,045.96 | 0.02% | |
46 | SUSHI UNIV3 (Base) | 1 | $17,435,821.72 | 0.02% | |
47 | UNISWAP UNIV3 (Polygon) | 3 | $13,255,300.08 | 0.02% | |
48 | UNISWAP UNIV2 (Ethereum) | 4 | $12,885,001.39 | 0.02% | |
49 | Coinmate | 3 | $5,924,635.40 | 0.01% | |
50 | UNISWAP UNIV2 (Base) | 1 | $3,805,600.90 | 0% | |
51 | Paribu | 9 | $2,942,013.43 | 0% | |
52 | GOPAX | 36 | $774,037.61 | 0% | |
53 | BTCBOX | 1 | $266,346.60 | 0% | |
54 | SUSHI UNIV2 (Ethereum) | 2 | $207,146.07 | 0% | |
55 | SUSHI UNIV3 (Optimism) | 2 | $150,630.00 | 0% | |
56 | RAYDIUM (Solana) | 1 | $146,026.82 | 0% | |
57 | Cex | 57 | $134,963.54 | 0% | |
58 | Mercatox | 36 | $87,224.48 | 0% | |
59 | SUSHI UNIV2 (Arbitrum) | 3 | $54,291.68 | 0% | |
60 | PANCAKE UNIV2 (Ethereum) | 1 | $48,964.00 | 0% | |
61 | QUICKSWAP UNIV2 (Polygon) | 3 | $43,782.32 | 0% | |
62 | SUSHI UNIV2 (Polygon) | 2 | $30,211.61 | 0% | |
63 | UNISWAP UNIV2 (Arbitrum) | 2 | $23,696.51 | 0% | |
64 | BTC Trade UA | 6 | $15,282.76 | 0% | |
65 | SUSHI UNIV3 (Polygon) | 1 | $6,282.04 | 0% | |
66 | SHIBASWAP UNIV2 (Ethereum) | 1 | $3,968.58 | 0% | |
67 | SUSHI UNIV2 (Base) | 1 | $1,371.84 | 0% | |
68 | PANCAKE UNIV2 (Base) | 1 | $106.78 | 0% | |
69 | UNISWAP UNIV2 (Polygon) | 2 | $73.93 | 0% | |
70 | CAMELOT UNIV2 (Arbitrum) | 2 | $67.87 | 0% | |
71 | UNISWAP UNIV2 (Optimism) | 1 | $51.63 | 0% | |
72 | PANCAKE UNIV2 (Arbitrum) | 1 | $1.91 | 0% | |
110 | WazirX | 0 | $0.0000000000 | 0% | |
73 | MXC.COM | 0 | $0.0000000000 | 0% | |
74 | Kuna | 0 | $0.0000000000 | 0% | |
75 | Poloniex | 0 | $0.0000000000 | 0% | |
76 | Hotbit | 0 | $0.0000000000 | 0% | |
77 | Liquid | 0 | $0.0000000000 | 0% | |
78 | FRAXSWAP UNIV2 (Arbitrum) | 0 | $0.0000000000 | 0% | |
79 | Quoine | 0 | $0.0000000000 | 0% | |
80 | FRAXSWAP UNIV2 (Ethereum) | 0 | $0.0000000000 | 0% | |
81 | FRAXSWAP UNIV2 (Polygon) | 0 | $0.0000000000 | 0% | |
82 | SMARDEX UNIV2 (Polygon) | 0 | $0.0000000000 | 0% | |
83 | SMARDEX UNIV2 (Ethereum) | 0 | $0.0000000000 | 0% | |
84 | SMARDEX UNIV2 (Arbitrum) | 0 | $0.0000000000 | 0% | |
85 | SMARDEX UNIV2 (Base) | 0 | $0.0000000000 | 0% | |
86 | SushiSwap | 0 | $0.0000000000 | 0% | |
87 | FRAXSWAP UNIV2 (Optimism) | 0 | $0.0000000000 | 0% | |
88 | ExMarkets | 0 | $0.0000000000 | 0% | |
89 | CURVE (Base) | 0 | $0.0000000000 | 0% | |
90 | CURVE (Arbitrum) | 0 | $0.0000000000 | 0% | |
91 | SUSHI UNIV3 (Ethereum) | 0 | $0.0000000000 | 0% | |
92 | CURVE (Polygon) | 0 | $0.0000000000 | 0% | |
93 | CURVE (Optimism) | 0 | $0.0000000000 | 0% | |
94 | CURVE (Ethereum) | 0 | $0.0000000000 | 0% | |
95 | CoinTiger | 0 | $0.0000000000 | 0% | |
96 | The Rock Trading | 0 | $0.0000000000 | 0% | |
97 | THORChain | 0 | $0.0000000000 | 0% | |
98 | CoinEx | 0 | $0.0000000000 | 0% | |
99 | Uniswap (V2) | 0 | $0.0000000000 | 0% | |
100 | Coinbene | 0 | $0.0000000000 | 0% | |
101 | AERODROME UNIV3 (Base) | 0 | $0.0000000000 | 0% | |
102 | Blockchain.com | 0 | $0.0000000000 | 0% | |
103 | Bkex | 0 | $0.0000000000 | 0% | |
104 | Bittrex | 0 | $0.0000000000 | 0% | |
105 | Bitrue | 0 | $0.0000000000 | 0% | |
106 | Bitpanda Pro | 0 | $0.0000000000 | 0% | |
107 | Bithumb Global | 0 | $0.0000000000 | 0% | |
108 | Uniswap (V3) | 0 | $0.0000000000 | 0% | |
109 | VELODROME UNIV3 (Optimism) | 0 | $0.0000000000 | 0% | |
111 | Bitflyer | 0 | $0.0000000000 | 0% | |
112 | BitBay | 0 | $0.0000000000 | 0% | |
113 | Zaif | 0 | $0.0000000000 | 0% | |
114 | Osmosis | 0 | $0.0000000000 | 0% | |
115 | ZB | 0 | $0.0000000000 | 0% | |
116 | Okex | 0 | $0.0000000000 | 0% | |
117 | OkCoin | 0 | $0.0000000000 | 0% |
GameStop and AMC-themed memecoins saw massive spikes after influencer Keith Gill, better known as Roaring Kitty, made a comeback on X. GME (GME), a Solana-based meme coin with no ties to the American video game company, surged over 70% to…...
Read MorePudgy Penguins will launch its official native token this year. The token is dubbed PENGU with a token supply of more than 88 billion tokens. The viral Ethereum (ETH) Non-Fungible Token collection featuring a cartoon penguin is set to launch…...
Read MorePolkadot, Ethereum, and Rollblock lead the charge in a $2.7 trillion crypto market surge, offering investors scalability and real-world rewards. #partnercontent...
Read More