| # | Name | Trading Pairs | Volume 24(H) | Total Volume(%) | Official Website |
|---|---|---|---|---|---|
| 1 | Binance | 1211 | $5,461,051,924.46 | 11.97% | |
| 2 | Azbit | 197 | $3,001,072,965.64 | 6.58% | |
| 3 | Pionex | 276 | $2,405,920,534.97 | 5.27% | |
| 4 | Bitrue | 639 | $2,067,649,445.25 | 4.53% | |
| 5 | Okx | 926 | $1,428,991,279.07 | 3.13% | |
| 6 | 853 | $1,249,052,318.64 | 2.74% | ||
| 7 | Lbank | 588 | $1,224,368,967.15 | 2.68% | |
| 8 | Toobit | 544 | $1,136,622,847.01 | 2.49% | |
| 9 | WhiteBIT | 715 | $1,105,930,890.77 | 2.42% | |
| 10 | Binance Alpha | 406 | $1,102,917,340.36 | 2.42% | |
| 11 | Xt | 594 | $1,089,934,075.68 | 2.39% | |
| 12 | Trubit | 39 | $1,028,283,680.38 | 2.25% | |
| 13 | Hotcoinm | 267 | $1,011,294,000.38 | 2.22% | |
| 14 | Mexc | 1097 | $1,007,624,815.43 | 2.21% | |
| 15 | Gate | 1065 | $1,005,418,960.82 | 2.2% | |
| 16 | Coinw | 327 | $974,764,633.07 | 2.14% | |
| 17 | Bybit | 457 | $967,258,525.05 | 2.12% | |
| 18 | Orangex | 339 | $929,080,320.66 | 2.04% | |
| 19 | Coinbase | 377 | $909,170,350.04 | 1.99% | |
| 20 | Upbit | 540 | $895,688,354.78 | 1.96% | |
| 21 | Kucoin | 835 | $861,097,079.49 | 1.89% | |
| 22 | Digifinex | 508 | $825,725,411.07 | 1.81% | |
| 23 | Zke | 396 | $762,111,771.83 | 1.67% | |
| 24 | Btse | 691 | $731,410,194.27 | 1.6% | |
| 25 | Koinbay | 209 | $721,981,676.68 | 1.58% | |
| 26 | Blofin | 390 | $720,626,553.52 | 1.58% | |
| 27 | Poloniex | 163 | $616,355,207.41 | 1.35% | |
| 28 | Bullish | 149 | $615,862,229.03 | 1.35% | |
| 29 | Phemex | 145 | $596,286,842.80 | 1.31% | |
| 30 | Grovex | 341 | $595,113,968.75 | 1.3% | |
| 31 | Bitget | 511 | $581,924,643.57 | 1.28% | |
| 32 | Htx | 218 | $581,592,888.39 | 1.27% | |
| 33 | Indoex | 101 | $576,961,205.98 | 1.26% | |
| 34 | Famex | 86 | $544,411,606.18 | 1.19% | |
| 35 | Kraken | 1045 | $526,182,746.77 | 1.15% | |
| 36 | Bigone | 203 | $468,314,125.85 | 1.03% | |
| 37 | Crypto | 484 | $408,207,300.39 | 0.89% | |
| 38 | Websea | 57 | $398,235,693.19 | 0.87% | |
| 39 | 444 | $354,762,148.83 | 0.78% | ||
| 40 | Bingx | 523 | $290,844,078.53 | 0.64% | |
| 41 | Niza | 282 | $289,521,816.90 | 0.63% | |
| 42 | P2b | 139 | $246,267,424.61 | 0.54% | |
| 43 | Bitstamp | 203 | $225,771,481.56 | 0.49% | |
| 44 | Bitvavo | 414 | $204,940,193.51 | 0.45% | |
| 45 | Uniswap V3 (Base) | 51 | $200,368,325.76 | 0.44% | |
| 46 | Coinone | 274 | $182,999,446.95 | 0.4% | |
| 47 | Pancakeswap V3 (BSC) | 193 | $172,626,504.01 | 0.38% | |
| 48 | Deepcoin | 154 | $169,669,197.43 | 0.37% | |
| 49 | Coinstore | 184 | $159,541,821.10 | 0.35% | |
| 50 | Cryptomus | 100 | $135,866,178.00 | 0.3% | |
| 51 | Orca (Solana) | 49 | $122,715,632.15 | 0.27% | |
| 52 | Btcturk | 365 | $112,553,136.73 | 0.25% | |
| 53 | Paribu | 235 | $105,443,839.11 | 0.23% | |
| 54 | Binanceus | 389 | $88,071,656.75 | 0.19% | |
| 55 | Hyperliquid | 40 | $87,058,526.84 | 0.19% | |
| 56 | Bitfinex | 50 | $80,583,069.36 | 0.18% | |
| 57 | Hitbtc | 109 | $79,658,949.79 | 0.17% | |
| 58 | Mandala | 98 | $79,658,677.47 | 0.17% | |
| 59 | Fmfw | 97 | $79,233,996.19 | 0.17% | |
| 60 | Gleec | 72 | $76,030,105.90 | 0.17% | |
| 61 | Uniswap V3 | 137 | $72,915,978.75 | 0.16% | |
| 62 | Changelly | 45 | $71,579,423.58 | 0.16% | |
| 63 | Meteora DLMM (Solana) | 70 | $65,566,078.39 | 0.14% | |
| 64 | Alp | 15 | $62,116,398.87 | 0.14% | |
| 65 | Raydium (Solana) | 119 | $56,396,712.55 | 0.12% | |
| 66 | Pointpay | 146 | $49,489,832.23 | 0.11% | |
| 67 | Blynex | 154 | $46,687,820.82 | 0.1% | |
| 68 | Bitspay | 54 | $41,438,210.62 | 0.09% | |
| 69 | Aerodrome SlipStream | 41 | $41,204,539.18 | 0.09% | |
| 70 | Latoken | 110 | $39,387,915.40 | 0.09% | |
| 71 | Vindax | 84 | $39,367,773.55 | 0.09% | |
| 72 | Gemini | 146 | $33,838,502.35 | 0.07% | |
| 73 | Icrypex | 116 | $33,748,048.37 | 0.07% | |
| 74 | Bitkub | 338 | $33,166,221.94 | 0.07% | |
| 75 | Curve (ethereum) | 69 | $26,964,444.86 | 0.06% | |
| 76 | Bitbank | 43 | $24,662,661.35 | 0.05% | |
| 77 | Coincola | 28 | $23,619,444.75 | 0.05% | |
| 78 | Coincheck | 23 | $23,150,478.97 | 0.05% | |
| 79 | Pancakeswap V2 (BSC) | 66 | $21,431,643.69 | 0.05% | |
| 80 | THORChain | 21 | $20,768,092.35 | 0.05% | |
| 81 | Uniswap V3 (Arbitrum) | 35 | $19,479,298.65 | 0.04% | |
| 82 | Bitflyer | 11 | $14,506,621.46 | 0.03% | |
| 83 | Xbo | 284 | $13,132,119.76 | 0.03% | |
| 84 | Backpack | 44 | $10,407,659.37 | 0.02% | |
| 85 | Aerodrome-slipstream-3 | 10 | $8,801,403.70 | 0.02% | |
| 86 | Tokpie | 40 | $8,658,429.90 | 0.02% | |
| 87 | Uniswap V3 (BSC) | 59 | $8,513,397.66 | 0.02% | |
| 88 | Uniswap V2 | 59 | $7,226,068.21 | 0.02% | |
| 89 | Aerodrome (Base) | 26 | $6,676,057.75 | 0.01% | |
| 90 | Yobit | 210 | $6,633,057.56 | 0.01% | |
| 91 | Pancakeswap V3 (Arbitrum) | 13 | $3,088,221.46 | 0.01% | |
| 92 | Pancakeswap V3 (Base) | 15 | $1,428,965.33 | 0% | |
| 93 | Curve (arbitrum) | 10 | $978,368.62 | 0% | |
| 94 | Dextrade | 11 | $672,211.99 | 0% | |
| 95 | Uniswap V2 (Base) | 9 | $485,754.90 | 0% | |
| 96 | Uniswap V3 (Optimism) | 18 | $371,622.68 | 0% | |
| 97 | Shibaswap | 7 | $307,206.10 | 0% | |
| 98 | Bitexen | 1 | $269,477.44 | 0% | |
| 99 | Uniswap V3 (Avalanche) | 3 | $195,374.75 | 0% | |
| 100 | Pancakeswap V3 (Ethereum) | 7 | $170,295.54 | 0% | |
| 101 | SushiSwap | 16 | $112,323.84 | 0% | |
| 102 | Curve (polygon) | 6 | $90,472.69 | 0% | |
| 103 | Sushiswap V3 (Optimism) | 2 | $77,193.59 | 0% | |
| 104 | Curve (xdai) | 6 | $73,437.44 | 0% | |
| 105 | Sushiswap V3 (Arbitrum) | 3 | $63,093.23 | 0% | |
| 106 | Pancakeswap-v1-bsc | 6 | $46,282.19 | 0% | |
| 107 | Curve (base) | 4 | $39,388.72 | 0% | |
| 108 | Curve (optimism) | 9 | $33,083.69 | 0% | |
| 109 | Aerodrome Slipstream 2 | 2 | $31,320.04 | 0% | |
| 110 | Fraxswap (Ethereum) | 3 | $25,856.45 | 0% | |
| 111 | Sushiswap V3 (Base) | 2 | $13,573.41 | 0% | |
| 112 | Pancakeswap V1 (BSC) | 3 | $7,575.13 | 0% | |
| 113 | Exmo | 22 | $4,995.33 | 0% | |
| 114 | Luno | 12 | $4,891.30 | 0% | |
| 115 | SushiSwap (Arbitrum) | 3 | $1,657.43 | 0% | |
| 116 | Fraxswap (Avalanche) | 1 | $1,432.55 | 0% | |
| 117 | Fraxswap (BSC) | 1 | $872.94 | 0% | |
| 118 | Uniswap V2 (Arbitrum) | 1 | $738.30 | 0% | |
| 119 | Fraxswap (Optimism) | 1 | $370.08 | 0% | |
| 120 | Uniswap V3 (Unichain) | 1 | $188.68 | 0% | |
| 121 | SushiSwap V2 (Base) | 1 | $6.26 | 0% | |
| 122 | Uniswap V2 (BSC) | 1 | $3.62 | 0% | |
| 123 | Osmosis | 1 | $0.0713 | 0% |

Michael Saylor has hinted at another Strategy Bitcoin purchase after the company raised its holdings to 847,666 BTC with a $143M buy....
Read More
XRP trades near $1.50 as buyers defend $1.45, Binance leverage recovers and two XRPL upgrades approach on Oct. 8 and Oct. 9....
Read More
India’s RBI remains cautious on crypto over monetary and capital-flow risks while backing tokenization, CBDC pilots and digital bonds....
Read More

