
Bitbank exchange 24 hours trading volume is $33,698,910 and has 41 trading pairs. Bitbank exchangee secured Rank 84 in the cryptocurrency exchange market with a total volume of 0.03%.
Live Bitbank exchange markets data. Stay up to date with the latest crypto trading price movements on exchange. Check our exchange market data and see when there is an opportunity to buy or sell cryptocurrency at best price in the market.
Bitbank
84
41
$33,698,910
0.03%
| # | Currency | Pair | Price | Volume (24H) | Volume (%) | Trades (24H) |
|---|---|---|---|---|---|---|
| 1 | Bitcoin | BTC/JPY | $67,852.46 | $11,740,322 | 34.88% | - |
| 2 | Xrp | XRP/JPY | $1.43 | $9,412,001 | 27.96% | - |
| 3 | Ethereum | ETH/JPY | $1,962.63 | $5,636,454 | 16.75% | - |
| 4 | Dogecoin | DOGE/JPY | $0.1000 | $2,348,692 | 6.98% | - |
| 5 | Solana | SOL/JPY | $84.47 | $1,447,755 | 4.3% | - |
| 6 | Stellar | XLM/JPY | $0.162 | $441,780 | 1.31% | - |
| 7 | Litecoin | LTC/JPY | $55.15 | $390,071 | 1.16% | - |
| 8 | Cardano | ADA/JPY | $0.283 | $371,659 | 1.1% | - |
| 9 | Bitcoin Cash | BCH/JPY | $567.10 | $300,991 | 0.89% | - |
| 10 | Sui | SUI/JPY | $0.954 | $285,785 | 0.85% | - |
| 11 | Optimism Ethereum | OP/JPY | $0.132 | $201,314 | 0.6% | - |
| 12 | Render | RENDER/JPY | $1.50 | $201,003 | 0.6% | - |
| 13 | Chainlink | LINK/JPY | $8.89 | $148,829 | 0.44% | - |
| 14 | Tron | TRX/JPY | $0.285 | $112,035 | 0.33% | - |
| 15 | Sky | SKY/JPY | $0.0643 | $86,358 | 0.26% | - |
| 16 | Avalanche | AVAX/JPY | $9.20 | $85,648 | 0.25% | - |
| 17 | Binance Coin | BNB/JPY | $627.19 | $69,627 | 0.21% | - |
| 18 | Astar | ASTR/JPY | $0.007670 | $49,760 | 0.15% | - |
| 19 | Chiliz | CHZ/JPY | $0.0362 | $46,949 | 0.14% | - |
| 20 | Flare | FLR/JPY | $0.009376 | $42,858 | 0.13% | - |
| 21 | Axie Infinity | AXS/JPY | $1.31 | $39,457 | 0.12% | - |
| 22 | Polygon Ecosystem Token | POL/JPY | $0.108 | $36,524 | 0.11% | - |
| 23 | Arbitrum | ARB/JPY | $0.0987 | $25,720 | 0.08% | - |
| 24 | Gala | GALA/JPY | $0.003958 | $23,598 | 0.07% | - |
| 25 | Symbol | XYM/JPY | $0.002578 | $15,734 | 0.05% | - |
| 26 | Polkadot | DOT/JPY | $1.36 | $14,527 | 0.04% | - |
| 27 | Livepeer | LPT/JPY | $2.37 | $13,519 | 0.04% | - |
| 28 | The Graph | GRT/JPY | $0.0290 | $11,442 | 0.03% | - |
| 29 | Cosmos | ATOM/JPY | $2.39 | $10,122 | 0.03% | - |
| 30 | Immutable X | IMX/JPY | $0.168 | $9,246 | 0.03% | - |
| 31 | Multi Collateral Dai | DAI/JPY | $1.00 | $8,507 | 0.03% | - |
| 32 | Mask Network | MASK/JPY | $0.456 | $6,775 | 0.02% | - |
| 33 | Basic Attention Token | BAT/JPY | $0.121 | $6,638 | 0.02% | - |
| 34 | Apecoin Ape | APE/JPY | $0.113 | $6,005 | 0.02% | - |
| 35 | Qtum | QTUM/JPY | $0.957 | $5,184 | 0.02% | - |
| 36 | Klaytn | KLAY/JPY | $0.121 | $2,878 | 0.01% | - |
| 37 | The Sandbox | SAND/JPY | $0.0855 | $1,357 | 0% | - |
| 38 | Decentraland | MANA/JPY | $0.0992 | $758 | 0% | - |
| 39 | Monacoin | MONA/JPY | $0.0646 | $674 | 0% | - |
| 40 | Enjin Coin | ENJ/JPY | $0.0206 | $278 | 0% | - |
| 41 | Omg | OMG/JPY | $0.0603 | $49 | 0% | - |

The Patos Meme Coin token presale launched on December 18th of 2025, and current on-chain data confirms it is rapidly selling out its initial allocation at the foundational floor price of $0.000139999993. For forward-looking investors seeking to bypass the congestion…...
Read More
Bitcoin and most altcoins, including popular names like Dogecoin, Shiba Inu Coin, and XRP, were in the green today, February 20, as investors bought the dip after some key catalysts. Bitcoin (BTC) jumped to $68,000, while Dogecoin (DOGE), Shiba Inu…...
Read More
The crypto market staged a cautious recovery on Friday after the US Supreme Court ruled against Donald Trump’s tariffs. Bitcoin (BTC) price rose to $68,200, while the market capitalization of all coins rose by close to 1% to over $2.3…...
Read More

