
Ethereum current market price is $1,794.40 with a 24 hour trading volume of $11.42B. The total available supply of Ethereum is 120.68M ETH. It has secured Rank 2 in the cryptocurrency market with a marketcap of $216.56B. The ETH price is 1.25% down in the last 24 hours.
The volume-weighted average price of the Ethereum is $1,788.29 in the last 24 hours. Live prices from all markets and coin market Capitalization. Stay up to date with the latest price movements. Check our coin stats data and see when there is an opportunity to buy or sell at best price in the market.
2
$1,794.40
$1,788.29
1.25%
$216.56B
$11.42B
120.68M ETH
(Not Available)
Want to convert more cryptocurrencies?
Compare live prices of Ethereum on top exchanges.
| # | Exchange | Pair | Price | Volume (24h) | Volume (%) |
|---|---|---|---|---|---|
binance | ETH/USDT | $1,797.79 | $674,471,559 | 5.62% | |
pionex | ETH/USDT | $1,797.59 | $571,037,575 | 4.76% | |
famex | ETH/USDT | $1,794.34 | $521,323,047 | 4.34% | |
gate | ETH/USDT | $1,797.36 | $503,393,408 | 4.19% | |
bitmax | ETH/USDT | $1,788.63 | $472,234,238 | 3.94% | |
mexc | ETH/USDT | $1,797.22 | $420,055,400 | 3.5% | |
orangex | ETH/USDT | $1,797.53 | $372,761,159 | 3.11% | |
| ETH/USDT | $1,797.59 | $334,944,027 | 2.79% | ||
xt | ETH/USDT | $1,797.60 | $321,290,945 | 2.68% | |
digifinex | ETH/USDT | $1,797.72 | $306,608,236 | 2.55% | |
crypto | ETH/USD | $1,798.26 | $298,912,614 | 2.49% | |
okx | ETH/USDT | $1,797.72 | $291,355,797 | 2.43% | |
bybit | ETH/USDT | $1,798.16 | $284,620,716 | 2.37% | |
grovex | ETH/USDT | $1,794.49 | $278,224,637 | 2.32% | |
bitget | ETH/USDT | $1,797.34 | $278,148,344 | 2.32% | |
binance | ETH/USDC | $1,798.95 | $277,271,527 | 2.31% | |
coinw | ETH/USDT | $1,797.77 | $244,637,519 | 2.04% | |
whitebit | ETH/USDT | $1,797.73 | $237,311,085 | 1.98% | |
toobit | ETH/USDT | $1,797.60 | $237,050,365 | 1.98% | |
kucoin | ETH/USDT | $1,797.36 | $230,621,122 | 1.92% | |
bitfinex | ETH/USD | $1,796.64 | $215,647,228 | 1.8% | |
coinbase | ETH/USD | $1,797.53 | $213,662,335 | 1.78% | |
bigone | ETH/USDT | $1,797.88 | $195,711,782 | 1.63% | |
hotcoinm | ETH/USDT | $1,797.60 | $171,259,264 | 1.43% | |
poloniex | ETH/USDT | $1,797.44 | $163,463,783 | 1.36% | |
azbit | ETH/USDT | $1,797.85 | $148,378,334 | 1.24% | |
websea | ETH/USDT | $1,797.95 | $142,616,490 | 1.19% | |
bitmart | ETH/USDT | $1,797.31 | $137,842,648 | 1.15% | |
crypto | ETH/USDT | $1,797.86 | $129,946,297 | 1.08% | |
indoex | ETH/USDT | $1,794.17 | $127,437,931 | 1.06% | |
htx | ETH/USDT | $1,797.53 | $124,165,507 | 1.03% | |
phemex | ETH/USDT | $1,798.06 | $113,646,662 | 0.95% | |
p2b | ETH/USDT | $1,797.77 | $113,581,760 | 0.95% | |
binance | ETH/USD1 | $1,798.82 | $111,897,251 | 0.93% | |
bullish | ETH/USDC | $1,798.38 | $108,332,699 | 0.9% | |
lbank | ETH/USDT | $1,797.26 | $98,573,631 | 0.82% | |
bingx | ETH/USDT | $1,797.64 | $97,523,089 | 0.81% | |
jucoin | ETH/USDT | $1,797.90 | $96,015,045 | 0.8% | |
indoex | ETH/BTC | $1,796.48 | $92,849,934 | 0.77% | |
coinlocally | ETH/USDT | $1,797.17 | $86,580,176 | 0.72% | |
kraken | ETH/USD | $1,797.74 | $81,033,422 | 0.68% | |
| ETH/USDC | $1,798.55 | $77,766,627 | 0.65% | ||
lbank | ETH/USDC | $1,798.26 | $77,153,713 | 0.64% | |
cryptomus | ETH/USDT | $1,797.53 | $70,537,873 | 0.59% | |
p2b | ETH/USDC | $1,799.17 | $64,378,642 | 0.54% | |
toobit | ETH/USDC | $1,798.50 | $64,195,093 | 0.53% | |
latoken | ETH/USDT | $1,797.46 | $64,149,278 | 0.53% | |
upbit | ETH/KRW | $1,797.07 | $62,708,870 | 0.52% | |
trubit | ETH/USDT | $1,797.79 | $59,192,761 | 0.49% | |
zke | ETH/USDT | $1,797.65 | $54,395,992 | 0.45% | |
koinbay | ETH/USDT | $1,797.79 | $54,367,445 | 0.45% | |
bigone | ETH/BTC | $1,798.92 | $53,213,021 | 0.44% | |
zke | ETH/USDC | $1,798.57 | $52,720,158 | 0.44% | |
koinbay | ETH/USDC | $1,798.39 | $52,700,500 | 0.44% | |
bitrue | ETH/USDT | $1,797.30 | $50,205,150 | 0.42% | |
niza | ETH/USD | $1,797.74 | $40,519,160 | 0.34% | |
indoex | ETH/USDC | $1,795.26 | $37,381,856 | 0.31% | |
btse | ETH/USD | $1,797.53 | $36,445,319 | 0.3% | |
azbit | ETH/USDC | $1,798.75 | $32,777,125 | 0.27% | |
| ETH/KRW | $1,796.41 | $30,332,134 | 0.25% | ||
coinw | ETH/USDC | $1,798.85 | $27,673,495 | 0.23% | |
kucoin | ETH/USDC | $1,798.84 | $24,297,488 | 0.2% | |
hotcoinm | ETH/USDC | $1,798.85 | $23,642,184 | 0.2% | |
mandala | ETH/USDT | $1,796.77 | $22,068,947 | 0.18% | |
hitbtc | ETH/USDT | $1,796.77 | $22,068,947 | 0.18% | |
gleec | ETH/USDT | $1,796.77 | $22,068,947 | 0.18% | |
changelly | ETH/USDT | $1,796.77 | $22,068,947 | 0.18% | |
fmfw | ETH/USDT | $1,796.77 | $22,068,947 | 0.18% | |
bybit | ETH/USD | $1,797.89 | $21,986,461 | 0.18% | |
bitrue | ETH/USDC | $1,798.25 | $21,159,296 | 0.18% | |
grovex | ETH/USDC | $1,797.90 | $21,096,590 | 0.18% | |
azbit | ETH/BTC | $1,797.27 | $20,845,759 | 0.17% | |
binance | ETH/BTC | $1,796.94 | $20,497,751 | 0.17% | |
binance | ETH/U | $1,798.71 | $20,247,554 | 0.17% | |
bitvavo | ETH/EUR | $1,798.75 | $20,022,461 | 0.17% | |
grovex | ETH/USD1 | $1,795.36 | $19,436,929 | 0.16% | |
grovex | ETH/FDUSD | $1,798.67 | $19,360,427 | 0.16% | |
bitstamp | ETH/USD | $1,797.79 | $17,317,571 | 0.14% | |
digifinex | ETH/USDC | $1,798.90 | $17,279,859 | 0.14% | |
pionex | ETH/BTC | $1,796.94 | $16,838,513 | 0.14% | |
btse | ETH/USDT | $1,797.26 | $16,828,224 | 0.14% | |
coinstore | ETH/USDT | $1,796.83 | $16,049,076 | 0.13% | |
bitspay | ETH/USDT | $1,795.51 | $14,666,959 | 0.12% | |
binance | ETH/FDUSD | $1,798.88 | $13,688,737 | 0.11% | |
bitget | ETH/USDC | $1,798.19 | $13,331,490 | 0.11% | |
binance | ETH/TRY | $1,799.22 | $12,465,507 | 0.1% | |
binance | BNB/ETH | $1,797.04 | $12,354,072 | 0.1% | |
coinex | ETH/USDT | $1,797.33 | $12,091,668 | 0.1% | |
bybit | ETH/USDC | $1,799.03 | $12,041,763 | 0.1% | |
binance | ETH/EUR | $1,798.54 | $11,721,000 | 0.1% | |
deepcoin | ETH/USDT | $1,797.43 | $11,156,533 | 0.09% | |
xt | ETH/USD1 | $1,798.35 | $11,143,075 | 0.09% | |
bullish | ETH/USD | $1,796.94 | $11,114,212 | 0.09% | |
lbank | ETH/USD1 | $1,798.17 | $10,930,576 | 0.09% | |
kraken | ETH/EUR | $1,798.69 | $10,772,891 | 0.09% | |
bitflyer | ETH/JPY | $1,797.68 | $10,468,877 | 0.09% | |
p2b | BNB/ETH | $1,797.31 | $10,434,841 | 0.09% | |
xt | ETH/USDC | $1,798.26 | $10,172,085 | 0.08% | |
bullish | ETH/USDT | $1,797.52 | $9,754,350 | 0.08% | |
hyperliquid | ETH/USDC | $1,798.46 | $8,831,430 | 0.07% | |
binance | ETH/JPY | $1,799.03 | $8,189,583 | 0.07% | |
pointpay | ETH/USDT | $1,797.96 | $8,156,658 | 0.07% | |
blofin | ETH/USDT | $1,796.53 | $8,075,268 | 0.07% | |
indoex | USDT/ETH | $1,794.17 | $7,928,948 | 0.07% | |
okx | ETH/USD | $1,797.86 | $7,571,145 | 0.06% | |
whitebit | ETH/TRY | $1,800.15 | $7,516,877 | 0.06% | |
blynex | ETH/USDT | $1,797.60 | $7,494,462 | 0.06% | |
cryptomus | ETH/USDC | $1,798.89 | $7,433,968 | 0.06% | |
pionex | BNB/ETH | $1,797.31 | $7,156,390 | 0.06% | |
whitebit | ETH/EUR | $1,798.04 | $7,147,628 | 0.06% | |
whitebit | ETH/USDC | $1,797.58 | $7,132,188 | 0.06% | |
bullish | ETH/RLUSD | $1,798.73 | $6,911,370 | 0.06% | |
exmo | ETH/USDT | $1,796.78 | $6,813,419 | 0.06% | |
bitspay | ETH/BNB | $1,796.57 | $6,605,591 | 0.06% | |
kraken | ETH/USDC | $1,798.77 | $6,594,962 | 0.05% | |
bullish | ETH/EUR | $1,797.28 | $6,418,123 | 0.05% | |
bingx | ETH/USDC | $1,798.62 | $6,253,469 | 0.05% | |
bitfinex | ETH/BTC | $1,797.21 | $6,201,540 | 0.05% | |
bitspay | BTC/ETH | $1,795.14 | $6,048,072 | 0.05% | |
bitstamp | ETH/EUR | $1,798.07 | $5,668,390 | 0.05% | |
whitebit | ETH/BTC | $1,796.75 | $5,620,661 | 0.05% | |
bybit | ETH/BTC | $1,797.14 | $5,483,084 | 0.05% | |
phemex | ETH/USDC | $1,797.59 | $5,390,672 | 0.04% | |
niza | ETH/EUR | $1,798.47 | $5,386,627 | 0.04% | |
pionex | ETH/USDC | $1,798.49 | $5,163,313 | 0.04% | |
tokpie | ETH/USDT | $1,778.25 | $4,473,610 | 0.04% | |
p2b | ETH/BTC | $1,797.27 | $4,049,211 | 0.03% | |
indoex | BCH/ETH | $1,803.53 | $3,995,860 | 0.03% | |
icrypex | ETH/USDT | $1,795.88 | $3,957,195 | 0.03% | |
bitbank | ETH/JPY | $1,797.55 | $3,885,621 | 0.03% | |
vindax | ETH/USDT | $1,797.26 | $3,771,820 | 0.03% | |
coinbase | ETH/USDT | $1,797.72 | $3,735,392 | 0.03% | |
gemini | ETH/USDC | $1,797.59 | $3,341,765 | 0.03% | |
gemini | ETH/USD | $1,796.87 | $3,341,765 | 0.03% | |
niza | ETH/USDC | $1,799.36 | $3,297,478 | 0.03% | |
binance | SOL/ETH | $1,797.53 | $3,240,155 | 0.03% | |
bitrue | ETH/BTC | $1,796.94 | $3,195,647 | 0.03% | |
paribu | ETH/TRY | $1,797.70 | $3,164,041 | 0.03% | |
blofin | ETH/USD | $1,796.62 | $3,138,339 | 0.03% | |
kraken | ETH/USDT | $1,797.50 | $3,092,990 | 0.03% | |
indoex | ETH/BNB | $1,796.28 | $2,982,242 | 0.02% | |
yobit | ETH/BTC | $1,795.62 | $2,956,070 | 0.02% | |
coincheck | ETH/JPY | $1,796.34 | $2,787,451 | 0.02% | |
okx | ETH/TRY | $1,799.55 | $2,779,717 | 0.02% | |
bullish | SOL/ETH | $1,797.29 | $2,744,650 | 0.02% | |
kucoin | XMR/ETH | $1,794.43 | $2,739,454 | 0.02% | |
| ETH/USD1 | $1,799.59 | $2,719,753 | 0.02% | ||
btse | ETH/USDC | $1,798.75 | $2,690,738 | 0.02% | |
okx | ETH/BTC | $1,796.61 | $2,683,527 | 0.02% | |
coincola | ETH/USDT | $1,797.78 | $2,580,418 | 0.02% | |
bullish | ETH/BTC | $1,795.62 | $2,432,391 | 0.02% | |
koinbay | BNB/ETH | $1,797.84 | $2,394,111 | 0.02% | |
zke | BNB/ETH | $1,797.31 | $2,393,468 | 0.02% | |
btse | ETH/GBP | $1,797.98 | $2,311,535 | 0.02% | |
btse | ETH/EUR | $1,797.44 | $2,146,290 | 0.02% | |
backpack | ETH/USDC | $1,797.52 | $2,090,218 | 0.02% | |
btse | ETH/CHF | $1,798.16 | $2,089,323 | 0.02% | |
bitget | ETH/BTC | $1,797.27 | $2,077,127 | 0.02% | |
bitmart | BMX/ETH | $1,801.09 | $2,022,422 | 0.02% | |
bingx | ETH/BTC | $1,796.48 | $1,973,367 | 0.02% | |
coinone | ETH/KRW | $1,796.41 | $1,945,386 | 0.02% | |
btse | ETH/JPY | $1,796.74 | $1,931,243 | 0.02% | |
mexc | ETH/USDC | $1,797.73 | $1,888,631 | 0.02% | |
btse | ETH/CAD | $1,797.32 | $1,887,444 | 0.02% | |
btse | ETH/AUD | $1,798.15 | $1,756,920 | 0.01% | |
phemex | ETH/BTC | $1,793.98 | $1,575,721 | 0.01% | |
niza | ETH/USDT | $1,797.50 | $1,545,769 | 0.01% | |
whitebit | ETH/GBP | $1,845.03 | $1,501,388 | 0.01% | |
kraken | ETH/GBP | $1,795.30 | $1,486,125 | 0.01% | |
bitvavo | ETH/USDC | $1,798.56 | $1,458,471 | 0.01% | |
bitspay | TRX/ETH | $1,792.97 | $1,413,440 | 0.01% | |
indoex | TRX/ETH | $1,795.87 | $1,394,070 | 0.01% | |
bitkub | ETH/THB | $1,799.98 | $1,380,917 | 0.01% | |
btcturk | ETH/TRY | $1,797.76 | $1,368,196 | 0.01% | |
binanceus | ETH/USDT | $1,796.85 | $1,358,371 | 0.01% | |
indoex | ETC/ETH | $1,796.74 | $1,345,389 | 0.01% | |
azbit | DASH/ETH | $1,802.68 | $1,316,063 | 0.01% | |
btse | ETH/FDUSD | $1,799.44 | $1,315,520 | 0.01% | |
zke | ETH/BTC | $1,796.61 | $1,277,372 | 0.01% | |
koinbay | ETH/BTC | $1,796.61 | $1,277,294 | 0.01% | |
gate | ETH/USDC | $1,798.56 | $1,231,481 | 0.01% | |
indoex | ETH/LTC | $1,798.59 | $1,172,679 | 0.01% | |
crypto | ETH/BTC | $1,798.00 | $1,156,876 | 0.01% | |
bitspay | XRP/ETH | $1,793.95 | $1,151,457 | 0.01% | |
whitebit | ETH/USD | $1,797.68 | $1,146,054 | 0.01% | |
pointpay | ETH/USDC | $1,799.03 | $1,133,385 | 0.01% | |
indoex | BNB/ETH | $1,796.28 | $1,124,159 | 0.01% | |
digifinex | ETH/BTC | $1,796.61 | $1,123,996 | 0.01% | |
exmo | ETH/BTC | $1,797.27 | $1,117,341 | 0.01% | |
bitspay | LTC/ETH | $1,833.69 | $1,089,033 | 0.01% | |
bitspay | ETH/USDC | $1,798.70 | $1,085,696 | 0.01% | |
azbit | LTC/ETH | $1,796.26 | $1,082,605 | 0.01% | |
indoex | ETH/BSV | $1,796.40 | $1,060,141 | 0.01% | |
okx | ETH/USDC | $1,798.16 | $1,054,136 | 0.01% | |
alp | ETH/USDC | $1,798.51 | $1,021,328 | 0.01% | |
indoex | DASH/ETH | $1,801.27 | $1,014,862 | 0.01% | |
vindax | ETH/BTC | $1,794.64 | $998,922 | 0.01% | |
trubit | ETH/USDC | $1,804.71 | $979,939 | 0.01% | |
indoex | ETH/XRP | $1,797.36 | $968,117 | 0.01% | |
binanceus | ETH/USD | $1,797.80 | $958,896 | 0.01% | |
kucoin | ETH/BTC | $1,796.61 | $954,872 | 0.01% | |
paribu | ETH/USDT | $1,793.69 | $925,788 | 0.01% | |
bitmart | ETH/USDC | $1,798.23 | $909,957 | 0.01% | |
bitstamp | ETH/GBP | $1,793.93 | $881,594 | 0.01% | |
bitmart | ETH/BTC | $1,796.94 | $872,771 | 0.01% | |
pionex | LINK/ETH | $1,799.25 | $870,531 | 0.01% | |
bitstamp | ETH/USDC | $1,798.31 | $865,949 | 0.01% | |
binance | XRP/ETH | $1,797.04 | $825,056 | 0.01% | |
whitebit | ETH/TUSD | $1,800.49 | $823,333 | 0.01% | |
btcturk | ETH/USDT | $1,794.68 | $818,215 | 0.01% | |
bitspay | BCH/ETH | $964.88 | $782,593 | 0.01% | |
btse | SOL/ETH | $1,797.57 | $773,979 | 0.01% | |
bitrue | XRP/ETH | $1,797.43 | $765,231 | 0.01% | |
whitebit | TRX/ETH | $1,797.75 | $764,047 | 0.01% | |
indoex | USDC/ETH | $1,794.66 | $746,235 | 0.01% | |
niza | ETH/GBP | $1,795.30 | $743,063 | 0.01% | |
kucoin | XLM/ETH | $1,800.36 | $741,627 | 0.01% | |
hitbtc | BNB/ETH | $1,797.48 | $740,896 | 0.01% | |
fmfw | BNB/ETH | $1,797.48 | $740,896 | 0.01% | |
changelly | BNB/ETH | $1,797.48 | $740,896 | 0.01% | |
mandala | BNB/ETH | $1,797.48 | $740,896 | 0.01% | |
btse | ETH/BTC | $1,797.35 | $737,067 | 0.01% | |
indoex | QTUM/ETH | $1,796.51 | $729,428 | 0.01% | |
indoex | TUSD/ETH | $1,794.30 | $720,748 | 0.01% | |
blofin | ETH/USDC | $1,797.87 | $718,739 | 0.01% | |
gemini | ETH/BTC | $1,796.61 | $688,627 | 0.01% | |
p2b | SOL/ETH | $1,796.87 | $680,511 | 0.01% | |
lbank | ETH/USDE | $1,798.27 | $666,357 | 0.01% | |
coinlocally | ETH/BTC | $1,797.27 | $662,273 | 0.01% | |
blynex | ETH/EUR | $1,798.67 | $655,688 | 0.01% | |
azbit | LINK/ETH | $1,797.70 | $644,862 | 0.01% | |
xt | BNB/ETH | $1,797.31 | $623,794 | 0.01% | |
hotcoinm | ETH/BTC | $1,797.27 | $617,587 | 0.01% | |
binance | LTC/ETH | $1,796.96 | $605,656 | 0.01% | |
okx | ETH/EUR | $1,797.39 | $592,881 | 0% | |
indoex | XRP/ETH | $1,797.12 | $591,465 | 0% | |
tokpie | ADA/ETH | $1,747.49 | $588,691 | 0% | |
indoex | LTC/ETH | $1,798.63 | $573,170 | 0% | |
bitstamp | ETH/BTC | $1,795.93 | $548,249 | 0% | |
binance | LINK/ETH | $1,796.92 | $547,742 | 0% | |
kraken | ETH/CHF | $1,797.31 | $538,842 | 0% | |
pointpay | ETH/BTC | $1,797.14 | $520,670 | 0% | |
exmo | ETH/USDC | $1,799.89 | $497,321 | 0% | |
xt | ETH/BTC | $1,797.27 | $458,840 | 0% | |
kraken | ETH/CAD | $1,798.50 | $453,563 | 0% | |
exmo | ETH/USD | $1,813.80 | $435,994 | 0% | |
bitmax | ETH/BTC | $1,794.90 | $428,972 | 0% | |
azbit | WBTC/ETH | $1,797.02 | $423,234 | 0% | |
indoex | BSV/ETH | $1,796.13 | $419,796 | 0% | |
crypto | ETH/EUR | $1,796.41 | $418,791 | 0% |

Coinbase has unveiled an SEC-registered AI investment advisor alongside new trading products as the company has continued expanding beyond crypto in its push to become an “Everything Exchange.” According to announcements made during Coinbase’s System Update event, the exchange is…...
Read More
State Street has launched a government money market fund tailored for stablecoin issuers as new U.S. regulations begin to define how reserve assets can be managed under the GENIUS Act. According to State Street, the newly introduced State Street Stablecoin…...
Read More
Elon Musk’s net worth has briefly climbed to nearly $1.4 trillion, surpassing Bitcoin’s market value at the time after SpaceX shares reached an intraday high of about $225.84 on June 16. According to data from Yahoo Finance, SpaceX stock extended…...
Read More

