
Ethereum current market price is $2,119.17 with a 24 hour trading volume of $7.65B. The total available supply of Ethereum is 120.69M ETH. It has secured Rank 2 in the cryptocurrency market with a marketcap of $255.75B. The ETH price is 0.6% down in the last 24 hours.
The volume-weighted average price of the Ethereum is $2,130.91 in the last 24 hours. Live prices from all markets and coin market Capitalization. Stay up to date with the latest price movements. Check our coin stats data and see when there is an opportunity to buy or sell at best price in the market.
2
$2,119.17
$2,130.91
0.6%
$255.75B
$7.65B
120.69M ETH
(Not Available)
Want to convert more cryptocurrencies?
Compare live prices of Ethereum on top exchanges.
| # | Exchange | Pair | Price | Volume (24h) | Volume (%) |
|---|---|---|---|---|---|
bitmax | ETH/USDT | $2,119.91 | $471,605,379 | 5.73% | |
pionex | ETH/USDT | $2,119.46 | $380,510,921 | 4.62% | |
binance | ETH/USDT | $2,119.55 | $378,410,943 | 4.6% | |
famex | ETH/USDT | $2,119.90 | $367,127,779 | 4.46% | |
grovex | ETH/USDT | $2,118.31 | $343,427,014 | 4.17% | |
binance | ETH/U | $2,121.12 | $247,908,321 | 3.01% | |
orangex | ETH/USDT | $2,119.62 | $224,482,157 | 2.73% | |
| ETH/USDT | $2,119.58 | $217,860,913 | 2.65% | ||
bitmart | ETH/USDT | $2,119.58 | $216,870,429 | 2.63% | |
binance | ETH/USDC | $2,121.04 | $214,979,579 | 2.61% | |
crypto | ETH/USD | $2,119.77 | $208,639,595 | 2.53% | |
coinbase | ETH/USD | $2,120.32 | $206,808,613 | 2.51% | |
bitget | ETH/USDT | $2,119.41 | $200,679,795 | 2.44% | |
mexc | ETH/USDT | $2,119.81 | $194,756,873 | 2.36% | |
bybit | ETH/USDT | $2,119.48 | $191,353,986 | 2.32% | |
gate | ETH/USDT | $2,119.58 | $190,221,348 | 2.31% | |
xt | ETH/USDT | $2,119.58 | $182,079,700 | 2.21% | |
jucoin | ETH/USDT | $2,119.55 | $171,654,439 | 2.08% | |
digifinex | ETH/USDT | $2,119.82 | $159,253,007 | 1.93% | |
coinw | ETH/USDT | $2,119.67 | $149,647,857 | 1.82% | |
hotcoinm | ETH/USDT | $2,119.59 | $147,100,210 | 1.79% | |
okx | ETH/USDT | $2,119.58 | $146,654,641 | 1.78% | |
toobit | ETH/USDT | $2,119.46 | $141,617,872 | 1.72% | |
indoex | ETH/USDT | $2,118.60 | $116,122,215 | 1.41% | |
poloniex | ETH/USDT | $2,119.43 | $115,145,151 | 1.4% | |
kucoin | ETH/USDT | $2,119.40 | $110,480,891 | 1.34% | |
bigone | ETH/USDT | $2,119.55 | $110,253,095 | 1.34% | |
phemex | ETH/USDT | $2,119.30 | $99,320,500 | 1.21% | |
indoex | ETH/BTC | $2,121.40 | $84,185,872 | 1.02% | |
crypto | ETH/USDT | $2,119.32 | $83,059,385 | 1.01% | |
websea | ETH/USDT | $2,119.48 | $80,826,205 | 0.98% | |
grovex | ETH/USDC | $2,119.67 | $70,800,445 | 0.86% | |
htx | ETH/USDT | $2,119.19 | $68,592,476 | 0.83% | |
azbit | ETH/USDT | $2,120.28 | $66,716,687 | 0.81% | |
| ETH/USDC | $2,121.11 | $66,690,781 | 0.81% | ||
p2b | ETH/USDT | $2,119.46 | $66,182,679 | 0.8% | |
bingx | ETH/USDT | $2,119.53 | $65,624,386 | 0.8% | |
whitebit | ETH/USDT | $2,119.46 | $65,481,924 | 0.8% | |
binance | ETH/USD1 | $2,121.25 | $62,235,603 | 0.76% | |
bullish | ETH/USDC | $2,121.63 | $61,620,946 | 0.75% | |
trubit | ETH/USDT | $2,121.51 | $61,326,928 | 0.74% | |
lbank | ETH/USDT | $2,119.58 | $60,638,345 | 0.74% | |
toobit | ETH/USDC | $2,120.94 | $54,238,141 | 0.66% | |
p2b | ETH/USDC | $2,121.12 | $51,595,536 | 0.63% | |
btse | ETH/USD | $2,120.55 | $48,591,757 | 0.59% | |
coinlocally | ETH/USDT | $2,119.32 | $48,076,499 | 0.58% | |
lbank | ETH/USDC | $2,121.03 | $46,625,040 | 0.57% | |
koinbay | ETH/USDC | $2,122.00 | $44,999,187 | 0.55% | |
zke | ETH/USDC | $2,121.10 | $44,985,458 | 0.55% | |
grovex | ETH/FDUSD | $2,120.24 | $43,245,597 | 0.53% | |
koinbay | ETH/USDT | $2,120.23 | $40,114,181 | 0.49% | |
zke | ETH/USDT | $2,119.46 | $40,113,749 | 0.49% | |
bitrue | ETH/USDT | $2,119.58 | $38,943,164 | 0.47% | |
coinstore | ETH/USDT | $2,118.65 | $36,555,002 | 0.44% | |
indoex | ETH/USDC | $2,120.21 | $33,951,808 | 0.41% | |
cryptomus | ETH/USDT | $2,119.41 | $33,780,606 | 0.41% | |
latoken | ETH/USDT | $2,119.59 | $33,437,377 | 0.41% | |
bigone | ETH/BTC | $2,117.22 | $30,025,699 | 0.36% | |
upbit | ETH/KRW | $2,121.54 | $29,339,100 | 0.36% | |
coinw | ETH/USDC | $2,120.84 | $28,539,625 | 0.35% | |
kraken | ETH/USD | $2,119.38 | $25,338,223 | 0.31% | |
azbit | ETH/USDC | $2,121.34 | $22,500,757 | 0.27% | |
hotcoinm | ETH/USDC | $2,121.13 | $19,636,426 | 0.24% | |
bitrue | ETH/USDC | $2,121.13 | $19,467,325 | 0.24% | |
btse | ETH/USDT | $2,119.66 | $17,909,462 | 0.22% | |
| ETH/KRW | $2,120.20 | $15,377,831 | 0.19% | ||
kucoin | ETH/USDC | $2,120.96 | $14,453,120 | 0.18% | |
bitstamp | ETH/USD | $2,120.05 | $13,299,178 | 0.16% | |
niza | ETH/USD | $2,119.38 | $12,669,111 | 0.15% | |
digifinex | ETH/USDC | $2,121.13 | $12,334,357 | 0.15% | |
mandala | ETH/USDT | $2,120.28 | $11,858,631 | 0.14% | |
hitbtc | ETH/USDT | $2,120.28 | $11,858,631 | 0.14% | |
gleec | ETH/USDT | $2,120.28 | $11,858,631 | 0.14% | |
changelly | ETH/USDT | $2,120.28 | $11,858,631 | 0.14% | |
fmfw | ETH/USDT | $2,120.28 | $11,858,631 | 0.14% | |
bullish | ETH/USDT | $2,120.23 | $11,287,305 | 0.14% | |
bybit | ETH/USDC | $2,121.16 | $9,734,008 | 0.12% | |
binance | ETH/FDUSD | $2,121.22 | $9,241,870 | 0.11% | |
bullish | ETH/USD | $2,119.87 | $8,881,826 | 0.11% | |
kraken | ETH/EUR | $2,120.77 | $8,754,845 | 0.11% | |
hyperliquid | ETH/USDC | $2,121.47 | $8,273,370 | 0.1% | |
xt | ETH/USDC | $2,121.26 | $7,944,987 | 0.1% | |
exmo | ETH/USDT | $2,119.18 | $7,558,640 | 0.09% | |
indoex | USDT/ETH | $2,118.60 | $7,143,808 | 0.09% | |
bitvavo | ETH/EUR | $2,121.53 | $7,033,494 | 0.09% | |
binance | ETH/BTC | $2,120.91 | $6,767,142 | 0.08% | |
mexc | ETH/USDC | $2,121.95 | $6,593,839 | 0.08% | |
dextrade | ETH/USDT | $2,120.06 | $6,491,497 | 0.08% | |
binance | ETH/TRY | $2,120.21 | $6,464,423 | 0.08% | |
bitget | ETH/USDC | $2,121.12 | $6,359,590 | 0.08% | |
binance | ETH/EUR | $2,120.94 | $6,333,268 | 0.08% | |
xt | ETH/USD1 | $2,121.13 | $6,251,897 | 0.08% | |
pionex | ETH/BTC | $2,120.53 | $6,024,475 | 0.07% | |
okx | ETH/USD | $2,120.27 | $5,717,213 | 0.07% | |
pointpay | ETH/USDT | $2,119.48 | $5,531,734 | 0.07% | |
binance | BNB/ETH | $2,120.83 | $5,090,786 | 0.06% | |
coinex | ETH/USDT | $2,120.08 | $4,917,492 | 0.06% | |
bingx | ETH/USDC | $2,121.03 | $4,908,243 | 0.06% | |
paribu | ETH/TRY | $2,115.51 | $4,792,397 | 0.06% | |
lbank | ETH/USD1 | $2,121.11 | $4,682,058 | 0.06% | |
icrypex | ETH/USDT | $2,120.40 | $4,632,447 | 0.06% | |
bitfinex | ETH/USD | $2,122.14 | $4,523,079 | 0.05% | |
p2b | BNB/ETH | $2,120.42 | $4,461,827 | 0.05% | |
cryptomus | ETH/USDC | $2,121.17 | $4,419,813 | 0.05% | |
bullish | ETH/EUR | $2,120.98 | $4,396,192 | 0.05% | |
niza | ETH/EUR | $2,120.77 | $4,377,422 | 0.05% | |
phemex | ETH/USDC | $2,122.08 | $4,366,369 | 0.05% | |
grovex | ETH/USD1 | $2,119.11 | $4,306,118 | 0.05% | |
pionex | ETH/USDC | $2,121.12 | $4,233,106 | 0.05% | |
okx | ETH/TRY | $2,123.24 | $4,180,176 | 0.05% | |
bitbank | ETH/JPY | $2,122.50 | $4,119,271 | 0.05% | |
whitebit | ETH/BTC | $2,119.45 | $4,081,602 | 0.05% | |
azbit | ETH/BTC | $2,120.53 | $4,027,976 | 0.05% | |
vindax | ETH/USDT | $2,119.61 | $3,811,218 | 0.05% | |
kucoin | XMR/ETH | $2,118.67 | $3,674,434 | 0.04% | |
indoex | BCH/ETH | $2,119.49 | $3,656,771 | 0.04% | |
bybit | ETH/BTC | $2,121.30 | $3,602,598 | 0.04% | |
dextrade | ETH/USDC | $2,121.06 | $3,539,059 | 0.04% | |
btse | ETH/USDC | $2,122.01 | $3,385,928 | 0.04% | |
whitebit | ETH/USDC | $2,120.88 | $3,381,083 | 0.04% | |
yobit | ETH/BTC | $2,121.16 | $3,283,213 | 0.04% | |
binance | ETH/JPY | $2,121.18 | $3,237,434 | 0.04% | |
btse | ETH/CAD | $2,120.78 | $3,027,136 | 0.04% | |
btse | ETH/EUR | $2,120.51 | $2,914,172 | 0.04% | |
blynex | ETH/USDT | $2,119.59 | $2,911,606 | 0.04% | |
pionex | BNB/ETH | $2,120.49 | $2,909,039 | 0.04% | |
bingx | ETH/BTC | $2,121.30 | $2,871,765 | 0.03% | |
blofin | ETH/USDT | $2,118.46 | $2,746,780 | 0.03% | |
btse | ETH/JPY | $2,119.70 | $2,704,309 | 0.03% | |
indoex | ETH/BNB | $2,122.33 | $2,700,677 | 0.03% | |
bitflyer | ETH/JPY | $2,121.46 | $2,667,270 | 0.03% | |
btse | ETH/AUD | $2,119.54 | $2,601,565 | 0.03% | |
btse | ETH/CHF | $2,121.58 | $2,580,863 | 0.03% | |
btse | ETH/GBP | $2,120.22 | $2,574,950 | 0.03% | |
whitebit | ETH/TRY | $2,126.00 | $2,436,429 | 0.03% | |
gemini | ETH/USDC | $2,121.24 | $2,191,396 | 0.03% | |
gemini | ETH/USD | $2,120.21 | $2,191,396 | 0.03% | |
bullish | ETH/BTC | $2,120.34 | $2,188,279 | 0.03% | |
bitmart | BMX/ETH | $2,122.20 | $2,106,865 | 0.03% | |
lbank | ETH/USDE | $2,121.51 | $2,087,196 | 0.03% | |
binance | SOL/ETH | $2,120.50 | $2,023,331 | 0.02% | |
bullish | ETH/RLUSD | $2,121.28 | $2,004,284 | 0.02% | |
coinone | ETH/KRW | $2,120.87 | $1,969,317 | 0.02% | |
exmo | ETH/BTC | $2,119.76 | $1,791,360 | 0.02% | |
kraken | ETH/USDT | $2,119.67 | $1,763,866 | 0.02% | |
bullish | SOL/ETH | $2,120.51 | $1,711,129 | 0.02% | |
whitebit | ETH/EUR | $2,120.38 | $1,690,953 | 0.02% | |
btse | ETH/FDUSD | $2,124.84 | $1,665,385 | 0.02% | |
| ETH/USD1 | $2,122.17 | $1,639,207 | 0.02% | ||
coincola | ETH/USDT | $2,119.58 | $1,590,165 | 0.02% | |
p2b | ETH/BTC | $2,120.53 | $1,483,605 | 0.02% | |
btcturk | ETH/TRY | $2,120.24 | $1,479,619 | 0.02% | |
bitrue | ETH/BTC | $2,121.99 | $1,452,001 | 0.02% | |
koinbay | ETH/BTC | $2,119.76 | $1,442,582 | 0.02% | |
koinbay | BNB/ETH | $2,121.17 | $1,432,985 | 0.02% | |
phemex | ETH/BTC | $2,117.45 | $1,421,639 | 0.02% | |
gate | ETH/USDC | $2,120.07 | $1,394,046 | 0.02% | |
bitstamp | ETH/EUR | $2,120.98 | $1,390,484 | 0.02% | |
kraken | ETH/USDC | $2,122.42 | $1,368,028 | 0.02% | |
bitmart | ETH/USDC | $2,121.12 | $1,322,106 | 0.02% | |
bitstorage | ETH/USDT | $2,119.60 | $1,317,595 | 0.02% | |
indoex | TRX/ETH | $2,119.12 | $1,256,382 | 0.02% | |
indoex | ETC/ETH | $2,123.08 | $1,219,677 | 0.01% | |
vindax | ETH/BTC | $2,117.45 | $1,173,054 | 0.01% | |
bitfinex | ETH/BTC | $2,120.07 | $1,149,778 | 0.01% | |
exmo | ETH/USD | $2,180.65 | $1,136,550 | 0.01% | |
azbit | DASH/ETH | $2,116.43 | $1,130,315 | 0.01% | |
trubit | ETH/USDC | $2,120.64 | $1,117,003 | 0.01% | |
indoex | ETH/LTC | $2,120.88 | $1,061,741 | 0.01% | |
kraken | ETH/GBP | $2,120.48 | $1,052,782 | 0.01% | |
coinbase | ETH/USDT | $2,116.57 | $1,039,773 | 0.01% | |
okx | ETH/USDC | $2,121.67 | $1,013,010 | 0.01% | |
indoex | BNB/ETH | $2,122.33 | $1,000,239 | 0.01% | |
htx | ETH/USD1 | $2,120.90 | $969,978 | 0.01% | |
pointpay | ETH/USDC | $2,121.16 | $965,162 | 0.01% | |
indoex | ETH/BSV | $2,120.42 | $960,987 | 0.01% | |
coincheck | ETH/JPY | $2,119.97 | $944,424 | 0.01% | |
bitmart | ETH/BTC | $2,120.45 | $918,734 | 0.01% | |
indoex | DASH/ETH | $2,123.63 | $909,576 | 0.01% | |
niza | ETH/USDT | $2,119.67 | $881,933 | 0.01% | |
indoex | ETH/XRP | $2,120.34 | $871,323 | 0.01% | |
btse | SOL/ETH | $2,120.31 | $864,102 | 0.01% | |
kucoin | ETH/BTC | $2,121.30 | $836,439 | 0.01% | |
whitebit | ETH/GBP | $2,194.96 | $832,470 | 0.01% | |
exmo | ETH/EUR | $2,110.98 | $827,431 | 0.01% | |
binanceus | ETH/USDT | $2,120.32 | $808,087 | 0.01% | |
tokpie | ETH/USDT | $2,115.69 | $806,332 | 0.01% | |
deepcoin | ETH/USDT | $2,119.65 | $791,860 | 0.01% | |
blofin | ETH/USD | $2,118.67 | $778,577 | 0.01% | |
pionex | LINK/ETH | $2,120.60 | $761,647 | 0.01% | |
paribu | ETH/USDT | $2,117.74 | $742,100 | 0.01% | |
bitkub | ETH/THB | $2,122.51 | $741,234 | 0.01% | |
azbit | LTC/ETH | $2,120.61 | $739,063 | 0.01% | |
exmo | LTC/ETH | $2,122.27 | $698,650 | 0.01% | |
exmo | ETH/USDC | $2,121.73 | $689,609 | 0.01% | |
indoex | USDC/ETH | $2,119.49 | $686,920 | 0.01% | |
niza | ETH/USDC | $2,122.42 | $684,014 | 0.01% | |
blynex | ETH/EUR | $2,120.03 | $681,384 | 0.01% | |
indoex | QTUM/ETH | $2,121.10 | $656,520 | 0.01% | |
indoex | TUSD/ETH | $2,120.13 | $653,058 | 0.01% | |
pionex | UNI/ETH | $2,121.09 | $618,512 | 0.01% | |
bitvavo | ETH/USDC | $2,121.11 | $610,285 | 0.01% | |
btcturk | ETH/USDT | $2,116.81 | $599,857 | 0.01% | |
btse | ETH/BTC | $2,120.45 | $594,510 | 0.01% | |
backpack | ETH/USDC | $2,121.59 | $564,490 | 0.01% | |
okx | ETH/BTC | $2,120.53 | $559,316 | 0.01% | |
alp | ETH/USDC | $2,121.02 | $556,403 | 0.01% | |
bitmax | ETH/BTC | $2,126.45 | $543,389 | 0.01% | |
hotcoinm | ETH/BTC | $2,120.53 | $542,113 | 0.01% | |
indoex | XRP/ETH | $2,119.79 | $534,300 | 0.01% | |
binance | LINK/ETH | $2,121.52 | $531,757 | 0.01% | |
binanceus | ETH/USD | $2,119.65 | $528,194 | 0.01% | |
niza | ETH/GBP | $2,120.48 | $526,391 | 0.01% | |
indoex | LTC/ETH | $2,120.74 | $522,584 | 0.01% | |
crypto | ETH/BTC | $2,120.76 | $513,781 | 0.01% | |
coinlocally | ETH/BTC | $2,121.30 | $499,033 | 0.01% | |
bybit | ETH/USD | $2,118.98 | $480,851 | 0.01% | |
vindax | BNB/ETH | $2,123.22 | $471,569 | 0.01% | |
binance | XRP/ETH | $2,121.21 | $471,387 | 0.01% | |
p2b | SOL/ETH | $2,120.76 | $470,601 | 0.01% | |
niza | ETH/BTC | $2,121.30 | $455,942 | 0.01% | |
hitbtc | BNB/ETH | $2,122.91 | $443,571 | 0.01% | |
fmfw | BNB/ETH | $2,122.91 | $443,571 | 0.01% | |
changelly | BNB/ETH | $2,122.91 | $443,571 | 0.01% | |
mandala | BNB/ETH | $2,122.91 | $443,571 | 0.01% | |
azbit | WBTC/ETH | $2,121.34 | $425,293 | 0.01% | |
vindax | XLM/ETH | $2,130.14 | $390,838 | 0% | |
kraken | ETH/CAD | $2,120.35 | $390,261 | 0% | |
bitstamp | ETH/GBP | $2,119.94 | $388,632 | 0% | |
azbit | LINK/ETH | $2,119.68 | $382,325 | 0% | |
indoex | BSV/ETH | $2,120.55 | $381,315 | 0% | |
bitrue | XRP/ETH | $2,119.51 | $373,328 | 0% | |
vindax | XRP/ETH | $2,120.71 | $368,532 | 0% | |
pointpay | ETH/BTC | $2,121.30 | $353,216 | 0% | |
blofin | ETH/USDC | $2,119.81 | $348,401 | 0% | |
bitstamp | ETH/BTC | $2,121.66 | $332,972 | 0% | |
whitebit | ETH/USD | $2,120.86 | $308,195 | 0% | |
xbo | ETH/EUR | $2,120.37 | $297,410 | 0% | |
bitmart | SOL/ETH | $2,120.76 | $293,048 | 0% | |
whitebit | TRX/ETH | $2,121.50 | $290,464 | 0% | |
vindax | LTC/ETH | $2,123.94 | $278,829 | 0% | |
bitstamp | ETH/USDC | $2,119.43 | $274,868 | 0% | |
vindax | TRX/ETH | $2,126.47 | $273,116 | 0% | |
digifinex | ETH/BTC | $2,120.53 | $269,454 | 0% | |
bitget | BGB/ETH | $2,120.48 | $267,162 | 0% | |
tokpie | ETH/WBTC | $2,116.27 | $253,650 | 0% | |
xt | BNB/ETH | $2,121.17 | $252,453 | 0% | |
whitebit | ETH/TUSD | $2,119.74 | $247,293 | 0% | |
bitget | ETH/BTC | $2,120.53 | $242,723 | 0% | |
bitrue | BTR/ETH | $4,828.52 | $236,894 | 0% |

Mario Nawfal’s viral interview casts Patrick Gruhn as one of the few FTX insiders who not only survived but materially profited from the wreckage. Patrick Gruhn, the former CEO of FTX Europe who sold his business to Sam Bankman Fried’s…...
Read More
Tetra Digital Group’s CADD, Canada’s first regulated Canadian dollar stablecoin issued by a financial institution, can now be custodied by Anchorage Digital for institutional clients. As of May 22, institutions can now hold CADD through Anchorage Digital, a federally chartered…...
Read More
US stocks added roughly $400 billion in value at Friday’s open as traders piled into risk assets on unconfirmed reports that Qatar is helping broker a US Iran peace deal in Tehran. Roughly $400 billion in paper value was added…...
Read More

