
Ethereum current market price is $2,128.02 with a 24 hour trading volume of $12.01B. The total available supply of Ethereum is 120.69M ETH. It has secured Rank 2 in the cryptocurrency market with a marketcap of $256.83B. The ETH price is 1.46% down in the last 24 hours.
The volume-weighted average price of the Ethereum is $2,130.43 in the last 24 hours. Live prices from all markets and coin market Capitalization. Stay up to date with the latest price movements. Check our coin stats data and see when there is an opportunity to buy or sell at best price in the market.
2
$2,128.02
$2,130.43
1.46%
$256.83B
$12.01B
120.69M ETH
(Not Available)
Want to convert more cryptocurrencies?
Compare live prices of Ethereum on top exchanges.
| # | Exchange | Pair | Price | Volume (24h) | Volume (%) |
|---|---|---|---|---|---|
coinstore | ETH/USDT | $2,125.86 | $1,032,267,732 | 8.21% | |
binance | ETH/USDT | $2,126.08 | $599,995,746 | 4.77% | |
| ETH/USDT | $2,126.83 | $508,304,710 | 4.04% | ||
bitmax | ETH/USDT | $2,125.73 | $473,224,133 | 3.76% | |
pionex | ETH/USDT | $2,126.62 | $471,194,497 | 3.75% | |
bitmart | ETH/USDT | $2,126.60 | $393,637,352 | 3.13% | |
coinbase | ETH/USD | $2,126.95 | $389,910,386 | 3.1% | |
famex | ETH/USDT | $2,129.11 | $378,588,209 | 3.01% | |
orangex | ETH/USDT | $2,126.50 | $361,271,375 | 2.87% | |
gate | ETH/USDT | $2,126.55 | $349,570,561 | 2.78% | |
crypto | ETH/USD | $2,126.86 | $338,892,606 | 2.69% | |
toobit | ETH/USDT | $2,126.61 | $307,416,875 | 2.44% | |
grovex | ETH/USDT | $2,128.06 | $291,621,764 | 2.32% | |
mexc | ETH/USDT | $2,126.33 | $289,005,195 | 2.3% | |
xt | ETH/USDT | $2,126.61 | $287,374,717 | 2.29% | |
kucoin | ETH/USDT | $2,126.24 | $283,158,949 | 2.25% | |
coinw | ETH/USDT | $2,126.11 | $267,034,113 | 2.12% | |
okx | ETH/USDT | $2,126.78 | $240,571,215 | 1.91% | |
bybit | ETH/USDT | $2,126.13 | $237,851,130 | 1.89% | |
lbank | ETH/USDT | $2,126.49 | $230,847,855 | 1.84% | |
websea | ETH/USDT | $2,126.63 | $221,046,505 | 1.76% | |
binance | ETH/USDC | $2,126.18 | $211,772,259 | 1.68% | |
digifinex | ETH/USDT | $2,126.19 | $187,088,681 | 1.49% | |
bigone | ETH/USDT | $2,126.28 | $167,621,856 | 1.33% | |
poloniex | ETH/USDT | $2,127.13 | $162,286,875 | 1.29% | |
bingx | ETH/USDT | $2,126.60 | $156,233,976 | 1.24% | |
crypto | ETH/USDT | $2,126.45 | $155,232,437 | 1.23% | |
hotcoinm | ETH/USDT | $2,126.28 | $153,933,346 | 1.22% | |
binance | ETH/USD1 | $2,126.19 | $147,864,621 | 1.18% | |
htx | ETH/USDT | $2,126.36 | $131,017,435 | 1.04% | |
bullish | ETH/USDC | $2,126.90 | $129,940,605 | 1.03% | |
whitebit | ETH/USDT | $2,126.62 | $104,502,924 | 0.83% | |
p2b | ETH/USDT | $2,126.59 | $104,169,281 | 0.83% | |
indoex | ETH/USDT | $2,127.23 | $101,812,952 | 0.81% | |
phemex | ETH/USDT | $2,126.60 | $100,589,691 | 0.8% | |
cryptomus | ETH/USDT | $2,126.44 | $86,617,576 | 0.69% | |
lbank | ETH/USDC | $2,126.50 | $83,018,614 | 0.66% | |
bitget | ETH/USDT | $2,126.19 | $80,777,767 | 0.64% | |
coinlocally | ETH/USDT | $2,126.54 | $79,774,217 | 0.63% | |
azbit | ETH/USDT | $2,129.71 | $77,213,522 | 0.61% | |
indoex | ETH/BTC | $2,127.20 | $74,711,457 | 0.59% | |
upbit | ETH/KRW | $2,127.63 | $69,645,597 | 0.55% | |
kucoin | ETH/USDC | $2,126.48 | $65,101,026 | 0.52% | |
bitget | ETH/BTC | $2,128.62 | $61,457,061 | 0.49% | |
latoken | ETH/USDT | $2,126.52 | $56,987,760 | 0.45% | |
zke | ETH/USDT | $2,126.61 | $55,152,846 | 0.44% | |
koinbay | ETH/USDT | $2,127.27 | $55,143,559 | 0.44% | |
jucoin | ETH/USDT | $2,126.27 | $53,784,549 | 0.43% | |
p2b | ETH/USDC | $2,126.46 | $53,121,313 | 0.42% | |
azbit | ETH/BTC | $2,127.93 | $49,286,668 | 0.39% | |
kraken | ETH/USD | $2,126.80 | $48,793,818 | 0.39% | |
coinw | ETH/USDC | $2,126.92 | $47,355,425 | 0.38% | |
trubit | ETH/USDT | $2,126.18 | $47,279,005 | 0.38% | |
| ETH/USDC | $2,126.68 | $46,919,659 | 0.37% | ||
btse | ETH/USD | $2,126.92 | $44,996,964 | 0.36% | |
bitrue | ETH/USDT | $2,126.63 | $44,724,096 | 0.36% | |
binance | ETH/U | $2,126.19 | $44,413,016 | 0.35% | |
bigone | ETH/BTC | $2,127.24 | $44,130,704 | 0.35% | |
toobit | ETH/USDC | $2,126.08 | $43,566,305 | 0.35% | |
zke | ETH/USDC | $2,126.14 | $42,676,649 | 0.34% | |
koinbay | ETH/USDC | $2,128.48 | $42,658,858 | 0.34% | |
grovex | ETH/FDUSD | $2,128.67 | $39,692,245 | 0.32% | |
deepcoin | ETH/USDT | $2,126.10 | $34,553,047 | 0.27% | |
indoex | ETH/USDC | $2,127.37 | $29,592,987 | 0.24% | |
bullish | ETH/USD | $2,127.15 | $28,940,907 | 0.23% | |
| ETH/KRW | $2,125.64 | $28,425,997 | 0.23% | ||
hotcoinm | ETH/USDC | $2,126.48 | $27,467,813 | 0.22% | |
bullish | ETH/USDT | $2,127.48 | $27,337,669 | 0.22% | |
binance | ETH/FDUSD | $2,126.05 | $26,539,781 | 0.21% | |
binance | ETH/BTC | $2,126.90 | $25,198,730 | 0.2% | |
azbit | ETH/USDC | $2,128.90 | $24,429,032 | 0.19% | |
niza | ETH/USD | $2,126.80 | $24,396,909 | 0.19% | |
kraken | ETH/EUR | $2,126.75 | $21,888,745 | 0.17% | |
pionex | ETH/BTC | $2,126.90 | $20,811,065 | 0.17% | |
hyperliquid | ETH/USDC | $2,126.49 | $20,627,378 | 0.16% | |
cryptomus | ETH/USDC | $2,126.50 | $19,904,310 | 0.16% | |
THORChain | ETH/RUNE | $2,126.08 | $19,602,850 | 0.16% | |
bitrue | ETH/USDC | $2,126.77 | $18,034,793 | 0.14% | |
bitvavo | ETH/EUR | $2,126.47 | $18,030,594 | 0.14% | |
btse | ETH/USDT | $2,126.26 | $17,874,029 | 0.14% | |
mandala | ETH/USDT | $2,126.87 | $17,788,338 | 0.14% | |
hitbtc | ETH/USDT | $2,126.87 | $17,788,338 | 0.14% | |
gleec | ETH/USDT | $2,126.87 | $17,788,338 | 0.14% | |
changelly | ETH/USDT | $2,126.87 | $17,788,338 | 0.14% | |
fmfw | ETH/USDT | $2,126.87 | $17,788,338 | 0.14% | |
whitebit | ETH/BTC | $2,127.66 | $17,645,551 | 0.14% | |
okx | ETH/USD | $2,126.50 | $17,292,319 | 0.14% | |
bitstamp | ETH/USD | $2,126.92 | $16,019,993 | 0.13% | |
xt | ETH/USD1 | $2,126.54 | $14,797,922 | 0.12% | |
digifinex | ETH/USDC | $2,126.33 | $11,977,660 | 0.1% | |
dextrade | ETH/USDT | $2,126.60 | $11,456,783 | 0.09% | |
bybit | ETH/USDC | $2,125.93 | $11,429,332 | 0.09% | |
bitfinex | ETH/USD | $2,125.81 | $11,265,894 | 0.09% | |
whitebit | ETH/USDC | $2,126.76 | $11,115,970 | 0.09% | |
niza | ETH/EUR | $2,126.75 | $10,944,373 | 0.09% | |
bingx | ETH/USDC | $2,126.68 | $10,607,309 | 0.08% | |
coinex | ETH/USDT | $2,126.45 | $10,078,799 | 0.08% | |
binance | ETH/EUR | $2,126.12 | $9,670,556 | 0.08% | |
binance | ETH/TRY | $2,126.46 | $9,629,018 | 0.08% | |
bitget | ETH/USDC | $2,126.36 | $8,790,695 | 0.07% | |
binance | BNB/ETH | $2,126.29 | $8,433,766 | 0.07% | |
xt | ETH/USDC | $2,126.68 | $7,816,168 | 0.06% | |
bitflyer | ETH/JPY | $2,125.81 | $7,785,291 | 0.06% | |
whitebit | ETH/EUR | $2,126.89 | $7,577,506 | 0.06% | |
binance | ETH/JPY | $2,126.48 | $7,537,165 | 0.06% | |
exmo | ETH/USDT | $2,124.90 | $7,499,465 | 0.06% | |
p2b | BNB/ETH | $2,126.67 | $7,352,735 | 0.06% | |
grovex | ETH/USDC | $2,128.59 | $7,214,687 | 0.06% | |
bybit | ETH/BTC | $2,126.83 | $7,213,717 | 0.06% | |
pointpay | ETH/USDT | $2,125.96 | $6,894,336 | 0.05% | |
indoex | USDT/ETH | $2,127.23 | $6,247,210 | 0.05% | |
bullish | ETH/RLUSD | $2,126.84 | $5,849,473 | 0.05% | |
blofin | ETH/USDT | $2,125.35 | $5,507,669 | 0.04% | |
p2b | ETH/BTC | $2,127.24 | $5,451,243 | 0.04% | |
binance | ETH/DAI | $2,094.08 | $5,327,430 | 0.04% | |
whitebit | ETH/TRY | $2,127.32 | $5,117,595 | 0.04% | |
pionex | BNB/ETH | $2,126.67 | $5,028,648 | 0.04% | |
kucoin | ETH/BTC | $2,128.62 | $5,020,017 | 0.04% | |
icrypex | ETH/USDT | $2,127.50 | $4,875,897 | 0.04% | |
bullish | ETH/EUR | $2,126.68 | $4,698,551 | 0.04% | |
blynex | ETH/USDT | $2,126.61 | $4,615,557 | 0.04% | |
gemini | ETH/USDC | $2,129.71 | $4,493,242 | 0.04% | |
gemini | ETH/USD | $2,130.13 | $4,493,242 | 0.04% | |
phemex | ETH/USDC | $2,125.54 | $4,245,009 | 0.03% | |
kraken | ETH/USDT | $2,130.04 | $4,179,336 | 0.03% | |
yobit | ETH/USDT | $2,114.85 | $4,164,931 | 0.03% | |
bitbank | ETH/JPY | $2,128.69 | $4,044,896 | 0.03% | |
bitrue | ETH/BTC | $2,126.96 | $3,983,948 | 0.03% | |
pionex | ETH/USDC | $2,126.68 | $3,905,716 | 0.03% | |
xt | ETH/DAI | $2,105.21 | $3,773,965 | 0.03% | |
grovex | ETH/USD1 | $2,127.98 | $3,623,178 | 0.03% | |
jucoin | ETH/BTC | $2,127.24 | $3,469,545 | 0.03% | |
paribu | ETH/TRY | $2,128.20 | $3,444,729 | 0.03% | |
dextrade | ETH/USDC | $2,126.46 | $3,425,699 | 0.03% | |
bitstamp | ETH/EUR | $2,126.27 | $3,244,272 | 0.03% | |
indoex | BCH/ETH | $2,129.88 | $3,212,465 | 0.03% | |
btse | ETH/CHF | $2,125.83 | $3,179,682 | 0.03% | |
btse | ETH/USDC | $2,126.59 | $3,161,419 | 0.03% | |
okx | ETH/BTC | $2,128.62 | $3,143,624 | 0.02% | |
kraken | ETH/USDC | $2,126.76 | $3,067,963 | 0.02% | |
yobit | ETH/BTC | $2,132.76 | $2,978,701 | 0.02% | |
btse | ETH/EUR | $2,125.73 | $2,967,707 | 0.02% | |
gate | ETH/USDC | $2,126.19 | $2,949,543 | 0.02% | |
coincheck | ETH/JPY | $2,129.71 | $2,924,168 | 0.02% | |
btse | ETH/CAD | $2,126.45 | $2,738,213 | 0.02% | |
bullish | ETH/BTC | $2,126.38 | $2,688,363 | 0.02% | |
btse | ETH/JPY | $2,123.68 | $2,627,465 | 0.02% | |
okx | ETH/TRY | $2,127.46 | $2,469,728 | 0.02% | |
bingx | ETH/BTC | $2,127.38 | $2,440,027 | 0.02% | |
btse | ETH/AUD | $2,126.55 | $2,420,657 | 0.02% | |
btse | ETH/GBP | $2,125.98 | $2,374,102 | 0.02% | |
indoex | ETH/BNB | $2,124.24 | $2,361,915 | 0.02% | |
bitstamp | ETH/GBP | $2,129.27 | $2,242,502 | 0.02% | |
qmall | SOL/ETH | $2,124.98 | $2,216,140 | 0.02% | |
qmall | ETH/USDC | $2,132.82 | $2,201,396 | 0.02% | |
paribu | ETH/USDT | $2,127.94 | $2,145,201 | 0.02% | |
coincola | ETH/USDT | $2,126.07 | $2,138,449 | 0.02% | |
lbank | ETH/USDE | $2,126.20 | $2,138,367 | 0.02% | |
bitmart | BMX/ETH | $2,127.43 | $2,124,419 | 0.02% | |
coinone | ETH/KRW | $2,125.64 | $2,114,329 | 0.02% | |
niza | ETH/USDT | $2,130.04 | $2,089,668 | 0.02% | |
bitstorage | ETH/USDT | $2,126.58 | $2,062,887 | 0.02% | |
exmo | ETH/BTC | $2,121.71 | $1,979,466 | 0.02% | |
koinbay | BNB/ETH | $2,127.42 | $1,975,527 | 0.02% | |
btse | ETH/FDUSD | $2,128.60 | $1,932,711 | 0.02% | |
kraken | ETH/GBP | $2,127.03 | $1,901,163 | 0.02% | |
bitspay | ETH/USDT | $2,093.61 | $1,786,153 | 0.01% | |
bitkub | ETH/THB | $2,131.51 | $1,634,100 | 0.01% | |
koinbay | ETH/BTC | $2,128.62 | $1,616,576 | 0.01% | |
coinbase | ETH/USDT | $2,128.85 | $1,608,365 | 0.01% | |
phemex | ETH/BTC | $2,123.09 | $1,582,280 | 0.01% | |
bitvavo | ETH/USDC | $2,130.29 | $1,574,792 | 0.01% | |
mexc | ETH/USDC | $2,126.29 | $1,570,147 | 0.01% | |
bitmart | ETH/USDC | $2,126.69 | $1,567,927 | 0.01% | |
mexc | ETH/BTC | $2,126.96 | $1,557,125 | 0.01% | |
whitebit | ETH/GBP | $2,197.98 | $1,540,564 | 0.01% | |
niza | ETH/USDC | $2,126.76 | $1,533,981 | 0.01% | |
btcturk | ETH/TRY | $2,129.81 | $1,522,786 | 0.01% | |
tokpie | ETH/USDT | $2,128.27 | $1,520,889 | 0.01% | |
btcturk | ETH/USDT | $2,129.70 | $1,463,965 | 0.01% | |
digifinex | ETH/BTC | $2,127.24 | $1,337,911 | 0.01% | |
dextrade | ETH/BTC | $2,126.55 | $1,156,625 | 0.01% | |
vindax | ETH/USDT | $2,126.06 | $1,156,358 | 0.01% | |
niza | ETH/BTC | $2,127.24 | $1,154,684 | 0.01% | |
coinlocally | ETH/BTC | $2,127.24 | $1,145,863 | 0.01% | |
binance | SOL/ETH | $2,127.38 | $1,144,024 | 0.01% | |
binanceus | ETH/USDT | $2,127.81 | $1,132,453 | 0.01% | |
bitfinex | ETH/BTC | $2,127.10 | $1,129,677 | 0.01% | |
pointpay | ETH/USDC | $2,125.93 | $1,109,633 | 0.01% | |
blofin | ETH/USDC | $2,125.45 | $1,105,215 | 0.01% | |
indoex | TRX/ETH | $2,127.54 | $1,100,463 | 0.01% | |
indoex | ETC/ETH | $2,126.01 | $1,082,472 | 0.01% | |
kraken | ETH/CAD | $2,128.96 | $1,038,597 | 0.01% | |
| ETH/USD1 | $2,126.77 | $995,594 | 0.01% | ||
htx | ETH/USD1 | $2,125.74 | $980,453 | 0.01% | |
binanceus | ETH/USD | $2,132.41 | $966,886 | 0.01% | |
bitrue | XRP/ETH | $2,126.75 | $956,707 | 0.01% | |
niza | ETH/GBP | $2,127.03 | $950,582 | 0.01% | |
exmo | ETH/USD | $2,130.21 | $946,472 | 0.01% | |
bitmart | ETH/BTC | $2,127.24 | $927,077 | 0.01% | |
bitmart | ETH/TUSD | $2,125.84 | $922,943 | 0.01% | |
indoex | ETH/LTC | $2,128.02 | $919,907 | 0.01% | |
binance | TRX/ETH | $2,128.08 | $913,269 | 0.01% | |
binance | XRP/ETH | $2,126.41 | $907,693 | 0.01% | |
whitebit | TRX/ETH | $2,127.57 | $900,975 | 0.01% | |
indoex | BNB/ETH | $2,124.24 | $881,325 | 0.01% | |
kucoin | XMR/ETH | $2,129.30 | $862,857 | 0.01% | |
crypto | ETH/BTC | $2,126.90 | $851,734 | 0.01% | |
trubit | ETH/USDC | $2,124.76 | $846,865 | 0.01% | |
exmo | LTC/ETH | $2,123.07 | $844,831 | 0.01% | |
indoex | ETH/BSV | $2,131.13 | $840,135 | 0.01% | |
backpack | ETH/USDC | $2,126.39 | $827,870 | 0.01% | |
indoex | DASH/ETH | $2,123.27 | $806,243 | 0.01% | |
blynex | ETH/EUR | $2,129.28 | $804,440 | 0.01% | |
btse | SOL/ETH | $2,128.46 | $783,459 | 0.01% | |
indoex | ETH/XRP | $2,125.94 | $778,459 | 0.01% | |
exmo | ETH/EUR | $2,123.50 | $770,124 | 0.01% | |
exmo | ETH/USDC | $2,126.49 | $740,393 | 0.01% | |
azbit | LTC/ETH | $2,130.68 | $720,707 | 0.01% | |
azbit | DASH/ETH | $2,132.71 | $717,169 | 0.01% | |
pointpay | ETH/BTC | $2,126.69 | $708,523 | 0.01% | |
hotcoinm | ETH/BTC | $2,127.24 | $676,310 | 0.01% | |
okx | ETH/USDC | $2,131.95 | $664,883 | 0.01% | |
bitstamp | ETH/USDC | $2,130.88 | $660,806 | 0.01% | |
blofin | ETH/USD | $2,125.58 | $648,550 | 0.01% | |
btse | ETH/BTC | $2,126.95 | $637,977 | 0.01% | |
pionex | LINK/ETH | $2,127.76 | $613,331 | 0% | |
indoex | USDC/ETH | $2,127.16 | $601,600 | 0% | |
mexc | MX/ETH | $2,127.19 | $600,353 | 0% | |
alp | ETH/USDC | $2,126.75 | $589,561 | 0% | |
indoex | QTUM/ETH | $2,123.80 | $576,389 | 0% | |
indoex | TUSD/ETH | $2,126.75 | $573,601 | 0% | |
hitbtc | BNB/ETH | $2,127.54 | $568,072 | 0% | |
fmfw | BNB/ETH | $2,127.54 | $568,072 | 0% | |
changelly | BNB/ETH | $2,127.54 | $568,072 | 0% | |
mandala | BNB/ETH | $2,127.54 | $568,072 | 0% | |
gate | ETH/USD1 | $2,127.78 | $564,306 | 0% | |
bitstamp | ETH/BTC | $2,128.45 | $556,707 | 0% | |
vindax | ETH/BTC | $2,125.17 | $555,694 | 0% | |
xt | ETH/BTC | $2,127.24 | $504,285 | 0% | |
coinw | ETH/BTC | $2,129.32 | $502,206 | 0% | |
vindax | BNB/ETH | $2,125.17 | $490,096 | 0% | |
bitspay | BTC/ETH | $2,124.08 | $483,738 | 0% | |
bitmax | ETH/BTC | $2,129.25 | $472,029 | 0% | |
indoex | XRP/ETH | $2,125.89 | $465,286 | 0% | |
fmfw | ETH/BTC | $2,127.03 | $461,137 | 0% | |
hitbtc | ETH/BTC | $2,127.03 | $461,137 | 0% | |
mandala | ETH/BTC | $2,127.03 | $461,137 | 0% | |
changelly | ETH/BTC | $2,126.34 | $461,106 | 0% | |
gleec | ETH/BTC | $2,126.34 | $461,106 | 0% |

A whale has transferred nearly $20 million worth of Bitcoin to Binance as the flagship crypto continues to struggle. Data from Arkham Intelligence shows that an address labeled “bc1q…kp4n” sent around 300 BTC, valued at over $20 million, to a…...
Read More
Little Pepe surpasses $28m in presale, advancing to Stage 13 as investor participation grows. Little Pepe (LILPEPE) has now achieved yet another milestone in the continuation of the ongoing presale process, having now exceeded $28 million in overall funds raised.…...
Read More
Ethereum price retraced some of its gains from Monday after U.S. President Donald Trump brushed off an Iranian proposal to end the war and warned that strikes would target key infrastructure if Tehran fails to reopen the Strait of Hormuz…...
Read More

