
Ethereum current market price is $3,386.25 with a 24 hour trading volume of $26.41B. The total available supply of Ethereum is 120.70M ETH. It has secured Rank 2 in the cryptocurrency market with a marketcap of $408.71B. The ETH price is 1.51% down in the last 24 hours.
The volume-weighted average price of the Ethereum is $3,431.86 in the last 24 hours. Live prices from all markets and coin market Capitalization. Stay up to date with the latest price movements. Check our coin stats data and see when there is an opportunity to buy or sell at best price in the market.
2
$3,386.25
$3,431.86
1.51%
$408.71B
$26.41B
120.70M ETH
(Not Available)
Want to convert more cryptocurrencies?
Compare live prices of Ethereum on top exchanges.
| # | Exchange | Pair | Price | Volume (24h) | Volume (%) |
|---|---|---|---|---|---|
famex | ETH/USDT | $3,385.56 | $3,793,075,539 | 13.56% | |
kucoin | ETH/USDT | $3,385.53 | $1,960,810,833 | 7.01% | |
jucoin | ETH/USDT | $3,385.54 | $1,743,850,510 | 6.24% | |
binance | ETH/USDT | $3,385.71 | $1,150,173,905 | 4.11% | |
indoex | ETH/USDT | $3,383.91 | $1,093,575,579 | 3.91% | |
coinstore | ETH/USDT | $3,384.61 | $1,081,434,785 | 3.87% | |
toobit | ETH/USDT | $3,385.71 | $1,024,457,910 | 3.66% | |
pionex | ETH/USDT | $3,385.71 | $887,222,298 | 3.17% | |
binance | ETH/FDUSD | $3,385.99 | $826,202,040 | 2.95% | |
indoex | ETH/BTC | $3,382.11 | $797,967,979 | 2.85% | |
lbank | ETH/USDT | $3,385.65 | $660,182,134 | 2.36% | |
cryptomus | ETH/USDT | $3,385.55 | $599,648,453 | 2.14% | |
gate | ETH/USDT | $3,385.06 | $565,280,701 | 2.02% | |
bitmart | ETH/USDT | $3,385.06 | $539,003,802 | 1.93% | |
digifinex | ETH/USDT | $3,385.72 | $489,291,170 | 1.75% | |
okx | ETH/USDT | $3,385.89 | $483,720,366 | 1.73% | |
bitmax | ETH/USDT | $3,385.95 | $465,252,013 | 1.66% | |
bybit | ETH/USDT | $3,385.56 | $465,127,880 | 1.66% | |
coinw | ETH/USDT | $3,385.44 | $416,876,083 | 1.49% | |
crypto | ETH/USD | $3,385.66 | $410,744,855 | 1.47% | |
grovex | ETH/USDT | $3,386.46 | $390,269,361 | 1.4% | |
binance | ETH/USDC | $3,386.27 | $352,101,315 | 1.26% | |
xt | ETH/USDT | $3,385.54 | $348,797,173 | 1.25% | |
biconomy | ETH/USDT | $3,385.71 | $333,258,566 | 1.19% | |
indoex | ETH/USDC | $3,384.58 | $322,513,796 | 1.15% | |
coinbase | ETH/USD | $3,385.23 | $312,199,349 | 1.12% | |
crypto | ETH/USDT | $3,385.71 | $295,465,313 | 1.06% | |
poloniex | ETH/USDT | $3,386.17 | $274,709,448 | 0.98% | |
bitget | ETH/USDT | $3,385.45 | $251,708,339 | 0.9% | |
mexc | ETH/USDT | $3,385.78 | $238,144,655 | 0.85% | |
p2b | ETH/USDT | $3,385.05 | $225,864,857 | 0.81% | |
azbit | ETH/USDT | $3,385.39 | $213,936,740 | 0.76% | |
hotcoinm | ETH/USDT | $3,385.06 | $201,225,048 | 0.72% | |
whitebit | ETH/USDT | $3,385.54 | $194,567,197 | 0.7% | |
toobit | ETH/USDC | $3,386.31 | $175,086,308 | 0.63% | |
bingx | ETH/USDT | $3,385.71 | $174,656,857 | 0.62% | |
bullish | ETH/USDC | $3,386.07 | $173,719,748 | 0.62% | |
coinlocally | ETH/USDT | $3,385.55 | $166,553,606 | 0.6% | |
upbit | ETH/KRW | $3,387.82 | $121,327,886 | 0.43% | |
kraken | ETH/USD | $3,385.17 | $115,800,707 | 0.41% | |
azbit | ETH/USDC | $3,387.18 | $113,168,590 | 0.4% | |
bigone | ETH/USDT | $3,385.72 | $109,715,691 | 0.39% | |
grovex | ETH/FDUSD | $3,386.12 | $106,087,486 | 0.38% | |
lbank | ETH/USDC | $3,385.60 | $98,155,590 | 0.35% | |
hotcoinm | ETH/USDC | $3,385.41 | $93,435,824 | 0.33% | |
koinbay | ETH/USDT | $3,385.39 | $92,111,688 | 0.33% | |
darkex | ETH/USDT | $3,385.71 | $92,083,205 | 0.33% | |
zke | ETH/USDT | $3,385.53 | $92,075,146 | 0.33% | |
htx | ETH/USDT | $3,386.54 | $88,126,596 | 0.32% | |
bigone | ETH/BTC | $3,387.34 | $87,679,425 | 0.31% | |
websea | ETH/USDT | $3,385.50 | $85,363,417 | 0.31% | |
phemex | ETH/USDT | $3,385.45 | $85,141,335 | 0.3% | |
binance | ETH/BTC | $3,386.83 | $78,091,386 | 0.28% | |
bitrue | ETH/USDT | $3,385.54 | $76,021,452 | 0.27% | |
latoken | ETH/USDT | $3,385.37 | $74,628,589 | 0.27% | |
indoex | USDT/ETH | $3,383.91 | $67,197,065 | 0.24% | |
koinbay | ETH/USDC | $3,385.92 | $66,546,781 | 0.24% | |
zke | ETH/USDC | $3,385.95 | $66,542,472 | 0.24% | |
pionex | ETH/BTC | $3,386.32 | $62,620,238 | 0.22% | |
coinw | ETH/USDC | $3,385.56 | $59,465,861 | 0.21% | |
niza | ETH/USD | $3,384.40 | $57,900,331 | 0.21% | |
biconomy | ETH/USDC | $3,386.27 | $56,682,220 | 0.2% | |
btse | ETH/USD | $3,387.22 | $51,294,990 | 0.18% | |
| ETH/KRW | $3,385.81 | $49,193,195 | 0.18% | ||
probit | ETH/BTC | $3,385.91 | $48,535,498 | 0.17% | |
probit | ETH/USDT | $3,385.45 | $47,041,827 | 0.17% | |
trubit | ETH/USDT | $3,398.83 | $45,861,038 | 0.16% | |
bitstamp | ETH/USD | $3,384.39 | $42,494,387 | 0.15% | |
bullish | ETH/USDT | $3,385.78 | $37,970,902 | 0.14% | |
deepcoin | ETH/USDT | $3,385.71 | $36,179,166 | 0.13% | |
mandala | ETH/USDT | $3,386.09 | $34,917,454 | 0.12% | |
hitbtc | ETH/USDT | $3,386.09 | $34,917,454 | 0.12% | |
gleec | ETH/USDT | $3,386.09 | $34,917,454 | 0.12% | |
changelly | ETH/USDT | $3,386.09 | $34,917,454 | 0.12% | |
fmfw | ETH/USDT | $3,386.09 | $34,917,454 | 0.12% | |
okx | ETH/USD | $3,385.67 | $34,788,709 | 0.12% | |
indoex | BCH/ETH | $3,386.62 | $34,458,970 | 0.12% | |
zedcex | ETH/BTC | $3,386.32 | $33,765,997 | 0.12% | |
pointpay | ETH/USDT | $3,385.05 | $33,682,350 | 0.12% | |
btse | ETH/USDT | $3,385.72 | $32,688,931 | 0.12% | |
bybit | ETH/USDC | $3,385.19 | $28,806,219 | 0.1% | |
bitvavo | ETH/EUR | $3,385.19 | $26,985,633 | 0.1% | |
binance | ETH/EUR | $3,385.60 | $26,813,635 | 0.1% | |
bullish | ETH/USD | $3,384.84 | $26,415,304 | 0.09% | |
zedcex | ETH/USDT | $3,385.53 | $26,359,342 | 0.09% | |
indoex | ETH/BNB | $3,382.13 | $25,282,742 | 0.09% | |
kucoin | ETH/USDC | $3,386.45 | $24,272,520 | 0.09% | |
coinex | ETH/USDT | $3,385.11 | $23,970,751 | 0.09% | |
backpack | ETH/USDC | $3,385.66 | $23,502,714 | 0.08% | |
qmall | ETH/USDT | $3,385.05 | $21,954,553 | 0.08% | |
bitrue | ETH/USDC | $3,386.04 | $21,833,484 | 0.08% | |
digifinex | ETH/USDC | $3,386.24 | $20,062,531 | 0.07% | |
kraken | ETH/USDT | $3,383.45 | $19,678,258 | 0.07% | |
hyperliquid | ETH/USDC | $3,386.48 | $19,485,115 | 0.07% | |
coinbase | ETH/USDT | $3,384.66 | $18,625,873 | 0.07% | |
localtrade | ETH/USDT | $3,385.71 | $17,722,615 | 0.06% | |
okx | ETH/BTC | $3,386.32 | $16,717,879 | 0.06% | |
bybit | ETH/BTC | $3,386.73 | $14,778,556 | 0.05% | |
grovex | ETH/USDC | $3,387.23 | $14,724,694 | 0.05% | |
grovex | ETH/USD1 | $3,385.92 | $14,715,193 | 0.05% | |
gemini | ETH/USD | $3,384.81 | $13,380,695 | 0.05% | |
gemini | ETH/USDC | $3,385.35 | $13,377,433 | 0.05% | |
bitflyer | ETH/JPY | $3,387.19 | $13,036,937 | 0.05% | |
qmall | ETH/USDC | $3,386.04 | $12,618,624 | 0.05% | |
orangex | ETH/USDT | $3,385.63 | $12,589,275 | 0.05% | |
kraken | ETH/EUR | $3,385.83 | $12,176,009 | 0.04% | |
indoex | TRX/ETH | $3,387.74 | $11,975,871 | 0.04% | |
kraken | ETH/USDC | $3,386.68 | $11,878,912 | 0.04% | |
indoex | ETC/ETH | $3,384.88 | $11,710,585 | 0.04% | |
exmo | ETH/USDT | $3,385.10 | $11,316,680 | 0.04% | |
bingx | ETH/USDC | $3,386.29 | $10,847,884 | 0.04% | |
bitrue | ETH/BTC | $3,386.83 | $10,474,864 | 0.04% | |
bitcom | ETH/USDT | $3,385.60 | $10,308,975 | 0.04% | |
indoex | ETH/LTC | $3,387.67 | $10,126,699 | 0.04% | |
gate | ETH/USDC | $3,384.68 | $9,922,188 | 0.04% | |
niza | ETH/USDT | $3,383.45 | $9,864,085 | 0.04% | |
indoex | BNB/ETH | $3,382.95 | $9,651,571 | 0.03% | |
indoex | ETH/BSV | $3,386.19 | $9,129,226 | 0.03% | |
tokpie | ETH/USDT | $3,477.33 | $8,859,185 | 0.03% | |
binance | ETH/TRY | $3,386.39 | $8,781,530 | 0.03% | |
indoex | DASH/ETH | $3,417.17 | $8,697,005 | 0.03% | |
paribu | ETH/TRY | $3,379.61 | $8,561,853 | 0.03% | |
xt | ETH/USDC | $3,386.24 | $8,478,532 | 0.03% | |
indoex | ETH/XRP | $3,393.40 | $8,400,018 | 0.03% | |
bitfinex | ETH/USD | $3,390.94 | $8,047,147 | 0.03% | |
jucoin | ETH/BTC | $3,388.36 | $7,992,738 | 0.03% | |
binance | ETH/JPY | $3,386.43 | $7,950,072 | 0.03% | |
coincatch | ETH/USDT | $3,385.43 | $7,929,064 | 0.03% | |
icrypex | ETH/USDT | $3,384.10 | $7,804,958 | 0.03% | |
cryptomus | ETH/USDC | $3,386.45 | $7,422,789 | 0.03% | |
whitebit | ETH/BTC | $3,380.92 | $6,992,255 | 0.03% | |
pionex | ETH/USDC | $3,386.27 | $6,722,819 | 0.02% | |
digifinex | ETH/BTC | $3,386.32 | $6,519,250 | 0.02% | |
indoex | USDC/ETH | $3,384.21 | $6,499,645 | 0.02% | |
blynex | ETH/USDT | $3,385.72 | $6,389,919 | 0.02% | |
indoex | TUSD/ETH | $3,382.81 | $6,277,100 | 0.02% | |
bitbank | ETH/JPY | $3,384.42 | $6,255,250 | 0.02% | |
yobit | ETH/BTC | $3,404.83 | $6,251,495 | 0.02% | |
indoex | QTUM/ETH | $3,386.31 | $6,230,929 | 0.02% | |
niza | ETH/EUR | $3,385.83 | $6,089,141 | 0.02% | |
coinlocally | ETH/USDC | $3,386.46 | $5,944,136 | 0.02% | |
niza | ETH/USDC | $3,386.68 | $5,939,456 | 0.02% | |
pointpay | ETH/BTC | $3,386.32 | $5,788,015 | 0.02% | |
pointpay | ETH/USDC | $3,385.66 | $5,482,076 | 0.02% | |
jucoin | ETH/USDC | $3,386.17 | $5,248,482 | 0.02% | |
azbit | ETH/BTC | $3,386.32 | $5,196,702 | 0.02% | |
indoex | XRP/ETH | $3,392.14 | $5,101,632 | 0.02% | |
indoex | LTC/ETH | $3,387.63 | $4,975,625 | 0.02% | |
coincola | ETH/USDT | $3,385.71 | $4,916,278 | 0.02% | |
paribu | ETH/USDT | $3,380.36 | $4,915,014 | 0.02% | |
bitspay | BTC/ETH | $3,382.11 | $4,564,149 | 0.02% | |
binance | SOL/ETH | $3,386.45 | $4,535,495 | 0.02% | |
binance | LTC/ETH | $3,383.01 | $4,455,910 | 0.02% | |
btse | ETH/USDC | $3,388.35 | $4,455,468 | 0.02% | |
bitkub | ETH/THB | $3,382.32 | $4,271,023 | 0.02% | |
coinone | ETH/KRW | $3,384.47 | $4,236,629 | 0.02% | |
alp | ETH/USDC | $3,908.22 | $4,192,880 | 0.01% | |
whitebit | ETH/USDC | $3,383.63 | $3,978,075 | 0.01% | |
bitstorage | ETH/USDT | $3,385.55 | $3,899,145 | 0.01% | |
mexc | ETH/USDC | $3,385.96 | $3,839,703 | 0.01% | |
coincheck | ETH/JPY | $3,386.79 | $3,804,029 | 0.01% | |
bullish | ETH/RLUSD | $3,385.62 | $3,715,561 | 0.01% | |
blofin | ETH/USDT | $3,383.15 | $3,637,504 | 0.01% | |
indoex | BSV/ETH | $3,386.42 | $3,593,356 | 0.01% | |
gate | ETH/USD1 | $3,386.15 | $3,592,062 | 0.01% | |
alp | ETH/USDT | $3,898.79 | $3,464,337 | 0.01% | |
localtrade | ETH/USDC | $3,386.90 | $3,412,419 | 0.01% | |
bitstamp | ETH/EUR | $3,385.62 | $3,407,531 | 0.01% | |
mexc | LINK/ETH | $3,387.86 | $3,330,120 | 0.01% | |
binance | BNB/ETH | $3,387.81 | $3,266,439 | 0.01% | |
kucoin | ETH/BTC | $3,384.28 | $3,160,468 | 0.01% | |
crypto | ETH/BTC | $3,386.22 | $3,143,758 | 0.01% | |
btse | ETH/EUR | $3,388.23 | $3,119,600 | 0.01% | |
binance | ZEC/ETH | $3,373.47 | $3,018,247 | 0.01% | |
gate | ETH/GUSD | $3,384.91 | $2,989,032 | 0.01% | |
localtrade | ETH/TUSD | $3,373.02 | $2,864,882 | 0.01% | |
pionex | LINK/ETH | $3,385.62 | $2,687,836 | 0.01% | |
koinbay | ETH/BTC | $3,386.32 | $2,659,284 | 0.01% | |
coinlocally | ETH/BTC | $3,387.34 | $2,643,333 | 0.01% | |
kucoin | XMR/ETH | $3,388.94 | $2,583,473 | 0.01% | |
bitget | ETH/USDC | $3,385.23 | $2,526,187 | 0.01% | |
azbit | DASH/ETH | $3,377.77 | $2,492,297 | 0.01% | |
bullish | ETH/EUR | $3,382.61 | $2,490,379 | 0.01% | |
bitspay | ETH/BNB | $3,382.95 | $2,472,155 | 0.01% | |
onus | ETH/USDT | $3,385.38 | $2,453,803 | 0.01% | |
qmall | ETH/BTC | $3,386.32 | $2,348,216 | 0.01% | |
changelly | ETH/BTC | $3,387.14 | $2,249,791 | 0.01% | |
gleec | ETH/BTC | $3,387.14 | $2,249,791 | 0.01% | |
fmfw | ETH/BTC | $3,386.32 | $2,249,467 | 0.01% | |
hitbtc | ETH/BTC | $3,386.32 | $2,249,467 | 0.01% | |
mandala | ETH/BTC | $3,386.32 | $2,249,467 | 0.01% | |
btcturk | ETH/TRY | $3,382.35 | $2,194,785 | 0.01% | |
exmo | ETH/BTC | $3,401.75 | $2,136,148 | 0.01% | |
btcturk | ETH/USDT | $3,387.40 | $2,107,762 | 0.01% | |
pionex | BNB/ETH | $3,387.24 | $2,019,783 | 0.01% | |
bibox | LTC/ETH | $3,389.82 | $2,010,532 | 0.01% | |
azbit | LTC/ETH | $3,387.58 | $1,990,881 | 0.01% | |
THORChain | ETH/RUNE | $3,382.30 | $1,958,052 | 0.01% | |
btse | ETH/GBP | $3,388.60 | $1,913,378 | 0.01% | |
biconomy | ETH/USD1 | $3,385.19 | $1,897,824 | 0.01% | |
btse | ETH/BTC | $3,384.67 | $1,886,236 | 0.01% | |
binance | LINK/ETH | $3,385.99 | $1,875,688 | 0.01% | |
bullish | ETH/BTC | $3,386.32 | $1,747,774 | 0.01% | |
mexc | MX/ETH | $3,381.32 | $1,653,834 | 0.01% | |
localtrade | ETH/BTC | $3,385.30 | $1,616,606 | 0.01% | |
whitebit | ETH/EUR | $3,388.61 | $1,597,495 | 0.01% | |
whitebit | ETH/USD | $3,397.61 | $1,594,745 | 0.01% | |
xt | ETH/BTC | $3,386.32 | $1,571,898 | 0.01% | |
mexc | ETH/BTC | $3,389.28 | $1,475,695 | 0.01% | |
blofin | ETH/USD | $3,382.48 | $1,444,632 | 0.01% | |
mexc | AR/ETH | $3,385.44 | $1,442,102 | 0.01% | |
kraken | ETH/GBP | $3,384.49 | $1,387,855 | 0% | |
binance | XRP/ETH | $3,386.32 | $1,368,160 | 0% | |
indoex | WAVES/ETH | $3,394.83 | $1,340,963 | 0% | |
okx | ETH/USDC | $3,384.14 | $1,335,162 | 0% | |
indoex | LINK/ETH | $3,392.60 | $1,328,743 | 0% | |
exmo | QTUM/ETH | $3,384.90 | $1,317,918 | 0% | |
htx | ETH/USD1 | $3,377.60 | $1,314,459 | 0% | |
bingx | ETH/BTC | $3,386.83 | $1,253,492 | 0% | |
bibox | XRP/ETH | $3,398.08 | $1,212,187 | 0% | |
xt | NEAR/ETH | $3,372.33 | $1,196,829 | 0% | |
mexc | UNI/ETH | $3,383.10 | $1,167,729 | 0% | |
bitmart | BMX/ETH | $3,387.84 | $1,165,995 | 0% | |
bibox | ETC/ETH | $3,390.55 | $1,130,038 | 0% | |
mexc | XRP/ETH | $3,387.08 | $1,108,116 | 0% | |
exmo | BCH/ETH | $3,400.23 | $1,087,603 | 0% | |
phemex | ETH/BTC | $3,385.30 | $1,045,285 | 0% | |
coincatch | ETH/USDC | $3,386.64 | $1,039,652 | 0% | |
coinw | ETH/BTC | $3,386.32 | $1,031,631 | 0% | |
bitstamp | ETH/BTC | $3,385.82 | $1,018,854 | 0% | |
niza | ETH/BTC | $3,386.32 | $1,014,065 | 0% | |
bitmart | LTC/ETH | $3,382.32 | $991,806 | 0% | |
bitfinex | ETH/BTC | $3,385.40 | $976,670 | 0% | |
binance | ICP/ETH | $3,395.62 | $951,901 | 0% | |
bitvavo | ETH/USDC | $3,385.38 | $936,172 | 0% | |
exmo | ETH/USD | $3,467.32 | $926,422 | 0% | |
bitspay | TRX/ETH | $3,386.97 | $924,750 | 0% | |
binance | FIL/ETH | $3,389.77 | $916,423 | 0% | |
azbit | WBTC/ETH | $3,378.78 | $900,290 | 0% | |
blynex | ETH/EUR | $3,385.28 | $893,819 | 0% | |
bitrue | XRP/ETH | $3,385.06 | $870,038 | 0% | |
exmo | ETH/LTC | $3,382.98 | $831,541 | 0% | |
bibox | BCH/ETH | $6,447.61 | $826,758 | 0% | |
trubit | ETH/USDC | $3,386.29 | $818,177 | 0% | |
binance | NEAR/ETH | $3,386.61 | $810,961 | 0% | |
bibox | ETH/USDT | $3,386.17 | $802,568 | 0% | |
bitstamp | ETH/USDT | $3,402.72 | $802,086 | 0% | |
bitspay | ETH/USDC | $3,384.58 | $800,234 | 0% | |
exmo | ETH/EUR | $3,379.14 | $792,429 | 0% | |
bitspay | XRP/ETH | $3,391.74 | $791,948 | 0% |

The future will be defined by systems where the rules are open and transparent, and code neutrality is how blockchain turns that vision into reality....
Read More
Blockchain analytics firm Santiment has identified five major topics generating the highest social interest on Friday. Privacy coins led discussions after Zcash surged past $730 to reach a seven-year high. At the same time, Rockstar Games’ Grand Theft Auto VI…...
Read More
Pi Network price remains in a tight range as the recent rally faded. Still, the token could be on the verge of a rebound after forming a bullish pattern, and as a top whale restarts purchases. Pi Coin (PI) token…...
Read More

