Dogecoin current market price is $0.254 with a 24 hour trading volume of $809.94M. The total available supply of Dogecoin is 147.95B DOGE. It has secured Rank 8 in the cryptocurrency market with a marketcap of $37.51B. The DOGE price is 2.56% up in the last 24 hours.
The volume-weighted average price of the Dogecoin is $0.252 in the last 24 hours. Live prices from all markets and coin market Capitalization. Stay up to date with the latest price movements. Check our coin stats data and see when there is an opportunity to buy or sell at best price in the market.
8
$0.254
$0.252
2.56%
$37.51B
$809.94M
147.95B DOGE
(Not Available)
Want to convert more cryptocurrencies?
Compare live prices of Dogecoin on top exchanges.
# | Exchange | Pair | Price | Volume (24h) | Volume (%) |
---|---|---|---|---|---|
![]() | DOGE/USDT | $0.254 | $327,003,129 | 40.55% | |
![]() | DOGE/USDT | $0.253 | $95,548,111 | 11.85% | |
![]() | DOGE/USD | $0.254 | $76,623,986 | 9.5% | |
![]() | DOGE/USDT | $0.254 | $73,765,240 | 9.15% | |
![]() | DOGE/USDT | $0.254 | $55,199,475 | 6.85% | |
![]() | DOGE/USDT | $0.254 | $49,586,511 | 6.15% | |
![]() | DOGE/USDT | $0.253 | $18,323,152 | 2.27% | |
![]() | DOGE/USDT | $0.254 | $14,450,833 | 1.79% | |
![]() | DOGE/USDT | $0.253 | $14,036,326 | 1.74% | |
![]() | DOGE/BTC | $0.255 | $11,709,559 | 1.45% | |
![]() | DOGE/USD | $0.253 | $10,195,162 | 1.26% | |
![]() | DOGE/USDT | $0.254 | $4,677,092 | 0.58% | |
![]() | DOGE/USDT | $0.255 | $3,335,880 | 0.41% | |
![]() | DOGE/USDT | $0.254 | $3,151,724 | 0.39% | |
![]() | DOGE/EUR | $0.254 | $2,938,355 | 0.36% | |
![]() | DOGE/THB | $0.254 | $2,875,729 | 0.36% | |
![]() | DOGE/USDT | $0.254 | $2,760,802 | 0.34% | |
![]() | DOGE/EUR | $0.253 | $2,049,679 | 0.25% | |
![]() | DOGE/USDT | $0.254 | $1,942,235 | 0.24% | |
![]() | DOGE/USDT | $0.253 | $1,934,589 | 0.24% | |
![]() | DOGE/USDT | $0.254 | $1,876,179 | 0.23% | |
![]() | DOGE/TRY | $0.256 | $1,700,996 | 0.21% | |
![]() | DOGE/EUR | $0.254 | $1,450,372 | 0.18% | |
![]() | DOGE/GBP | $0.254 | $925,352 | 0.11% | |
![]() | DOGE/USD | $0.255 | $881,646 | 0.11% | |
![]() | DOGE/IDR | $0.255 | $874,114 | 0.11% | |
![]() | DOGE/USD | $0.255 | $756,795 | 0.09% | |
![]() | DOGE/ETH | $0.253 | $642,062 | 0.08% | |
![]() | DOGE/USDT | $0.254 | $597,946 | 0.07% | |
![]() | DOGE/USDT | $0.253 | $554,249 | 0.07% | |
![]() | DOGE/USDT | $0.254 | $426,857 | 0.05% | |
![]() | DOGE/USDT | $0.254 | $274,817 | 0.03% | |
![]() | DOGE/BTC | $0.255 | $252,022 | 0.03% | |
![]() | DOGE/USDT | $0.254 | $156,172 | 0.02% | |
![]() | DOGE/AUD | $0.253 | $144,514 | 0.02% | |
![]() | DOGE/NZD | $0.252 | $143,712 | 0.02% | |
![]() | DOGE/USD | $0.252 | $143,624 | 0.02% | |
![]() | DOGE/SGD | $0.251 | $143,554 | 0.02% | |
![]() | DOGE/EUR | $0.264 | $71,354 | 0.01% | |
![]() | DOGE/USD | $0.258 | $70,802 | 0.01% | |
![]() | DOGE/CAD | $0.254 | $53,605 | 0.01% | |
![]() | DOGE/KRW | $0.269 | $31,168 | 0% | |
![]() | DOGE/ETH | $0.254 | $12,728 | 0% | |
![]() | DOGE/EUR | $0.250 | $5,477 | 0% | |
![]() | DOGE/UAH | $0.274 | $258 | 0% | |
![]() | SHIB/DOGE | $0.255 | $252 | 0% | |
![]() | DOGE/USD | $0.244 | $107 | 0% |
Trump’s new tariff threats shake global markets, impacting crypto, but one presale is thriving despite the uncertainty. #partnercontent...
Read MoreBitcoin and most altcoins pulled back this week, while the crypto fear and greed index slipped into the fear zone. Ethereum (ETH) dropped to a low of $2,100, down by over 47% from its highest level this year. Similarly, Dogecoin…...
Read MoreThe balance of Tether’s stablecoin, the largest in the world by market share, has surged to near all-time highs on the Tron network. Data shows the supply of Tether (USDT) on the Tron (TRX) network has spiked following two notable…...
Read More