
Dogecoin current market price is $0.0923 with a 24 hour trading volume of $0.99B. The total available supply of Dogecoin is 169.48B DOGE. It has secured Rank 10 in the cryptocurrency market with a marketcap of $15.65B. The DOGE price is 0.77% up in the last 24 hours.
The volume-weighted average price of the Dogecoin is $0.0926 in the last 24 hours. Live prices from all markets and coin market Capitalization. Stay up to date with the latest price movements. Check our coin stats data and see when there is an opportunity to buy or sell at best price in the market.
10
$0.0923
$0.0926
0.77%
$15.65B
$0.99B
169.48B DOGE
(Not Available)
Want to convert more cryptocurrencies?
Compare live prices of Dogecoin on top exchanges.
| # | Exchange | Pair | Price | Volume (24h) | Volume (%) |
|---|---|---|---|---|---|
coinstore | DOGE/USDT | $0.0923 | $383,120,909 | 36.93% | |
pionex | DOGE/USDT | $0.0923 | $87,639,907 | 8.45% | |
binance | DOGE/USDT | $0.0923 | $61,958,250 | 5.97% | |
okx | DOGE/USDT | $0.0923 | $39,461,216 | 3.8% | |
lbank | DOGE/USDT | $0.0923 | $31,436,140 | 3.03% | |
websea | DOGE/USDT | $0.0923 | $26,469,491 | 2.55% | |
coinw | DOGE/USDT | $0.0923 | $25,422,018 | 2.45% | |
gate | DOGE/USDT | $0.0923 | $23,210,142 | 2.24% | |
upbit | DOGE/KRW | $0.0926 | $19,219,982 | 1.85% | |
poloniex | DOGE/USDT | $0.0923 | $18,252,536 | 1.76% | |
xt | DOGE/USDT | $0.0923 | $15,386,410 | 1.48% | |
coinbase | DOGE/USD | $0.0923 | $15,194,005 | 1.46% | |
bybit | DOGE/USDT | $0.0923 | $14,673,514 | 1.41% | |
digifinex | DOGE/USDT | $0.0923 | $14,002,353 | 1.35% | |
mexc | DOGE/USDT | $0.0923 | $12,287,054 | 1.18% | |
bitmart | DOGE/USDT | $0.0923 | $12,170,238 | 1.17% | |
hotcoinm | DOGE/USDT | $0.0923 | $11,887,657 | 1.15% | |
orangex | DOGE/USDT | $0.0923 | $11,331,141 | 1.09% | |
coinlocally | DOGE/USDT | $0.0923 | $10,888,413 | 1.05% | |
toobit | DOGE/USDT | $0.0923 | $10,611,682 | 1.02% | |
| DOGE/USDT | $0.0923 | $10,213,239 | 0.98% | ||
koinbay | DOGE/USDT | $0.0923 | $9,571,882 | 0.92% | |
zke | DOGE/USDT | $0.0923 | $9,571,180 | 0.92% | |
whitebit | DOGE/USDC | $0.0923 | $9,423,076 | 0.91% | |
grovex | DOGE/USDT | $0.0923 | $7,971,829 | 0.77% | |
bitstamp | DOGE/USD | $0.0923 | $7,961,587 | 0.77% | |
bitrue | DOGE/USDT | $0.0923 | $7,957,381 | 0.77% | |
phemex | DOGE/USDT | $0.0924 | $7,892,741 | 0.76% | |
bitget | DOGE/USDT | $0.0923 | $7,633,299 | 0.74% | |
| DOGE/KRW | $0.0919 | $7,419,626 | 0.72% | ||
niza | DOGE/USDT | $0.0923 | $6,143,527 | 0.59% | |
kucoin | DOGE/USDT | $0.0923 | $5,697,439 | 0.55% | |
bingx | DOGE/USDT | $0.0923 | $5,380,874 | 0.52% | |
yobit | BTCB/DOGE | $0.0951 | $5,270,781 | 0.51% | |
binance | DOGE/USDC | $0.0923 | $4,940,950 | 0.48% | |
whitebit | DOGE/USDT | $0.0922 | $4,627,760 | 0.45% | |
alp | DOGE/USDT | $0.0923 | $4,326,267 | 0.42% | |
crypto | DOGE/USD | $0.0923 | $4,161,669 | 0.4% | |
btse | DOGE/USD | $0.0923 | $3,702,113 | 0.36% | |
trubit | DOGE/USDT | $0.0923 | $3,517,095 | 0.34% | |
btse | DOGE/USDT | $0.0923 | $3,304,437 | 0.32% | |
koinbay | DOGE/USDC | $0.0923 | $3,262,119 | 0.31% | |
jucoin | DOGE/USDT | $0.0923 | $3,081,140 | 0.3% | |
coinex | DOGE/USDT | $0.0923 | $2,643,976 | 0.25% | |
binance | DOGE/TRY | $0.0923 | $2,612,247 | 0.25% | |
whitebit | DOGE/TRY | $0.0923 | $2,533,342 | 0.24% | |
crypto | DOGE/USDT | $0.0923 | $2,381,751 | 0.23% | |
binance | DOGE/FDUSD | $0.0923 | $2,253,015 | 0.22% | |
| DOGE/USDC | $0.0923 | $1,988,194 | 0.19% | ||
bitbank | DOGE/JPY | $0.0924 | $1,774,188 | 0.17% | |
cryptomus | DOGE/USDT | $0.0923 | $1,742,336 | 0.17% | |
binance | DOGE/USD1 | $0.0923 | $1,435,451 | 0.14% | |
p2b | DOGE/USDT | $0.0923 | $1,300,557 | 0.13% | |
bitmart | DOGE/USDC | $0.0923 | $1,268,782 | 0.12% | |
whitebit | DOGE/EUR | $0.0923 | $1,253,558 | 0.12% | |
coinw | DOGE/USDC | $0.0923 | $1,223,622 | 0.12% | |
bitvavo | DOGE/EUR | $0.0923 | $1,180,629 | 0.11% | |
pointpay | DOGE/USDT | $0.0923 | $1,158,781 | 0.11% | |
dextrade | DOGE/USDT | $0.0923 | $1,118,584 | 0.11% | |
p2b | DOGE/USDC | $0.0923 | $1,105,750 | 0.11% | |
vindax | DOGE/USDT | $0.0923 | $1,086,479 | 0.1% | |
whitebit | DOGE/BTC | $0.0924 | $951,685 | 0.09% | |
azbit | DOGE/USDT | $0.0923 | $859,370 | 0.08% | |
bitkub | DOGE/THB | $0.0924 | $817,543 | 0.08% | |
alp | DOGE/USDC | $0.0923 | $779,967 | 0.08% | |
yobit | ETH/DOGE | $0.0922 | $759,959 | 0.07% | |
bitrue | DOGE/USDC | $0.0923 | $726,041 | 0.07% | |
xt | DOGE/USD1 | $0.0923 | $720,786 | 0.07% | |
bitget | DOGE/USDC | $0.0923 | $691,721 | 0.07% | |
blynex | DOGE/USDT | $0.0923 | $640,047 | 0.06% | |
vindax | DOGE/BTC | $0.0926 | $499,249 | 0.05% | |
bitmax | DOGE/USDT | $0.0924 | $482,385 | 0.05% | |
toobit | DOGE/USDC | $0.0923 | $480,281 | 0.05% | |
binance | DOGE/EUR | $0.0923 | $461,578 | 0.04% | |
coinone | DOGE/KRW | $0.0924 | $452,769 | 0.04% | |
bybit | DOGE/USDC | $0.0923 | $435,984 | 0.04% | |
paribu | DOGE/TRY | $0.0923 | $386,935 | 0.04% | |
binance | DOGE/BTC | $0.0922 | $384,811 | 0.04% | |
coinex | DOGE/BTC | $0.0922 | $377,654 | 0.04% | |
yobit | LTC/DOGE | $0.0911 | $369,698 | 0.04% | |
bingx | DOGE/USDC | $0.0923 | $350,129 | 0.03% | |
phemex | DOGE/USDC | $0.0923 | $348,279 | 0.03% | |
whitebit | DOGE/USD | $0.0923 | $342,090 | 0.03% | |
coincola | DOGE/USDT | $0.0923 | $337,876 | 0.03% | |
btcturk | DOGE/TRY | $0.0923 | $323,595 | 0.03% | |
xt | DOGE/USDC | $0.0923 | $322,808 | 0.03% | |
okx | DOGE/USD | $0.0923 | $312,021 | 0.03% | |
btse | DOGE/USDC | $0.0923 | $306,595 | 0.03% | |
gemini | DOGE/USDC | $0.0923 | $289,877 | 0.03% | |
gemini | DOGE/USD | $0.0923 | $289,877 | 0.03% | |
yobit | SOLO/DOGE | $0.0000007213 | $288,748 | 0.03% | |
THORChain | DOGE/RUNE | $0.0924 | $255,003 | 0.02% | |
binance | DOGE/JPY | $0.0923 | $242,006 | 0.02% | |
exmo | DOGE/USDC | $0.0923 | $226,405 | 0.02% | |
exmo | DOGE/USDT | $0.0924 | $215,869 | 0.02% | |
bitrue | DOGE/BTC | $0.0926 | $210,738 | 0.02% | |
deepcoin | DOGE/USDT | $0.0923 | $200,358 | 0.02% | |
azbit | DOGE/BTC | $0.0924 | $190,484 | 0.02% | |
bitstorage | DOGE/USDT | $0.0923 | $185,585 | 0.02% | |
coinlocally | DOGE/USDC | $0.0922 | $166,855 | 0.02% | |
blofin | DOGE/USDT | $0.0922 | $159,975 | 0.02% | |
blofin | DOGE/USD | $0.0923 | $152,678 | 0.01% | |
coinex | DOGE/USDC | $0.0923 | $149,342 | 0.01% | |
icrypex | DOGE/USDT | $0.0934 | $143,221 | 0.01% | |
btcturk | DOGE/USDT | $0.0922 | $129,930 | 0.01% | |
blofin | DOGE/USDC | $0.0922 | $127,720 | 0.01% | |
exmo | DOGE/USD | $0.0922 | $125,650 | 0.01% | |
gate | DOGE/USD1 | $0.0924 | $124,765 | 0.01% | |
kucoin | DOGE/USDC | $0.0922 | $123,458 | 0.01% | |
gate | DOGE/USDC | $0.0924 | $114,658 | 0.01% | |
exmo | DOGE/EUR | $0.0959 | $112,812 | 0.01% | |
bitstamp | DOGE/EUR | $0.0924 | $110,298 | 0.01% | |
xbo | DOGE/USDC | $0.0923 | $94,842 | 0.01% | |
xbo | DOGE/USDT | $0.0924 | $94,735 | 0.01% | |
xbo | DOGE/EUR | $0.0922 | $93,591 | 0.01% | |
xbo | DOGE/USD | $0.0924 | $93,227 | 0.01% | |
bigone | DOGE/USDT | $0.0923 | $88,844 | 0.01% | |
xt | DOGE/BTC | $0.0919 | $77,446 | 0.01% | |
coinbase | DOGE/USDT | $0.0924 | $76,549 | 0.01% | |
pionex | DOGE/BTC | $0.0926 | $74,266 | 0.01% | |
coincheck | DOGE/JPY | $0.0926 | $70,706 | 0.01% | |
binanceus | DOGE/USDT | $0.0925 | $49,573 | 0% | |
dextrade | DOGE/BTC | $0.0926 | $43,554 | 0% | |
binanceus | DOGE/USD | $0.0923 | $42,031 | 0% | |
gate | DOGE/BTC | $0.0924 | $38,810 | 0% | |
bullish | DOGE/USDC | $0.0924 | $37,824 | 0% | |
cryptomus | DOGE/USDC | $0.0922 | $37,755 | 0% | |
mexc | DOGE/USDC | $0.0923 | $30,685 | 0% | |
latoken | DOGE/USDT | $0.0940 | $29,884 | 0% | |
dextrade | DOGE/USDC | $0.0923 | $22,041 | 0% | |
backpack | DOGE/USDC | $0.0924 | $20,828 | 0% | |
kucoin | DOGE/USD1 | $0.0922 | $19,834 | 0% | |
okx | DOGE/TRY | $0.0924 | $18,677 | 0% | |
indoex | DOGE/BTC | $0.0923 | $17,713 | 0% | |
indoex | DOGE/ETH | $0.0923 | $17,130 | 0% | |
indoex | DOGE/USDT | $0.0923 | $16,449 | 0% | |
niza | DOGE/USDC | $0.0923 | $15,343 | 0% | |
binanceus | DOGE/BTC | $0.159 | $12,686 | 0% | |
pointpay | DOGE/USDC | $0.0923 | $12,660 | 0% | |
binance | DOGE/U | $0.0923 | $11,379 | 0% | |
yobit | DASH/DOGE | $0.0966 | $11,136 | 0% | |
kucoin | DOGE/BTC | $0.0924 | $10,691 | 0% | |
okx | DOGE/EUR | $0.0923 | $9,135 | 0% | |
upbit | DOGE/USDT | $0.0976 | $8,641 | 0% | |
paribu | DOGE/USDT | $0.0924 | $7,344 | 0% | |
crypto | DOGE/EUR | $0.0924 | $6,782 | 0% | |
bitstorage | DOGE/BTC | $0.0919 | $6,347 | 0% | |
bitget | DOGE/BTC | $0.0924 | $5,229 | 0% | |
okx | DOGE/USDC | $0.0922 | $5,121 | 0% | |
kucoin | DOGE/KCS | $0.0924 | $3,135 | 0% | |
crypto | DOGE/BTC | $0.0924 | $2,676 | 0% | |
yobit | USDT/DOGE | $0.0937 | $2,474 | 0% | |
upbit | DOGE/BTC | $0.0919 | $2,193 | 0% | |
bitvavo | DOGE/USDC | $0.0927 | $1,137 | 0% | |
gemini | DOGE/BTC | $0.0920 | $1,061 | 0% | |
kucoin | SHIB/DOGE | $0.0924 | $928 | 0% | |
poloniex | DOGE/BTC | $0.0927 | $677 | 0% | |
yobit | TRX/DOGE | $0.0951 | $123 | 0% | |
yobit | WAVES/DOGE | $0.0892 | $80 | 0% | |
yobit | NULS/DOGE | $0.118 | $30 | 0% | |
gemini | DOGE/ETH | $0.0925 | $28 | 0% | |
yobit | KRL/DOGE | $0.0663 | $12 | 0% | |
yobit | DOGE/USD | $0.0990 | $8 | 0% | |
yobit | DOGE/WAVES | $0.0904 | $5 | 0% | |
yobit | PLU/DOGE | $0.0977 | $5 | 0% | |
yobit | DOGE/USDT | $0.0929 | $4 | 0% | |
yobit | LEO/DOGE | $0.102 | $3 | 0% | |
yobit | PLBT/DOGE | $0.0991 | $2 | 0% | |
yobit | MOIN/DOGE | $0.103 | $0 | 0% | |
yobit | BSTY/DOGE | $0.593 | $0 | 0% | |
yobit | FUN/DOGE | $0.0939 | $0 | 0% | |
yobit | PCM/DOGE | $0.104 | $0 | 0% | |
yobit | FLOKI/DOGE | $0.0862 | $0 | 0% | |
yobit | 0XBTC/DOGE | $0.0978 | $0 | 0% | |
yobit | DOGE/BTC | $0.0933 | $0 | 0% | |
yobit | DOGE/ETH | $0.0920 | $0 | 0% | |
yobit | DICE/DOGE | $0.0923 | $0 | 0% | |
yobit | SHIB/DOGE | $0.0921 | $0 | 0% | |
yobit | MICRO/DOGE | $0.0923 | $0 | 0% | |
yobit | MOON/DOGE | $250.00 | $0 | 0% | |
bullish | DOGE/EURCV | $0.202 | $0 | 0% | |
bullish | DOGE/EUR | $0.107 | $0 | 0% | |
bullish | DOGE/USD1 | $0.109 | $0 | 0% | |
bullish | DOGE/AUSD | $0.227 | $0 | 0% |

The CIA plans to integrate specialized artificial intelligence into its primary analytics tools to help officers track foreign spies and predict hostile actions from abroad. Politico reported that CIA Deputy Director Michael Ellis shared these plans during a Special Competitive…...
Read More
Solana price has rebounded back above $85 on Friday morning, retracing back some of its losses following Wednesday’s rally. However, it still remains below a key SMA level that puts it at risk of moving to its next leg lower…...
Read More
Binance co-founder Changpeng ‘CZ’ Zhao believes blockchain and cryptocurrency are on a path to becoming as common and unnoticed as the internet within the next five years. Speaking on Scott Melker’s Wolf of All Streets podcast on Thursday, Zhao explained…...
Read More

