Dogecoin current market price is $0.383 with a 24 hour trading volume of $3.22B. The total available supply of Dogecoin is 146.88B DOGE. It has secured Rank 6 in the cryptocurrency market with a marketcap of $56.24B. The DOGE price is 1.56% down in the last 24 hours.
The volume-weighted average price of the Dogecoin is $0.383 in the last 24 hours. Live prices from all markets and coin market Capitalization. Stay up to date with the latest price movements. Check our coin stats data and see when there is an opportunity to buy or sell at best price in the market.
6
$0.383
$0.383
1.56%
$56.24B
$3.22B
146.88B DOGE
(Not Available)
Want to convert more cryptocurrencies?
Compare live prices of Dogecoin on top exchanges.
# | Exchange | Pair | Price | Volume (24h) | Volume (%) |
---|---|---|---|---|---|
Binance | DOGE/USDT | $0.384 | $1,587,364,950 | 49.3% | |
Coinbase Pro | DOGE/USD | $0.384 | $320,627,469 | 9.96% | |
Currency.com | DOGE/USD | $0.382 | $240,730,835 | 7.48% | |
DigiFinex | DOGE/USDT | $0.383 | $190,382,599 | 5.91% | |
Gate | DOGE/USDT | $0.384 | $186,006,106 | 5.78% | |
Huobi | DOGE/USDT | $0.380 | $164,918,871 | 5.12% | |
Binance | DOGE/BTC | $0.383 | $73,715,752 | 2.29% | |
BigONE | DOGE/USDT | $0.383 | $67,868,253 | 2.11% | |
Kraken | DOGE/USD | $0.383 | $64,520,848 | 2% | |
Kucoin | DOGE/USDT | $0.383 | $62,925,297 | 1.95% | |
LBank | DOGE/USDT | $0.383 | $48,510,926 | 1.51% | |
Binance | DOGE/USDC | $0.384 | $45,531,520 | 1.41% | |
Dex-Trade | DOGE/USDT | $0.384 | $18,646,200 | 0.58% | |
Crypto.com Exchange | DOGE/USDT | $0.383 | $16,797,014 | 0.52% | |
Bitkub | DOGE/THB | $0.383 | $13,536,360 | 0.42% | |
BTCTurk | DOGE/TRY | $0.385 | $12,191,239 | 0.38% | |
Kraken | DOGE/EUR | $0.381 | $11,304,991 | 0.35% | |
Gemini | DOGE/USD | $0.382 | $9,830,039 | 0.31% | |
Kraken | DOGE/USDT | $0.383 | $8,375,547 | 0.26% | |
Coinbase Pro | DOGE/EUR | $0.381 | $8,270,380 | 0.26% | |
Coinbase Pro | DOGE/USDT | $0.383 | $7,038,030 | 0.22% | |
BTCTurk | DOGE/USDT | $0.383 | $6,632,081 | 0.21% | |
Binance | DOGE/EUR | $0.383 | $6,517,872 | 0.2% | |
Binance.US | DOGE/USDT | $0.384 | $4,000,526 | 0.12% | |
Bitfinex | DOGE/USDT | $0.383 | $3,538,367 | 0.11% | |
AscendEX (Bitmax) | DOGE/USDT | $0.383 | $3,526,325 | 0.11% | |
Indodax | DOGE/IDR | $0.383 | $3,496,106 | 0.11% | |
Coinbase Pro | DOGE/GBP | $0.381 | $3,270,096 | 0.1% | |
Bitfinex | DOGE/USD | $0.382 | $3,215,578 | 0.1% | |
ProBit | DOGE/USDT | $0.386 | $3,084,455 | 0.1% | |
Coinbase Pro | DOGE/BTC | $0.382 | $2,699,938 | 0.08% | |
Dex-Trade | DOGE/BTC | $0.385 | $2,032,057 | 0.06% | |
Kraken | DOGE/BTC | $0.382 | $2,020,182 | 0.06% | |
Max | DOGE/USDT | $0.384 | $1,706,850 | 0.05% | |
Independent Reserve | DOGE/USD | $0.383 | $1,310,682 | 0.04% | |
Independent Reserve | DOGE/SGD | $0.383 | $1,310,641 | 0.04% | |
Independent Reserve | DOGE/NZD | $0.383 | $1,309,957 | 0.04% | |
Independent Reserve | DOGE/AUD | $0.381 | $1,303,678 | 0.04% | |
Crypto.com Exchange | DOGE/BTC | $0.383 | $1,065,340 | 0.03% | |
Gate | DOGE/BTC | $0.384 | $993,323 | 0.03% | |
Kucoin | DOGE/USDC | $0.383 | $891,571 | 0.03% | |
KickEX | DOGE/USDT | $0.384 | $890,849 | 0.03% | |
Bibox | DOGE/ETH | $0.382 | $814,786 | 0.03% | |
AscendEX (Bitmax) | DOGE/BTC | $0.384 | $793,598 | 0.02% | |
Exmo | DOGE/BTC | $0.384 | $685,785 | 0.02% | |
Kucoin | DOGE/BTC | $0.384 | $664,024 | 0.02% | |
Bibox | DOGE/USDT | $0.381 | $598,448 | 0.02% | |
ProBit | DOGE/BTC | $0.384 | $458,794 | 0.01% | |
Huobi | DOGE/BTC | $0.381 | $354,497 | 0.01% | |
Bitfinex | DOGE/BTC | $0.385 | $307,333 | 0.01% | |
Gemini | DOGE/ETH | $0.383 | $276,975 | 0.01% | |
Gemini | DOGE/BTC | $0.383 | $253,899 | 0.01% | |
Exmo | DOGE/USD | $0.385 | $143,382 | 0% | |
Gate | DOGE/USDC | $0.384 | $104,647 | 0% | |
Exmo | DOGE/EUR | $0.382 | $100,025 | 0% | |
GOPAX | DOGE/KRW | $0.385 | $81,632 | 0% | |
Kucoin | SHIB/DOGE | $0.384 | $28,148 | 0% | |
YoBit | DOGE/BTC | $0.383 | $22,952 | 0% | |
DigiFinex | SHIB/DOGE | $0.383 | $20,049 | 0% | |
Crypto.com Exchange | DOGE/EUR | $0.382 | $4,738 | 0% | |
BTC Trade UA | DOGE/UAH | $0.376 | $2,486 | 0% | |
Cex | DOGE/USD | $0.379 | $166 | 0% | |
Mercatox | DOGE/BTC | $0.412 | $123 | 0% | |
Exmo | DOGE/GBP | $0.392 | $23 | 0% |
Nate Geraci, President of the ETF store, shared that major players are interested in new crypto index funds....
Read MoreBitcoin, the world’s largest cryptocurrency, hit a new all-time high of $95,672 on Thursday after its price rose to 3.55% in the past 24 hours; the next target is $100k. For the first time, on Nov. 21, Bitcoin reached the…...
Read MoreGrayscale will start trading the Bitcoin ETF options for both products on November 21, following BlackRock’s IBIT options trading on the previous day, which reached $1.9 billion in a day. An American asset manager, Grayscale Investment LLC, announced on their X’s…...
Read More