| # | Name | Price | Market Cap | Available Supply | Volume (24H) | Change (24H) |
|---|---|---|---|---|---|---|
| 963 | MEOW MEOW | $0.0000000630 | $0 | 0 MEOW | $1 | 99.99% |
| 941 | Rentberry BERRY | $0.00053000 | $0 | 0 BERRY | $2 | 96.43% |
| 1036 | 2GIVE 2GIVE | $0.0000418114 | $0 | 0 2GIVE | $0 | 93.48% |
| 421 | Idle IDLE | $4.84 | $43.15M | 8914.21K IDLE | $1443.54K | 81.77% |
| 686 | Strike STRK | $0.127 | $717.52K | 5657.68K STRK | $562 | 68.7% |
| 1017 | Wiki Token WIKI | $0.004760 | $0 | 0 WIKI | $2 | 66.5% |
| 812 | cctest CCTEST | $0.609 | $6 | 10 CCTEST | $41 | 47.59% |
| 871 | Matchpool GUP | $0.00038593 | $28,945 | 75.00M GUP | $0 | 41.74% |
| 959 | Micromines MICRO | $0.0000000059 | $0 | 0 MICRO | $0 | 41.27% |
| 854 | Winding Tree LIF | $0.002875 | $62,216 | 21.64M LIF | $0 | 39.34% |
| 1023 | Phoenix Global [Old] PHX | $0.002864 | $0 | 0 PHX | $0 | 37.97% |
| 1104 | Worldcore WRC | $0.0000190952 | $0 | 0 WRC | $0 | 37.45% |
| 1042 | Smart MFG MFG | $0.00039300 | $0 | 0 MFG | $7,022 | 31.69% |
| 240 | Magma Finance MAGMA | $0.539 | $102.35M | 190.00M MAGMA | $5915.98K | 30.4% |
| 850 | Open Trading Network OTN | $0.0222 | $44,990 | 2024.53K OTN | $0 | 28.47% |
| 979 | InsaneCoin INSN | $0.0000042100 | $0 | 0 INSN | $34,984 | 27.66% |
| 299 | Solstice SLX | $0.311 | $75.49M | 242.85M SLX | $24.97M | 27.46% |
| 855 | FIO Protocol FIO | $0.00038350 | $352.01K | 0.92B FIO | $1,090 | 27.09% |
| 758 | Olympus v2 OHM | $0.934 | $1553.31K | 1663.07K OHM | $32 | 26.28% |
| 965 | InvestFeed IFT | $0.00017004 | $0 | 0 IFT | $0 | 25.87% |
| 1024 | Electronic PK Chain EPC | $0.0000000227 | $0 | 0 EPC | $0 | 24.3% |
| 923 | Bowhead AHT | $0.00098750 | $7,900 | 8000.00K AHT | $79 | 20.61% |
| 246 | Rootstock Infrastructure Framework RIF | $0.1000 | $99.95M | 1.00B RIF | $13.13M | 16.75% |
| 259 | Synapse SYN | $0.392 | $91.83M | 234.21M SYN | $34.72M | 16.29% |
| 437 | Janction JCT | $0.003494 | $40.16M | 11.49B JCT | $4127.33K | 16.21% |
| 767 | Juggernaut JGN | $0.00051531 | $77,297 | 150.00M JGN | $0 | 14.12% |
| 317 | SKYAI SKYAI | $0.0664 | $66.40M | 1.00B SKYAI | $30.79M | 14.06% |
| 1040 | Odyssey OCN | $0.0000035465 | $0 | 0 OCN | $0 | 13.89% |
| 487 | FUNToken FUN | $0.002631 | $28.43M | 10.81B FUN | $1984.63K | 13.74% |
| 947 | HXRO HXRO | $0.004270 | $0 | 0 HXRO | $0 | 13.06% |
| 649 | PressOne PRS | $0.0151 | $4305.79K | 284.74M PRS | $0 | 11.92% |
| 152 | BUILDon B | $0.212 | $212.20M | 1.00B B | $3302.40K | 11.9% |
| 718 | The White Whale WHITEWHALE | $0.002869 | $2868.49K | 1.00B WHITEWHALE | $961.01K | 11.72% |
| 953 | Aeon AEON | $0.0000207000 | $328 | 15.83M AEON | $660.08K | 11.61% |
| 734 | Syscoin SYS | $0.002642 | $2371.02K | 897.44M SYS | $56,295 | 11.43% |
| 1063 | SpreadCoin SPR | $0.00026673 | $0 | 0 SPR | $0 | 11.09% |
| 1089 | TransferCoin TX | $0.004360 | $0 | 0 TX | $4002.04K | 10.98% |
| 660 | Realio Network RIO | $0.0361 | $5859.01K | 162.50M RIO | $778.37K | 10.49% |
| 816 | CommerceBlock CBT | $0.0000003500 | $61 | 174.87M CBT | $3 | 10.26% |
| 927 | Joincoin J | $0.001757 | $5,923 | 3371.19K J | $33,453 | 9.76% |
| 1066 | Silent Notary UBSN | $0.0000010770 | $0 | 0 UBSN | $1,718 | 9.57% |
| 548 | Moonbirds BIRB | $0.0722 | $20.57M | 285.00M BIRB | $6273.45K | 9.54% |
| 203 | Backpack BP | $0.538 | $134.42M | 250.00M BP | $935.36K | 9.49% |
| 93 | Venice VVV | $12.21 | $576.60M | 47.22M VVV | $40.52M | 9.49% |
| 738 | Hoge Finance HOGE | $0.0000027100 | $1066.12K | 393.40B HOGE | $610 | 9.36% |
| 837 | HOdlcoin HODL | $0.002112 | $491.09K | 232.52M HODL | $90,948 | 9.12% |
| 1062 | CardStarter CARDS | $0.212 | $0 | 0 CARDS | $2074.06K | 8.94% |
| 1087 | Metronome MET | $0.180 | $0 | 0 MET | $11.04M | 8.68% |
| 373 | Bitcurrency BTCR | $0.300 | $50.88M | 169.60M BTCR | $421 | 8.49% |
| 915 | Hurify HUR | $0.0000315031 | $7,607 | 241.46M HUR | $0 | 8.21% |

June delivered the worst month in the history of United States spot Bitcoin ETFs, with more than $4 billion pulled and 2026 flows turning negative for the first time. Over the same 2 weeks, the largest wallets on the network…...
Read More
On July 7, 3 weeks after the largest IPO in history, SPCX enters the Nasdaq-100 with billions in passive index buying behind it. The more interesting market is the one Wall Street does not run: tokenized shares on Solana, perpetual…...
Read More
Gold’s modern market history reflects decades of price swings shaped by inflation, interest rates, central bank actions, and geopolitical events. In open markets, gold has only been on the free market for the last 50-some years. Until the month of…...
Read More