# | Name | Price | Market Cap | Available Supply | Volume (24H) | Change (24H) |
---|---|---|---|---|---|---|
507 | Single Collateral DAI SAI | $0.0330 | $219.49K | 6660.11K SAI | $112.22K | 96.69% |
785 | EchoLink EKO | $0.0000004901 | $0 | 0 EKO | $26 | 94.71% |
688 | Eminer EM | $0.0000627262 | $91,235 | 1.45B EM | $283 | 50.25% |
620 | Tap XTP | $0.001051 | $1294.95K | 1.23B XTP | $1,558 | 47.49% |
764 | Enecuum ENQ | $0.00016703 | $0 | 0 ENQ | $129 | 40.41% |
113 | Banano BAN | $0.168 | $266.38M | 1.59B BAN | $142.54M | 33.66% |
510 | Mithril MITH | $0.00012892 | $128.92K | 1.00B MITH | $18,429 | 32.04% |
513 | Jin Coin JIN | $0.00022104 | $2,202 | 9.96M JIN | $666.78K | 25.65% |
547 | Sashimi SASHIMI | $0.006632 | $0 | 0 SASHIMI | $24,379 | 24.79% |
525 | BitBook BBT | $0.0977 | $0 | 0 BBT | $98,714 | 23.68% |
523 | Aigang AIX | $0.0159 | $0 | 0 AIX | $247.26K | 22.72% |
462 | Safex Token SFT | $0.002860 | $5394.75K | 1.89B SFT | $32.18M | 21.55% |
751 | ECC ECC | $0.0000000330 | $0 | 0 ECC | $249 | 19.38% |
460 | Unibright UBT | $0.0385 | $5776.53K | 150.00M UBT | $32,427 | 18.56% |
763 | Cred LBA | $0.00021900 | $0 | 0 LBA | $142 | 15.9% |
515 | Rootstock Smart Bitcoin RBTC | $0.0000089304 | $0 | 2,794 RBTC | $1416.42K | 15.6% |
343 | OneLedger OLT | $0.00050220 | $254.58K | 506.94M OLT | $173.61K | 14.61% |
540 | HEX HEX | $0.002767 | $0 | 0 HEX | $35,281 | 14.19% |
618 | Shyft Network SHFT | $0.00063229 | $1412.70K | 2.23B SHFT | $4,433 | 13.81% |
491 | Dotmoovs MOOV | $0.001513 | $1105.94K | 731.18M MOOV | $42,327 | 13.52% |
305 | Unifi Protocol DAO UNFI | $0.717 | $6842.69K | 9.55M UNFI | $717.28K | 13.49% |
674 | Bitcoin Plus XBC | $0.891 | $218.73K | 245.59K XBC | $1,018 | 13.3% |
467 | Bepro BEPRO | $0.00045299 | $4529.89K | 10.00B BEPRO | $42,595 | 12.86% |
749 | Remme REM | $0.0000555889 | $0 | 0 REM | $274 | 12.81% |
346 | Achain ACT | $0.474 | $0 | 0 ACT | $200.79M | 12.55% |
527 | Rubic RBC | $0.0144 | $0 | 0 RBC | $91,084 | 12.34% |
541 | Chain Games CHAIN | $0.0136 | $0 | 0 CHAIN | $33,695 | 11.99% |
506 | BlockWallet BLANK | $0.0123 | $239.26K | 19.39M BLANK | $38,628 | 11.82% |
288 | Sentinel DVPN | $0.00076937 | $15.70M | 20.40B DVPN | $187.99K | 11.7% |
663 | DIGG DIGG | $521.62 | $299.37K | 574 DIGG | $1,205 | 11.69% |
503 | Sumokoin SUMO | $0.006963 | $438.88K | 63.03M SUMO | $12,820 | 11.64% |
207 | LTO Network LTO | $0.155 | $67.34M | 433.75M LTO | $9.82M | 11.12% |
436 | UNCX Network UNCX | $284.01 | $13.23M | 46,578 UNCX | $35,882 | 10.86% |
538 | Cardstack CARD | $0.00046987 | $0 | 0 CARD | $35,804 | 10.71% |
683 | Internxt INXT | $0.101 | $113.09K | 1119.29K INXT | $8,356 | 10.66% |
757 | DPRating RATING | $0.0000541187 | $0 | 0 RATING | $190 | 10.25% |
738 | Edgeless EDG | $0.00010735 | $0 | 0 EDG | $495 | 10.15% |
161 | Rootstock Infrastructure Framework RIF | $0.116 | $116.36M | 1.00B RIF | $38.93M | 10.07% |
98 | OriginTrail TRAC | $0.859 | $356.33M | 415.00M TRAC | $1412.60K | 10.05% |
627 | Vexanium VEX | $0.001362 | $998.93K | 733.64M VEX | $3,494 | 10.01% |
284 | Phantasma SOUL | $0.146 | $18.17M | 124.13M SOUL | $125.43K | 9.99% |
340 | UnMarshal MARSH | $0.0708 | $502.05K | 7096.10K MARSH | $310.90K | 9.63% |
37 | MANTRA DAO OM | $3.63 | $1.81B | 500.21M OM | $134.05M | 9.25% |
621 | Aurox URUS | $2.40 | $1254.14K | 521.93K URUS | $91 | 9.18% |
295 | Suku SUKU | $0.0666 | $11.88M | 178.40M SUKU | $653.04K | 9.05% |
490 | Lithium LITH | $0.00021199 | $1111.31K | 5.24B LITH | $28,383 | 9% |
470 | REVV REVV | $0.003405 | $4054.44K | 1.19B REVV | $69,610 | 8.92% |
27 | Sp8de SPX | $0.489 | $3.81B | 7.78B SPX | $3041.05K | 8.84% |
719 | Digix Gold Token DGX | $72.76 | $0 | 0 DGX | $2,205 | 8.83% |
501 | InsurAce INSUR | $0.0135 | $606.09K | 44.89M INSUR | $28,965 | 8.82% |
Nate Geraci, President of the ETF store, shared that major players are interested in new crypto index funds....
Read MoreBitcoin, the world’s largest cryptocurrency, hit a new all-time high of $95,672 on Thursday after its price rose to 3.55% in the past 24 hours; the next target is $100k. For the first time, on Nov. 21, Bitcoin reached the…...
Read MoreGrayscale will start trading the Bitcoin ETF options for both products on November 21, following BlackRock’s IBIT options trading on the previous day, which reached $1.9 billion in a day. An American asset manager, Grayscale Investment LLC, announced on their X’s…...
Read More