| # | Name | Price | Market Cap | Available Supply | Volume (24H) | Change (24H) |
|---|---|---|---|---|---|---|
| 1372 | WOWswap WOW | $0.00051608 | $516 | 999.49K WOW | $12 | 244.05% |
| 1259 | Dorado DOR | $0.001200 | $426.70K | 355.58M DOR | $36,387 | 152.68% |
| 1109 | Bibox Token BIX | $0.008218 | $0 | 0 BIX | $0 | 141.7% |
| 1323 | Lattice Token LTX | $0.001988 | $56,964 | 28.65M LTX | $1,074 | 130.36% |
| 299 | iExec RLC RLC | $0.929 | $80.85M | 87.00M RLC | $176.86M | 111.69% |
| 894 | CVCoin CVN | $0.00079100 | $9,793 | 12.38M CVN | $10,228 | 99.75% |
| 898 | GoChain GO | $0.0000200000 | $26,888 | 1.34B GO | $2,498 | 80.34% |
| 1001 | MonetaryUnit MUE | $0.0250 | $6225.83K | 249.50M MUE | $0 | 54.07% |
| 1061 | Observer OBSR | $0.00086131 | $5604.59K | 6.51B OBSR | $79 | 51.11% |
| 700 | Radworks RAD | $0.397 | $19.76M | 49.83M RAD | $50.39M | 49.34% |
| 825 | Dexsport DESU | $0.0211 | $12.68M | 600.00M DESU | $88,766 | 48.64% |
| 734 | Namecoin NMC | $1.20 | $17.66M | 14.74M NMC | $951 | 42.23% |
| 197 | Bedrock BR | $0.575 | $173.56M | 301.67M BR | $23.65M | 38.88% |
| 560 | Ardor ARDR | $0.0293 | $29.24M | 1.00B ARDR | $2,082 | 36.21% |
| 1300 | Daneel DAN | $0.008000 | $161.94K | 20.24M DAN | $20,878 | 35.59% |
| 953 | VIDT Datalink VIDT | $0.0000575000 | $0 | 0 VIDT | $47,975 | 34.66% |
| 1063 | Handshake HNS | $0.008266 | $5602.12K | 677.73M HNS | $5,357 | 33.45% |
| 1310 | Eidoo EDO | $0.001986 | $113.87K | 57.33M EDO | $7,798 | 30.81% |
| 908 | RIZE RIZE | $0.004856 | $9.81M | 2.02B RIZE | $168.48K | 29.13% |
| 209 | Orca ORCA | $2.55 | $154.87M | 60.80M ORCA | $93.01M | 28.39% |
| 1203 | Aeon AEON | $0.0682 | $1079.39K | 15.83M AEON | $71.16M | 27.97% |
| 368 | Anonymous Cat ZCAT | $0.0583 | $56.39M | 0.97B ZCAT | $3125.11K | 26.76% |
| 529 | API3 API3 | $0.368 | $31.79M | 86.42M API3 | $63.69M | 25.59% |
| 511 | Unitas UP | $0.231 | $33.73M | 146.00M UP | $432.36K | 24.92% |
| 1225 | Naviaddress NAVI | $0.003317 | $804.52K | 242.55M NAVI | $4,769 | 22.39% |
| 308 | LCX LCX | $0.0821 | $77.93M | 0.95B LCX | $4070.98K | 21.09% |
| 1149 | Sentinel P2P | $0.0000798000 | $2803.29K | 35.13B P2P | $53,547 | 20.91% |
| 344 | Nockchain NOCK | $0.0269 | $63.03M | 2.34B NOCK | $611.34K | 20.43% |
| 1142 | Particl PART | $0.197 | $3073.56K | 15.63M PART | $393 | 19.96% |
| 643 | DIA DIA | $0.191 | $22.86M | 119.68M DIA | $14.68M | 19.08% |
| 671 | DIMO DIMO | $0.0418 | $21.07M | 504.51M DIMO | $5806.88K | 18.77% |
| 824 | LOFI LOFI | $0.0127 | $12.69M | 1.00B LOFI | $367.94K | 18.56% |
| 1229 | Crystal Clear CCT | $0.00018030 | $1,032 | 5723.97K CCT | $0 | 17.87% |
| 826 | NeuralAI NEURAL | $1.27 | $12.68M | 10.00M NEURAL | $245.30K | 17.19% |
| 476 | RHEA Finance RHEA | $0.0913 | $37.57M | 411.60M RHEA | $1183.32K | 16.46% |
| 528 | Talus US | $0.0145 | $31.94M | 2.20B US | $17.83M | 16.42% |
| 1036 | CESS Network CESS | $0.002265 | $6002.25K | 2.65B CESS | $320.07K | 16.39% |
| 479 | I/O Coin IOC | $1.85 | $36.31M | 19.62M IOC | $43 | 15.83% |
| 720 | Coin98 C98 | $0.0186 | $18.62M | 1.00B C98 | $20.76M | 15.08% |
| 398 | 龙虾 (Lobster) 龙虾 | $0.0492 | $49.20M | 1.00B 龙虾 | $5993.68K | 14.85% |
| 529 | Sentient Coin SEN | $0.0227 | $30.65M | 1.35B SEN | $0 | 14.7% |
| 1145 | Validity VAL | $0.580 | $2956.85K | 5101.01K VAL | $410.27K | 13.59% |
| 503 | Harmony ONE | $0.002314 | $34.78M | 15.03B ONE | $5172.80K | 13.49% |
| 759 | Origin Protocol OGN | $0.0234 | $16.16M | 690.98M OGN | $23.97M | 13.21% |
| 1329 | BitDegree BDG | $0.00012666 | $48,708 | 384.56M BDG | $1,777 | 13.09% |
| 1306 | Index Cooperative INDEX | $0.0201 | $141.31K | 7037.56K INDEX | $208.45K | 13.06% |
| 1359 | BitCoen BEN | $0.00066040 | $4,623 | 7000.00K BEN | $86,346 | 12.99% |
| 687 | Verified Emeralds VEREM | $8.05 | $20.13M | 2500.00K VEREM | $50,492 | 12.12% |
| 1171 | Fuse FUSE | $0.009049 | $1989.71K | 219.88M FUSE | $78,562 | 11.92% |
| 314 | VeThor Token VTHO | $0.00072660 | $75.24M | 103.55B VTHO | $16.05M | 11.7% |

October’s strongest established crypto candidates have liquid markets, active developer communities and events that can be checked against public records. Bitcoin, Ethereum, Solana, BNB and XRP each meet the longevity test, but their October cases depend on different things. A…...
Read More
BitGo is pushing beyond crypto custody as CEO Mike Belshe targets trading, lending and settlement as the company’s main revenue engines....
Read More
Bitcoin trades near $85,500, 32% below its record high, as ETF outflows return and traders watch $83,300 support and $86,700 resistance....
Read More