# | Name | Price | Market Cap | Available Supply | Volume (24H) | Change (24H) |
---|---|---|---|---|---|---|
637 | Leverj Gluon L2 | $0.003181 | $697.43K | 219.28M L2 | $10 | 89.85% |
575 | VNT Chain VNT | $0.0280 | $82.70M | 2.96B VNT | $86 | 86.48% |
277 | TrustSwap SWAP | $0.222 | $22.20M | 100.00M SWAP | $453.84K | 80.56% |
537 | Newton NEW | $0.00092921 | $0 | 0 NEW | $1838.01K | 71.94% |
704 | Aeron ARNX | $0.0000038147 | $76 | 20.00M ARNX | $275 | 70.37% |
514 | Graphcoin GRPH | $0.0524 | $410.22K | 7821.70K GRPH | $1020.29K | 67.47% |
804 | Candy CANDY | $0.00021171 | $0 | 0 CANDY | $508 | 54.59% |
443 | WazirX WRX | $0.0260 | $9.91M | 381.86M WRX | $338.24K | 48.98% |
492 | Oxygen OXY | $0.0515 | $2094.64K | 40.69M OXY | $130.92K | 37% |
533 | Jupiter JUP | $1.17 | $0 | 0 JUP | $27.24M | 34.61% |
728 | LinkEye LET | $0.00024415 | $0 | 0 LET | $1,565 | 33.33% |
341 | BUZZCoin BUZZ | $0.0877 | $0 | 0 BUZZ | $53.85M | 32.65% |
273 | UniLend UFT | $0.295 | $25.05M | 85.05M UFT | $165.86K | 28.18% |
479 | Lattice Token LTX | $0.117 | $3347.23K | 28.65M LTX | $41,704 | 27.39% |
236 | Ultra UOS | $0.108 | $43.78M | 405.45M UOS | $1025.85K | 25.98% |
469 | Unibright UBT | $0.0301 | $4519.67K | 150.00M UBT | $41,722 | 23.5% |
739 | MediShares MDS | $0.00010813 | $0 | 0 MDS | $964 | 20.45% |
248 | Bonfida FIDA | $0.284 | $37.83M | 133.06M FIDA | $128.57M | 20.24% |
283 | Advanced Technology Coin ARC | $0.479 | $14.28M | 29.84M ARC | $68.10M | 17.44% |
505 | Quantstamp QSP | $0.001318 | $941.05K | 713.80M QSP | $16,144 | 16.74% |
435 | SolForge Fusion SFG | $2.29 | $11.75M | 5122.79K SFG | $216.66K | 16.66% |
513 | Safex Token SFT | $0.00024246 | $457.28K | 1.89B SFT | $204.12K | 16.11% |
5 | Solana SOL | $273.27 | $132.99B | 486.68M SOL | $9.06B | 14.3% |
285 | Pluton PLU | $1.39 | $13.51M | 9.69M PLU | $352.49K | 13.72% |
358 | Metronome MET | $0.282 | $0 | 0 MET | $1267.00K | 13.68% |
288 | Solanium SLIM | $0.122 | $12.17M | 100.00M SLIM | $319.63K | 12.76% |
173 | Banano BAN | $0.0731 | $116.88M | 1.60B BAN | $50.76M | 12.37% |
667 | Genaro Network GNX | $0.00040324 | $262.11K | 650.00M GNX | $163 | 12.24% |
671 | Opium OPIUM | $0.0569 | $236.90K | 4161.20K OPIUM | $779 | 12% |
511 | Step Finance STEP | $0.164 | $656.05K | 4000.00K STEP | $60,903 | 11.33% |
172 | Dogelon Mars ELON | $0.0000002165 | $119.01M | 549.65T ELON | $18.63M | 11.21% |
39 | Raydium RAY | $7.38 | $2.15B | 290.89M RAY | $243.40M | 10.98% |
409 | DEXTools DEXT | $0.443 | $34.37M | 77.57M DEXT | $37,485 | 10.49% |
518 | BlockWallet BLANK | $0.0102 | $197.30K | 19.39M BLANK | $40,003 | 10.34% |
747 | eosDAC EOSDAC | $0.00032055 | $0 | 0 EOSDAC | $392 | 10.2% |
649 | ChainGuardians CGG | $0.007639 | $469.65K | 61.48M CGG | $4,406 | 9.18% |
752 | Starbase STAR | $0.002090 | $0 | 0 STAR | $240 | 8.9% |
770 | TokenClub TCT | $0.00032844 | $0 | 0 TCT | $88 | 8.05% |
720 | GSENetwork GSE | $0.0000261037 | $0 | 0 GSE | $2,478 | 7.86% |
497 | SparkPoint SRK | $0.00013493 | $1562.87K | 11.58B SRK | $12,436 | 7.5% |
772 | SoPay SOP | $0.0000120932 | $0 | 0 SOP | $72 | 7.35% |
280 | FOX Token FOX | $0.0557 | $21.00M | 377.15M FOX | $2587.42K | 6.74% |
490 | TOWER TOWER | $0.001292 | $2277.19K | 1.76B TOWER | $43,392 | 6.42% |
672 | Mithril MITH | $0.00022928 | $229.28K | 1.00B MITH | $877 | 6.39% |
703 | Swerve SWRV | $0.007267 | $372 | 51,230 SWRV | $364 | 5.9% |
742 | Nxt NXT | $0.001099 | $0 | 0 NXT | $621 | 5.88% |
750 | Edgeless EDG | $0.0000681052 | $0 | 0 EDG | $322 | 5.79% |
342 | Blue Protocol BLUE | $0.308 | $0 | 0 BLUE | $30.68M | 5.72% |
324 | MAPS MAPS | $0.0190 | $863.24K | 45.50M MAPS | $147.00K | 5.58% |
260 | Klever Coin KLV | $0.003575 | $31.74M | 8.88B KLV | $352.39K | 5.57% |
Catzilla rises as crypto’s bold new contender, eyeing a 10,000% surge by 2026. #partnercontent...
Read MoreXYZVerse storms the meme coin arena, blending sports passion and profits. Presale soars past $5M; targets 999X growth. #partnercontent...
Read MoreIn January 2025, the U.S. federal court ruled that 94,643 of 119,754 BTC stolen in the 2016 Bitfinex exchange hack must be returned to the exchange, which is recognized as the sole victim of the crime. In 2022, the Department…...
Read More