| # | Name | Price | Market Cap | Available Supply | Volume (24H) | Change (24H) |
|---|---|---|---|---|---|---|
| 839 | BitDegree BDG | $0.00016590 | $63,799 | 384.56M BDG | $2765.04K | 1761.95% |
| 977 | Russian Ruble RUB | $246,498.00 | $0 | 0 RUB | $229 | 168.09% |
| 1109 | Bibox Token BIX | $0.008218 | $0 | 0 BIX | $0 | 141.7% |
| 843 | Kcash KCASH | $0.00030230 | $134.67K | 445.50M KCASH | $0 | 114.01% |
| 669 | Cortex CTXC | $0.009982 | $2347.79K | 235.20M CTXC | $83,477 | 68.16% |
| 645 | Persistence One XPRT | $0.0147 | $3140.79K | 213.37M XPRT | $168.55K | 59.65% |
| 1100 | MintCoin MINT | $0.006900 | $0 | 0 MINT | $12,072 | 46.81% |
| 431 | MediBloc MED | $0.002676 | $28.48M | 10.64B MED | $46,792 | 42.29% |
| 953 | VIDT Datalink VIDT | $0.0000575000 | $0 | 0 VIDT | $47,975 | 34.66% |
| 845 | DEW DEW | $0.00056300 | $58,127 | 103.24M DEW | $92,039 | 34.37% |
| 112 | JasmyCoin JASMY | $0.009695 | $479.37M | 49.44B JASMY | $667.28M | 33.82% |
| 856 | Printerium PRX | $0.003200 | $37,830 | 11.82M PRX | $34,053 | 33.33% |
| 972 | SalPay SAL | $0.0420 | $0 | 0 SAL | $64,612 | 33.31% |
| 714 | TokenCard TKN | $0.0386 | $1195.74K | 30.96M TKN | $1,882 | 33.04% |
| 958 | CardStarter CARDS | $0.0685 | $0 | 0 CARDS | $843.93K | 32.6% |
| 751 | Burn BURN | $0.0000030350 | $576.50K | 189.95B BURN | $43,308 | 31.96% |
| 740 | Bepro BEPRO | $0.0000786500 | $786.50K | 10.00B BEPRO | $184.04K | 31.54% |
| 338 | BORA BORA | $0.0570 | $62.74M | 1.10B BORA | $244.48K | 30.61% |
| 587 | Divi DIVI | $0.001500 | $6799.45K | 4.53B DIVI | $50,089 | 29.57% |
| 889 | ACENT ACE | $0.0000132000 | $18,480 | 1.40B ACE | $3,367 | 28.16% |
| 838 | Rai Reflex Index RAI | $0.117 | $65,590 | 562.52K RAI | $1072.50K | 24.97% |
| 1089 | Mobius MOBI | $0.003294 | $0 | 0 MOBI | $16,504 | 24.44% |
| 53 | Callisto Network CLO | $0.521 | $1.71B | 3.29B CLO | $5523.74K | 24.09% |
| 966 | Aion AION | $0.00042000 | $0 | 0 AION | $17 | 23.53% |
| 681 | Legacy Token LGCT | $0.0185 | $1965.70K | 106.14M LGCT | $51,903 | 22.97% |
| 797 | OptionRoom ROOM | $0.0210 | $262.97K | 12.49M ROOM | $11,247 | 22.34% |
| 817 | Daneel DAN | $0.0000013500 | $27 | 20.24M DAN | $1 | 21.62% |
| 884 | Spiking SPIKE | $0.0000190500 | $8,437 | 442.89M SPIKE | $42,623 | 21.26% |
| 620 | BOSagora BOA | $0.007951 | $4546.40K | 571.80M BOA | $94,461 | 20.27% |
| 513 | Venice Diem DIEM | $337.59 | $12.13M | 35,918 DIEM | $17.68M | 19.51% |
| 618 | Beam BEAM | $0.0316 | $4762.30K | 150.75M BEAM | $24.83M | 18.76% |
| 560 | EverGreenCoin EGC | $0.600 | $8718.69K | 14.53M EGC | $1 | 17.99% |
| 282 | AI Companions AIC | $0.123 | $91.92M | 750.00M AIC | $7951.07K | 17.36% |
| 572 | Stella ALPHA | $0.008140 | $7822.54K | 0.96B ALPHA | $2325.87K | 17.29% |
| 927 | Mindsync MAI | $0.0000629100 | $0 | 0 MAI | $19,959 | 16.63% |
| 426 | Wilder World WILD | $0.0616 | $29.49M | 478.69M WILD | $846.52K | 14.88% |
| 401 | B3 (Base) B3 | $0.001143 | $35.86M | 31.37B B3 | $4282.32K | 14.87% |
| 1108 | Cryptonex CNX | $0.203 | $0 | 0 CNX | $7 | 14.61% |
| 731 | DeepBrain Chain DBC | $0.00016770 | $910.44K | 5.43B DBC | $21,362 | 14.47% |
| 1002 | Blocknet BLOCK | $0.0182 | $0 | 0 BLOCK | $542.42K | 13.84% |
| 240 | Synthetix SNX | $0.550 | $128.54M | 233.72M SNX | $45.49M | 13.8% |
| 1116 | Ink INK | $0.00055110 | $0 | 0 INK | $13,151 | 13.75% |
| 874 | GET Protocol GET | $0.001474 | $16,787 | 11.39M GET | $12,914 | 13.01% |
| 614 | GAMEE GMEE | $0.002767 | $4881.83K | 1.76B GMEE | $434.89K | 12.98% |
| 483 | AstroSwap ASTRO | $0.004708 | $16.13M | 3.43B ASTRO | $49,358 | 12.82% |
| 1103 | Kobocoin KOBO | $0.007800 | $0 | 0 KOBO | $0 | 12.58% |
| 964 | WPP TOKEN WPP | $0.0000090000 | $0 | 0 WPP | $10 | 12.5% |
| 1062 | Etheroll DICE | $0.0000000225 | $0 | 0 DICE | $0 | 12.49% |
| 794 | ChainX PCX | $0.0217 | $271.37K | 12.51M PCX | $13,174 | 12.03% |
| 383 | DIA DIA | $0.342 | $40.91M | 119.68M DIA | $12.21M | 12.03% |

The crypto market pulled back on Tuesday after weeks of gains, with total market capitalization slipping to $3.2 trillion as Bitcoin fell roughly 2.3% to around $92,000. ...
Read More
IO DeFi promotes a structured, explainable cloud mining model, addressing transparency and risk concerns in crypto. In traditional financial crime investigations, law enforcement agencies are always most concerned with three questions: whether funds are traceable, whether liability is clear, and…...
Read More
Moon Hash enables compliant cloud computing returns for BTC and ETH, redefining access in regulated crypto markets. Reality has changed. With clear regulations and digital sovereignty in Europe and the US, the crypto world is no longer a place where…...
Read More