| # | Name | Price | Market Cap | Available Supply | Volume (24H) | Change (24H) |
|---|---|---|---|---|---|---|
| 560 | Moss Coin MOC | $0.0262 | $11.71M | 447.49M MOC | $11 | 452785.88% |
| 1077 | More Coin MORE | $0.003819 | $0 | 0 MORE | $50,129 | 6209.27% |
| 834 | PowerTrade Fuel PTF | $0.007994 | $186.35K | 23.31M PTF | $56,823 | 3706.68% |
| 741 | PAID PAID | $0.002260 | $1226.80K | 542.83M PAID | $54,623 | 3038.89% |
| 643 | SpaceChain SPC | $0.0158 | $4850.84K | 307.18M SPC | $603.52K | 231.06% |
| 1109 | Bibox Token BIX | $0.008218 | $0 | 0 BIX | $0 | 141.7% |
| 835 | Kaon KAON | $0.0000400000 | $177.45K | 4.44B KAON | $1,943 | 126.37% |
| 894 | CVCoin CVN | $0.00079100 | $9,793 | 12.38M CVN | $10,228 | 99.75% |
| 898 | GoChain GO | $0.0000200000 | $26,888 | 1.34B GO | $2,498 | 80.34% |
| 916 | Dinero DIN | $0.008137 | $0 | 0 DIN | $131.78K | 66.3% |
| 565 | Polkastarter POLS | $0.110 | $10.89M | 99.21M POLS | $10.00M | 62.43% |
| 788 | Hi Mutual Society HMC | $0.001611 | $651.01K | 404.10M HMC | $1,082 | 60.22% |
| 874 | UBIX.Network UBX | $0.0000004840 | $22,050 | 45.56B UBX | $35,725 | 41.52% |
| 216 | Grass GRASS | $0.546 | $133.10M | 243.91M GRASS | $48.05M | 35.92% |
| 953 | VIDT Datalink VIDT | $0.0000575000 | $0 | 0 VIDT | $47,975 | 34.66% |
| 900 | Aeon AEON | $0.0000801600 | $1,269 | 15.83M AEON | $3324.09K | 31.65% |
| 527 | Firo FIRO | $0.931 | $17.34M | 18.62M FIRO | $338.44K | 29.09% |
| 889 | ACENT ACE | $0.0000132000 | $18,480 | 1.40B ACE | $3,367 | 28.16% |
| 193 | Banano BAN | $0.0988 | $160.32M | 1.62B BAN | $9.73M | 27.8% |
| 1060 | Dinastycoin DCY | $0.002236 | $0 | 0 DCY | $45 | 26.33% |
| 290 | MetYa MY | $0.0792 | $77.92M | 0.98B MY | $552.66K | 25% |
| 130 | Unibase UB | $0.134 | $334.85M | 2.50B UB | $11.39M | 24.42% |
| 731 | Skey Network SKEY | $0.002759 | $1499.70K | 543.49M SKEY | $68,939 | 21.74% |
| 817 | Daneel DAN | $0.0000013500 | $27 | 20.24M DAN | $1 | 21.62% |
| 1082 | Micromines MICRO | $0.0000000083 | $0 | 0 MICRO | $0 | 20.98% |
| 160 | Block Street BSB | $1.12 | $232.10M | 207.75M BSB | $123.75M | 19.62% |
| 341 | MYX Finance MYX | $0.206 | $61.40M | 297.47M MYX | $18.87M | 18.69% |
| 1002 | Silent Notary UBSN | $0.0000011810 | $0 | 0 UBSN | $3,382 | 18.1% |
| 611 | Contentos COS | $0.001291 | $6680.22K | 5.18B COS | $17.07M | 17.96% |
| 37 | NEAR Protocol NEAR | $2.44 | $3.17B | 1.30B NEAR | $0.92B | 17.4% |
| 513 | Braintrust BTRST | $0.0878 | $21.19M | 241.35M BTRST | $883.46K | 17.01% |
| 718 | Saros SAROS | $0.00055100 | $1825.24K | 3.31B SAROS | $991.94K | 16.99% |
| 917 | Show SHOW | $0.610 | $0 | 0 SHOW | $117.84K | 15.09% |
| 293 | Useless Coin USELESS | $0.0770 | $76.96M | 1.00B USELESS | $13.68M | 14.97% |
| 370 | Magic Eden ME | $0.106 | $53.08M | 499.54M ME | $39.88M | 14.26% |
| 323 | Hackspace Capital HAC | $0.209 | $67.48M | 323.47M HAC | $7,018 | 13.86% |
| 774 | DeFiChain DFI | $0.00092900 | $770.08K | 828.94M DFI | $714 | 13.85% |
| 243 | EigenLayer EIGEN | $0.226 | $109.50M | 485.17M EIGEN | $23.03M | 13.82% |
| 140 | SKYAI SKYAI | $0.308 | $307.86M | 1.00B SKYAI | $70.73M | 13.5% |
| 1063 | CardStarter CARDS | $0.122 | $0 | 0 CARDS | $2331.58K | 13.09% |
| 951 | Russian Ruble RUB | $125,222.00 | $0 | 0 RUB | $1,550 | 12.14% |
| 1104 | HEX HEX | $0.00059476 | $0 | 0 HEX | $2248.01K | 10.96% |
| 1070 | Playkey PKT | $0.001896 | $0 | 0 PKT | $0 | 10.85% |
| 1034 | GlobalBoost BSTY | $0.0992 | $0 | 0 BSTY | $94,687 | 10.6% |
| 831 | OneLedger OLT | $0.00040000 | $202.77K | 506.94M OLT | $144.84K | 10.19% |
| 1087 | BUZZCoin BUZZ | $0.00067000 | $0 | 0 BUZZ | $4,619 | 9.33% |
| 474 | Metal DAO MTL | $0.319 | $28.91M | 90.64M MTL | $18.65M | 9.13% |
| 704 | WazirX WRX | $0.006000 | $2291.14K | 381.86M WRX | $2,123 | 9.09% |
| 1099 | Litentry LIT | $1.28 | $0 | 0 LIT | $65.48M | 8.97% |
| 12 | Zcash ZEC | $651.23 | $10.87B | 16.69M ZEC | $0.95B | 8.92% |

Grayscale named four blockchains as the top Clarity Act winners in a research note published on May 22. Grayscale published a research note on May 22 identifying Ethereum, Solana, BNB Chain, and Canton Network as the four blockchains best placed…...
Read More
Bitcoin ETF outflows reached $1.26 billion over six sessions, but Santiment says the streak signals a buying opportunity. The 11 US-listed spot Bitcoin ETFs have recorded net outflows in each of six sessions from May 15 through May 22, totalling…...
Read More
Michael Saylor says a Strategy Bitcoin sale before year-end is ‘not unlikely’ in a Coin Stories podcast interview. Strategy executive chairman Michael Saylor told the Coin Stories podcast it was “not unlikely” the company would sell some Bitcoin before year-end.…...
Read More