
Grovex exchange 24 hours trading volume is $2,445,270,917 and has 242 trading pairs. Grovex exchangee secured Rank 23 in the cryptocurrency exchange market with a total volume of 1.27%.
Live Grovex exchange markets data. Stay up to date with the latest crypto trading price movements on exchange. Check our exchange market data and see when there is an opportunity to buy or sell cryptocurrency at best price in the market.
Grovex
23
242
$2,445,270,917
1.27%
| # | Currency | Pair | Price | Volume (24H) | Volume (%) | Trades (24H) |
|---|---|---|---|---|---|---|
| 1 | Bitcoin | BTC/USDT | $101,981.20 | $1,193,382,419 | 49.21% | - |
| 2 | Ethereum | ETH/USDT | $3,395.42 | $397,750,757 | 16.4% | - |
| 3 | Solana | SOL/USDC | $157.56 | $138,888,854 | 5.73% | - |
| 4 | Solana | SOL/USDT | $157.56 | $117,348,699 | 4.84% | - |
| 5 | Ethereum | ETH/FDUSD | $3,395.42 | $108,100,942 | 4.46% | - |
| 6 | Binance Coin | BNB/USDT | $1,002.60 | $68,719,376 | 2.83% | - |
| 7 | Mobilego | MGO/USDT | $0.0219 | $52,625,843 | 2.17% | - |
| 8 | Xrp | XRP/USDT | $2.27 | $29,816,638 | 1.23% | - |
| 9 | First Digital Usd | FDUSD/USDT | $0.997 | $26,783,069 | 1.1% | - |
| 10 | Usd Coin | USDC/USDT | $1.00 | $21,906,565 | 0.9% | - |
| 11 | Bitcoin | BTC/USDC | $101,981.20 | $19,494,769 | 0.8% | - |
| 12 | Bitcoin | BTC/FDUSD | $101,981.20 | $16,165,028 | 0.67% | - |
| 13 | Tron | TRX/USDT | $0.291 | $15,917,818 | 0.66% | - |
| 14 | Ethereum | ETH/USDC | $3,395.42 | $15,006,604 | 0.62% | - |
| 15 | Ethereum | ETH/USD1 | $3,395.42 | $14,994,238 | 0.62% | - |
| 16 | Xrp | XRP/FDUSD | $2.27 | $13,782,911 | 0.57% | - |
| 17 | Bitcoin | BTC/USD1 | $101,981.20 | $13,713,933 | 0.57% | - |
| 18 | Xrp | XRP/USDC | $2.27 | $13,627,405 | 0.56% | - |
| 19 | Cardano | ADA/USDT | $0.561 | $11,945,271 | 0.49% | - |
| 20 | Usd1 | USD1/USDT | $1.000 | $10,142,690 | 0.42% | - |
| 21 | Dogecoin | DOGE/USDT | $0.175 | $9,027,253 | 0.37% | - |
| 22 | Cardano | ADA/FDUSD | $0.561 | $6,443,176 | 0.27% | - |
| 23 | Avalanche | AVAX/USDT | $17.27 | $4,970,222 | 0.2% | - |
| 24 | Litecoin | LTC/USDT | $100.44 | $4,393,799 | 0.18% | - |
| 25 | Sui | SUI/USDT | $2.10 | $3,974,877 | 0.16% | - |
| 26 | Layerzero | ZRO/USDT | $1.63 | $3,968,359 | 0.16% | - |
| 27 | Aave | AAVE/USDT | $201.06 | $3,473,465 | 0.14% | - |
| 28 | Binance Coin | BNB/USDC | $1,002.60 | $3,270,286 | 0.13% | - |
| 29 | Bnktothefuture | BFT/USDT | $0.0143 | $2,512,446 | 0.1% | - |
| 30 | Zora | ZORA/USDT | $0.0599 | $2,456,913 | 0.1% | - |
| 31 | Multi Collateral Dai | DAI/USDT | $1.00 | $2,188,665 | 0.09% | - |
| 32 | Gnosis Gno | GNO/USDT | $120.41 | $1,990,184 | 0.08% | - |
| 33 | Decentraland | MANA/USDT | $0.233 | $1,889,801 | 0.08% | - |
| 34 | Pudgy Penguins | PENGU/USDT | $0.0147 | $1,497,412 | 0.06% | - |
| 35 | Polkadot | DOT/USDT | $3.19 | $1,495,132 | 0.06% | - |
| 36 | Trust Wallet Token | TWT/USDT | $1.27 | $1,494,916 | 0.06% | - |
| 37 | Shiba Inu | SHIB/USDT | $0.0000098700 | $1,489,103 | 0.06% | - |
| 38 | Tether Gold | XAUT/USDT | $3,982.04 | $1,487,453 | 0.06% | - |
| 39 | Solana | SOL/USD1 | $157.56 | $1,389,335 | 0.06% | - |
| 40 | Bitcoin Cash | BCH/USDT | $490.04 | $1,386,255 | 0.06% | - |
| 41 | Solana | SOL/FDUSD | $157.56 | $1,385,997 | 0.06% | - |
| 42 | Light | LIGHT/USDT | $1.69 | $1,354,630 | 0.06% | - |
| 43 | Tether Gold | XAUT/USDC | $3,982.04 | $1,343,016 | 0.06% | - |
| 44 | Pepe | PEPE/USDT | $0.0000060350 | $1,304,182 | 0.05% | - |
| 45 | Fantom | S/USDT | $0.167 | $1,281,450 | 0.05% | - |
| 46 | Status | SNT/USDT | $0.0183 | $1,194,904 | 0.05% | - |
| 47 | Loopring | LRC/USDT | $0.0650 | $1,193,068 | 0.05% | - |
| 48 | Blur Token | BLUR/USDT | $0.0471 | $1,100,682 | 0.05% | - |
| 49 | Berachain | BERA/USDT | $1.60 | $1,084,692 | 0.04% | - |
| 50 | Ethereum Classic | ETC/USDT | $16.21 | $1,033,388 | 0.04% | - |
| 51 | The Sandbox | SAND/USDT | $0.202 | $1,012,974 | 0.04% | - |
| 52 | Floki Inu | FLOKI/USDT | $0.0000622700 | $991,771 | 0.04% | - |
| 53 | Euler Finance | EUL/USDT | $5.89 | $971,560 | 0.04% | - |
| 54 | Xrp | XRP/USD1 | $2.27 | $798,364 | 0.03% | - |
| 55 | Binance Coin | BNB/USD1 | $1,002.60 | $685,674 | 0.03% | - |
| 56 | Binance Coin | BNB/FDUSD | $1,002.60 | $683,979 | 0.03% | - |
| 57 | Pump Fun | PUMP/USDT | $0.003756 | $632,340 | 0.03% | - |
| 58 | Threshold | T/USDT | $0.0127 | $596,515 | 0.02% | - |
| 59 | Wootrade | WOO/USDT | $0.0346 | $575,872 | 0.02% | - |
| 60 | Aster | ASTER/USDT | $1.03 | $567,267 | 0.02% | - |
| 61 | Memetic | MEME/USDT | $0.001620 | $555,393 | 0.02% | - |
| 62 | Onbeam | BEAM/USDT | $0.004381 | $535,324 | 0.02% | - |
| 63 | Pancakeswap | CAKE/USDT | $2.54 | $516,829 | 0.02% | - |
| 64 | Paypal Usd | PYUSD/USDT | $1.000 | $498,029 | 0.02% | - |
| 65 | 1inch | 1INCH/USDT | $0.201 | $497,725 | 0.02% | - |
| 66 | Ether Fi Ethfi | ETHFI/USDT | $0.951 | $497,264 | 0.02% | - |
| 67 | Ankr | ANKR/USDT | $0.009845 | $497,155 | 0.02% | - |
| 68 | The Graph | GRT/USDT | $0.0661 | $497,122 | 0.02% | - |
| 69 | Bonk1 | BONK/USDT | $0.0000128500 | $496,975 | 0.02% | - |
| 70 | Compound | COMP/USDT | $33.78 | $496,966 | 0.02% | - |
| 71 | Toncoin | TON/USDT | $2.09 | $496,786 | 0.02% | - |
| 72 | Uniswap | UNI/USDT | $6.00 | $496,752 | 0.02% | - |
| 73 | Api3 | API3/USDT | $0.632 | $496,643 | 0.02% | - |
| 74 | Iotex | IOTX/USDT | $0.0113 | $496,614 | 0.02% | - |
| 75 | Superverse | SUPER/USDT | $0.319 | $496,613 | 0.02% | - |
| 76 | Sushiswap | SUSHI/USDT | $0.486 | $496,526 | 0.02% | - |
| 77 | Popcat Sol | POPCAT/USDT | $0.141 | $496,453 | 0.02% | - |
| 78 | Illuvium | ILV/USDT | $11.18 | $496,356 | 0.02% | - |
| 79 | Filecoin | FIL/USDT | $2.87 | $496,063 | 0.02% | - |
| 80 | Wormhole | W/USDT | $0.0624 | $495,990 | 0.02% | - |
| 81 | Rocket Pool | RPL/USDT | $3.39 | $495,839 | 0.02% | - |
| 82 | Raydium | RAY/USDT | $1.39 | $495,573 | 0.02% | - |
| 83 | Storj | STORJ/USDT | $0.182 | $495,557 | 0.02% | - |
| 84 | Apecoin Ape | APE/USDT | $0.395 | $495,521 | 0.02% | - |
| 85 | Band Protocol | BAND/USDT | $0.484 | $495,430 | 0.02% | - |
| 86 | Yield Guild Games | YGG/USDT | $0.118 | $495,321 | 0.02% | - |
| 87 | Axie Infinity | AXS/USDT | $1.42 | $495,011 | 0.02% | - |
| 88 | Grass | GRASS/USDT | $0.366 | $494,482 | 0.02% | - |
| 89 | Kaito | KAITO/USDT | $0.893 | $487,482 | 0.02% | - |
| 90 | Okb | OKB/USDT | $122.07 | $481,274 | 0.02% | - |
| 91 | Trollcoin | TROLL/USDT | $0.0469 | $460,972 | 0.02% | - |
| 92 | Alien Worlds | TLM/USDT | $0.003190 | $456,615 | 0.02% | - |
| 93 | Synthetix Network Token | SNX/USDT | $0.834 | $437,698 | 0.02% | - |
| 94 | Superrare | RARE/USDT | $0.0333 | $435,516 | 0.02% | - |
| 95 | Zeebu | ZBU/USDT | $1.17 | $431,776 | 0.02% | - |
| 96 | Pyth Network | PYTH/USDT | $0.102 | $417,400 | 0.02% | - |
| 97 | Mobox | MBOX/USDT | $0.0480 | $393,384 | 0.02% | - |
| 98 | Ondo Finance | ONDO/USDT | $0.653 | $392,796 | 0.02% | - |
| 99 | Origintrail | TRAC/USDT | $0.640 | $382,768 | 0.02% | - |
| 100 | Mog Coin | MOG/USDT | $0.0000003595 | $377,646 | 0.02% | - |
| 101 | Ftx Token | FTT/USDT | $0.792 | $375,823 | 0.02% | - |
| 102 | Stafi | FIS/USDT | $0.0657 | $367,172 | 0.02% | - |
| 103 | Velo | VELO/USDT | $0.007365 | $365,628 | 0.02% | - |
| 104 | Deepbook Protocol | DEEP/USDT | $0.0676 | $364,359 | 0.02% | - |
| 105 | Cosmos | ATOM/USDT | $2.94 | $357,535 | 0.01% | - |
| 106 | Eigenlayer | EIGEN/USDT | $0.794 | $350,277 | 0.01% | - |
| 107 | Terra Luna | LUNC/USDT | $0.0000373400 | $345,874 | 0.01% | - |
| 108 | Mew | MEW/USDT | $0.001565 | $341,448 | 0.01% | - |
| 109 | Amp | AMP/USDT | $0.002523 | $339,471 | 0.01% | - |
| 110 | Internet Computer | ICP/USDT | $8.86 | $338,671 | 0.01% | - |
| 111 | Chiliz | CHZ/USDT | $0.0339 | $337,758 | 0.01% | - |
| 112 | Alchemy Pay | ACH/USDT | $0.0122 | $335,250 | 0.01% | - |
| 113 | Walrus Xyz | WAL/USDT | $0.239 | $328,049 | 0.01% | - |
| 114 | Quant | QNT/USDT | $84.10 | $325,061 | 0.01% | - |
| 115 | World Liberty Financial Wlfi | WLFI/USDT | $0.124 | $324,434 | 0.01% | - |
| 116 | Clover | CLV/USDT | $0.0114 | $322,624 | 0.01% | - |
| 117 | Peanut The Squirrel | PNUT/USDT | $0.117 | $315,976 | 0.01% | - |
| 118 | Dodo | DODO/USDT | $0.0304 | $308,483 | 0.01% | - |
| 119 | Moo Deng Solana | MOODENG/USDT | $0.0909 | $307,600 | 0.01% | - |
| 120 | Phala Network | PHA/USDT | $0.0624 | $304,738 | 0.01% | - |
| 121 | Simonscat | CAT/USDT | $0.0000045840 | $303,905 | 0.01% | - |
| 122 | Aethir | ATH/USDT | $0.0254 | $303,862 | 0.01% | - |
| 123 | Trueusd | TUSD/USDT | $0.996 | $302,709 | 0.01% | - |
| 124 | Unus Sed Leo | LEO/USDT | $9.02 | $302,675 | 0.01% | - |
| 125 | Numeraire | NMR/USDT | $11.09 | $299,960 | 0.01% | - |
| 126 | Injective Protocol | INJ/USDT | $7.44 | $297,526 | 0.01% | - |
| 127 | Aergo | AERGO/USDT | $0.0703 | $293,675 | 0.01% | - |
| 128 | Electroneum | ETN/USDT | $0.001904 | $293,244 | 0.01% | - |
| 129 | Truefi Token | TRU/USDT | $0.0176 | $291,920 | 0.01% | - |
| 130 | Turbocoin | TURBO/USDT | $0.002104 | $290,346 | 0.01% | - |
| 131 | Spell Token | SPELL/USDT | $0.00031060 | $288,583 | 0.01% | - |
| 132 | Dogwifhat | WIF/USDT | $0.470 | $288,155 | 0.01% | - |
| 133 | Goldmaxcoin | GMX/USDT | $9.60 | $285,883 | 0.01% | - |
| 134 | Safe | SAFE/USDT | $0.210 | $282,123 | 0.01% | - |
| 135 | Oasis Network | ROSE/USDT | $0.0228 | $279,871 | 0.01% | - |
| 136 | Aerodrome Finance | AERO/USDT | $0.987 | $278,994 | 0.01% | - |
| 137 | Lido Dao | LDO/USDT | $0.809 | $278,673 | 0.01% | - |
| 138 | Livepeer | LPT/USDT | $5.41 | $276,283 | 0.01% | - |
| 139 | Dexe | DEXE/USDT | $6.48 | $274,151 | 0.01% | - |
| 140 | Bella Protocol | BEL/USDT | $0.191 | $274,132 | 0.01% | - |
| 141 | Arpa Chain | ARPA/USDT | $0.0182 | $271,027 | 0.01% | - |
| 142 | Immutable X | IMX/USDT | $0.434 | $270,776 | 0.01% | - |
| 143 | Reserve Rights | RSR/USDT | $0.004598 | $270,023 | 0.01% | - |
| 144 | Mask Network | MASK/USDT | $0.826 | $267,880 | 0.01% | - |
| 145 | Ethena | ENA/USDT | $0.318 | $266,193 | 0.01% | - |
| 146 | Audius | AUDIO/USDT | $0.0406 | $265,696 | 0.01% | - |
| 147 | Holo | HOT/USDT | $0.00066700 | $264,474 | 0.01% | - |
| 148 | Chromia | CHR/USDT | $0.0768 | $264,182 | 0.01% | - |
| 149 | Just | JST/USDT | $0.0362 | $262,697 | 0.01% | - |
| 150 | Civic | CVC/USDT | $0.0558 | $261,940 | 0.01% | - |
| 151 | Jito | JTO/USDT | $0.804 | $258,574 | 0.01% | - |
| 152 | Jupiter | JUP/USDT | $0.342 | $258,186 | 0.01% | - |
| 153 | Skale Network | SKL/USDT | $0.0175 | $255,677 | 0.01% | - |
| 154 | Uma | UMA/USDT | $1.04 | $254,181 | 0.01% | - |
| 155 | Zcash | ZEC/USDT | $575.02 | $253,819 | 0.01% | - |
| 156 | Cow Protocol | COW/USDT | $0.209 | $251,964 | 0.01% | - |
| 157 | Jasmy | JASMY/USDT | $0.009972 | $251,961 | 0.01% | - |
| 158 | Movement | MOVE/USDT | $0.0617 | $248,746 | 0.01% | - |
| 159 | Fetch | FET/USDT | $0.339 | $248,363 | 0.01% | - |
| 160 | Sun Token | SUN/USDT | $0.0225 | $240,769 | 0.01% | - |
| 161 | Gala | GALA/USDT | $0.0101 | $240,495 | 0.01% | - |
| 162 | Mx Token | MX/USDT | $2.14 | $239,712 | 0.01% | - |
| 163 | Crypto Com Coin | CRO/USDT | $0.125 | $238,183 | 0.01% | - |
| 164 | Osmosis | OSMO/USDT | $0.108 | $229,097 | 0.01% | - |
| 165 | Chainlink | LINK/USDT | $15.37 | $224,602 | 0.01% | - |
| 166 | 0x | ZRX/USDT | $0.205 | $223,118 | 0.01% | - |
| 167 | Bittorrent New | BTT/USDT | $0.0000004831 | $222,282 | 0.01% | - |
| 168 | Cartesi | CTSI/USDT | $0.0482 | $219,066 | 0.01% | - |
| 169 | Biocoin | BIO/USDT | $0.0798 | $200,511 | 0.01% | - |
| 170 | Mantra Dao | OM/USDT | $0.0969 | $198,802 | 0.01% | - |
| 171 | Curve Dao Token | CRV/USDT | $0.470 | $198,516 | 0.01% | - |
| 172 | Buildon | B/USDT | $0.141 | $198,448 | 0.01% | - |
| 173 | Drift | DRIFT/USDT | $0.349 | $188,904 | 0.01% | - |
| 174 | Zilliqa | ZIL/USDT | $0.007750 | $182,946 | 0.01% | - |
| 175 | Myx Finance | MYX/USDT | $2.42 | $178,263 | 0.01% | - |
| 176 | Alchemix | ALCX/USDT | $9.25 | $169,921 | 0.01% | - |
| 177 | Redcoin | RED/USDT | $0.319 | $169,801 | 0.01% | - |
| 178 | Hemi | HEMI/USDT | $0.0339 | $168,987 | 0.01% | - |
| 179 | Convex Finance | CVX/USDT | $2.05 | $167,218 | 0.01% | - |
| 180 | Coti | COTI/USDT | $0.0351 | $164,591 | 0.01% | - |
| 181 | Aelf | ELF/USDT | $0.123 | $147,836 | 0.01% | - |
| 182 | Virtual Protocol | VIRTUAL/USDT | $1.36 | $146,869 | 0.01% | - |
| 183 | Maple Finance | SYRUP/USDT | $0.462 | $143,716 | 0.01% | - |
| 184 | Worldcoin Org | WLD/USDT | $0.809 | $140,553 | 0.01% | - |
| 185 | Elrond Egld | EGLD/USDT | $10.00 | $136,309 | 0.01% | - |
| 186 | Based Brett | BRETT/USDT | $0.0223 | $134,277 | 0.01% | - |
| 187 | Morpho | MORPHO/USDT | $1.79 | $130,306 | 0.01% | - |
| 188 | Venus | XVS/USDT | $4.63 | $128,693 | 0.01% | - |
| 189 | Ampleforth Governance Token | FORTH/USDT | $2.17 | $128,592 | 0.01% | - |
| 190 | Game | GTC/USDT | $0.191 | $128,257 | 0.01% | - |
| 191 | Newton | AB/USDT | $0.005530 | $118,785 | 0% | - |
| 192 | Metisdao | METIS/USDT | $9.89 | $113,476 | 0% | - |
| 193 | Succinct | PROVE/USDT | $0.598 | $112,579 | 0% | - |
| 194 | Flux | FLUX/USDT | $0.219 | $106,741 | 0% | - |
| 195 | Bluzelle | BLZ/USDT | $0.0210 | $103,160 | 0% | - |
| 196 | Somnia | SOMI/USDT | $0.387 | $102,697 | 0% | - |
| 197 | Snek | SNEK/USDT | $0.002024 | $95,785 | 0% | - |
| 198 | Theuselesscoin | USELESS/USDT | $0.163 | $95,109 | 0% | - |
| 199 | Yearn Finance | YFI/USDT | $4,884.85 | $89,560 | 0% | - |
| 200 | Sahara Ai | SAHARA/USDT | $0.0778 | $88,429 | 0% | - |
| 201 | Axelar | AXL/USDT | $0.173 | $83,079 | 0% | - |
| 202 | Basic Attention Token | BAT/USDT | $0.213 | $81,248 | 0% | - |
| 203 | Epic Cash | EPIC/USDT | $0.755 | $77,764 | 0% | - |
| 204 | Joe | JOE/USDT | $0.108 | $77,301 | 0% | - |
| 205 | Horizen | ZEN/USDT | $14.87 | $75,785 | 0% | - |
| 206 | Toshithecat | TOSHI/USDT | $0.00051320 | $68,600 | 0% | - |
| 207 | Aware | AT/USDT | $0.355 | $65,455 | 0% | - |
| 208 | Lombard | BARD/USDT | $0.776 | $53,618 | 0% | - |
| 209 | Fasttoken | FTN/USDT | $1.84 | $50,796 | 0% | - |
| 210 | Melania Meme | MELANIA/USDT | $0.111 | $44,618 | 0% | - |
| 211 | Dent | DENT/USDT | $0.00043500 | $40,172 | 0% | - |
| 212 | Metronome | MET/USDT | $0.357 | $38,790 | 0% | - |
| 213 | Dusk Network | DUSK/USDT | $0.0755 | $37,259 | 0% | - |
| 214 | Troy | TROY/USDT | $0.0000790000 | $35,976 | 0% | - |
| 215 | Bitget Token New | BGB/USDT | $4.05 | $35,911 | 0% | - |
| 216 | Unilayer | LAYER/USDT | $0.235 | $34,261 | 0% | - |
| 217 | Avantis | AVNT/USDT | $0.524 | $31,467 | 0% | - |
| 218 | Zebec Network | ZBCN/USDT | $0.003053 | $27,938 | 0% | - |
| 219 | Tellor | TRB/USDT | $26.38 | $24,901 | 0% | - |
| 220 | Plasma Xpl | XPL/USDT | $0.302 | $24,472 | 0% | - |
| 221 | Helium | HNT/USDT | $2.44 | $21,862 | 0% | - |
| 222 | Apr Coin | APR/USDT | $0.289 | $19,977 | 0% | - |
| 223 | Loom Network | LOOM/USDT | $0.00070000 | $19,071 | 0% | - |
| 224 | Openledger | OPEN/USDT | $0.295 | $13,861 | 0% | - |
| 225 | Funtoken | FUN/USDT | $0.002208 | $12,945 | 0% | - |
| 226 | Alpha Finance Lab | ALPHA/USDT | $0.008060 | $12,881 | 0% | - |
| 227 | Blakestar | ERA/USDT | $0.254 | $12,850 | 0% | - |
| 228 | Awe Network | AWE/USDT | $0.0674 | $12,820 | 0% | - |
| 229 | Kyber Network | KNC/USDT | $0.304 | $12,817 | 0% | - |
| 230 | Latoken | LA/USDT | $0.434 | $12,816 | 0% | - |
| 231 | Dia | DIA/USDT | $0.472 | $12,780 | 0% | - |
| 232 | Measurable Data Token | MDT/USDT | $0.0169 | $11,703 | 0% | - |
| 233 | Liquity | LQTY/USDT | $0.523 | $11,615 | 0% | - |
| 234 | Dogelon | ELON/USDT | $0.0000000632 | $10,267 | 0% | - |
| 235 | Iostoken | IOST/USDT | $0.002147 | $9,635 | 0% | - |
| 236 | Sei | SEI/USDT | $0.181 | $8,934 | 0% | - |
| 237 | Binaryx New | FORM/USDT | $0.424 | $6,883 | 0% | - |
| 238 | Tomochain | VIC/USDT | $0.135 | $5,456 | 0% | - |
| 239 | Mantle | MNT/USDT | $1.33 | $3,283 | 0% | - |
| 240 | Bakerytoken | BAKE/USDT | $0.0108 | $2,079 | 0% | - |
| 241 | Neiro | NEIRO/USDT | $0.00016805 | $1,211 | 0% | - |
| 242 | Musicoin | MUSIC/USDT | $0.412 | $11 | 0% | - |

The future will be defined by systems where the rules are open and transparent, and code neutrality is how blockchain turns that vision into reality....
Read More
Blockchain analytics firm Santiment has identified five major topics generating the highest social interest on Friday. Privacy coins led discussions after Zcash surged past $730 to reach a seven-year high. At the same time, Rockstar Games’ Grand Theft Auto VI…...
Read More
Pi Network price remains in a tight range as the recent rally faded. Still, the token could be on the verge of a rebound after forming a bullish pattern, and as a top whale restarts purchases. Pi Coin (PI) token…...
Read More

