
Coinbase exchange 24 hours trading volume is $909,170,350 and has 377 trading pairs. Coinbase exchangee secured Rank 19 in the cryptocurrency exchange market with a total volume of 1.99%.
Live Coinbase exchange markets data. Stay up to date with the latest crypto trading price movements on exchange. Check our exchange market data and see when there is an opportunity to buy or sell cryptocurrency at best price in the market.
Coinbase
19
377
$909,170,350
1.99%
| # | Currency | Pair | Price | Volume (24H) | Volume (%) | Trades (24H) |
|---|---|---|---|---|---|---|
| 1 | Zcash | ZEC/USD | $1,331.07 | $55,810,876 | 13.35% | - |
| 2 | Xrp | XRP/USD | $1.51 | $52,356,996 | 12.52% | - |
| 3 | Solana | SOL/USD | $120.78 | $47,075,819 | 11.26% | - |
| 4 | Sui | SUI/USD | $1.23 | $28,462,946 | 6.81% | - |
| 5 | Near Protocol | NEAR/USD | $4.88 | $25,849,113 | 6.18% | - |
| 6 | Quant | QNT/USD | $250.04 | $22,402,411 | 5.36% | - |
| 7 | Pump Fun | PUMP/USD | $0.006393 | $13,230,685 | 3.16% | - |
| 8 | Fetch | FET/USD | $0.261 | $12,535,793 | 3% | - |
| 9 | Layerzero | ZRO/USD | $1.91 | $10,491,499 | 2.51% | - |
| 10 | Stellar | XLM/USD | $0.225 | $8,418,458 | 2.01% | - |
| 11 | Monad | MON/USD | $0.0327 | $7,294,911 | 1.74% | - |
| 12 | Bittensor | TAO/USD | $303.50 | $7,289,419 | 1.74% | - |
| 13 | Aerodrome Finance | AERO/USD | $0.861 | $7,094,144 | 1.7% | - |
| 14 | Hedera Hashgraph | HBAR/USD | $0.104 | $6,345,082 | 1.52% | - |
| 15 | Game | GTC/USD | $0.193 | $6,132,522 | 1.47% | - |
| 16 | Internet Computer | ICP/USD | $3.32 | $5,845,402 | 1.4% | - |
| 17 | Uniswap | UNI/USD | $9.13 | $5,461,675 | 1.31% | - |
| 18 | Avalanche | AVAX/USD | $10.97 | $4,958,055 | 1.19% | - |
| 19 | Edgex | EDGE/USD | $0.456 | $4,814,499 | 1.15% | - |
| 20 | Starknet Token | STRK/USD | $0.0594 | $3,754,765 | 0.9% | - |
| 21 | Helium | HNT/USD | $0.575 | $3,082,771 | 0.74% | - |
| 22 | Worldcoin Org | WLD/USD | $0.573 | $3,014,419 | 0.72% | - |
| 23 | Polkadot | DOT/USD | $1.23 | $2,927,477 | 0.7% | - |
| 24 | Pudgy Penguins | PENGU/USD | $0.009827 | $2,424,405 | 0.58% | - |
| 25 | Binance Coin | BNB/USD | $794.40 | $2,270,805 | 0.54% | - |
| 26 | Theuselesscoin | USELESS/USD | $0.237 | $2,248,931 | 0.54% | - |
| 27 | Algorand | ALGO/USD | $0.132 | $2,167,138 | 0.52% | - |
| 28 | Fartcoin | FARTCOIN/USD | $0.185 | $2,129,433 | 0.51% | - |
| 29 | Pepe | PEPE/USD | $0.0000044640 | $2,090,018 | 0.5% | - |
| 30 | The Sandbox | SAND/USD | $0.0713 | $2,070,027 | 0.49% | - |
| 31 | Sei | SEI/USD | $0.0739 | $1,877,382 | 0.45% | - |
| 32 | Injective Protocol | INJ/USD | $7.63 | $1,716,844 | 0.41% | - |
| 33 | Bonk1 | BONK/USD | $0.0000040110 | $1,665,467 | 0.4% | - |
| 34 | Arbitrum | ARB/USD | $0.203 | $1,630,777 | 0.39% | - |
| 35 | Basecat | BASECAT/USD | $0.0134 | $1,576,492 | 0.38% | - |
| 36 | Cosmos | ATOM/USD | $1.74 | $1,390,441 | 0.33% | - |
| 37 | Official Trump | TRUMP/USD | $2.07 | $1,239,962 | 0.3% | - |
| 38 | Raydium | RAY/USD | $2.08 | $1,118,647 | 0.27% | - |
| 39 | Usd Ai | CHIP/USD | $0.0486 | $1,117,747 | 0.27% | - |
| 40 | Virtual Protocol | VIRTUAL/USD | $0.878 | $1,108,103 | 0.26% | - |
| 41 | Ethereum | ETH/USDT | $2,722.53 | $1,100,086 | 0.26% | - |
| 42 | Filecoin | FIL/USD | $1.06 | $1,083,298 | 0.26% | - |
| 43 | Grass | GRASS/USD | $0.683 | $1,071,582 | 0.26% | - |
| 44 | Curve Dao Token | CRV/USD | $0.383 | $1,022,465 | 0.24% | - |
| 45 | Onbeam | BEAM/USD | $0.002429 | $997,778 | 0.24% | - |
| 46 | Sky | SKY/USD | $0.0959 | $983,399 | 0.24% | - |
| 47 | Hashflow | HFT/USD | $0.007085 | $929,959 | 0.22% | - |
| 48 | Orchid | OXT/USD | $0.0114 | $856,489 | 0.2% | - |
| 49 | Dash | DASH/USD | $59.83 | $838,019 | 0.2% | - |
| 50 | Superverse | SUPER/USD | $0.246 | $797,964 | 0.19% | - |
| 51 | The Graph | GRT/USD | $0.0301 | $773,189 | 0.18% | - |
| 52 | B3 | B3/USD | $0.00085100 | $772,783 | 0.18% | - |
| 53 | Apecoin Ape | APE/USD | $0.168 | $754,083 | 0.18% | - |
| 54 | Jasmy | JASMY/USD | $0.005458 | $726,536 | 0.17% | - |
| 55 | Aurora Near | AURORA/USD | $0.0647 | $721,066 | 0.17% | - |
| 56 | Zama | ZAMA/USD | $0.0848 | $715,314 | 0.17% | - |
| 57 | Onyxcoin | XCN/USD | $0.004839 | $693,062 | 0.17% | - |
| 58 | Bankr Coin | BNKR/USD | $0.00042620 | $690,302 | 0.17% | - |
| 59 | Io Net | IO/USD | $0.173 | $683,735 | 0.16% | - |
| 60 | Kaio | KAIO/USD | $0.0279 | $619,903 | 0.15% | - |
| 61 | Plasma Xpl | XPL/USD | $0.0964 | $617,190 | 0.15% | - |
| 62 | Doublezero | 2Z/USD | $0.0446 | $615,313 | 0.15% | - |
| 63 | Fetch | FET/USDT | $0.261 | $606,470 | 0.15% | - |
| 64 | Prosper | PROS/USD | $0.794 | $601,743 | 0.14% | - |
| 65 | Sentient | SENT/USD | $0.0230 | $600,393 | 0.14% | - |
| 66 | Dogwifhat | WIF/USD | $0.254 | $593,705 | 0.14% | - |
| 67 | Neon | NEON/USD | $0.0232 | $583,105 | 0.14% | - |
| 68 | Polygon Ecosystem Token | POL/USD | $0.109 | $568,843 | 0.14% | - |
| 69 | Spx6900 | SPX/USD | $0.449 | $566,029 | 0.14% | - |
| 70 | Aioz Network | AIOZ/USD | $0.111 | $565,299 | 0.14% | - |
| 71 | Basic Attention Token | BAT/USD | $0.103 | $542,455 | 0.13% | - |
| 72 | Origintrail | TRAC/USD | $0.438 | $541,511 | 0.13% | - |
| 73 | Magic Token | MAGIC/USD | $0.0610 | $518,778 | 0.12% | - |
| 74 | Pax Gold | PAXG/USD | $4,155.19 | $493,928 | 0.12% | - |
| 75 | Pendle | PENDLE/USD | $2.43 | $428,153 | 0.1% | - |
| 76 | Floki Inu | FLOKI/USD | $0.0000289200 | $427,319 | 0.1% | - |
| 77 | Ampleforth Governance Token | FORTH/USD | $0.283 | $414,017 | 0.1% | - |
| 78 | Numeraire | NMR/USD | $11.62 | $409,809 | 0.1% | - |
| 79 | Keeta | KTA/USD | $0.0679 | $394,740 | 0.09% | - |
| 80 | Decentraland | MANA/USD | $0.101 | $389,604 | 0.09% | - |
| 81 | Basebluechip | BLUECHIP/USD | $0.009009 | $387,266 | 0.09% | - |
| 82 | Subsquid | SQD/USD | $0.0297 | $378,785 | 0.09% | - |
| 83 | Marlin | POND/USD | $0.001736 | $372,351 | 0.09% | - |
| 84 | Zora | ZORA/USD | $0.007740 | $365,563 | 0.09% | - |
| 85 | Optimism Ethereum | OP/USD | $0.134 | $362,385 | 0.09% | - |
| 86 | Lido Dao | LDO/USD | $0.473 | $340,968 | 0.08% | - |
| 87 | Solana | SOL/USDT | $120.78 | $339,188 | 0.08% | - |
| 88 | World Liberty Financial Wlfi | WLFI/USD | $0.0551 | $328,415 | 0.08% | - |
| 89 | Yearn Finance | YFI/USD | $2,592.30 | $325,254 | 0.08% | - |
| 90 | Immutable X | IMX/USD | $0.183 | $316,350 | 0.08% | - |
| 91 | Benqi | QI/USD | $0.002981 | $313,284 | 0.07% | - |
| 92 | Espers | ESP/USD | $0.106 | $299,215 | 0.07% | - |
| 93 | Flare | FLR/USD | $0.007218 | $281,071 | 0.07% | - |
| 94 | 0x | ZRX/USD | $0.127 | $279,252 | 0.07% | - |
| 95 | Sakuracoin | SKR/USD | $0.0184 | $271,393 | 0.06% | - |
| 96 | Billions Network | BILL/USD | $0.0113 | $270,419 | 0.06% | - |
| 97 | Centrifuge | CFG/USD | $0.153 | $264,887 | 0.06% | - |
| 98 | Api3 | API3/USD | $0.292 | $264,486 | 0.06% | - |
| 99 | Vechain | VET/USD | $0.008810 | $262,256 | 0.06% | - |
| 100 | Re Protocol | RE/USD | $0.524 | $228,574 | 0.05% | - |
| 101 | Ocean Protocol | OCEAN/USD | $0.155 | $228,309 | 0.05% | - |
| 102 | Cardano | ADA/USDT | $0.271 | $208,548 | 0.05% | - |
| 103 | Compound | COMP/USD | $25.27 | $195,785 | 0.05% | - |
| 104 | Skale Network | SKL/USD | $0.004704 | $187,199 | 0.04% | - |
| 105 | Spark | SPK/USD | $0.0248 | $186,131 | 0.04% | - |
| 106 | Avantis | AVNT/USD | $0.129 | $183,601 | 0.04% | - |
| 107 | Cap | CAP/USD | $0.0646 | $179,629 | 0.04% | - |
| 108 | Tellor | TRB/USD | $20.06 | $179,268 | 0.04% | - |
| 109 | Story Protocol | IP/USD | $0.211 | $176,495 | 0.04% | - |
| 110 | Aventus | AVT/USD | $0.367 | $175,142 | 0.04% | - |
| 111 | Wormhole | W/USD | $0.0146 | $174,804 | 0.04% | - |
| 112 | 1inch | 1INCH/USD | $0.106 | $171,628 | 0.04% | - |
| 113 | Debtreliefbot | DRB/USD | $0.00021810 | $168,379 | 0.04% | - |
| 114 | Measurable Data Token | MDT/USD | $0.007380 | $166,187 | 0.04% | - |
| 115 | Illuvium | ILV/USD | $4.08 | $165,011 | 0.04% | - |
| 116 | Trollcoin | TROLL/USD | $0.0453 | $160,463 | 0.04% | - |
| 117 | Pluton | PLU/USD | $0.157 | $156,984 | 0.04% | - |
| 118 | Dogecoin | DOGE/USDT | $0.0962 | $151,634 | 0.04% | - |
| 119 | Oasis Network | ROSE/USD | $0.008460 | $144,876 | 0.03% | - |
| 120 | Stargate Finance | STG/USD | $0.165 | $138,880 | 0.03% | - |
| 121 | Kambria | KAT/USD | $0.004793 | $138,396 | 0.03% | - |
| 122 | Ravedao | RAVE/USD | $0.194 | $137,813 | 0.03% | - |
| 123 | Mina | MINA/USD | $0.160 | $137,498 | 0.03% | - |
| 124 | Toshithecat | TOSHI/USD | $0.00012520 | $136,727 | 0.03% | - |
| 125 | Ether Fi Ethfi | ETHFI/USD | $0.744 | $133,792 | 0.03% | - |
| 126 | Usd1 | USD1/USD | $1.000 | $132,765 | 0.03% | - |
| 127 | Quant | QNT/USDT | $250.04 | $128,067 | 0.03% | - |
| 128 | Horizen | ZEN/USD | $7.07 | $127,334 | 0.03% | - |
| 129 | Anoma | XAN/USD | $0.0121 | $125,691 | 0.03% | - |
| 130 | Alchemy Pay | ACH/USD | $0.006066 | $122,628 | 0.03% | - |
| 131 | Alchemix | ALCX/USD | $2.73 | $120,529 | 0.03% | - |
| 132 | Near Protocol | NEAR/USDT | $4.88 | $119,880 | 0.03% | - |
| 133 | Meteora | MET/USD | $0.299 | $117,832 | 0.03% | - |
| 134 | Arcblock | ABT/USD | $0.350 | $113,473 | 0.03% | - |
| 135 | Popcat Sol | POPCAT/USD | $0.0540 | $110,419 | 0.03% | - |
| 136 | Kaito | KAITO/USD | $0.349 | $109,399 | 0.03% | - |
| 137 | Swftcoin | SWFTC/USD | $0.003130 | $107,259 | 0.03% | - |
| 138 | Succinct | PROVE/USD | $0.213 | $104,153 | 0.02% | - |
| 139 | Wayfinder | PROMPT/USD | $0.0201 | $103,818 | 0.02% | - |
| 140 | Gigachad Meme | GIGA/USD | $0.002220 | $95,016 | 0.02% | - |
| 141 | Synthetix Network Token | SNX/USD | $0.254 | $93,705 | 0.02% | - |
| 142 | Arcium | ARX/USD | $0.268 | $91,324 | 0.02% | - |
| 143 | Grove Finance | GROVE/USD | $0.007872 | $88,745 | 0.02% | - |
| 144 | Vethor Token | VTHO/USD | $0.00066070 | $88,618 | 0.02% | - |
| 145 | Aleph Im | ALEPH/USD | $0.0177 | $87,012 | 0.02% | - |
| 146 | Euler Finance | EUL/USD | $1.45 | $85,774 | 0.02% | - |
| 147 | Citrea | CTR/USD | $0.0128 | $84,395 | 0.02% | - |
| 148 | Pancakeswap | CAKE/USD | $2.51 | $83,606 | 0.02% | - |
| 149 | Green Metaverse Token | GMT/USD | $0.008960 | $83,535 | 0.02% | - |
| 150 | Superform | UP/USD | $0.0731 | $83,200 | 0.02% | - |
| 151 | Bonfida | FIDA/USD | $0.0217 | $82,286 | 0.02% | - |
| 152 | Spell Token | SPELL/USD | $0.0000983500 | $81,906 | 0.02% | - |
| 153 | Bounce Token | AUCTION/USD | $3.75 | $81,133 | 0.02% | - |
| 154 | Stader | SD/USD | $0.120 | $78,612 | 0.02% | - |
| 155 | Space And Time | SXT/USD | $0.009430 | $76,748 | 0.02% | - |
| 156 | BICO/USD | $0.0217 | $73,508 | 0.02% | - | |
| 157 | Redcoin | RED/USD | $0.178 | $69,511 | 0.02% | - |
| 158 | Nkn | NKN/USD | $0.006569 | $68,859 | 0.02% | - |
| 159 | Kite | KITE/USD | $0.146 | $67,018 | 0.02% | - |
| 160 | Sushiswap | SUSHI/USD | $0.254 | $66,091 | 0.02% | - |
| 161 | Ethereum Name Service | ENS/USD | $6.91 | $65,793 | 0.02% | - |
| 162 | Drift | DRIFT/USD | $0.0200 | $65,734 | 0.02% | - |
| 163 | Chiliz | CHZ/USD | $0.0169 | $65,721 | 0.02% | - |
| 164 | Cartesi | CTSI/USD | $0.0297 | $62,765 | 0.02% | - |
| 165 | Fight Id | FIGHT/USD | $0.004268 | $62,131 | 0.01% | - |
| 166 | Recall Network | RECALL/USD | $0.0480 | $61,746 | 0.01% | - |
| 167 | Green Satoshi Token | GST/USD | $0.001100 | $61,576 | 0.01% | - |
| 168 | Eth Gas | GWEI/USD | $0.0215 | $60,412 | 0.01% | - |
| 169 | Kusama | KSM/USD | $5.18 | $60,390 | 0.01% | - |
| 170 | Reserve Rights | RSR/USD | $0.001738 | $59,254 | 0.01% | - |
| 171 | Perpetual Protocol | PERP/USD | $0.0211 | $58,856 | 0.01% | - |
| 172 | Xyo | XYO/USD | $0.003774 | $54,456 | 0.01% | - |
| 173 | Pangolin | PNG/USD | $0.0344 | $53,342 | 0.01% | - |
| 174 | Metaplex | MPLX/USD | $0.0630 | $52,582 | 0.01% | - |
| 175 | Shiba Inu | SHIB/USDT | $0.0000059456 | $51,002 | 0.01% | - |
| 176 | Apecoin Ape | APE/USDT | $0.168 | $50,629 | 0.01% | - |
| 177 | Ankr | ANKR/USD | $0.004950 | $50,575 | 0.01% | - |
| 178 | Defi App | HOME/USD | $0.005692 | $48,584 | 0.01% | - |
| 179 | Gensyn | AI/USD | $0.0201 | $48,418 | 0.01% | - |
| 180 | Venice Diem | DIEM/USD | $2,079.74 | $48,094 | 0.01% | - |
| 181 | Walrus Xyz | WAL/USD | $0.0367 | $47,458 | 0.01% | - |
| 182 | Gravity Token | G/USD | $0.004799 | $43,591 | 0.01% | - |
| 183 | Mask Network | MASK/USD | $0.491 | $39,868 | 0.01% | - |
| 184 | Polkadot | DOT/USDT | $1.23 | $39,850 | 0.01% | - |
| 185 | Lombard | BARD/USD | $0.137 | $38,862 | 0.01% | - |
| 186 | Treehouse | TREE/USD | $0.0466 | $38,266 | 0.01% | - |
| 187 | Audius | AUDIO/USD | $0.0167 | $38,159 | 0.01% | - |
| 188 | Big Time | BIGTIME/USD | $0.009120 | $37,720 | 0.01% | - |
| 189 | Opinion | OPN/USD | $0.0573 | $37,601 | 0.01% | - |
| 190 | Moonbirds | BIRB/USD | $0.0647 | $35,963 | 0.01% | - |
| 191 | District0x | DNT/USD | $0.008628 | $35,270 | 0.01% | - |
| 192 | Brevis | BREV/USD | $0.0897 | $34,511 | 0.01% | - |
| 193 | Harvest Finance | FARM/USD | $7.92 | $34,467 | 0.01% | - |
| 194 | Assemble Protocol | ASM/USD | $0.006140 | $34,011 | 0.01% | - |
| 195 | Civic | CVC/USD | $0.0307 | $33,200 | 0.01% | - |
| 196 | Stacks | STX/USDT | $0.392 | $32,988 | 0.01% | - |
| 197 | Limitless Lmts | LMTS/USD | $0.0420 | $32,824 | 0.01% | - |
| 198 | Kryll | KRL/USD | $0.146 | $32,216 | 0.01% | - |
| 199 | Liquity | LQTY/USD | $0.236 | $30,959 | 0.01% | - |
| 200 | Impossible Cloud Network | ICNT/USD | $0.0984 | $30,727 | 0.01% | - |
| 201 | Peanut The Squirrel | PNUT/USD | $0.0546 | $30,668 | 0.01% | - |
| 202 | Stellar | XLM/USDT | $0.225 | $29,988 | 0.01% | - |
| 203 | Inverse Finance | INV/USD | $10.01 | $29,132 | 0.01% | - |
| 204 | Bluzelle | BLZ/USD | $0.0107 | $27,837 | 0.01% | - |
| 205 | Intuition | TRUST/USD | $0.0606 | $27,194 | 0.01% | - |
| 206 | Tensor | TNSR/USD | $0.0395 | $25,876 | 0.01% | - |
| 207 | Instadapp | FLUID/USD | $1.79 | $25,367 | 0.01% | - |
| 208 | Balancer | BAL/USD | $0.134 | $24,724 | 0.01% | - |
| 209 | Power Ledger | POWR/USD | $0.0688 | $23,949 | 0.01% | - |
| 210 | Velo | VELO/USD | $0.005539 | $23,803 | 0.01% | - |
| 211 | Chainlink | LINK/USDT | $14.18 | $23,129 | 0.01% | - |
| 212 | Sapien Io | SAPIEN/USD | $0.0756 | $22,453 | 0.01% | - |
| 213 | Cryptex Finance | CTX/USD | $0.629 | $20,448 | 0% | - |
| 214 | Arpa Chain | ARPA/USD | $0.0114 | $19,840 | 0% | - |
| 215 | Dextools | DEXT/USD | $0.0981 | $19,831 | 0% | - |
| 216 | Blur Token | BLUR/USD | $0.0215 | $19,368 | 0% | - |
| 217 | Awe Network | AWE/USD | $0.0671 | $19,312 | 0% | - |
| 218 | Suku | SUKU/USD | $0.005493 | $19,275 | 0% | - |
| 219 | Braintrust | BTRST/USD | $0.0588 | $18,338 | 0% | - |
| 220 | Magiceden | ME/USD | $0.0771 | $17,547 | 0% | - |
| 221 | Hopr | HOPR/USD | $0.0135 | $16,920 | 0% | - |
| 222 | Enzyme | MLN/USD | $1.54 | $16,637 | 0% | - |
| 223 | Uma | UMA/USD | $0.403 | $16,520 | 0% | - |
| 224 | Nexus Labs | NEX/USD | $0.0000008230 | $14,885 | 0% | - |
| 225 | Heyelsa | ELSA/USD | $0.0551 | $14,840 | 0% | - |
| 226 | Walletconnect Token | WCT/USD | $0.0434 | $14,603 | 0% | - |
| 227 | Aavegotchi | GHST/USD | $0.0640 | $13,720 | 0% | - |
| 228 | Aergo | AERGO/USD | $0.009530 | $13,685 | 0% | - |
| 229 | Researchcoin | RSC/USD | $0.0539 | $12,645 | 0% | - |
| 230 | Tokenised Gbp | TGBP/USDC | $1.32 | $12,485 | 0% | - |
| 231 | Immutable X | IMX/USDT | $0.183 | $12,175 | 0% | - |
| 232 | Blakestar | ERA/USD | $0.0659 | $12,021 | 0% | - |
| 233 | Avalanche | AVAX/USDT | $10.97 | $11,864 | 0% | - |
| 234 | Rocket Pool | RPL/USD | $1.93 | $10,286 | 0% | - |
| 235 | Rlc | RLC/USD | $0.382 | $9,796 | 0% | - |
| 236 | Fox Token | FOX/USD | $0.005877 | $9,464 | 0% | - |
| 237 | Altlayer | ALT/USD | $0.007841 | $9,345 | 0% | - |
| 238 | Fluent | BLEND/USD | $0.0679 | $8,168 | 0% | - |
| 239 | Coin98 | C98/USD | $0.0161 | $6,527 | 0% | - |
| 240 | Pundix New | PUNDIX/USD | $0.123 | $5,923 | 0% | - |
| 241 | Gnosis Gno | GNO/USD | $120.40 | $5,781 | 0% | - |
| 242 | Band Protocol | BAND/USD | $0.228 | $5,715 | 0% | - |
| 243 | Newton Protocol | NEWT/USD | $0.0514 | $4,957 | 0% | - |
| 244 | Radicle | RAD/USD | $0.264 | $4,281 | 0% | - |
| 245 | Sign | SIGN/USD | $0.0127 | $3,982 | 0% | - |
| 246 | Hyperlane | HYPER/USD | $0.0722 | $3,930 | 0% | - |
| 247 | Dolomite | DOLO/USD | $0.0313 | $3,403 | 0% | - |
| 248 | Usds | USDS/USD | $1.00 | $2,509 | 0% | - |
| 249 | Humidifi | WET/USD | $0.0670 | $1,903 | 0% | - |
| 250 | Yieldbasis | YB/USD | $0.0884 | $1,150 | 0% | - |

Michael Saylor has hinted at another Strategy Bitcoin purchase after the company raised its holdings to 847,666 BTC with a $143M buy....
Read More
XRP trades near $1.50 as buyers defend $1.45, Binance leverage recovers and two XRPL upgrades approach on Oct. 8 and Oct. 9....
Read More
India’s RBI remains cautious on crypto over monetary and capital-flow risks while backing tokenization, CBDC pilots and digital bonds....
Read More

