
Bitvavo exchange 24 hours trading volume is $154,103,993 and has 313 trading pairs. Bitvavo exchangee secured Rank 53 in the cryptocurrency exchange market with a total volume of 0.22%.
Live Bitvavo exchange markets data. Stay up to date with the latest crypto trading price movements on exchange. Check our exchange market data and see when there is an opportunity to buy or sell cryptocurrency at best price in the market.
Bitvavo
53
313
$154,103,993
0.22%
| # | Currency | Pair | Price | Volume (24H) | Volume (%) | Trades (24H) |
|---|---|---|---|---|---|---|
| 1 | Terra Luna V2 | LUNA/EUR | $0.0541 | $31,831,666 | 20.37% | - |
| 2 | Bitcoin | BTC/EUR | $68,926.50 | $30,358,077 | 19.42% | - |
| 3 | Xrp | XRP/EUR | $1.32 | $17,048,632 | 10.91% | - |
| 4 | Solana | SOL/EUR | $80.00 | $7,082,343 | 4.53% | - |
| 5 | Bittensor | TAO/EUR | $315.66 | $6,723,849 | 4.3% | - |
| 6 | Fetch | FET/EUR | $0.237 | $4,177,148 | 2.67% | - |
| 7 | Truefi Token | TRU/EUR | $0.008300 | $3,539,785 | 2.26% | - |
| 8 | Redcoin | RED/EUR | $0.200 | $3,127,840 | 2% | - |
| 9 | Chainlink | LINK/EUR | $8.82 | $2,754,609 | 1.76% | - |
| 10 | Superverse | SUPER/EUR | $0.123 | $2,678,680 | 1.71% | - |
| 11 | Sui | SUI/EUR | $0.879 | $1,884,212 | 1.21% | - |
| 12 | Espers | ESP/EUR | $0.0902 | $1,787,834 | 1.14% | - |
| 13 | Algorand | ALGO/EUR | $0.114 | $1,761,049 | 1.13% | - |
| 14 | Usd Coin | USDC/EUR | $1.000 | $1,731,580 | 1.11% | - |
| 15 | Bitcoin | BTC/USDC | $68,926.50 | $1,698,345 | 1.09% | - |
| 16 | Ethereum | ETH/USDC | $2,118.15 | $1,570,996 | 1.01% | - |
| 17 | Avalanche | AVAX/EUR | $8.66 | $1,292,555 | 0.83% | - |
| 18 | Pepe | PEPE/EUR | $0.0000033850 | $1,279,795 | 0.82% | - |
| 19 | Tron | TRX/EUR | $0.315 | $1,199,959 | 0.77% | - |
| 20 | Dogecoin | DOGE/EUR | $0.0909 | $1,186,495 | 0.76% | - |
| 21 | Bobs Repair | BOB/EUR | $0.007230 | $1,131,995 | 0.72% | - |
| 22 | Sky | SKY/EUR | $0.0762 | $1,085,934 | 0.69% | - |
| 23 | Plasma Xpl | XPL/EUR | $0.121 | $1,031,527 | 0.66% | - |
| 24 | Kite | KITE/EUR | $0.149 | $1,006,408 | 0.64% | - |
| 25 | Fartcoin | FARTCOIN/EUR | $0.169 | $837,575 | 0.54% | - |
| 26 | Hedera Hashgraph | HBAR/EUR | $0.0869 | $831,606 | 0.53% | - |
| 27 | Kambria | KAT/EUR | $0.008830 | $812,562 | 0.52% | - |
| 28 | Pump Fun | PUMP/EUR | $0.001726 | $799,312 | 0.51% | - |
| 29 | Near Protocol | NEAR/EUR | $1.25 | $767,559 | 0.49% | - |
| 30 | Worldcoin Org | WLD/EUR | $0.248 | $738,180 | 0.47% | - |
| 31 | Aave | AAVE/EUR | $90.97 | $708,870 | 0.45% | - |
| 32 | Layerzero | ZRO/EUR | $1.76 | $681,533 | 0.44% | - |
| 33 | Ethena | ENA/EUR | $0.0813 | $630,079 | 0.4% | - |
| 34 | Avantis | AVNT/EUR | $0.135 | $605,905 | 0.39% | - |
| 35 | Bitcoin Cash | BCH/EUR | $432.80 | $599,630 | 0.38% | - |
| 36 | Binance Coin | BNB/EUR | $603.04 | $596,720 | 0.38% | - |
| 37 | Bonk1 | BONK/EUR | $0.0000056640 | $564,670 | 0.36% | - |
| 38 | Toncoin | TON/EUR | $1.23 | $561,236 | 0.36% | - |
| 39 | Render | RENDER/EUR | $1.91 | $507,851 | 0.32% | - |
| 40 | Centrifuge | CFG/EUR | $0.174 | $493,135 | 0.32% | - |
| 41 | Bella Protocol | BEL/EUR | $0.102 | $491,840 | 0.31% | - |
| 42 | Stellar | XLM/EUR | $0.156 | $479,610 | 0.31% | - |
| 43 | Uniswap | UNI/EUR | $3.08 | $457,681 | 0.29% | - |
| 44 | Polkadot | DOT/EUR | $1.23 | $455,669 | 0.29% | - |
| 45 | Morpho | MORPHO/EUR | $1.62 | $448,544 | 0.29% | - |
| 46 | Moo Deng Solana | MOODENG/EUR | $0.0461 | $435,792 | 0.28% | - |
| 47 | Quant | QNT/EUR | $72.22 | $410,902 | 0.26% | - |
| 48 | Story Protocol | IP/EUR | $0.505 | $399,585 | 0.26% | - |
| 49 | Arbitrum | ARB/EUR | $0.0948 | $387,303 | 0.25% | - |
| 50 | Curve Dao Token | CRV/EUR | $0.208 | $370,949 | 0.24% | - |
| 51 | Vechain | VET/EUR | $0.007075 | $336,431 | 0.22% | - |
| 52 | Shiba Inu | SHIB/EUR | $0.0000058530 | $333,458 | 0.21% | - |
| 53 | Gala | GALA/EUR | $0.002846 | $325,958 | 0.21% | - |
| 54 | Impossible Cloud Network | ICNT/EUR | $0.290 | $315,131 | 0.2% | - |
| 55 | Official Trump | TRUMP/EUR | $2.82 | $312,528 | 0.2% | - |
| 56 | Pudgy Penguins | PENGU/EUR | $0.006326 | $270,009 | 0.17% | - |
| 57 | Kamino Finance | KMNO/EUR | $0.0188 | $269,094 | 0.17% | - |
| 58 | Merlin Chain | MERL/EUR | $0.0227 | $267,908 | 0.17% | - |
| 59 | Solana | SOL/USDC | $80.00 | $261,583 | 0.17% | - |
| 60 | Magiceden | ME/EUR | $0.103 | $248,662 | 0.16% | - |
| 61 | Monad | MON/EUR | $0.0270 | $228,950 | 0.15% | - |
| 62 | Grass | GRASS/EUR | $0.311 | $222,344 | 0.14% | - |
| 63 | Axelar | AXL/EUR | $0.0456 | $205,167 | 0.13% | - |
| 64 | Eigenlayer | EIGEN/EUR | $0.153 | $202,606 | 0.13% | - |
| 65 | Dusk Network | DUSK/EUR | $0.108 | $197,405 | 0.13% | - |
| 66 | Ethereum Classic | ETC/EUR | $8.16 | $190,006 | 0.12% | - |
| 67 | Cartesi | CTSI/EUR | $0.0323 | $179,659 | 0.11% | - |
| 68 | Internet Computer | ICP/EUR | $2.32 | $166,520 | 0.11% | - |
| 69 | Filecoin | FIL/EUR | $0.866 | $166,323 | 0.11% | - |
| 70 | Uptoken | UP/EUR | $0.0683 | $165,825 | 0.11% | - |
| 71 | Numeraire | NMR/EUR | $7.82 | $158,532 | 0.1% | - |
| 72 | Wormhole | W/EUR | $0.0134 | $157,712 | 0.1% | - |
| 73 | Aster | ASTER/EUR | $0.670 | $155,520 | 0.1% | - |
| 74 | Sign | SIGN/EUR | $0.0329 | $153,733 | 0.1% | - |
| 75 | Turbocoin | TURBO/EUR | $0.00097800 | $150,451 | 0.1% | - |
| 76 | Xrp | XRP/USDC | $1.32 | $149,929 | 0.1% | - |
| 77 | Reserve Rights | RSR/EUR | $0.001480 | $146,653 | 0.09% | - |
| 78 | Superrare | RARE/EUR | $0.0149 | $143,742 | 0.09% | - |
| 79 | Spx6900 | SPX/EUR | $0.286 | $143,357 | 0.09% | - |
| 80 | Aptos | APT/EUR | $0.837 | $138,024 | 0.09% | - |
| 81 | Optimism Ethereum | OP/EUR | $0.110 | $135,687 | 0.09% | - |
| 82 | Xyo | XYO/EUR | $0.003501 | $134,769 | 0.09% | - |
| 83 | Canton Network | CC/EUR | $0.148 | $127,857 | 0.08% | - |
| 84 | Enjin Coin | ENJ/EUR | $0.0195 | $125,804 | 0.08% | - |
| 85 | Ontology | ONT/EUR | $0.0805 | $115,981 | 0.07% | - |
| 86 | Mantra New | MANTRA/EUR | $0.0107 | $115,015 | 0.07% | - |
| 87 | Livepeer | LPT/EUR | $2.01 | $114,913 | 0.07% | - |
| 88 | Ether Fi Ethfi | ETHFI/EUR | $0.440 | $113,031 | 0.07% | - |
| 89 | Sei | SEI/EUR | $0.0526 | $110,069 | 0.07% | - |
| 90 | Ontology Gas | ONG/EUR | $0.0813 | $108,590 | 0.07% | - |
| 91 | Cow Protocol | COW/EUR | $0.208 | $104,282 | 0.07% | - |
| 92 | Metronome | MET/EUR | $0.143 | $102,930 | 0.07% | - |
| 93 | Phala Network | PHA/EUR | $0.0373 | $101,785 | 0.07% | - |
| 94 | Peanut The Squirrel | PNUT/EUR | $0.0403 | $100,466 | 0.06% | - |
| 95 | Polygon Ecosystem Token | POL/EUR | $0.0905 | $99,142 | 0.06% | - |
| 96 | The Graph | GRT/EUR | $0.0238 | $98,124 | 0.06% | - |
| 97 | Unilayer | LAYER/EUR | $0.0826 | $96,985 | 0.06% | - |
| 98 | Fantom | S/EUR | $0.0403 | $93,814 | 0.06% | - |
| 99 | Zora | ZORA/EUR | $0.0147 | $92,257 | 0.06% | - |
| 100 | Oasis Network | ROSE/EUR | $0.009600 | $88,908 | 0.06% | - |
| 101 | Xinfin Network | XDC/EUR | $0.0315 | $87,085 | 0.06% | - |
| 102 | Euler Finance | EUL/EUR | $0.901 | $85,955 | 0.05% | - |
| 103 | Somnia | SOMI/EUR | $0.163 | $85,708 | 0.05% | - |
| 104 | Crypto Com Coin | CRO/EUR | $0.0695 | $83,828 | 0.05% | - |
| 105 | Yield Guild Games | YGG/EUR | $0.0362 | $80,214 | 0.05% | - |
| 106 | Non Playable Coin | NPC/EUR | $0.006959 | $77,473 | 0.05% | - |
| 107 | Aethir | ATH/EUR | $0.006549 | $76,218 | 0.05% | - |
| 108 | Dia | DIA/EUR | $0.182 | $74,585 | 0.05% | - |
| 109 | Celestia | TIA/EUR | $0.288 | $73,401 | 0.05% | - |
| 110 | Mew | MEW/EUR | $0.00055770 | $71,261 | 0.05% | - |
| 111 | Epic Cash | EPIC/EUR | $0.256 | $71,212 | 0.05% | - |
| 112 | Cardano | ADA/USDC | $0.244 | $69,111 | 0.04% | - |
| 113 | Jito | JTO/EUR | $0.269 | $67,704 | 0.04% | - |
| 114 | Biocoin | BIO/EUR | $0.0180 | $65,590 | 0.04% | - |
| 115 | Chromia | CHR/EUR | $0.0162 | $63,406 | 0.04% | - |
| 116 | Babyswap | BABY/EUR | $0.0127 | $60,281 | 0.04% | - |
| 117 | Jasmy | JASMY/EUR | $0.005176 | $57,687 | 0.04% | - |
| 118 | Immutable X | IMX/EUR | $0.135 | $56,898 | 0.04% | - |
| 119 | Based Brett | BRETT/EUR | $0.006334 | $55,721 | 0.04% | - |
| 120 | Jupiter | JUP/EUR | $0.158 | $52,500 | 0.03% | - |
| 121 | Flare | FLR/EUR | $0.007381 | $51,426 | 0.03% | - |
| 122 | Binaryx New | FORM/EUR | $0.202 | $51,239 | 0.03% | - |
| 123 | Zigcoin | ZIG/EUR | $0.0292 | $48,697 | 0.03% | - |
| 124 | Api3 | API3/EUR | $0.276 | $48,683 | 0.03% | - |
| 125 | Skale Network | SKL/EUR | $0.006243 | $48,491 | 0.03% | - |
| 126 | Zksync | ZK/EUR | $0.0151 | $47,574 | 0.03% | - |
| 127 | Kaia | KAIA/EUR | $0.0468 | $45,312 | 0.03% | - |
| 128 | Celer Network | CELR/EUR | $0.002381 | $45,265 | 0.03% | - |
| 129 | Edu Coin | EDU/EUR | $0.0451 | $44,469 | 0.03% | - |
| 130 | Drift | DRIFT/EUR | $0.0368 | $43,813 | 0.03% | - |
| 131 | Raydium | RAY/EUR | $0.606 | $43,795 | 0.03% | - |
| 132 | Walrus Xyz | WAL/EUR | $0.0705 | $42,926 | 0.03% | - |
| 133 | Floki Inu | FLOKI/EUR | $0.0000269600 | $42,488 | 0.03% | - |
| 134 | Origin Protocol | OGN/EUR | $0.0209 | $40,989 | 0.03% | - |
| 135 | Zero Gravity | 0G/EUR | $0.505 | $40,811 | 0.03% | - |
| 136 | Horizen | ZEN/EUR | $5.23 | $40,401 | 0.03% | - |
| 137 | Helium | HNT/EUR | $1.01 | $37,917 | 0.02% | - |
| 138 | Mog Coin | MOG/EUR | $0.0000001340 | $37,773 | 0.02% | - |
| 139 | Game | GTC/EUR | $0.0765 | $37,404 | 0.02% | - |
| 140 | Instadapp | FLUID/EUR | $1.62 | $37,341 | 0.02% | - |
| 141 | Bonfida | FIDA/EUR | $0.0163 | $36,781 | 0.02% | - |
| 142 | Frax | FRAX/EUR | $0.989 | $34,464 | 0.02% | - |
| 143 | Euro Coin | EURC/EUR | $1.16 | $34,233 | 0.02% | - |
| 144 | Lisk | LSK/EUR | $0.124 | $34,192 | 0.02% | - |
| 145 | Moonbirds | BIRB/EUR | $0.129 | $34,051 | 0.02% | - |
| 146 | Yearn Finance | YFI/EUR | $2,451.00 | $33,558 | 0.02% | - |
| 147 | Dent | DENT/EUR | $0.00016340 | $32,446 | 0.02% | - |
| 148 | Plume | PLUME/EUR | $0.009345 | $32,437 | 0.02% | - |
| 149 | Convex Finance | CVX/EUR | $1.71 | $32,291 | 0.02% | - |
| 150 | Orca | ORCA/EUR | $0.854 | $31,874 | 0.02% | - |
| 151 | Automata Network | ATA/EUR | $0.008749 | $31,521 | 0.02% | - |
| 152 | Coti | COTI/EUR | $0.0131 | $30,446 | 0.02% | - |
| 153 | 0x | ZRX/EUR | $0.102 | $30,177 | 0.02% | - |
| 154 | Dydx | DYDX/EUR | $0.0932 | $29,997 | 0.02% | - |
| 155 | Zama | ZAMA/EUR | $0.0222 | $29,187 | 0.02% | - |
| 156 | Gas | GAS/EUR | $1.64 | $28,506 | 0.02% | - |
| 157 | Aerodrome Finance | AERO/EUR | $0.315 | $28,024 | 0.02% | - |
| 158 | Digibyte | DGB/EUR | $0.004322 | $26,333 | 0.02% | - |
| 159 | Alchemy Pay | ACH/EUR | $0.005850 | $25,018 | 0.02% | - |
| 160 | Kusama | KSM/EUR | $4.06 | $24,581 | 0.02% | - |
| 161 | Lido Dao | LDO/EUR | $0.311 | $24,115 | 0.02% | - |
| 162 | Zilliqa | ZIL/EUR | $0.003860 | $23,941 | 0.02% | - |
| 163 | The Sandbox | SAND/EUR | $0.0762 | $23,453 | 0.02% | - |
| 164 | Zebec Network | ZBCN/EUR | $0.002535 | $22,991 | 0.01% | - |
| 165 | Axie Infinity | AXS/EUR | $1.11 | $21,896 | 0.01% | - |
| 166 | Vision Token | VSN/EUR | $0.0599 | $20,838 | 0.01% | - |
| 167 | Linea | LINEA/EUR | $0.003291 | $20,736 | 0.01% | - |
| 168 | Compound | COMP/EUR | $16.56 | $20,341 | 0.01% | - |
| 169 | Moonriver | MOVR/EUR | $1.14 | $20,236 | 0.01% | - |
| 170 | Celo | CELO/EUR | $0.0811 | $20,172 | 0.01% | - |
| 171 | Vethor Token | VTHO/EUR | $0.00054000 | $19,561 | 0.01% | - |
| 172 | Prometeus | PROM/EUR | $1.01 | $18,908 | 0.01% | - |
| 173 | Succinct | PROVE/EUR | $0.220 | $18,286 | 0.01% | - |
| 174 | Movement | MOVE/EUR | $0.0180 | $17,599 | 0.01% | - |
| 175 | Adventure Gold | AGLD/EUR | $0.239 | $17,383 | 0.01% | - |
| 176 | Ethereum Name Service | ENS/EUR | $5.62 | $17,221 | 0.01% | - |
| 177 | Metisdao | METIS/EUR | $2.83 | $16,012 | 0.01% | - |
| 178 | Aioz Network | AIOZ/EUR | $0.0557 | $15,707 | 0.01% | - |
| 179 | Scroll | SCR/EUR | $0.0418 | $15,676 | 0.01% | - |
| 180 | Sushiswap | SUSHI/EUR | $0.191 | $14,964 | 0.01% | - |
| 181 | Illuvium | ILV/EUR | $3.60 | $14,958 | 0.01% | - |
| 182 | Dogecoin | DOGE/USDC | $0.0909 | $12,871 | 0.01% | - |
| 183 | Flux | FLUX/EUR | $0.0535 | $12,689 | 0.01% | - |
| 184 | Mobox | MBOX/EUR | $0.0129 | $12,655 | 0.01% | - |
| 185 | Iostoken | IOST/EUR | $0.001070 | $12,339 | 0.01% | - |
| 186 | Ssv Network | SSV/EUR | $2.16 | $12,299 | 0.01% | - |
| 187 | Liquity | LQTY/EUR | $0.267 | $12,247 | 0.01% | - |
| 188 | ICX/EUR | $0.0355 | $12,188 | 0.01% | - | |
| 189 | Metal | MTL/EUR | $0.287 | $11,936 | 0.01% | - |
| 190 | Velo | VELO/EUR | $0.003747 | $11,861 | 0.01% | - |
| 191 | Kaito | KAITO/EUR | $0.423 | $11,683 | 0.01% | - |
| 192 | Euro Coin | EURC/USDC | $1.16 | $11,559 | 0.01% | - |
| 193 | Tezos | XTZ/EUR | $0.343 | $10,924 | 0.01% | - |
| 194 | Holo | HOT/EUR | $0.00039550 | $10,796 | 0.01% | - |
| 195 | Memetic | MEME/EUR | $0.00049900 | $10,665 | 0.01% | - |
| 196 | Rocket Pool | RPL/EUR | $1.70 | $10,638 | 0.01% | - |
| 197 | Popcat Sol | POPCAT/EUR | $0.0485 | $10,533 | 0.01% | - |
| 198 | Storj | STORJ/EUR | $0.0939 | $10,326 | 0.01% | - |
| 199 | Mask Network | MASK/EUR | $0.430 | $10,149 | 0.01% | - |
| 200 | Neiro | NEIRO/EUR | $0.0000551400 | $10,074 | 0.01% | - |
| 201 | Origintrail | TRAC/EUR | $0.284 | $9,922 | 0.01% | - |
| 202 | Dodo | DODO/EUR | $0.0153 | $8,409 | 0.01% | - |
| 203 | Vaulta | A/EUR | $0.0781 | $7,876 | 0.01% | - |
| 204 | Arpa Chain | ARPA/EUR | $0.009093 | $7,795 | 0% | - |
| 205 | Civic | CVC/EUR | $0.0294 | $7,633 | 0% | - |
| 206 | Sentient | SENT/EUR | $0.0159 | $7,223 | 0% | - |
| 207 | Blur Token | BLUR/EUR | $0.0178 | $7,055 | 0% | - |
| 208 | Irys | IRYS/EUR | $0.0195 | $6,908 | 0% | - |
| 209 | Dynamiccoin | DMC/EUR | $0.00069300 | $6,899 | 0% | - |
| 210 | Band Protocol | BAND/EUR | $0.203 | $6,768 | 0% | - |
| 211 | Threshold | T/EUR | $0.006044 | $6,301 | 0% | - |
| 212 | Onbeam | BEAM/EUR | $0.001790 | $6,048 | 0% | - |
| 213 | Astar | ASTR/EUR | $0.007340 | $5,960 | 0% | - |
| 214 | Elrond Egld | EGLD/EUR | $3.70 | $5,159 | 0% | - |
| 215 | Basic Attention Token | BAT/EUR | $0.0980 | $4,997 | 0% | - |
| 216 | Soon | SOON/EUR | $0.114 | $4,963 | 0% | - |
| 217 | Etherparty | FUEL/EUR | $0.00088900 | $4,874 | 0% | - |
| 218 | Audius | AUDIO/EUR | $0.0166 | $4,818 | 0% | - |
| 219 | Travala | AVA/EUR | $0.195 | $4,660 | 0% | - |
| 220 | Safe | SAFE/EUR | $0.112 | $4,377 | 0% | - |
| 221 | Marlin | POND/EUR | $0.002215 | $4,310 | 0% | - |
| 222 | Stratis | STRAX/EUR | $0.0130 | $4,295 | 0% | - |
| 223 | Defi App | HOME/EUR | $0.0195 | $4,010 | 0% | - |
| 224 | Trust Wallet Token | TWT/EUR | $0.391 | $3,914 | 0% | - |
| 225 | Enzyme | MLN/EUR | $3.20 | $2,962 | 0% | - |
| 226 | Mocaverse | MOCA/EUR | $0.0126 | $2,696 | 0% | - |
| 227 | Decred | DCR/EUR | $19.84 | $2,502 | 0% | - |
| 228 | Bittorrent New | BTT/EUR | $0.0000003150 | $2,073 | 0% | - |
| 229 | Osmosis | OSMO/EUR | $0.0304 | $1,794 | 0% | - |
| 230 | Kava | KAVA/EUR | $0.0512 | $1,763 | 0% | - |
| 231 | Safepal | SFP/EUR | $0.292 | $1,324 | 0% | - |
| 232 | Qtum | QTUM/EUR | $0.906 | $1,235 | 0% | - |
| 233 | Pundix New | PUNDIX/EUR | $0.143 | $1,178 | 0% | - |
| 234 | Toshithecat | TOSHI/EUR | $0.00017367 | $720 | 0% | - |
| 235 | Decentraland | MANA/EUR | $0.0844 | $706 | 0% | - |
| 236 | World Mobile Token | WMTX/EUR | $0.0718 | $655 | 0% | - |
| 237 | Measurable Data Token | MDT/EUR | $0.008230 | $571 | 0% | - |
| 238 | 1inch | 1INCH/EUR | $0.0891 | $569 | 0% | - |
| 239 | Funtoken | FUN/EUR | $0.001423 | $280 | 0% | - |
| 240 | Quarkchain | QKC/EUR | $0.002954 | $250 | 0% | - |
| 241 | Everipedia | IQ/EUR | $0.001075 | $241 | 0% | - |
| 242 | Orchid | OXT/EUR | $0.0145 | $236 | 0% | - |
| 243 | Radicle | RAD/EUR | $0.219 | $205 | 0% | - |
| 244 | Adx Net | ADX/EUR | $0.0739 | $93 | 0% | - |
| 245 | Alien Worlds | TLM/EUR | $0.001598 | $80 | 0% | - |
| 246 | Celestia | TIA/USDC | $0.288 | $72 | 0% | - |
| 247 | Wink | WIN/EUR | $0.0000188400 | $57 | 0% | - |
| 248 | Sosovalue | SOSO/EUR | $0.409 | $26 | 0% | - |
| 249 | Aergo | AERGO/EUR | $0.0531 | $11 | 0% | - |
| 250 | Request | REQ/EUR | $0.0649 | $0 | 0% | - |

A whale has transferred nearly $20 million worth of Bitcoin to Binance as the flagship crypto continues to struggle. Data from Arkham Intelligence shows that an address labeled “bc1q…kp4n” sent around 300 BTC, valued at over $20 million, to a…...
Read More
Little Pepe surpasses $28m in presale, advancing to Stage 13 as investor participation grows. Little Pepe (LILPEPE) has now achieved yet another milestone in the continuation of the ongoing presale process, having now exceeded $28 million in overall funds raised.…...
Read More
Ethereum price retraced some of its gains from Monday after U.S. President Donald Trump brushed off an Iranian proposal to end the war and warned that strikes would target key infrastructure if Tehran fails to reopen the Strait of Hormuz…...
Read More

