Binance exchange 24 hours trading volume is $9,000,556,819 and has 552 trading pairs. Binance exchangee secured Rank 1 in the cryptocurrency exchange market with a total volume of 31.47%.
Live Binance exchange markets data. Stay up to date with the latest crypto trading price movements on exchange. Check our exchange market data and see when there is an opportunity to buy or sell cryptocurrency at best price in the market.
Binance
1
552
$9,000,556,819
31.47%
# | Currency | Pair | Price | Volume (24H) | Volume (%) | Trades (24H) |
---|---|---|---|---|---|---|
1 | Bitcoin | BTC/USDT | $95,505.88 | $2,083,357,802 | 22.76% | - |
2 | Ethereum | ETH/USDT | $3,320.06 | $966,634,289 | 10.56% | - |
3 | Usd Coin | USDC/USDT | $1.00 | $818,975,057 | 8.95% | - |
4 | Xrp | XRP/USDT | $2.14 | $554,629,177 | 6.06% | - |
5 | Solana | SOL/USDT | $187.58 | $380,233,152 | 4.15% | - |
6 | Dogecoin | DOGE/USDT | $0.311 | $344,410,740 | 3.76% | - |
7 | Bitcoin | BTC/USDC | $95,422.34 | $289,314,981 | 3.16% | - |
8 | Binance Coin | BNB/USDT | $686.85 | $261,044,598 | 2.85% | - |
9 | Horizen | ZEN/USDT | $38.01 | $202,331,874 | 2.21% | - |
10 | Tron | TRX/USDT | $0.253 | $164,495,390 | 1.8% | - |
11 | Ethereum | ETH/USDC | $3,316.33 | $160,996,771 | 1.76% | - |
12 | Hedera Hashgraph | HBAR/USDT | $0.286 | $148,442,427 | 1.62% | - |
13 | Cardano | ADA/USDT | $0.855 | $110,823,355 | 1.21% | - |
14 | Chainlink | LINK/USDT | $22.53 | $97,457,907 | 1.06% | - |
15 | Phala Network | PHA/USDT | $0.245 | $93,801,633 | 1.02% | - |
16 | Aave | AAVE/USDT | $331.82 | $72,401,166 | 0.79% | - |
17 | Avalanche | AVAX/USDT | $37.25 | $70,661,410 | 0.77% | - |
18 | Ftx Token | FTT/USDT | $3.67 | $69,550,647 | 0.76% | - |
19 | Litecoin | LTC/USDT | $101.46 | $57,096,683 | 0.62% | - |
20 | Fantom | FTM/USDT | $0.869 | $55,837,256 | 0.61% | - |
21 | Shiba Inu | SHIB/USDT | $0.0000214019 | $54,567,597 | 0.6% | - |
22 | Ethereum | ETH/BTC | $3,321.88 | $50,457,387 | 0.55% | - |
23 | Uniswap | UNI/USDT | $13.13 | $50,037,974 | 0.55% | - |
24 | Adventure Gold | AGLD/USDT | $2.11 | $48,357,670 | 0.53% | - |
25 | Livepeer | LPT/USDT | $17.58 | $47,927,666 | 0.52% | - |
26 | Solana | SOL/USDC | $187.60 | $46,061,443 | 0.5% | - |
27 | Xrp | XRP/USDC | $2.14 | $45,331,340 | 0.5% | - |
28 | Thorchain | RUNE/USDT | $4.83 | $43,210,944 | 0.47% | - |
29 | Near Protocol | NEAR/USDT | $5.05 | $41,667,603 | 0.46% | - |
30 | Polkadot | DOT/USDT | $6.91 | $41,241,725 | 0.45% | - |
31 | Reserve Rights | RSR/USDT | $0.0136 | $40,866,149 | 0.45% | - |
32 | Stellar | XLM/USDT | $0.352 | $40,454,858 | 0.44% | - |
33 | Achain | ACT/USDT | $0.284 | $39,408,529 | 0.43% | - |
34 | Fetch | FET/USDT | $1.25 | $35,931,024 | 0.39% | - |
35 | Filecoin | FIL/USDT | $4.95 | $34,821,402 | 0.38% | - |
36 | Turbocoin | TURBO/USDT | $0.0101 | $33,268,118 | 0.36% | - |
37 | Gala | GALA/USDT | $0.0351 | $28,685,236 | 0.31% | - |
38 | The Sandbox | SAND/USDT | $0.552 | $26,223,911 | 0.29% | - |
39 | Marlin | POND/USDT | $0.0219 | $26,003,818 | 0.28% | - |
40 | Bitcoin | BTC/EUR | $95,440.87 | $24,766,427 | 0.27% | - |
41 | Vechain | VET/USDT | $0.0464 | $24,041,649 | 0.26% | - |
42 | Euro | EUR/USDT | $1.04 | $23,808,437 | 0.26% | - |
43 | Wrapped Bitcoin | WBTC/BTC | $95,355.91 | $23,280,585 | 0.25% | - |
44 | Internet Computer | ICP/USDT | $10.24 | $23,250,803 | 0.25% | - |
45 | Algorand | ALGO/USDT | $0.346 | $22,628,259 | 0.25% | - |
46 | Elrond Egld | EGLD/USDT | $33.37 | $22,557,938 | 0.25% | - |
47 | Hive Blockchain | HIVE/USDT | $0.328 | $22,454,386 | 0.25% | - |
48 | Solana | SOL/BTC | $187.93 | $21,749,298 | 0.24% | - |
49 | Bitcoin | BTC/BRL | $95,986.07 | $20,318,068 | 0.22% | - |
50 | Binance Coin | BNB/BTC | $687.79 | $18,755,556 | 0.2% | - |
51 | Ethereum Classic | ETC/USDT | $25.58 | $18,626,744 | 0.2% | - |
52 | Dogecoin | DOGE/USDC | $0.311 | $17,608,925 | 0.19% | - |
53 | Injective Protocol | INJ/USDT | $21.09 | $17,240,535 | 0.19% | - |
54 | Radicle | RAD/USDT | $1.31 | $16,749,553 | 0.18% | - |
55 | Stacks | STX/USDT | $1.56 | $16,740,635 | 0.18% | - |
56 | Zcash | ZEC/USDT | $68.77 | $16,737,040 | 0.18% | - |
57 | Xrp | XRP/BTC | $2.15 | $16,602,980 | 0.18% | - |
58 | Dydx | DYDX/USDT | $1.44 | $16,317,881 | 0.18% | - |
59 | Standard Tokenization Protocol | STPT/USDT | $0.0565 | $16,314,998 | 0.18% | - |
60 | Bluzelle | BLZ/USDT | $0.0582 | $16,202,188 | 0.18% | - |
61 | Cardano | ADA/USDC | $0.855 | $15,973,171 | 0.17% | - |
62 | Bitcoin Cash | BCH/USDT | $434.53 | $15,118,150 | 0.17% | - |
63 | Tezos | XTZ/USDT | $1.33 | $14,682,039 | 0.16% | - |
64 | Firo | FIRO/USDT | $1.97 | $14,530,931 | 0.16% | - |
65 | Verge | XVG/USDT | $0.0127 | $14,524,605 | 0.16% | - |
66 | Pancakeswap | CAKE/USDT | $2.41 | $13,671,347 | 0.15% | - |
67 | Stafi | FIS/USDT | $0.534 | $13,661,168 | 0.15% | - |
68 | Cosmos | ATOM/USDT | $6.46 | $13,607,424 | 0.15% | - |
69 | Binance Coin | BNB/USDC | $686.86 | $13,160,915 | 0.14% | - |
70 | Raydium | RAY/USDT | $4.76 | $13,069,220 | 0.14% | - |
71 | Beta | BETA/USDT | $0.0465 | $12,750,352 | 0.14% | - |
72 | Dforce | DF/USDT | $0.0769 | $12,514,751 | 0.14% | - |
73 | Basic Attention Token | BAT/USDT | $0.247 | $12,420,247 | 0.14% | - |
74 | Eos | EOS/USDT | $0.776 | $12,281,015 | 0.13% | - |
75 | Arweave | AR/USDT | $16.13 | $12,273,216 | 0.13% | - |
76 | Dash | DASH/USDT | $40.80 | $12,268,441 | 0.13% | - |
77 | Harmony | ONE/USDT | $0.0291 | $12,114,338 | 0.13% | - |
78 | Mantra Dao | OM/USDT | $3.65 | $11,759,616 | 0.13% | - |
79 | Theta | THETA/USDT | $2.13 | $11,729,989 | 0.13% | - |
80 | Iota | IOTA/USDT | $0.291 | $11,593,658 | 0.13% | - |
81 | Maker | MKR/USDT | $1,518.42 | $11,478,632 | 0.13% | - |
82 | Civic | CVC/USDT | $0.184 | $10,759,739 | 0.12% | - |
83 | Sushiswap | SUSHI/USDT | $1.42 | $10,708,238 | 0.12% | - |
84 | Decentraland | MANA/USDT | $0.487 | $10,459,468 | 0.11% | - |
85 | Dogecoin | DOGE/BTC | $0.312 | $10,087,021 | 0.11% | - |
86 | Travala | AVA/USDT | $1.25 | $9,692,286 | 0.11% | - |
87 | Idex | IDEX/USDT | $0.0618 | $9,609,440 | 0.1% | - |
88 | Hedera Hashgraph | HBAR/BTC | $0.287 | $9,442,671 | 0.1% | - |
89 | Troy | TROY/USDT | $0.005741 | $9,343,009 | 0.1% | - |
90 | Audius | AUDIO/USDT | $0.163 | $8,959,774 | 0.1% | - |
91 | Euro | EUR/USDC | $1.04 | $8,919,998 | 0.1% | - |
92 | Terra Luna | LUNC/USDT | $0.00010865 | $8,737,585 | 0.1% | - |
93 | The Graph | GRT/USDT | $0.206 | $8,600,060 | 0.09% | - |
94 | Seychellois Rupee | SCR/USDT | $1.07 | $7,429,083 | 0.08% | - |
95 | Bonfida | FIDA/USDT | $0.248 | $6,956,498 | 0.08% | - |
96 | Dexe | DEXE/USDT | $13.08 | $6,852,296 | 0.07% | - |
97 | Synthetix Network Token | SNX/USDT | $2.00 | $6,827,836 | 0.07% | - |
98 | Maker | MKR/BTC | $1,520.46 | $6,628,548 | 0.07% | - |
99 | Chiliz | CHZ/USDT | $0.0842 | $6,602,746 | 0.07% | - |
100 | Mina | MINA/USDT | $0.584 | $6,532,046 | 0.07% | - |
101 | Certik | CTK/USDT | $0.816 | $6,495,270 | 0.07% | - |
102 | Playdapp | PDA/USDT | $0.0483 | $6,410,244 | 0.07% | - |
103 | Utrust | UTK/USDT | $0.0883 | $6,329,430 | 0.07% | - |
104 | 0x | ZRX/USDT | $0.460 | $6,292,635 | 0.07% | - |
105 | Conflux Network | CFX/USDT | $0.156 | $6,191,572 | 0.07% | - |
106 | Wazirx | WRX/USDT | $0.0173 | $6,154,593 | 0.07% | - |
107 | Hedera | HBAR/USDC | $0.286 | $6,118,220 | 0.07% | - |
108 | 1inch | 1INCH/USDT | $0.386 | $6,001,794 | 0.07% | - |
109 | Sun Token | SUN/USDT | $0.0226 | $5,966,406 | 0.07% | - |
110 | Clover | CLV/USDT | $0.0672 | $5,934,849 | 0.06% | - |
111 | Flow | FLOW/USDT | $0.701 | $5,914,659 | 0.06% | - |
112 | Ethereum | ETH/EUR | $3,317.79 | $5,881,640 | 0.06% | - |
113 | Neo | NEO/USDT | $13.75 | $5,559,748 | 0.06% | - |
114 | Tellor | TRB/USDT | $61.26 | $5,524,088 | 0.06% | - |
115 | Celo | CELO/USDT | $0.651 | $5,339,091 | 0.06% | - |
116 | Nervos Network | CKB/USDT | $0.0113 | $5,170,052 | 0.06% | - |
117 | Chainlink | LINK/BTC | $22.57 | $5,057,926 | 0.06% | - |
118 | Paris Saint Germain Fan Token | PSG/USDT | $3.19 | $5,029,148 | 0.05% | - |
119 | Cortex | CTXC/USDT | $0.268 | $5,014,649 | 0.05% | - |
120 | Stratis | STRAX/USDT | $0.0642 | $5,006,113 | 0.05% | - |
121 | Xrp | XRP/EUR | $2.14 | $4,999,741 | 0.05% | - |
122 | Binance Coin | BNB/ETH | $688.05 | $4,999,719 | 0.05% | - |
123 | Ethereum | ETH/BRL | $3,335.23 | $4,941,797 | 0.05% | - |
124 | Solana | SOL/ETH | $188.04 | $4,930,057 | 0.05% | - |
125 | Funtoken | FUN/USDT | $0.004735 | $4,767,449 | 0.05% | - |
126 | Superfarm | SUPER/USDT | $1.58 | $4,732,451 | 0.05% | - |
127 | Adx Net | ADX/USDT | $0.225 | $4,664,758 | 0.05% | - |
128 | Vite | VITE/USDT | $0.0131 | $4,642,601 | 0.05% | - |
129 | Enzyme | MLN/USDT | $21.33 | $4,601,844 | 0.05% | - |
130 | Measurable Data Token | MDT/USDT | $0.0582 | $4,594,737 | 0.05% | - |
131 | Axie Infinity | AXS/USDT | $6.22 | $4,594,447 | 0.05% | - |
132 | Aelf | ELF/USDT | $0.432 | $4,573,575 | 0.05% | - |
133 | Just | JST/USDT | $0.0382 | $4,554,999 | 0.05% | - |
134 | Bakerytoken | BAKE/USDT | $0.251 | $4,503,353 | 0.05% | - |
135 | Oasis Network | ROSE/USDT | $0.0801 | $4,475,982 | 0.05% | - |
136 | Komodo | KMD/USDT | $0.309 | $4,462,441 | 0.05% | - |
137 | Alien Worlds | TLM/USDT | $0.0129 | $4,270,223 | 0.05% | - |
138 | Yield Guild Games | YGG/USDT | $0.495 | $4,153,271 | 0.05% | - |
139 | Vidt Datalink | VIDT/USDT | $0.0298 | $4,151,871 | 0.05% | - |
140 | Mask Network | MASK/USDT | $2.91 | $4,125,166 | 0.05% | - |
141 | Kusama | KSM/USDT | $33.54 | $4,125,145 | 0.05% | - |
142 | Badger Dao | BADGER/USDT | $4.12 | $4,079,954 | 0.04% | - |
143 | Yearn Finance | YFI/USDT | $8,460.79 | $3,998,375 | 0.04% | - |
144 | Avalanche | AVAX/BTC | $37.32 | $3,795,976 | 0.04% | - |
145 | Solana | SOL/EUR | $187.61 | $3,631,702 | 0.04% | - |
146 | Chainlink | LINK/USDC | $22.52 | $3,574,794 | 0.04% | - |
147 | Fc Barcelona Fan Token | BAR/USDT | $2.21 | $3,472,312 | 0.04% | - |
148 | Zilliqa | ZIL/USDT | $0.0208 | $3,466,319 | 0.04% | - |
149 | Compound | COMP/USDT | $78.71 | $3,422,698 | 0.04% | - |
150 | Cardano | ADA/BTC | $0.856 | $3,416,236 | 0.04% | - |
151 | Dego Finance | DEGO/USDT | $2.97 | $3,347,756 | 0.04% | - |
152 | Coti | COTI/USDT | $0.119 | $3,310,954 | 0.04% | - |
153 | Alpaca Finance | ALPACA/USDT | $0.167 | $3,254,857 | 0.04% | - |
154 | Tokocrypto | TKO/USDT | $0.467 | $3,201,558 | 0.03% | - |
155 | Avalanche | AVAX/USDC | $37.25 | $3,125,345 | 0.03% | - |
156 | Holo | HOT/USDT | $0.002311 | $3,081,943 | 0.03% | - |
157 | Akropolis | AKRO/USDT | $0.00098063 | $3,045,052 | 0.03% | - |
158 | Iotex | IOTX/USDT | $0.0360 | $3,031,761 | 0.03% | - |
159 | Aave | AAVE/ETH | $332.37 | $3,014,124 | 0.03% | - |
160 | Moviebloc | MBL/USDT | $0.003055 | $2,984,559 | 0.03% | - |
161 | Quant | QNT/USDT | $111.26 | $2,950,179 | 0.03% | - |
162 | Ankr | ANKR/USDT | $0.0347 | $2,899,056 | 0.03% | - |
163 | Pax Gold | PAXG/USDT | $2,650.99 | $2,895,215 | 0.03% | - |
164 | Alpha Finance Lab | ALPHA/USDT | $0.0788 | $2,853,915 | 0.03% | - |
165 | Enjin Coin | ENJ/USDT | $0.217 | $2,788,960 | 0.03% | - |
166 | Binance Coin | BNB/EUR | $686.92 | $2,743,517 | 0.03% | - |
167 | Celer Network | CELR/USDT | $0.0200 | $2,713,520 | 0.03% | - |
168 | Orchid | OXT/USDT | $0.108 | $2,629,065 | 0.03% | - |
169 | Illuvium | ILV/USDT | $39.09 | $2,611,467 | 0.03% | - |
170 | Superrare | RARE/USDT | $0.111 | $2,502,701 | 0.03% | - |
171 | Chromia | CHR/USDT | $0.235 | $2,492,348 | 0.03% | - |
172 | Ethernity Chain | ERN/USDT | $2.58 | $2,463,521 | 0.03% | - |
173 | Litecoin | LTC/BTC | $101.68 | $2,442,565 | 0.03% | - |
174 | Contentos | COS/USDT | $0.007482 | $2,432,633 | 0.03% | - |
175 | Dodo | DODO/USDT | $0.146 | $2,396,289 | 0.03% | - |
176 | Mobox | MBOX/USDT | $0.192 | $2,382,452 | 0.03% | - |
177 | Xrp | XRP/BNB | $2.15 | $2,356,090 | 0.03% | - |
178 | Moonriver | MOVR/USDT | $13.14 | $2,348,425 | 0.03% | - |
179 | Fio Protocol | FIO/USDT | $0.0399 | $2,285,033 | 0.02% | - |
180 | Aave | AAVE/USDC | $332.18 | $2,271,533 | 0.02% | - |
181 | Kyber Network | KNC/USDT | $0.519 | $2,267,391 | 0.02% | - |
182 | Nuls | NULS/USDT | $0.391 | $2,266,506 | 0.02% | - |
183 | Viberate | VIB/BTC | $0.118 | $2,237,708 | 0.02% | - |
184 | Litentry | LIT/USDT | $0.853 | $2,224,901 | 0.02% | - |
185 | Skale Network | SKL/USDT | $0.0486 | $2,223,872 | 0.02% | - |
186 | Wink | WIN/USDT | $0.00010939 | $2,215,396 | 0.02% | - |
187 | Xrp | XRP/ETH | $2.15 | $2,174,353 | 0.02% | - |
188 | Solana | SOL/BNB | $188.09 | $2,158,463 | 0.02% | - |
189 | Ontology | ONT/USDT | $0.228 | $2,058,485 | 0.02% | - |
190 | Tron | TRX/BTC | $0.253 | $2,051,404 | 0.02% | - |
191 | Polkadot | DOT/USDC | $6.91 | $2,050,249 | 0.02% | - |
192 | Folmcoin | FLM/USDT | $0.0697 | $2,050,089 | 0.02% | - |
193 | Siacoin | SC/USDT | $0.005388 | $2,033,883 | 0.02% | - |
194 | Ecash | XEC/USDT | $0.0000339971 | $2,031,397 | 0.02% | - |
195 | Loopring | LRC/USDT | $0.199 | $2,027,702 | 0.02% | - |
196 | Iostoken | IOST/USDT | $0.006518 | $2,026,466 | 0.02% | - |
197 | Thorchain | RUNE/USDC | $4.85 | $2,022,525 | 0.02% | - |
198 | Swipe | SXP/USDT | $0.293 | $2,011,072 | 0.02% | - |
199 | Kava | KAVA/USDT | $0.440 | $2,007,373 | 0.02% | - |
200 | Arpa Chain | ARPA/USDT | $0.0485 | $1,983,202 | 0.02% | - |
201 | Small Love Potion | SLP/USDT | $0.003899 | $1,952,092 | 0.02% | - |
202 | Horizen | ZEN/BTC | $38.11 | $1,948,679 | 0.02% | - |
203 | Stormx | STMX/USDT | $0.005670 | $1,901,124 | 0.02% | - |
204 | Linear | LINA/USDT | $0.004741 | $1,891,354 | 0.02% | - |
205 | Ravencoin | RVN/USDT | $0.0206 | $1,887,505 | 0.02% | - |
206 | Litecoin | LTC/USDC | $101.57 | $1,819,491 | 0.02% | - |
207 | Trust Wallet Token | TWT/USDT | $1.18 | $1,814,886 | 0.02% | - |
208 | Phala Network | PHA/BTC | $0.245 | $1,804,617 | 0.02% | - |
209 | Aave | AAVE/BTC | $332.86 | $1,795,223 | 0.02% | - |
210 | Stellar | XLM/BTC | $0.354 | $1,762,479 | 0.02% | - |
211 | Metal | MTL/USDT | $1.10 | $1,748,371 | 0.02% | - |
212 | Binaryx | BNX/USDT | $0.397 | $1,711,503 | 0.02% | - |
213 | Storj | STORJ/USDT | $0.457 | $1,711,317 | 0.02% | - |
214 | Dent | DENT/USDT | $0.001199 | $1,709,814 | 0.02% | - |
215 | Shiba Inu | SHIB/USDC | $0.0000214175 | $1,644,665 | 0.02% | - |
216 | Dusk Network | DUSK/USDT | $0.203 | $1,627,764 | 0.02% | - |
217 | Burger Swap | BURGER/USDT | $0.465 | $1,621,018 | 0.02% | - |
218 | Lisk | LSK/USDT | $0.902 | $1,620,784 | 0.02% | - |
219 | Safepal | SFP/USDT | $0.698 | $1,616,475 | 0.02% | - |
220 | Hard Protocol | HARD/USDT | $0.137 | $1,579,080 | 0.02% | - |
221 | Vethor Token | VTHO/USDT | $0.002710 | $1,569,223 | 0.02% | - |
222 | Myneighboralice | ALICE/USDT | $1.11 | $1,551,606 | 0.02% | - |
223 | Dia | DIA/USDT | $0.690 | $1,541,950 | 0.02% | - |
224 | Fantom | FTM/USDC | $0.869 | $1,521,998 | 0.02% | - |
225 | Venus | XVS/USDT | $9.30 | $1,431,045 | 0.02% | - |
226 | As Roma Fan Token | ASR/USDT | $2.02 | $1,408,785 | 0.02% | - |
227 | Bella Protocol | BEL/USDT | $0.559 | $1,401,781 | 0.02% | - |
228 | Solana | SOL/BRL | $188.62 | $1,377,850 | 0.02% | - |
229 | Nkn | NKN/USDT | $0.0964 | $1,349,248 | 0.01% | - |
230 | Rlc | RLC/USDT | $2.06 | $1,349,236 | 0.01% | - |
231 | Gala | GALA/USDC | $0.0352 | $1,335,000 | 0.01% | - |
232 | Zcash | ZEC/ETH | $68.91 | $1,333,280 | 0.01% | - |
233 | Dogecoin | DOGE/EUR | $0.311 | $1,327,137 | 0.01% | - |
234 | Wax | WAXP/USDT | $0.0403 | $1,319,863 | 0.01% | - |
235 | Icon | ICX/USDT | $0.172 | $1,315,205 | 0.01% | - |
236 | Power Ledger | POWR/USDT | $0.231 | $1,310,679 | 0.01% | - |
237 | Cartesi | CTSI/USDT | $0.155 | $1,307,100 | 0.01% | - |
238 | Tron | TRX/USDC | $0.253 | $1,255,700 | 0.01% | - |
239 | Injective Protocol | INJ/USDC | $21.13 | $1,244,701 | 0.01% | - |
240 | Qtum | QTUM/USDT | $3.09 | $1,235,857 | 0.01% | - |
241 | Uma | UMA/USDT | $2.62 | $1,211,692 | 0.01% | - |
242 | Perpetual Protocol | PERP/USDT | $0.773 | $1,207,555 | 0.01% | - |
243 | Near Protocol | NEAR/USDC | $5.06 | $1,196,215 | 0.01% | - |
244 | Digibyte | DGB/USDT | $0.0120 | $1,179,123 | 0.01% | - |
245 | Numeraire | NMR/USDT | $14.96 | $1,161,938 | 0.01% | - |
246 | Syscoin | SYS/USDT | $0.107 | $1,150,115 | 0.01% | - |
247 | Tron | TRX/ETH | $0.253 | $1,134,503 | 0.01% | - |
248 | Turbocoin | TURBO/USDC | $0.0102 | $1,130,893 | 0.01% | - |
249 | Ampleforth Governance Token | FORTH/USDT | $5.27 | $1,108,219 | 0.01% | - |
250 | Polkadot | DOT/BTC | $6.92 | $1,106,929 | 0.01% | - |
Three of the 50 states of America are expected to create local Bitcoin reserves soon. The bills differ from the proposal of the American National Bitcoin Reserve and demonstrate local specifics. America is bullish on Bitcoin. Allegedly, each fifth American…...
Read MoreMeme coins ranked among the most popular crypto narratives of 2024, creating a divide between crypto tokens. Bitcoin stands out among top crypto tokens with 125% year-to-date gains and the meme coin category, or the “other tokens” hit a key milestone, crossing a market capitalization of $100 billion. ...
Read MoreA rising crypto is challenging popular tokens, making millionaires overnight and reshaping the future of digital investments. #partnercontent...
Read More