
Okx exchange 24 hours trading volume is $1,764,595,955 and has 520 trading pairs. Okx exchangee secured Rank 22 in the cryptocurrency exchange market with a total volume of 1.47%.
Live Okx exchange markets data. Stay up to date with the latest crypto trading price movements on exchange. Check our exchange market data and see when there is an opportunity to buy or sell cryptocurrency at best price in the market.
Okx
22
520
$1,764,595,955
1.47%
| # | Currency | Pair | Price | Volume (24H) | Volume (%) | Trades (24H) |
|---|---|---|---|---|---|---|
| 1 | Bitcoin | BTC/USDT | $91,141.15 | $584,034,260 | 57.93% | - |
| 2 | Solana | SOL/USDT | $136.41 | $110,473,171 | 10.96% | - |
| 3 | Usd Coin | USDC/USDT | $1.00 | $90,584,649 | 8.98% | - |
| 4 | Bitcoin | BTC/USD | $91,141.15 | $19,548,531 | 1.94% | - |
| 5 | Binance Coin | BNB/USDT | $897.71 | $16,590,912 | 1.65% | - |
| 6 | Tether | USDT/USD | $0.999 | $15,183,871 | 1.51% | - |
| 7 | Pump Fun | PUMP/USDT | $0.002327 | $14,686,813 | 1.46% | - |
| 8 | Plasma Xpl | XPL/USDT | $0.180 | $13,623,045 | 1.35% | - |
| 9 | Cardano | ADA/USDT | $0.400 | $10,496,725 | 1.04% | - |
| 10 | Ethereum | ETH/BTC | $3,151.65 | $8,727,001 | 0.87% | - |
| 11 | Solana | SOL/BTC | $136.41 | $7,605,549 | 0.75% | - |
| 12 | Dogwifhat | WIF/USDT | $0.388 | $6,549,030 | 0.65% | - |
| 13 | World Liberty Financial Wlfi | WLFI/USDT | $0.167 | $6,107,571 | 0.61% | - |
| 14 | Bonk1 | BONK/USDT | $0.0000113000 | $5,806,136 | 0.58% | - |
| 15 | Tether | USDT/TRY | $0.999 | $5,662,924 | 0.56% | - |
| 16 | Official Trump | TRUMP/USDT | $5.35 | $5,275,438 | 0.52% | - |
| 17 | Tether Gold | XAUT/USDT | $4,458.39 | $5,037,102 | 0.5% | - |
| 18 | Shiba Inu | SHIB/USDT | $0.0000087750 | $4,655,694 | 0.46% | - |
| 19 | Bitcoin Cash | BCH/USDT | $630.30 | $4,575,428 | 0.45% | - |
| 20 | Virtual Protocol | VIRTUAL/USDT | $1.05 | $3,945,298 | 0.39% | - |
| 21 | Render | RENDER/USDT | $2.27 | $3,695,310 | 0.37% | - |
| 22 | Ethena | ENA/USDT | $0.236 | $3,489,850 | 0.35% | - |
| 23 | Babyswap | BABY/USDT | $0.0195 | $3,284,881 | 0.33% | - |
| 24 | Moo Deng Solana | MOODENG/USDT | $0.0849 | $3,261,486 | 0.32% | - |
| 25 | Aave | AAVE/USDT | $166.94 | $3,156,319 | 0.31% | - |
| 26 | Horizen | ZEN/USDT | $9.04 | $2,852,834 | 0.28% | - |
| 27 | Internet Computer | ICP/USDT | $3.22 | $2,295,971 | 0.23% | - |
| 28 | Aptos | APT/USDT | $1.87 | $2,181,075 | 0.22% | - |
| 29 | Hedera Hashgraph | HBAR/USDT | $0.123 | $2,168,056 | 0.22% | - |
| 30 | Stellar | XLM/USDT | $0.233 | $2,156,847 | 0.21% | - |
| 31 | Zksync | ZK/USDT | $0.0338 | $1,865,114 | 0.18% | - |
| 32 | Fetch | FET/USDT | $0.275 | $1,568,058 | 0.16% | - |
| 33 | Ethereum Classic | ETC/USDT | $12.80 | $1,447,153 | 0.14% | - |
| 34 | Core Dao | CORE/USDT | $0.127 | $1,301,445 | 0.13% | - |
| 35 | Ordi | ORDI/USDT | $4.56 | $1,237,143 | 0.12% | - |
| 36 | Solana | SOL/USD | $136.41 | $1,206,090 | 0.12% | - |
| 37 | Terra Luna V2 | LUNA/USDT | $0.0914 | $1,183,676 | 0.12% | - |
| 38 | Usd Coin | USDC/EUR | $1.00 | $1,174,964 | 0.12% | - |
| 39 | Ethereum | ETH/TRY | $3,151.65 | $1,105,896 | 0.11% | - |
| 40 | Floki Inu | FLOKI/USDT | $0.0000550000 | $1,053,421 | 0.1% | - |
| 41 | Multi Collateral Dai | DAI/USDT | $1.00 | $1,008,447 | 0.1% | - |
| 42 | Dogecoin | DOGE/USD | $0.146 | $980,413 | 0.1% | - |
| 43 | Chiliz | CHZ/USDT | $0.0431 | $950,344 | 0.09% | - |
| 44 | Paypal Usd | PYUSD/USDT | $1.00 | $904,451 | 0.09% | - |
| 45 | Injective Protocol | INJ/USDT | $5.24 | $843,102 | 0.08% | - |
| 46 | Xrp | XRP/TRY | $2.17 | $825,938 | 0.08% | - |
| 47 | Turbocoin | TURBO/USDT | $0.001965 | $779,630 | 0.08% | - |
| 48 | Dydx | DYDX/USDT | $0.194 | $746,296 | 0.07% | - |
| 49 | Layerzero | ZRO/USDT | $1.41 | $691,741 | 0.07% | - |
| 50 | Pyth Network | PYTH/USDT | $0.0678 | $679,486 | 0.07% | - |
| 51 | Jito | JTO/USDT | $0.427 | $666,882 | 0.07% | - |
| 52 | Aethir | ATH/USDT | $0.0106 | $651,944 | 0.06% | - |
| 53 | Gala | GALA/USDT | $0.007260 | $628,206 | 0.06% | - |
| 54 | Morpho | MORPHO/USDT | $1.23 | $594,059 | 0.06% | - |
| 55 | The Sandbox | SAND/USDT | $0.120 | $593,651 | 0.06% | - |
| 56 | Stacks | STX/USDT | $0.346 | $557,139 | 0.06% | - |
| 57 | Fusionist | ACE/USDT | $0.278 | $545,149 | 0.05% | - |
| 58 | Algorand | ALGO/USDT | $0.135 | $541,789 | 0.05% | - |
| 59 | Aelf | ELF/USDT | $0.0931 | $536,481 | 0.05% | - |
| 60 | Qtum | QTUM/USDT | $1.47 | $535,949 | 0.05% | - |
| 61 | Raydium | RAY/USDT | $1.20 | $517,591 | 0.05% | - |
| 62 | Basic Attention Token | BAT/USDT | $0.211 | $514,889 | 0.05% | - |
| 63 | Jupiter | JUP/USDT | $0.216 | $508,377 | 0.05% | - |
| 64 | Zilliqa | ZIL/USDT | $0.005145 | $504,579 | 0.05% | - |
| 65 | Pax Gold | PAXG/USDT | $4,474.01 | $504,527 | 0.05% | - |
| 66 | Yield Guild Games | YGG/USDT | $0.0695 | $487,793 | 0.05% | - |
| 67 | Compound | COMP/USDT | $26.69 | $462,683 | 0.05% | - |
| 68 | Succinct | PROVE/USDT | $0.439 | $450,919 | 0.04% | - |
| 69 | Bitcoin Cash | BCH/USD | $630.30 | $432,172 | 0.04% | - |
| 70 | Threshold | T/USDT | $0.009454 | $364,302 | 0.04% | - |
| 71 | Ethereum Pow | ETHW/USDT | $0.577 | $360,180 | 0.04% | - |
| 72 | Velo | VELO/USDT | $0.007593 | $333,487 | 0.03% | - |
| 73 | Mask Network | MASK/USDT | $0.660 | $311,185 | 0.03% | - |
| 74 | Gas | GAS/USDT | $2.09 | $302,669 | 0.03% | - |
| 75 | Convex Finance | CVX/USDT | $2.06 | $300,183 | 0.03% | - |
| 76 | Tezos | XTZ/USDT | $0.564 | $246,518 | 0.02% | - |
| 77 | Filecoin | FIL/USD | $1.51 | $245,032 | 0.02% | - |
| 78 | Dora Factory | DORA/USDT | $0.0278 | $233,009 | 0.02% | - |
| 79 | Tellor | TRB/USDT | $21.85 | $224,307 | 0.02% | - |
| 80 | Scroll | SCR/USDT | $0.0789 | $220,922 | 0.02% | - |
| 81 | Lombard | BARD/USDT | $0.803 | $218,606 | 0.02% | - |
| 82 | Safe | SAFE/USDT | $0.157 | $209,838 | 0.02% | - |
| 83 | Livepeer | LPT/USDT | $3.20 | $206,867 | 0.02% | - |
| 84 | Notcoin | NOT/USDT | $0.00060750 | $205,247 | 0.02% | - |
| 85 | Aergo | AERGO/USDT | $0.0639 | $204,228 | 0.02% | - |
| 86 | Iota | IOTA/USDT | $0.107 | $196,241 | 0.02% | - |
| 87 | Kusama | KSM/USDT | $7.83 | $194,153 | 0.02% | - |
| 88 | Metisdao | METIS/USDT | $5.28 | $186,555 | 0.02% | - |
| 89 | Toshithecat | TOSHI/USDT | $0.00035110 | $183,629 | 0.02% | - |
| 90 | Mantra Dao | OM/USDT | $0.0798 | $179,407 | 0.02% | - |
| 91 | Vaulta | A/USDT | $0.178 | $162,957 | 0.02% | - |
| 92 | Eigenlayer | EIGEN/USD | $0.408 | $155,907 | 0.02% | - |
| 93 | Solana | SOL/EUR | $136.41 | $153,991 | 0.02% | - |
| 94 | Litecoin | LTC/USD | $81.49 | $146,679 | 0.01% | - |
| 95 | Chainlink | LINK/USD | $13.35 | $143,439 | 0.01% | - |
| 96 | Decentraland | MANA/USDT | $0.140 | $136,862 | 0.01% | - |
| 97 | Kaia | KAIA/USDT | $0.0673 | $134,966 | 0.01% | - |
| 98 | Shiba Inu | SHIB/USD | $0.0000087750 | $124,024 | 0.01% | - |
| 99 | Api3 | API3/USDT | $0.461 | $118,656 | 0.01% | - |
| 100 | Pi | PI/TRY | $0.209 | $111,104 | 0.01% | - |
| 101 | Bitcoin | BTC/AUD | $91,141.15 | $109,962 | 0.01% | - |
| 102 | Polkadot | DOT/USD | $2.13 | $103,402 | 0.01% | - |
| 103 | Immutable X | IMX/USDT | $0.276 | $100,687 | 0.01% | - |
| 104 | Liquity | LQTY/USDT | $0.394 | $95,213 | 0.01% | - |
| 105 | Numeraire | NMR/USDT | $10.00 | $93,905 | 0.01% | - |
| 106 | Goldmaxcoin | GMX/USDT | $8.46 | $88,579 | 0.01% | - |
| 107 | 1inch | 1INCH/USDT | $0.155 | $84,775 | 0.01% | - |
| 108 | The Graph | GRT/USDT | $0.0402 | $76,369 | 0.01% | - |
| 109 | Centrifuge | CFG/USDT | $0.126 | $70,119 | 0.01% | - |
| 110 | Orbs | ORBS/USDT | $0.0112 | $70,077 | 0.01% | - |
| 111 | Cosmos | ATOM/USD | $2.41 | $69,093 | 0.01% | - |
| 112 | Steth | STETH/ETH | $3,151.98 | $62,388 | 0.01% | - |
| 113 | Ravencoin | RVN/USDT | $0.007597 | $62,352 | 0.01% | - |
| 114 | Sui | SUI/EUR | $1.82 | $60,436 | 0.01% | - |
| 115 | Cybertronchain | CTC/USDT | $0.267 | $58,295 | 0.01% | - |
| 116 | Xrp | XRP/USDC | $2.17 | $56,732 | 0.01% | - |
| 117 | Tron | TRX/EUR | $0.298 | $52,422 | 0.01% | - |
| 118 | Unus Sed Leo | LEO/USDT | $9.14 | $47,932 | 0% | - |
| 119 | World Liberty Financial Wlfi | WLFI/USD | $0.167 | $45,381 | 0% | - |
| 120 | Loopring | LRC/USDT | $0.0526 | $44,466 | 0% | - |
| 121 | Wink | WIN/USDT | $0.0000289000 | $42,364 | 0% | - |
| 122 | Crypto Com Coin | CRO/USD | $0.103 | $40,749 | 0% | - |
| 123 | Uma | UMA/USDT | $0.763 | $40,172 | 0% | - |
| 124 | Stellar | XLM/USD | $0.233 | $33,305 | 0% | - |
| 125 | Digibyte | DGB/USDT | $0.005994 | $31,706 | 0% | - |
| 126 | Zcash | ZEC/USD | $475.29 | $29,450 | 0% | - |
| 127 | Pepe | PEPE/USDC | $0.0000065200 | $29,394 | 0% | - |
| 128 | Rocket Pool | RPL/USDT | $2.14 | $29,291 | 0% | - |
| 129 | Dogelon | ELON/USDT | $0.0000000521 | $28,640 | 0% | - |
| 130 | Official Trump | TRUMP/TRY | $5.35 | $28,612 | 0% | - |
| 131 | Babyswap | BABY/USD | $0.0195 | $27,576 | 0% | - |
| 132 | Harmony | ONE/USDT | $0.004182 | $26,965 | 0% | - |
| 133 | Avalanche | AVAX/USD | $14.06 | $25,989 | 0% | - |
| 134 | Flow | FLOW/USDT | $0.0936 | $23,132 | 0% | - |
| 135 | Binance Coin | BNB/USDC | $897.71 | $22,991 | 0% | - |
| 136 | Illuvium | ILV/USDT | $6.06 | $19,245 | 0% | - |
| 137 | Worldcoin Org | WLD/USD | $0.593 | $19,234 | 0% | - |
| 138 | Neo | NEO/USDC | $3.95 | $15,346 | 0% | - |
| 139 | Okb | OKB/BTC | $111.84 | $13,036 | 0% | - |
| 140 | Uniswap | UNI/USD | $5.69 | $12,785 | 0% | - |
| 141 | Aster | ASTER/USD | $0.737 | $12,447 | 0% | - |
| 142 | Sui | SUI/USDC | $1.82 | $10,622 | 0% | - |
| 143 | Theta | THETA/USDC | $0.303 | $9,900 | 0% | - |
| 144 | Aethir | ATH/USD | $0.0106 | $9,010 | 0% | - |
| 145 | Uniswap | UNI/EUR | $5.69 | $7,380 | 0% | - |
| 146 | Algorand | ALGO/USD | $0.135 | $6,039 | 0% | - |
| 147 | Fetch | FET/EUR | $0.275 | $5,990 | 0% | - |
| 148 | Wink | WIN/USD | $0.0000289000 | $5,476 | 0% | - |
| 149 | Story Protocol | IP/USD | $2.02 | $5,370 | 0% | - |
| 150 | Official Trump | TRUMP/EUR | $5.35 | $4,833 | 0% | - |
| 151 | Hyperliquid | HYPE/EUR | $26.85 | $4,506 | 0% | - |
| 152 | Injective Protocol | INJ/EUR | $5.24 | $4,453 | 0% | - |
| 153 | Litecoin | LTC/EUR | $81.49 | $4,420 | 0% | - |
| 154 | Cardano | ADA/USDC | $0.400 | $4,267 | 0% | - |
| 155 | Status | SNT/USD | $0.0153 | $4,150 | 0% | - |
| 156 | The Sandbox | SAND/USD | $0.120 | $3,753 | 0% | - |
| 157 | Curve Dao Token | CRV/EUR | $0.420 | $3,724 | 0% | - |
| 158 | Pudgy Penguins | PENGU/USDC | $0.0120 | $3,655 | 0% | - |
| 159 | Polkadot | DOT/EUR | $2.13 | $3,492 | 0% | - |
| 160 | Shiba Inu | SHIB/EUR | $0.0000087750 | $3,090 | 0% | - |
| 161 | Tron | TRX/USDC | $0.298 | $2,765 | 0% | - |
| 162 | Zebec Network | ZBCN/USD | $0.002874 | $2,650 | 0% | - |
| 163 | Toncoin | TON/EUR | $1.87 | $2,622 | 0% | - |
| 164 | Morpho | MORPHO/USD | $1.23 | $2,511 | 0% | - |
| 165 | Official Trump | TRUMP/USD | $5.35 | $2,493 | 0% | - |
| 166 | Gas | GAS/USD | $2.09 | $2,490 | 0% | - |
| 167 | Unus Sed Leo | LEO/USD | $9.14 | $2,403 | 0% | - |
| 168 | Compound | COMP/USD | $26.69 | $2,171 | 0% | - |
| 169 | Alchemy Pay | ACH/USD | $0.009649 | $1,861 | 0% | - |
| 170 | Crypto Com Coin | CRO/EUR | $0.103 | $1,807 | 0% | - |
| 171 | Chiliz | CHZ/EUR | $0.0431 | $1,583 | 0% | - |
| 172 | Aptos | APT/USD | $1.87 | $1,510 | 0% | - |
| 173 | Metronome | MET/USD | $0.270 | $1,439 | 0% | - |
| 174 | Basic Attention Token | BAT/EUR | $0.211 | $1,377 | 0% | - |
| 175 | Polygon Ecosystem Token | POL/USD | $0.128 | $1,310 | 0% | - |
| 176 | Decentraland | MANA/USD | $0.140 | $1,211 | 0% | - |
| 177 | Mew | MEW/USD | $0.001046 | $1,207 | 0% | - |
| 178 | Lido Dao | LDO/USD | $0.635 | $1,128 | 0% | - |
| 179 | Zilliqa | ZIL/USD | $0.005145 | $1,110 | 0% | - |
| 180 | Synthetix Network Token | SNX/EUR | $0.492 | $1,021 | 0% | - |
| 181 | Fetch | FET/USDC | $0.275 | $1,012 | 0% | - |
| 182 | Livepeer | LPT/USD | $3.20 | $979 | 0% | - |
| 183 | The Graph | GRT/EUR | $0.0402 | $967 | 0% | - |
| 184 | Solana | SOL/AUD | $136.41 | $891 | 0% | - |
| 185 | Aave | AAVE/EUR | $166.94 | $822 | 0% | - |
| 186 | Ordi | ORDI/USD | $4.56 | $809 | 0% | - |
| 187 | Dogwifhat | WIF/USDC | $0.388 | $722 | 0% | - |
| 188 | Realio Network | RIO/USD | $0.163 | $712 | 0% | - |
| 189 | Linea | LINEA/USD | $0.006890 | $642 | 0% | - |
| 190 | Fantom | S/USD | $0.0918 | $636 | 0% | - |
| 191 | Decentraland | MANA/EUR | $0.140 | $591 | 0% | - |
| 192 | Digibyte | DGB/USD | $0.005994 | $513 | 0% | - |
| 193 | Flare | FLR/EUR | $0.0119 | $492 | 0% | - |
| 194 | Synthetix Network Token | SNX/USD | $0.492 | $490 | 0% | - |
| 195 | Floki Inu | FLOKI/USD | $0.0000550000 | $489 | 0% | - |
| 196 | Numeraire | NMR/USD | $10.00 | $460 | 0% | - |
| 197 | Threshold | T/USD | $0.009454 | $423 | 0% | - |
| 198 | Verasity | VRA/USD | $0.0000831000 | $337 | 0% | - |
| 199 | Iostoken | IOST/USD | $0.001986 | $335 | 0% | - |
| 200 | Starknet Token | STRK/USD | $0.0870 | $329 | 0% | - |
| 201 | Euro Coin | EURC/USD | $1.17 | $329 | 0% | - |
| 202 | Uniswap | UNI/USDC | $5.69 | $319 | 0% | - |
| 203 | Zetachain | ZETA/USD | $0.0767 | $306 | 0% | - |
| 204 | Metisdao | METIS/USD | $5.28 | $291 | 0% | - |
| 205 | 0x | ZRX/USD | $0.142 | $253 | 0% | - |
| 206 | Aergo | AERGO/USD | $0.0639 | $226 | 0% | - |
| 207 | Story Protocol | IP/USDC | $2.02 | $210 | 0% | - |
| 208 | Usd Coin | USDC/AUD | $1.00 | $199 | 0% | - |
| 209 | Ravencoin | RVN/USD | $0.007597 | $199 | 0% | - |
| 210 | Polkadot | DOT/USDC | $2.13 | $189 | 0% | - |
| 211 | Official Trump | TRUMP/AUD | $5.35 | $165 | 0% | - |
| 212 | Aptos | APT/EUR | $1.87 | $142 | 0% | - |
| 213 | Filecoin | FIL/USDC | $1.51 | $116 | 0% | - |
| 214 | Movement | MOVE/USD | $0.0370 | $103 | 0% | - |
| 215 | Band Protocol | BAND/USD | $0.349 | $98 | 0% | - |
| 216 | Multi Collateral Dai | DAI/USD | $1.00 | $98 | 0% | - |
| 217 | Apecoin Ape | APE/EUR | $0.217 | $95 | 0% | - |
| 218 | Lido Dao | LDO/EUR | $0.635 | $87 | 0% | - |
| 219 | Lombard | BARD/USD | $0.803 | $77 | 0% | - |
| 220 | Safe | SAFE/USD | $0.157 | $71 | 0% | - |
| 221 | Synthetix Network Token | SNX/USDC | $0.492 | $69 | 0% | - |
| 222 | The Sandbox | SAND/EUR | $0.120 | $68 | 0% | - |
| 223 | Celo | CELO/USD | $0.124 | $48 | 0% | - |
| 224 | Baby Doge Coin | BABYDOGE/USD | $0.0000000007 | $41 | 0% | - |
| 225 | Celer Network | CELR/USD | $0.004303 | $30 | 0% | - |
| 226 | Apecoin Ape | APE/USD | $0.217 | $27 | 0% | - |
| 227 | Theta | THETA/USD | $0.303 | $25 | 0% | - |
| 228 | Aavegotchi | GHST/USD | $0.184 | $24 | 0% | - |
| 229 | Skale Network | SKL/USD | $0.0109 | $18 | 0% | - |
| 230 | Steth | STETH/USD | $3,151.98 | $16 | 0% | - |
| 231 | Ethereum Name Service | ENS/USD | $10.65 | $15 | 0% | - |
| 232 | Api3 | API3/USD | $0.461 | $15 | 0% | - |
| 233 | The Graph | GRT/USD | $0.0402 | $12 | 0% | - |
| 234 | Cybertronchain | CTC/USD | $0.267 | $12 | 0% | - |
| 235 | Theta | THETA/EUR | $0.303 | $8 | 0% | - |
| 236 | Uma | UMA/USD | $0.763 | $7 | 0% | - |
| 237 | Loopring | LRC/USD | $0.0526 | $5 | 0% | - |
| 238 | Neiro | NEIRO/USD | $0.00013815 | $4 | 0% | - |
| 239 | Liquity | LQTY/USD | $0.394 | $2 | 0% | - |
| 240 | Ontology | ONT/USD | $0.0649 | $2 | 0% | - |
| 241 | Pendle | PENDLE/USD | $2.16 | $2 | 0% | - |
| 242 | Rocket Pool | RPL/USD | $2.14 | $2 | 0% | - |
| 243 | Yearn Finance | YFI/USD | $3,640.50 | $2 | 0% | - |
| 244 | Casper | CSPR/USD | $0.004831 | $1 | 0% | - |
| 245 | Argentum | ARG/USD | $0.925 | $1 | 0% | - |
| 246 | Memetic | MEME/USD | $0.001189 | $1 | 0% | - |
| 247 | Mantra Dao | OM/USD | $0.0798 | $1 | 0% | - |
| 248 | Dogelon | ELON/USD | $0.0000000521 | $1 | 0% | - |
| 249 | Avantis | AVNT/USD | $0.324 | $0 | 0% | - |
| 250 | Duck Dao | DUCK/USD | $0.001041 | $0 | 0% | - |

A growing legal clash is unfolding between Native American tribes and Silicon Valley-backed prediction markets, as tribal leaders warn that new forms of online wagering threaten the economic backbone of Indigenous communities across the U.S. According to Bloomberg, a coalition…...
Read More
Blink Charging is giving EV drivers a new way to power up—by paying with crypto (specifically USD Coin)....
Read More
Experts are framing the recent outflows as portfolio rebalancing rather than a loss of conviction... because how do you explain SOL and XRP?...
Read More

