
Bitstamp exchange 24 hours trading volume is $436,220,801 and has 192 trading pairs. Bitstamp exchangee secured Rank 46 in the cryptocurrency exchange market with a total volume of 0.34%.
Live Bitstamp exchange markets data. Stay up to date with the latest crypto trading price movements on exchange. Check our exchange market data and see when there is an opportunity to buy or sell cryptocurrency at best price in the market.
Bitstamp
46
192
$436,220,801
0.34%
| # | Currency | Pair | Price | Volume (24H) | Volume (%) | Trades (24H) |
|---|---|---|---|---|---|---|
| 1 | Bitcoin | BTC/USD | $67,837.38 | $272,112,541 | 63.63% | - |
| 2 | Ethereum | ETH/USD | $1,961.98 | $24,280,469 | 5.68% | - |
| 3 | Bitcoin | BTC/EUR | $67,837.38 | $21,905,860 | 5.12% | - |
| 4 | Xrp | XRP/USD | $1.43 | $20,389,273 | 4.77% | - |
| 5 | Solana | SOL/USD | $84.45 | $19,089,504 | 4.46% | - |
| 6 | Dogecoin | DOGE/USD | $0.0999 | $6,853,803 | 1.6% | - |
| 7 | Ethereum | ETH/EUR | $1,961.98 | $4,721,501 | 1.1% | - |
| 8 | Avalanche | AVAX/USD | $9.20 | $4,183,605 | 0.98% | - |
| 9 | Bitcoin | BTC/USDC | $67,837.38 | $4,037,857 | 0.94% | - |
| 10 | Usd Coin | USDC/EUR | $1.00 | $3,767,969 | 0.88% | - |
| 11 | Xrp | XRP/EUR | $1.43 | $3,526,668 | 0.82% | - |
| 12 | Cardano | ADA/USD | $0.283 | $3,202,358 | 0.75% | - |
| 13 | Euro | EUR/USD | $1.18 | $3,150,235 | 0.74% | - |
| 14 | Tether | USDT/USD | $1.000 | $2,912,295 | 0.68% | - |
| 15 | Aave | AAVE/USD | $117.08 | $2,475,399 | 0.58% | - |
| 16 | Bitcoin Cash | BCH/USD | $566.80 | $2,355,668 | 0.55% | - |
| 17 | Tether | USDT/EUR | $1.000 | $2,006,616 | 0.47% | - |
| 18 | Litecoin | LTC/USD | $55.13 | $1,719,657 | 0.4% | - |
| 19 | Bitcoin | BTC/GBP | $67,837.38 | $1,655,031 | 0.39% | - |
| 20 | Stellar | XLM/USD | $0.162 | $1,570,188 | 0.37% | - |
| 21 | Bitcoin | BTC/USDT | $67,837.38 | $1,314,699 | 0.31% | - |
| 22 | Avalanche | AVAX/EUR | $9.20 | $1,243,587 | 0.29% | - |
| 23 | Solana | SOL/EUR | $84.45 | $1,078,520 | 0.25% | - |
| 24 | Pepe | PEPE/USD | $0.0000042940 | $1,068,211 | 0.25% | - |
| 25 | Chainlink | LINK/USD | $8.89 | $1,004,523 | 0.23% | - |
| 26 | Ethereum | ETH/BTC | $1,961.98 | $970,198 | 0.23% | - |
| 27 | Ondo Finance | ONDO/USD | $0.268 | $880,771 | 0.21% | - |
| 28 | Pudgy Penguins | PENGU/USD | $0.006893 | $877,692 | 0.21% | - |
| 29 | Litecoin | LTC/EUR | $55.13 | $783,379 | 0.18% | - |
| 30 | Sui | SUI/USD | $0.954 | $767,425 | 0.18% | - |
| 31 | Usd Coin | USDC/USD | $1.00 | $741,883 | 0.17% | - |
| 32 | Uniswap | UNI/USD | $3.54 | $703,851 | 0.16% | - |
| 33 | Hedera Hashgraph | HBAR/USD | $0.0994 | $579,842 | 0.14% | - |
| 34 | Official Trump | TRUMP/USD | $3.52 | $572,363 | 0.13% | - |
| 35 | Ethereum | ETH/GBP | $1,961.98 | $517,517 | 0.12% | - |
| 36 | Xrp | XRP/BTC | $1.43 | $462,783 | 0.11% | - |
| 37 | Ethereum | ETH/USDC | $1,961.98 | $462,074 | 0.11% | - |
| 38 | Shiba Inu | SHIB/USD | $0.0000064750 | $442,891 | 0.1% | - |
| 39 | Usd Coin | USDC/USDT | $1.00 | $425,170 | 0.1% | - |
| 40 | Arbitrum | ARB/USD | $0.0985 | $414,115 | 0.1% | - |
| 41 | Hyperliquid | HYPE/USD | $30.38 | $412,041 | 0.1% | - |
| 42 | Cardano | ADA/EUR | $0.283 | $403,658 | 0.09% | - |
| 43 | World Liberty Financial Wlfi | WLFI/USD | $0.121 | $401,720 | 0.09% | - |
| 44 | Chainlink | LINK/EUR | $8.89 | $343,556 | 0.08% | - |
| 45 | Bitcoin | BTC/RLUSD | $67,837.38 | $306,074 | 0.07% | - |
| 46 | Bonk1 | BONK/USD | $0.0000064100 | $297,008 | 0.07% | - |
| 47 | Toncoin | TON/USD | $1.33 | $288,056 | 0.07% | - |
| 48 | Litecoin | LTC/BTC | $55.13 | $264,365 | 0.06% | - |
| 49 | Xrp | XRP/RLUSD | $1.43 | $240,089 | 0.06% | - |
| 50 | Stellar | XLM/EUR | $0.162 | $198,869 | 0.05% | - |
| 51 | Mew | MEW/USD | $0.00063500 | $188,526 | 0.04% | - |
| 52 | Polkadot | DOT/USD | $1.36 | $184,717 | 0.04% | - |
| 53 | Plasma Xpl | XPL/USD | $0.0962 | $174,754 | 0.04% | - |
| 54 | Ethereum | ETH/USDT | $1,961.98 | $168,635 | 0.04% | - |
| 55 | Ethereum | ETH/RLUSD | $1,961.98 | $156,884 | 0.04% | - |
| 56 | Xrp | XRP/GBP | $1.43 | $145,201 | 0.03% | - |
| 57 | Dogwifhat | WIF/USD | $0.226 | $135,288 | 0.03% | - |
| 58 | Dogecoin | DOGE/EUR | $0.0999 | $124,685 | 0.03% | - |
| 59 | Optimism Ethereum | OP/USD | $0.132 | $113,867 | 0.03% | - |
| 60 | Pepe | PEPE/EUR | $0.0000042940 | $111,878 | 0.03% | - |
| 61 | Bitcoin Cash | BCH/EUR | $566.80 | $107,731 | 0.03% | - |
| 62 | Moo Deng Solana | MOODENG/USD | $0.0576 | $90,894 | 0.02% | - |
| 63 | Chiliz | CHZ/USD | $0.0362 | $88,441 | 0.02% | - |
| 64 | Lido Dao | LDO/USD | $0.330 | $84,328 | 0.02% | - |
| 65 | Ripple Usd | RLUSD/EUR | $1.000 | $81,909 | 0.02% | - |
| 66 | Peanut The Squirrel | PNUT/USD | $0.0491 | $81,755 | 0.02% | - |
| 67 | Compound | COMP/USD | $18.08 | $77,715 | 0.02% | - |
| 68 | Near Protocol | NEAR/USD | $1.07 | $74,150 | 0.02% | - |
| 69 | Binance Coin | BNB/USD | $627.15 | $66,465 | 0.02% | - |
| 70 | Xrp | XRP/USDC | $1.43 | $65,703 | 0.02% | - |
| 71 | Uniswap | UNI/EUR | $3.54 | $59,893 | 0.01% | - |
| 72 | Injective Protocol | INJ/USD | $3.50 | $58,147 | 0.01% | - |
| 73 | Aave | AAVE/EUR | $117.08 | $52,479 | 0.01% | - |
| 74 | Shiba Inu | SHIB/EUR | $0.0000064750 | $48,634 | 0.01% | - |
| 75 | Xinfin Network | XDC/USD | $0.0355 | $46,866 | 0.01% | - |
| 76 | Fetch | FET/USD | $0.167 | $46,046 | 0.01% | - |
| 77 | Polygon Ecosystem Token | POL/USD | $0.108 | $43,764 | 0.01% | - |
| 78 | British Pound Sterling | GBP/USD | $1.35 | $42,605 | 0.01% | - |
| 79 | Ondo Finance | ONDO/EUR | $0.268 | $41,463 | 0.01% | - |
| 80 | Litentry | LIT/USD | $1.51 | $32,848 | 0.01% | - |
| 81 | Internet Computer | ICP/USD | $2.19 | $30,656 | 0.01% | - |
| 82 | The Graph | GRT/USD | $0.0289 | $30,307 | 0.01% | - |
| 83 | Popcat Sol | POPCAT/USD | $0.0519 | $27,627 | 0.01% | - |
| 84 | Curve Dao Token | CRV/USD | $0.245 | $27,547 | 0.01% | - |
| 85 | Hedera Hashgraph | HBAR/EUR | $0.0994 | $25,942 | 0.01% | - |
| 86 | Maple Finance | SYRUP/USD | $0.228 | $23,955 | 0.01% | - |
| 87 | Floki Inu | FLOKI/USD | $0.0000307200 | $20,975 | 0% | - |
| 88 | Virtual Protocol | VIRTUAL/USD | $0.645 | $20,860 | 0% | - |
| 89 | Xrp | XRP/USDT | $1.43 | $20,172 | 0% | - |
| 90 | Fetch | FET/EUR | $0.167 | $18,323 | 0% | - |
| 91 | Tron | TRX/EUR | $0.285 | $17,925 | 0% | - |
| 92 | Aster | ASTER/USD | $0.723 | $16,512 | 0% | - |
| 93 | Ethereum Classic | ETC/USD | $8.99 | $16,224 | 0% | - |
| 94 | Sui | SUI/EUR | $0.954 | $15,493 | 0% | - |
| 95 | Sei | SEI/USD | $0.0712 | $13,942 | 0% | - |
| 96 | Ethena | ENA/USD | $0.111 | $13,816 | 0% | - |
| 97 | Virtual Protocol | VIRTUAL/EUR | $0.645 | $13,123 | 0% | - |
| 98 | Onyxcoin | XCN/USD | $0.005083 | $12,492 | 0% | - |
| 99 | Polkadot | DOT/EUR | $1.36 | $10,062 | 0% | - |
| 100 | Jupiter | JUP/USD | $0.159 | $9,681 | 0% | - |
| 101 | The Sandbox | SAND/USD | $0.0854 | $8,373 | 0% | - |
| 102 | Tron | TRX/USD | $0.285 | $7,817 | 0% | - |
| 103 | Polygon Ecosystem Token | POL/EUR | $0.108 | $7,478 | 0% | - |
| 104 | Algorand | ALGO/USD | $0.0905 | $6,972 | 0% | - |
| 105 | World Liberty Financial Wlfi | WLFI/EUR | $0.121 | $5,892 | 0% | - |
| 106 | Pudgy Penguins | PENGU/EUR | $0.006893 | $5,655 | 0% | - |
| 107 | Popcat Sol | POPCAT/EUR | $0.0519 | $5,584 | 0% | - |
| 108 | Dogwifhat | WIF/EUR | $0.226 | $5,575 | 0% | - |
| 109 | Melania Meme | MELANIA/USD | $0.117 | $4,699 | 0% | - |
| 110 | Algorand | ALGO/EUR | $0.0905 | $4,581 | 0% | - |
| 111 | Basic Attention Token | BAT/USD | $0.121 | $4,522 | 0% | - |
| 112 | Gala | GALA/USD | $0.003956 | $4,464 | 0% | - |
| 113 | Curve Dao Token | CRV/EUR | $0.245 | $3,648 | 0% | - |
| 114 | Monad | MON/USD | $0.0209 | $2,665 | 0% | - |
| 115 | Xinfin Network | XDC/EUR | $0.0355 | $2,516 | 0% | - |
| 116 | Toncoin | TON/EUR | $1.33 | $2,397 | 0% | - |
| 117 | Plasma Xpl | XPL/EUR | $0.0962 | $2,198 | 0% | - |
| 118 | Binance Coin | BNB/EUR | $627.15 | $1,775 | 0% | - |
| 119 | Hyperliquid | HYPE/EUR | $30.38 | $1,634 | 0% | - |
| 120 | Optimism Ethereum | OP/EUR | $0.132 | $1,601 | 0% | - |
| 121 | Solana | SOL/USDC | $84.45 | $1,230 | 0% | - |
| 122 | Pyth Network | PYTH/EUR | $0.0544 | $1,169 | 0% | - |
| 123 | Near Protocol | NEAR/EUR | $1.07 | $1,034 | 0% | - |
| 124 | Gala | GALA/EUR | $0.003956 | $965 | 0% | - |
| 125 | Immutable X | IMX/USD | $0.168 | $871 | 0% | - |
| 126 | Casper | CSPR/USD | $0.003285 | $862 | 0% | - |
| 127 | The Graph | GRT/EUR | $0.0289 | $741 | 0% | - |
| 128 | Maple Finance | SYRUP/EUR | $0.228 | $684 | 0% | - |
| 129 | Bonk1 | BONK/EUR | $0.0000064100 | $636 | 0% | - |
| 130 | Sei | SEI/EUR | $0.0712 | $596 | 0% | - |
| 131 | Flare | FLR/USD | $0.009380 | $571 | 0% | - |
| 132 | Cartesi | CTSI/USD | $0.0260 | $539 | 0% | - |
| 133 | Internet Computer | ICP/EUR | $2.19 | $498 | 0% | - |
| 134 | Maker | MKR/EUR | $1,531.05 | $480 | 0% | - |
| 135 | Compound | COMP/EUR | $18.08 | $359 | 0% | - |
| 136 | Stellar | XLM/GBP | $0.162 | $330 | 0% | - |
| 137 | Avantis | AVNT/EUR | $0.192 | $317 | 0% | - |
| 138 | Lido Dao | LDO/EUR | $0.330 | $240 | 0% | - |
| 139 | Fantom | S/USD | $0.0437 | $233 | 0% | - |
| 140 | Bittensor | TAO/USD | $178.82 | $218 | 0% | - |
| 141 | Official Trump | TRUMP/EUR | $3.52 | $213 | 0% | - |
| 142 | Arbitrum | ARB/EUR | $0.0985 | $212 | 0% | - |
| 143 | Zora | ZORA/EUR | $0.0208 | $202 | 0% | - |
| 144 | Floki Inu | FLOKI/EUR | $0.0000307200 | $185 | 0% | - |
| 145 | Chainlink | LINK/GBP | $8.89 | $173 | 0% | - |
| 146 | Wootrade | WOO/USD | $0.0186 | $155 | 0% | - |
| 147 | Uma | UMA/EUR | $0.482 | $137 | 0% | - |
| 148 | Origintrail | TRAC/USD | $0.332 | $137 | 0% | - |
| 149 | Bitcoin | BTC/EURC | $67,837.38 | $131 | 0% | - |
| 150 | Peanut The Squirrel | PNUT/EUR | $0.0491 | $120 | 0% | - |
| 151 | Starknet Token | STRK/USD | $0.0458 | $119 | 0% | - |
| 152 | Chiliz | CHZ/EUR | $0.0362 | $116 | 0% | - |
| 153 | Aptos | APT/USD | $0.888 | $115 | 0% | - |
| 154 | Aptos | APT/EUR | $0.888 | $103 | 0% | - |
| 155 | Audius | AUDIO/EUR | $0.0210 | $102 | 0% | - |
| 156 | Smartmesh | SMT/EUR | $0.0515 | $90 | 0% | - |
| 157 | Euro Coin | EURC/USDC | $1.18 | $82 | 0% | - |
| 158 | Eur Coinvertible | EURCV/EUR | $1.09 | $77 | 0% | - |
| 159 | Perpetual Protocol | PERP/EUR | $0.0203 | $75 | 0% | - |
| 160 | Melania Meme | MELANIA/EUR | $0.117 | $71 | 0% | - |
| 161 | Maker | MKR/USD | $1,531.05 | $69 | 0% | - |
| 162 | Injective Protocol | INJ/EUR | $3.50 | $68 | 0% | - |
| 163 | Audius | AUDIO/USD | $0.0210 | $63 | 0% | - |
| 164 | Apecoin Ape | APE/USD | $0.113 | $59 | 0% | - |
| 165 | Aave | AAVE/BTC | $117.08 | $54 | 0% | - |
| 166 | Jupiter | JUP/EUR | $0.159 | $48 | 0% | - |
| 167 | Skale Network | SKL/USD | $0.006872 | $44 | 0% | - |
| 168 | Synthetix Network Token | SNX/EUR | $0.380 | $42 | 0% | - |
| 169 | Loopring | LRC/USD | $0.0338 | $31 | 0% | - |
| 170 | Axie Infinity | AXS/USD | $1.31 | $31 | 0% | - |
| 171 | Ethena | ENA/EUR | $0.111 | $30 | 0% | - |
| 172 | Biocoin | BIO/USD | $0.0297 | $26 | 0% | - |
| 173 | Biocoin | BIO/EUR | $0.0297 | $26 | 0% | - |
| 174 | 0x | ZRX/EUR | $0.113 | $25 | 0% | - |
| 175 | Casper | CSPR/EUR | $0.003285 | $24 | 0% | - |
| 176 | Fantom | S/EUR | $0.0437 | $22 | 0% | - |
| 177 | Cartesi | CTSI/EUR | $0.0260 | $15 | 0% | - |
| 178 | Onyxcoin | XCN/EUR | $0.005083 | $13 | 0% | - |
| 179 | Skale Network | SKL/EUR | $0.006872 | $12 | 0% | - |
| 180 | Euro Coin | EURC/EUR | $1.18 | $12 | 0% | - |
| 181 | Apecoin Ape | APE/EUR | $0.113 | $11 | 0% | - |
| 182 | 0x | ZRX/USD | $0.113 | $11 | 0% | - |
| 183 | Ethereum Name Service | ENS/EUR | $6.63 | $11 | 0% | - |
| 184 | Mew | MEW/EUR | $0.00063500 | $9 | 0% | - |
| 185 | Storj | STORJ/USD | $0.0983 | $8 | 0% | - |
| 186 | Mog Coin | MOG/USD | $0.0000001723 | $8 | 0% | - |
| 187 | The Sandbox | SAND/EUR | $0.0854 | $7 | 0% | - |
| 188 | Yearn Finance | YFI/EUR | $2,822.40 | $3 | 0% | - |
| 189 | Wootrade | WOO/EUR | $0.0186 | $0 | 0% | - |
| 190 | Immutable X | IMX/EUR | $0.168 | $0 | 0% | - |
| 191 | Bittensor | TAO/EUR | $178.82 | $0 | 0% | - |
| 192 | Axie Infinity | AXS/EUR | $1.31 | $0 | 0% | - |

The Patos Meme Coin token presale launched on December 18th of 2025, and current on-chain data confirms it is rapidly selling out its initial allocation at the foundational floor price of $0.000139999993. For forward-looking investors seeking to bypass the congestion…...
Read More
Bitcoin and most altcoins, including popular names like Dogecoin, Shiba Inu Coin, and XRP, were in the green today, February 20, as investors bought the dip after some key catalysts. Bitcoin (BTC) jumped to $68,000, while Dogecoin (DOGE), Shiba Inu…...
Read More
The crypto market staged a cautious recovery on Friday after the US Supreme Court ruled against Donald Trump’s tariffs. Bitcoin (BTC) price rose to $68,200, while the market capitalization of all coins rose by close to 1% to over $2.3…...
Read More

