
Bitstamp exchange 24 hours trading volume is $182,002,485 and has 184 trading pairs. Bitstamp exchangee secured Rank 51 in the cryptocurrency exchange market with a total volume of 0.34%.
Live Bitstamp exchange markets data. Stay up to date with the latest crypto trading price movements on exchange. Check our exchange market data and see when there is an opportunity to buy or sell cryptocurrency at best price in the market.
Bitstamp
51
184
$182,002,485
0.34%
| # | Currency | Pair | Price | Volume (24H) | Volume (%) | Trades (24H) |
|---|---|---|---|---|---|---|
| 1 | Bitcoin | BTC/USD | $77,121.45 | $60,642,743 | 32.53% | - |
| 2 | Ethereum | ETH/USD | $2,121.50 | $27,029,109 | 14.5% | - |
| 3 | Solana | SOL/USD | $86.32 | $19,514,578 | 10.47% | - |
| 4 | Hyperliquid | HYPE/USD | $62.86 | $15,487,457 | 8.31% | - |
| 5 | Xrp | XRP/USD | $1.37 | $10,177,251 | 5.46% | - |
| 6 | Dogecoin | DOGE/USD | $0.103 | $7,540,926 | 4.05% | - |
| 7 | Bitcoin | BTC/EUR | $77,121.45 | $4,608,609 | 2.47% | - |
| 8 | Ondo Finance | ONDO/USD | $0.442 | $4,572,955 | 2.45% | - |
| 9 | Tether | USDT/EUR | $0.999 | $2,807,093 | 1.51% | - |
| 10 | Ethereum | ETH/EUR | $2,121.50 | $2,706,316 | 1.45% | - |
| 11 | Usd Coin | USDC/EUR | $1.00 | $2,481,810 | 1.33% | - |
| 12 | Xrp | XRP/EUR | $1.37 | $2,307,640 | 1.24% | - |
| 13 | Tether | USDT/USD | $0.999 | $2,084,038 | 1.12% | - |
| 14 | Pudgy Penguins | PENGU/USD | $0.009152 | $1,930,368 | 1.04% | - |
| 15 | Avalanche | AVAX/USD | $9.34 | $1,852,944 | 0.99% | - |
| 16 | Sui | SUI/USD | $1.06 | $1,373,493 | 0.74% | - |
| 17 | Bitcoin | BTC/USDC | $77,121.45 | $1,165,300 | 0.63% | - |
| 18 | Solana | SOL/EUR | $86.32 | $1,063,294 | 0.57% | - |
| 19 | Euro | EUR/USD | $1.16 | $912,329 | 0.49% | - |
| 20 | Toncoin | TON/USD | $1.78 | $817,645 | 0.44% | - |
| 21 | Bitcoin | BTC/USDT | $77,121.45 | $800,289 | 0.43% | - |
| 22 | Near Protocol | NEAR/USD | $2.35 | $769,629 | 0.41% | - |
| 23 | Aave | AAVE/USD | $87.06 | $764,055 | 0.41% | - |
| 24 | Plasma Xpl | XPL/USD | $0.0834 | $670,237 | 0.36% | - |
| 25 | Cardano | ADA/USD | $0.245 | $621,634 | 0.33% | - |
| 26 | Ethereum | ETH/USDC | $2,121.50 | $605,924 | 0.33% | - |
| 27 | Ondo Finance | ONDO/EUR | $0.442 | $589,505 | 0.32% | - |
| 28 | Ethereum | ETH/GBP | $2,121.50 | $558,738 | 0.3% | - |
| 29 | Ethereum | ETH/BTC | $2,121.50 | $516,833 | 0.28% | - |
| 30 | Litentry | LIT/USD | $1.30 | $471,574 | 0.25% | - |
| 31 | Bitcoin | BTC/GBP | $77,121.45 | $435,139 | 0.23% | - |
| 32 | Pepe | PEPE/USD | $0.0000036290 | $407,531 | 0.22% | - |
| 33 | Bitcoin Cash | BCH/USD | $352.57 | $373,780 | 0.2% | - |
| 34 | Ethena | ENA/USD | $0.101 | $357,470 | 0.19% | - |
| 35 | Stellar | XLM/USD | $0.149 | $351,884 | 0.19% | - |
| 36 | Litecoin | LTC/USD | $53.48 | $333,173 | 0.18% | - |
| 37 | Hedera Hashgraph | HBAR/USD | $0.0894 | $312,483 | 0.17% | - |
| 38 | Chainlink | LINK/USD | $9.59 | $299,581 | 0.16% | - |
| 39 | Xrp | XRP/BTC | $1.37 | $271,416 | 0.15% | - |
| 40 | Injective Protocol | INJ/USD | $5.19 | $265,748 | 0.14% | - |
| 41 | Dogwifhat | WIF/USD | $0.192 | $263,602 | 0.14% | - |
| 42 | Shiba Inu | SHIB/USD | $0.0000056600 | $261,788 | 0.14% | - |
| 43 | Usd Coin | USDC/USD | $1.00 | $258,459 | 0.14% | - |
| 44 | Official Trump | TRUMP/USD | $2.11 | $256,355 | 0.14% | - |
| 45 | Peanut The Squirrel | PNUT/USD | $0.0541 | $237,040 | 0.13% | - |
| 46 | Bonk1 | BONK/USD | $0.0000060800 | $225,618 | 0.12% | - |
| 47 | World Liberty Financial Wlfi | WLFI/USD | $0.0622 | $213,393 | 0.11% | - |
| 48 | Uniswap | UNI/USD | $3.45 | $209,458 | 0.11% | - |
| 49 | Ripple Usd | RLUSD/EUR | $1.00 | $204,317 | 0.11% | - |
| 50 | Xrp | XRP/GBP | $1.37 | $203,897 | 0.11% | - |
| 51 | Dogecoin | DOGE/EUR | $0.103 | $190,038 | 0.1% | - |
| 52 | Litecoin | LTC/EUR | $53.48 | $167,428 | 0.09% | - |
| 53 | Aster | ASTER/USD | $0.706 | $161,877 | 0.09% | - |
| 54 | Chainlink | LINK/EUR | $9.59 | $127,002 | 0.07% | - |
| 55 | Mew | MEW/USD | $0.00054400 | $120,560 | 0.06% | - |
| 56 | Compound | COMP/USD | $20.04 | $118,877 | 0.06% | - |
| 57 | Mantle | MNT/USD | $0.660 | $116,003 | 0.06% | - |
| 58 | Ethereum | ETH/USDT | $2,121.50 | $115,828 | 0.06% | - |
| 59 | Maple Finance | SYRUP/USD | $0.197 | $109,343 | 0.06% | - |
| 60 | Litecoin | LTC/BTC | $53.48 | $103,417 | 0.06% | - |
| 61 | Usd Ai | CHIP/USD | $0.0482 | $100,295 | 0.05% | - |
| 62 | Pepe | PEPE/EUR | $0.0000036290 | $95,182 | 0.05% | - |
| 63 | Polkadot | DOT/USD | $1.28 | $89,842 | 0.05% | - |
| 64 | Arbitrum | ARB/USD | $0.108 | $86,284 | 0.05% | - |
| 65 | Cardano | ADA/EUR | $0.245 | $84,613 | 0.05% | - |
| 66 | Ethereum | ETH/RLUSD | $2,121.50 | $73,806 | 0.04% | - |
| 67 | Chiliz | CHZ/USD | $0.0373 | $69,895 | 0.04% | - |
| 68 | Avalanche | AVAX/EUR | $9.34 | $68,617 | 0.04% | - |
| 69 | Zora | ZORA/USD | $0.0114 | $65,808 | 0.04% | - |
| 70 | Pyth Network | PYTH/EUR | $0.0415 | $63,693 | 0.03% | - |
| 71 | Curve Dao Token | CRV/USD | $0.231 | $60,497 | 0.03% | - |
| 72 | Floki Inu | FLOKI/USD | $0.0000297000 | $60,216 | 0.03% | - |
| 73 | The Graph | GRT/USD | $0.0264 | $52,264 | 0.03% | - |
| 74 | Fetch | FET/USD | $0.212 | $52,172 | 0.03% | - |
| 75 | Internet Computer | ICP/USD | $2.61 | $49,455 | 0.03% | - |
| 76 | Sei | SEI/USD | $0.0619 | $48,754 | 0.03% | - |
| 77 | Fetch | FET/EUR | $0.212 | $44,393 | 0.02% | - |
| 78 | Xrp | XRP/USDC | $1.37 | $42,514 | 0.02% | - |
| 79 | Bitcoin Cash | BCH/EUR | $352.57 | $42,292 | 0.02% | - |
| 80 | Uniswap | UNI/EUR | $3.45 | $41,100 | 0.02% | - |
| 81 | Xrp | XRP/USDT | $1.37 | $37,904 | 0.02% | - |
| 82 | Xinfin Network | XDC/USD | $0.0310 | $37,752 | 0.02% | - |
| 83 | Bitcoin | BTC/RLUSD | $77,121.45 | $37,457 | 0.02% | - |
| 84 | Shiba Inu | SHIB/EUR | $0.0000056600 | $32,204 | 0.02% | - |
| 85 | Stellar | XLM/EUR | $0.149 | $31,240 | 0.02% | - |
| 86 | Optimism Ethereum | OP/USD | $0.129 | $30,879 | 0.02% | - |
| 87 | Quant | QNT/USD | $83.49 | $28,950 | 0.02% | - |
| 88 | Hedera Hashgraph | HBAR/EUR | $0.0894 | $25,749 | 0.01% | - |
| 89 | Hyperliquid | HYPE/EUR | $62.86 | $25,464 | 0.01% | - |
| 90 | Xrp | XRP/RLUSD | $1.37 | $24,569 | 0.01% | - |
| 91 | Aave | AAVE/EUR | $87.06 | $22,964 | 0.01% | - |
| 92 | Sui | SUI/EUR | $1.06 | $21,600 | 0.01% | - |
| 93 | Dogwifhat | WIF/EUR | $0.192 | $20,978 | 0.01% | - |
| 94 | Aerodrome Finance | AERO/USD | $0.453 | $19,840 | 0.01% | - |
| 95 | Polkadot | DOT/EUR | $1.28 | $18,240 | 0.01% | - |
| 96 | Polygon Ecosystem Token | POL/USD | $0.0917 | $15,725 | 0.01% | - |
| 97 | Moo Deng Solana | MOODENG/USD | $0.0514 | $13,513 | 0.01% | - |
| 98 | Bittensor | TAO/USD | $280.60 | $12,016 | 0.01% | - |
| 99 | Bittensor | TAO/EUR | $280.60 | $11,616 | 0.01% | - |
| 100 | Avantis | AVNT/USD | $0.158 | $10,789 | 0.01% | - |
| 101 | Chiliz | CHZ/EUR | $0.0373 | $9,685 | 0.01% | - |
| 102 | Near Protocol | NEAR/EUR | $2.35 | $7,693 | 0% | - |
| 103 | Chainlink | LINK/GBP | $9.59 | $7,607 | 0% | - |
| 104 | Xinfin Network | XDC/EUR | $0.0310 | $7,567 | 0% | - |
| 105 | Algorand | ALGO/USD | $0.113 | $6,169 | 0% | - |
| 106 | Popcat Sol | POPCAT/USD | $0.0545 | $5,675 | 0% | - |
| 107 | Layerzero | ZRO/USD | $1.32 | $5,415 | 0% | - |
| 108 | Pyth Network | PYTH/USD | $0.0415 | $5,144 | 0% | - |
| 109 | British Pound Sterling | GBP/USD | $1.34 | $4,905 | 0% | - |
| 110 | Pudgy Penguins | PENGU/EUR | $0.009152 | $4,541 | 0% | - |
| 111 | Virtual Protocol | VIRTUAL/USD | $0.763 | $4,494 | 0% | - |
| 112 | Lido Dao | LDO/USD | $0.350 | $4,392 | 0% | - |
| 113 | Gala | GALA/USD | $0.003260 | $3,922 | 0% | - |
| 114 | Polygon Ecosystem Token | POL/EUR | $0.0917 | $3,617 | 0% | - |
| 115 | Melania Meme | MELANIA/EUR | $0.0968 | $3,384 | 0% | - |
| 116 | Arbitrum | ARB/EUR | $0.108 | $3,028 | 0% | - |
| 117 | Origintrail | TRAC/USD | $0.432 | $2,573 | 0% | - |
| 118 | Zora | ZORA/EUR | $0.0114 | $2,006 | 0% | - |
| 119 | Algorand | ALGO/EUR | $0.113 | $1,921 | 0% | - |
| 120 | Eur Coinvertible | EURCV/EUR | $1.16 | $1,624 | 0% | - |
| 121 | Fartcoin | FARTCOIN/USD | $0.183 | $1,604 | 0% | - |
| 122 | The Graph | GRT/EUR | $0.0264 | $1,556 | 0% | - |
| 123 | Tron | TRX/USD | $0.364 | $1,548 | 0% | - |
| 124 | Popcat Sol | POPCAT/EUR | $0.0545 | $1,483 | 0% | - |
| 125 | Solana | SOL/USDC | $86.32 | $1,105 | 0% | - |
| 126 | Axie Infinity | AXS/EUR | $1.18 | $1,097 | 0% | - |
| 127 | Usd Ai | CHIP/EUR | $0.0482 | $1,045 | 0% | - |
| 128 | Optimism Ethereum | OP/EUR | $0.129 | $1,032 | 0% | - |
| 129 | Plasma Xpl | XPL/EUR | $0.0834 | $924 | 0% | - |
| 130 | Tron | TRX/EUR | $0.364 | $881 | 0% | - |
| 131 | Injective Protocol | INJ/EUR | $5.19 | $645 | 0% | - |
| 132 | Floki Inu | FLOKI/EUR | $0.0000297000 | $592 | 0% | - |
| 133 | Euro Coin | EURC/EUR | $1.16 | $514 | 0% | - |
| 134 | Peanut The Squirrel | PNUT/EUR | $0.0541 | $505 | 0% | - |
| 135 | Coinonat | CXT/USD | $0.005300 | $501 | 0% | - |
| 136 | Aptos | APT/EUR | $0.963 | $449 | 0% | - |
| 137 | Skale Network | SKL/EUR | $0.006226 | $439 | 0% | - |
| 138 | Bitcoin | BTC/EURC | $77,121.45 | $401 | 0% | - |
| 139 | Toncoin | TON/EUR | $1.78 | $400 | 0% | - |
| 140 | Official Trump | TRUMP/EUR | $2.11 | $379 | 0% | - |
| 141 | Starknet Token | STRK/EUR | $0.0401 | $364 | 0% | - |
| 142 | Lido Dao | LDO/EUR | $0.350 | $362 | 0% | - |
| 143 | Megaeth | MEGA/EUR | $0.0785 | $329 | 0% | - |
| 144 | The Sandbox | SAND/USD | $0.0713 | $308 | 0% | - |
| 145 | Ethena | ENA/EUR | $0.101 | $304 | 0% | - |
| 146 | Aptos | APT/USD | $0.963 | $302 | 0% | - |
| 147 | Apecoin Ape | APE/USD | $0.138 | $277 | 0% | - |
| 148 | Storj | STORJ/USD | $0.105 | $242 | 0% | - |
| 149 | Sei | SEI/EUR | $0.0619 | $229 | 0% | - |
| 150 | Jupiter | JUP/EUR | $0.208 | $226 | 0% | - |
| 151 | Binance Coin | BNB/USD | $660.12 | $219 | 0% | - |
| 152 | Ethereum | ETH/EURC | $2,121.50 | $212 | 0% | - |
| 153 | Jupiter | JUP/USD | $0.208 | $206 | 0% | - |
| 154 | Virtual Protocol | VIRTUAL/EUR | $0.763 | $140 | 0% | - |
| 155 | Megaeth | MEGA/USD | $0.0785 | $127 | 0% | - |
| 156 | Bonk1 | BONK/EUR | $0.0000060800 | $105 | 0% | - |
| 157 | Spark | SPK/USD | $0.0278 | $97 | 0% | - |
| 158 | Binance Coin | BNB/EUR | $660.12 | $88 | 0% | - |
| 159 | Immutable X | IMX/USD | $0.167 | $87 | 0% | - |
| 160 | Uma | UMA/EUR | $0.465 | $86 | 0% | - |
| 161 | Gala | GALA/EUR | $0.003260 | $86 | 0% | - |
| 162 | Casper | CSPR/USD | $0.002899 | $81 | 0% | - |
| 163 | Skale Network | SKL/USD | $0.006226 | $79 | 0% | - |
| 164 | Curve Dao Token | CRV/EUR | $0.231 | $70 | 0% | - |
| 165 | The Sandbox | SAND/EUR | $0.0713 | $57 | 0% | - |
| 166 | Mog Coin | MOG/EUR | $0.0000001378 | $57 | 0% | - |
| 167 | World Liberty Financial Wlfi | WLFI/EUR | $0.0622 | $56 | 0% | - |
| 168 | Ethereum Classic | ETC/USD | $9.10 | $51 | 0% | - |
| 169 | Mew | MEW/EUR | $0.00054400 | $49 | 0% | - |
| 170 | Melania Meme | MELANIA/USD | $0.0968 | $47 | 0% | - |
| 171 | Cartesi | CTSI/USD | $0.0304 | $44 | 0% | - |
| 172 | Pax Gold | PAXG/USD | $4,537.81 | $44 | 0% | - |
| 173 | Ripple Usd | RLUSD/USDT | $1.00 | $40 | 0% | - |
| 174 | Synthetix Network Token | SNX/USD | $0.306 | $38 | 0% | - |
| 175 | Ripple Usd | RLUSD/USD | $1.00 | $30 | 0% | - |
| 176 | Mog Coin | MOG/USD | $0.0000001378 | $24 | 0% | - |
| 177 | Flare | FLR/USD | $0.008412 | $23 | 0% | - |
| 178 | Fantom | S/USD | $0.0465 | $23 | 0% | - |
| 179 | Monad | MON/USD | $0.0261 | $23 | 0% | - |
| 180 | Sakuracoin | SKR/USD | $0.0147 | $16 | 0% | - |
| 181 | Zcash | ZEC/USD | $639.97 | $14 | 0% | - |
| 182 | Avantis | AVNT/EUR | $0.158 | $14 | 0% | - |
| 183 | Spark | SPK/EUR | $0.0278 | $11 | 0% | - |
| 184 | Decentraland | MANA/EUR | $0.0870 | $10 | 0% | - |
| 185 | Compound | COMP/EUR | $20.04 | $10 | 0% | - |

Bank of America reported $53m in crypto ETF holdings, led by a $37m IBIT stake, while reducing Ether and Solana ETF exposure in a Q1 filing....
Read More
France faces 70% of all reported crypto wrench attacks as 41 kidnappings in 2026 raise KYC data, privacy, and crypto holder safety fears now...
Read More
StablR USDR and EURR depeg after a suspected key compromise lets an attacker mint tokens and extract 1,115 ETH worth $2.8M in DEX swaps now....
Read More

