Kucoin exchange 24 hours trading volume is $632,150,775 and has 507 trading pairs. Kucoin exchangee secured Rank 12 in the cryptocurrency exchange market with a total volume of 2.21%.
Live Kucoin exchange markets data. Stay up to date with the latest crypto trading price movements on exchange. Check our exchange market data and see when there is an opportunity to buy or sell cryptocurrency at best price in the market.
Kucoin
12
507
$632,150,775
2.21%
# | Currency | Pair | Price | Volume (24H) | Volume (%) | Trades (24H) |
---|---|---|---|---|---|---|
1 | Bitcoin | BTC/USDT | $95,612.54 | $181,343,647 | 27.87% | 2,600 |
2 | Ethereum | ETH/USDT | $3,321.70 | $156,757,600 | 24.09% | 2,506 |
3 | Xrp | XRP/USDT | $2.15 | $67,047,942 | 10.31% | 2,513 |
4 | Dogecoin | DOGE/USDT | $0.312 | $24,749,156 | 3.8% | 2,500 |
5 | Monero | XMR/USDT | $190.30 | $17,410,294 | 2.68% | 2,500 |
6 | Fantom | FTM/USDT | $0.877 | $13,938,047 | 2.14% | 2,500 |
7 | Hedera Hashgraph | HBAR/USDT | $0.287 | $9,326,724 | 1.43% | - |
8 | Shiba Inu | SHIB/USDT | $0.0000215048 | $7,031,727 | 1.08% | 2,443 |
9 | Aave | AAVE/USDT | $332.38 | $7,007,086 | 1.08% | 2,500 |
10 | Bitcoin | BTC/USDC | $95,572.92 | $6,585,086 | 1.01% | 2,410 |
11 | Velo | VELO/USDT | $0.0297 | $5,894,582 | 0.91% | 2,500 |
12 | Usd Coin | USDC/USDT | $1.00 | $5,736,031 | 0.88% | 2,513 |
13 | Cardano | ADA/USDT | $0.858 | $5,657,595 | 0.87% | 2,500 |
14 | Chainlink | LINK/USDT | $22.67 | $5,647,335 | 0.87% | 2,500 |
15 | Internet Computer | ICP/USDT | $10.29 | $5,250,318 | 0.81% | 2,500 |
16 | Near Protocol | NEAR/USDT | $5.07 | $5,097,904 | 0.78% | 2,500 |
17 | Ethereum | ETH/USDC | $3,320.72 | $4,901,615 | 0.75% | 2,564 |
18 | Ftx Token | FTT/USDT | $3.65 | $3,785,309 | 0.58% | 2,258 |
19 | Verasity | VRA/USDT | $0.004055 | $3,783,160 | 0.58% | 2,500 |
20 | Zcash | ZEC/USDT | $68.55 | $3,753,305 | 0.58% | 2,295 |
21 | Tron | TRX/USDT | $0.252 | $3,734,734 | 0.57% | 2,592 |
22 | Binance Coin | BNB/USDT | $688.74 | $3,725,111 | 0.57% | 2,500 |
23 | Horizen | ZEN/USDT | $38.44 | $3,519,334 | 0.54% | 498 |
24 | Curve Dao Token | CRV/USDT | $0.907 | $3,430,353 | 0.53% | 2,477 |
25 | Algorand | ALGO/USDT | $0.347 | $3,351,711 | 0.52% | 2,500 |
26 | Phala Network | PHA/USDT | $0.246 | $3,324,167 | 0.51% | 1,840 |
27 | Vechain | VET/USDT | $0.0466 | $3,150,008 | 0.48% | 2,421 |
28 | Polkadot | DOT/USDT | $6.94 | $3,096,215 | 0.48% | 2,500 |
29 | Etherparty | FUEL/USDT | $0.0484 | $3,044,112 | 0.47% | - |
30 | Avalanche | AVAX/USDT | $37.38 | $2,922,188 | 0.45% | 2,500 |
31 | Ethereum | ETH/BTC | $3,322.44 | $2,825,816 | 0.43% | 2,492 |
32 | Litecoin | LTC/USDT | $101.86 | $2,476,391 | 0.38% | 2,500 |
33 | Turbocoin | TURBO/USDT | $0.0102 | $2,455,350 | 0.38% | - |
34 | Stellar | XLM/USDT | $0.353 | $2,394,627 | 0.37% | 2,262 |
35 | Monero | XMR/BTC | $190.65 | $2,296,931 | 0.35% | 2,235 |
36 | Filecoin | FIL/USDT | $4.96 | $2,238,387 | 0.34% | 2,472 |
37 | The Sandbox | SAND/USDT | $0.553 | $2,031,045 | 0.31% | 1,803 |
38 | Tether | USDT/USDC | $0.999 | $2,025,433 | 0.31% | 2,206 |
39 | Monero | XMR/ETH | $190.30 | $1,694,392 | 0.26% | 1,313 |
40 | Aioz Network | AIOZ/USDT | $0.834 | $1,555,847 | 0.24% | 2,310 |
41 | Adx Net | ADX/USDT | $0.222 | $1,505,467 | 0.23% | 291 |
42 | Injective Protocol | INJ/USDT | $21.18 | $1,490,127 | 0.23% | 2,500 |
43 | Uniswap | UNI/USDT | $13.18 | $1,197,618 | 0.18% | 2,339 |
44 | Cosmos | ATOM/USDT | $6.47 | $1,082,749 | 0.17% | 2,500 |
45 | Livepeer | LPT/USDT | $17.76 | $1,004,218 | 0.15% | 622 |
46 | Elrond Egld | EGLD/USDT | $33.45 | $972,372 | 0.15% | 1,713 |
47 | Zrcoin | ZRC/USDT | $0.0728 | $931,758 | 0.14% | - |
48 | Xrp | XRP/USDC | $2.15 | $893,930 | 0.14% | 1,522 |
49 | Xinfin Network | XDC/USDT | $0.0763 | $890,640 | 0.14% | 2,025 |
50 | Adventure Gold | AGLD/USDT | $2.13 | $875,272 | 0.13% | 145 |
51 | Arweave | AR/USDT | $16.20 | $872,403 | 0.13% | 2,198 |
52 | Harmony | ONE/USDT | $0.0292 | $869,367 | 0.13% | 2,295 |
53 | Kucoin Token | KCS/USDT | $10.99 | $841,811 | 0.13% | 2,500 |
54 | Sp8de | SPX/USDT | $0.777 | $841,381 | 0.13% | - |
55 | Kadena | KDA/USDT | $0.968 | $819,379 | 0.13% | 2,423 |
56 | Telcoin | TEL/USDT | $0.005321 | $814,898 | 0.13% | 2,214 |
57 | Quant | QNT/USDT | $111.31 | $728,530 | 0.11% | 1,770 |
58 | Barnbridge | BOND/USDT | $0.568 | $725,960 | 0.11% | 617 |
59 | Dash | DASH/USDT | $40.92 | $698,046 | 0.11% | 2,071 |
60 | Eos | EOS/USDT | $0.779 | $694,386 | 0.11% | 2,366 |
61 | Stacks | STX/USDT | $1.57 | $668,790 | 0.1% | 2,470 |
62 | The Graph | GRT/USDT | $0.207 | $667,532 | 0.1% | 2,348 |
63 | Neo | NEO/USDT | $13.81 | $658,783 | 0.1% | 1,837 |
64 | Crypto Com Coin | CRO/USDT | $0.149 | $600,628 | 0.09% | 2,423 |
65 | Constellation | DAG/USDT | $0.0556 | $599,034 | 0.09% | 2,384 |
66 | Xrp | XRP/BTC | $2.15 | $590,709 | 0.09% | 1,493 |
67 | Theta | THETA/USDT | $2.15 | $586,605 | 0.09% | 2,432 |
68 | Smartkey | SKEY/USDT | $0.0975 | $526,725 | 0.08% | 2,372 |
69 | Basic Attention Token | BAT/USDT | $0.248 | $521,974 | 0.08% | 384 |
70 | Digitalbits | XDB/USDT | $0.00079345 | $497,088 | 0.08% | 2,500 |
71 | Waves | WAVES/USDT | $1.51 | $483,129 | 0.07% | 1,875 |
72 | Proton | XPR/USDT | $0.001339 | $470,028 | 0.07% | 2,500 |
73 | Flux | FLUX/USDT | $0.600 | $469,507 | 0.07% | 2,498 |
74 | Ethereum Blue | BLUE/USDT | $0.349 | $455,638 | 0.07% | - |
75 | Ethereum Classic | ETC/USDT | $25.72 | $447,127 | 0.07% | 1,845 |
76 | Sushiswap | SUSHI/USDT | $1.43 | $440,586 | 0.07% | 1,698 |
77 | Selfkey | KEY/USDT | $0.00099444 | $437,620 | 0.07% | - |
78 | Antimatter | TUNE/USDT | $0.004827 | $404,094 | 0.06% | 2,500 |
79 | Audius | AUDIO/USDT | $0.163 | $397,380 | 0.06% | 1,475 |
80 | Dydx | DYDX/USDT | $1.44 | $396,448 | 0.06% | 2,001 |
81 | Jupiter | JUP/USDT | $0.835 | $384,844 | 0.06% | 2,475 |
82 | Oraichain Token | ORAI/USDT | $7.84 | $382,704 | 0.06% | 1,360 |
83 | Banano | BAN/USDT | $0.0478 | $380,967 | 0.06% | - |
84 | Mantra Dao | OM/USDT | $3.68 | $380,252 | 0.06% | 1,513 |
85 | Illuvium | ILV/USDT | $39.21 | $379,855 | 0.06% | 1,681 |
86 | Litecoin | LTC/BTC | $101.92 | $376,124 | 0.06% | 1,032 |
87 | Xend Finance | RWA/USDT | $0.0855 | $366,911 | 0.06% | - |
88 | Kusama | KSM/USDT | $33.69 | $365,225 | 0.06% | 1,104 |
89 | Celo | CELO/USDT | $0.650 | $365,136 | 0.06% | 963 |
90 | Ren | REN/USDT | $0.0286 | $344,376 | 0.05% | 641 |
91 | Bitcoin Cash | BCH/USDT | $436.39 | $341,653 | 0.05% | 2,441 |
92 | Vulcan Forged Pyr | PYR/USDT | $3.14 | $340,455 | 0.05% | 1,920 |
93 | Cardano | ADA/BTC | $0.854 | $338,516 | 0.05% | 570 |
94 | Pancakeswap | CAKE/USDT | $2.41 | $335,445 | 0.05% | 1,672 |
95 | Axie Infinity | AXS/USDT | $6.25 | $332,068 | 0.05% | 2,283 |
96 | Wootrade | WOO/USDT | $0.209 | $316,997 | 0.05% | 1,923 |
97 | Oasis Network | ROSE/USDT | $0.0802 | $312,114 | 0.05% | 2,254 |
98 | Hackenai | HAI/USDT | $0.0689 | $292,760 | 0.04% | 2,387 |
99 | 1inch | 1INCH/USDT | $0.388 | $271,971 | 0.04% | 1,578 |
100 | Dao | DAO/USDT | $0.377 | $271,209 | 0.04% | - |
101 | Nervos Network | CKB/USDT | $0.0114 | $266,659 | 0.04% | 2,123 |
102 | Wilder World | WILD/USDT | $0.713 | $266,209 | 0.04% | 459 |
103 | Solanium | SLIM/USDT | $0.0995 | $257,987 | 0.04% | 226 |
104 | Api3 | API3/USDT | $1.61 | $246,636 | 0.04% | 1,291 |
105 | Parsiq | PRQ/USDT | $0.251 | $244,632 | 0.04% | 804 |
106 | Tether | USDT/DAI | $0.999 | $244,607 | 0.04% | 428 |
107 | Zilliqa | ZIL/USDT | $0.0209 | $236,741 | 0.04% | 1,497 |
108 | Decentraland | MANA/USDT | $0.488 | $235,341 | 0.04% | 1,594 |
109 | Chiliz | CHZ/USDT | $0.0845 | $233,981 | 0.04% | 1,682 |
110 | Dfyn Network | DFYN/USDT | $0.007656 | $231,905 | 0.04% | 2,391 |
111 | Small Love Potion | SLP/USDT | $0.003899 | $220,864 | 0.03% | 1,018 |
112 | Dogelon | ELON/USDT | $0.0000002076 | $217,569 | 0.03% | 1,147 |
113 | Bittorrent | BTTOLD/USDT | $0.0000010702 | $216,998 | 0.03% | 2,362 |
114 | Sylo | SYLO/USDT | $0.001448 | $214,407 | 0.03% | 1,785 |
115 | Reef | REEF/USDT | $0.001002 | $213,979 | 0.03% | 1,502 |
116 | Avalanche | AVAX/USDC | $37.36 | $208,375 | 0.03% | 178 |
117 | Travala | AVA/USDT | $1.26 | $206,737 | 0.03% | 1,948 |
118 | Mask Network | MASK/USDT | $2.92 | $204,973 | 0.03% | 2,020 |
119 | Gamercoin | GHX/USDT | $0.0735 | $198,616 | 0.03% | 1,734 |
120 | Maker | MKR/USDT | $1,524.31 | $183,546 | 0.03% | 1,472 |
121 | Sharetoken | SHR/USDT | $0.003926 | $183,351 | 0.03% | 2,484 |
122 | Seychellois Rupee | SCR/USDT | $1.07 | $180,491 | 0.03% | - |
123 | V Systems | VSYS/USDT | $0.00056208 | $177,136 | 0.03% | 2,294 |
124 | Taraxa | TARA/USDT | $0.005977 | $176,946 | 0.03% | 1,769 |
125 | Ampleforth Governance Token | FORTH/USDT | $5.29 | $176,057 | 0.03% | 365 |
126 | Iotex | IOTX/USDT | $0.0361 | $174,384 | 0.03% | 2,350 |
127 | Hathor | HTR/USDT | $0.0745 | $166,646 | 0.03% | 876 |
128 | Xch | XCH/USDT | $21.19 | $164,130 | 0.03% | 2,219 |
129 | Defichain | DFI/USDT | $0.0228 | $163,891 | 0.03% | 674 |
130 | Orchid | OXT/USDT | $0.109 | $163,480 | 0.03% | 494 |
131 | Tezos | XTZ/USDT | $1.34 | $161,609 | 0.02% | 770 |
132 | Litecoin | LTC/ETH | $101.74 | $160,041 | 0.02% | 290 |
133 | Unobtanium | UNO/USDT | $0.0182 | $159,739 | 0.02% | 2,232 |
134 | Enjin Coin | ENJ/USDT | $0.218 | $153,705 | 0.02% | 1,018 |
135 | Phantasma | SOUL/USDT | $0.0959 | $150,386 | 0.02% | 2,433 |
136 | Vai | VAI/USDT | $0.0778 | $149,227 | 0.02% | 2,418 |
137 | Wink | WIN/USDT | $0.00010928 | $145,908 | 0.02% | 2,476 |
138 | Unifi Protocol Dao | UNFI/USDT | $0.716 | $143,378 | 0.02% | 905 |
139 | Aave | AAVE/BTC | $331.77 | $142,510 | 0.02% | 238 |
140 | Moonriver | MOVR/USDT | $13.16 | $141,944 | 0.02% | 1,497 |
141 | Openocean | OOE/USDT | $0.0111 | $140,760 | 0.02% | 1,820 |
142 | Dogecoin | DOGE/USDC | $0.312 | $139,864 | 0.02% | 588 |
143 | Kava | KAVA/USDT | $0.442 | $139,443 | 0.02% | 1,528 |
144 | Yield Guild Games | YGG/USDT | $0.496 | $136,194 | 0.02% | 1,779 |
145 | Dexe | DEXE/USDT | $13.13 | $132,860 | 0.02% | 153 |
146 | Oddz | ODDZ/USDT | $0.006896 | $128,456 | 0.02% | 1,331 |
147 | Flow | FLOW/USDT | $0.702 | $127,825 | 0.02% | 1,115 |
148 | Xrp | XRP/ETH | $2.15 | $127,684 | 0.02% | 655 |
149 | Ampleforth | AMPL/USDT | $1.25 | $124,312 | 0.02% | 1,071 |
150 | Zcash | ZEC/BTC | $68.30 | $124,290 | 0.02% | 644 |
151 | Coti | COTI/USDT | $0.119 | $122,193 | 0.02% | 2,093 |
152 | Chainlink | LINK/USDC | $22.66 | $118,951 | 0.02% | 706 |
153 | Tokoin | TOKO/USDT | $0.00053800 | $117,152 | 0.02% | - |
154 | Energy Web Token | EWT/USDT | $1.41 | $114,670 | 0.02% | 2,478 |
155 | Bitcoin Sv | BSV/USDT | $52.75 | $112,965 | 0.02% | 793 |
156 | Tellor | TRB/USDT | $61.47 | $112,712 | 0.02% | 2,052 |
157 | Ankr | ANKR/USDT | $0.0349 | $112,355 | 0.02% | 876 |
158 | Unilayer | LAYER/USDT | $0.0375 | $112,349 | 0.02% | 2,066 |
159 | Telos | TLOS/USDT | $0.227 | $112,161 | 0.02% | 2,500 |
160 | Monsta Infinite | MONI/USDT | $0.007316 | $111,345 | 0.02% | 2,308 |
161 | Arcs | ARX/USDT | $0.00089050 | $111,131 | 0.02% | - |
162 | Request | REQ/USDT | $0.117 | $110,645 | 0.02% | 801 |
163 | Frax Share | FXS/USDT | $3.66 | $109,874 | 0.02% | 741 |
164 | Hapi One | HAPI/USDT | $10.01 | $106,702 | 0.02% | 193 |
165 | Deeper Network | DPR/USDT | $0.003082 | $106,102 | 0.02% | 1,605 |
166 | Hyve | HYVE/USDT | $0.0179 | $105,777 | 0.02% | 1,781 |
167 | Synthetix Network Token | SNX/USDT | $2.01 | $104,397 | 0.02% | 1,121 |
168 | Xcad Network | XCAD/USDT | $0.273 | $103,744 | 0.02% | 1,306 |
169 | Unizen | ZCX/USDT | $0.128 | $103,243 | 0.02% | 2,445 |
170 | Tidal Finance | TIDAL/USDT | $0.0000684612 | $103,112 | 0.02% | 1,715 |
171 | Polkabridge | PBR/USDT | $0.0433 | $102,373 | 0.02% | 975 |
172 | Yearn Finance | YFI/USDT | $8,461.39 | $101,776 | 0.02% | 590 |
173 | Router Protocol | ROUTE/USDT | $0.0341 | $100,567 | 0.02% | - |
174 | Dodo | DODO/USDT | $0.147 | $100,349 | 0.02% | 1,813 |
175 | Sentinel | DVPN/USDT | $0.00069461 | $94,848 | 0.01% | 1,123 |
176 | Ferrum Network | FRM/USDT | $0.009415 | $94,826 | 0.01% | 1,792 |
177 | Crowns | CWS/USDT | $0.351 | $93,777 | 0.01% | 2,007 |
178 | Xyo | XYO/USDT | $0.0190 | $92,679 | 0.01% | 1,482 |
179 | Acent | ACE/USDT | $0.003378 | $92,139 | 0.01% | 2,438 |
180 | Omg | OMG/USDT | $0.329 | $91,912 | 0.01% | 672 |
181 | Digibyte | DGB/USDT | $0.0121 | $91,384 | 0.01% | 1,085 |
182 | Sun Token | SUN/USDT | $0.0227 | $89,787 | 0.01% | 2,500 |
183 | Uma | UMA/USDT | $2.63 | $88,585 | 0.01% | 1,124 |
184 | Mahadao | MAHA/USDT | $0.817 | $88,041 | 0.01% | 2,193 |
185 | Aergo | AERGO/USDT | $0.142 | $87,275 | 0.01% | 80 |
186 | Nimiq | NIM/USDT | $0.001579 | $85,963 | 0.01% | 2,500 |
187 | Internet Computer | ICP/BTC | $10.27 | $85,414 | 0.01% | 149 |
188 | Polkamarkets | POLK/USDT | $0.0193 | $84,053 | 0.01% | 1,382 |
189 | Cardano | ADA/USDC | $0.858 | $83,961 | 0.01% | 845 |
190 | Clover | CLV/USDT | $0.0669 | $83,915 | 0.01% | 744 |
191 | Litecoin | LTC/USDC | $101.84 | $83,386 | 0.01% | 289 |
192 | Pax Gold | PAXG/USDT | $2,649.11 | $80,303 | 0.01% | 1,337 |
193 | Centrifuge | CFG/USDT | $0.303 | $80,086 | 0.01% | 962 |
194 | Betprotocol | BEPRO/USDT | $0.00052280 | $79,610 | 0.01% | - |
195 | Chainlink | LINK/BTC | $22.66 | $78,660 | 0.01% | 569 |
196 | Meter Governance | MTRG/USDT | $0.472 | $73,505 | 0.01% | 694 |
197 | Solve | SOLVE/USDT | $0.006656 | $73,342 | 0.01% | 2,048 |
198 | Litentry | LIT/USDT | $0.857 | $73,140 | 0.01% | 571 |
199 | Stellar | XLM/BTC | $0.353 | $71,965 | 0.01% | 166 |
200 | Ultra | UOS/USDT | $0.0921 | $71,883 | 0.01% | 968 |
201 | Origin Protocol | OGN/USDT | $0.109 | $70,613 | 0.01% | 1,705 |
202 | Prometeus | PROM/USDT | $6.00 | $68,876 | 0.01% | 577 |
203 | Seedify Fund | SFUND/USDT | $1.40 | $68,618 | 0.01% | 2,449 |
204 | Trust Wallet Token | TWT/USDT | $1.19 | $68,434 | 0.01% | 902 |
205 | Kucoin Token | KCS/ETH | $11.00 | $68,132 | 0.01% | 758 |
206 | Cashaa | CAS/USDT | $0.003673 | $67,620 | 0.01% | 2,191 |
207 | Roobee | ROOBEE/USDT | $0.00047983 | $65,615 | 0.01% | - |
208 | Qtum | QTUM/USDT | $3.09 | $65,388 | 0.01% | - |
209 | Stacks | STX/BTC | $1.57 | $63,121 | 0.01% | 542 |
210 | Solve | SOLVE/BTC | $0.006655 | $61,968 | 0.01% | 100 |
211 | Fantom | FTM/USDC | $0.875 | $61,201 | 0.01% | 315 |
212 | Zeroswap | ZEE/USDT | $0.0136 | $60,521 | 0.01% | 2,149 |
213 | Shiba Inu | SHIB/USDC | $0.0000214606 | $59,847 | 0.01% | 297 |
214 | Unmarshal Token | MARSH/USDT | $0.0872 | $58,722 | 0.01% | 2,406 |
215 | Binance Coin | BNB/BTC | $689.67 | $57,262 | 0.01% | 484 |
216 | Rlc | RLC/USDT | $2.07 | $56,974 | 0.01% | 885 |
217 | Komodo | KMD/USDT | $0.310 | $56,201 | 0.01% | 700 |
218 | Kucoin Token | KCS/BTC | $10.99 | $55,935 | 0.01% | 915 |
219 | Myneighboralice | ALICE/USDT | $1.11 | $55,424 | 0.01% | 1,350 |
220 | Matrix Ai Network | MAN/USDT | $0.0214 | $55,061 | 0.01% | 2,268 |
221 | Compound | COMP/USDT | $78.79 | $54,851 | 0.01% | 783 |
222 | Swipe | SXP/USDT | $0.294 | $54,655 | 0.01% | 813 |
223 | Tron | TRX/ETH | $0.253 | $53,941 | 0.01% | 2,083 |
224 | V Systems | VSYS/BTC | $0.00056410 | $53,787 | 0.01% | 665 |
225 | Bitcoin | BTC/DAI | $95,456.34 | $53,572 | 0.01% | 34 |
226 | Numeraire | NMR/USDT | $15.05 | $53,048 | 0.01% | 450 |
227 | Ergo | ERG/USDT | $1.66 | $52,939 | 0.01% | 1,027 |
228 | Peruvian Nuevo Sol | PEN/USDT | $0.0607 | $52,017 | 0.01% | - |
229 | Klever | KLV/USDT | $0.004924 | $50,775 | 0.01% | 1,972 |
230 | Loopring | LRC/USDT | $0.200 | $49,954 | 0.01% | 695 |
231 | Fantom | FTM/BTC | $0.868 | $49,763 | 0.01% | 312 |
232 | Elastos | ELA/USDT | $2.13 | $49,133 | 0.01% | 2,493 |
233 | Skale Network | SKL/USDT | $0.0488 | $48,531 | 0.01% | 622 |
234 | Epns | PUSH/USDT | $0.107 | $48,354 | 0.01% | 2,495 |
235 | Flux | FLUX/USDC | $0.600 | $47,556 | 0.01% | - |
236 | Polkadot | DOT/USDC | $6.92 | $47,047 | 0.01% | 77 |
237 | Burger Swap | BURGER/USDT | $0.467 | $46,892 | 0.01% | 2,137 |
238 | Just | JST/USDT | $0.0382 | $46,688 | 0.01% | 1,522 |
239 | Presearch | PRE/USDT | $0.0116 | $46,334 | 0.01% | 2,517 |
240 | Alien Worlds | TLM/USDT | $0.0128 | $46,159 | 0.01% | 1,719 |
241 | Iostoken | IOST/USDT | $0.006536 | $44,446 | 0.01% | 323 |
242 | Multivac | MTV/USDT | $0.00082783 | $44,181 | 0.01% | 469 |
243 | Constellation | DAG/ETH | $0.0558 | $43,780 | 0.01% | 764 |
244 | Energy Web Token | EWT/BTC | $1.41 | $42,762 | 0.01% | 2,354 |
245 | Truefi Token | TRU/USDT | $0.0874 | $42,561 | 0.01% | 753 |
246 | Dogecoin | DOGE/BTC | $0.312 | $42,321 | 0.01% | 386 |
247 | Defichain | DFI/BTC | $0.0227 | $41,954 | 0.01% | 137 |
248 | Dego Finance | DEGO/USDT | $2.98 | $40,838 | 0.01% | 2,163 |
249 | Nem | XEM/USDT | $0.0242 | $40,063 | 0.01% | 900 |
250 | Suku | SUKU/USDT | $0.0783 | $39,699 | 0.01% | 1,388 |
Three of the 50 states of America are expected to create local Bitcoin reserves soon. The bills differ from the proposal of the American National Bitcoin Reserve and demonstrate local specifics. America is bullish on Bitcoin. Allegedly, each fifth American…...
Read MoreMeme coins ranked among the most popular crypto narratives of 2024, creating a divide between crypto tokens. Bitcoin stands out among top crypto tokens with 125% year-to-date gains and the meme coin category, or the “other tokens” hit a key milestone, crossing a market capitalization of $100 billion. ...
Read MoreA rising crypto is challenging popular tokens, making millionaires overnight and reshaping the future of digital investments. #partnercontent...
Read More