
Curve DAO Token current market price is $0.222 with a 24 hour trading volume of $30.26M. The total available supply of Curve DAO Token is 1.51B CRV with a maximum supply of 3.03B CRV. It has secured Rank 126 in the cryptocurrency market with a marketcap of $334.43M. The CRV price is 3.19% down in the last 24 hours.
The volume-weighted average price of the Curve DAO Token is $0.225 in the last 24 hours. Live prices from all markets and coin market Capitalization. Stay up to date with the latest price movements. Check our coin stats data and see when there is an opportunity to buy or sell at best price in the market.
126
$0.222
$0.225
3.19%
$334.43M
$30.26M
1.51B CRV
3.03B CRV
Want to convert more cryptocurrencies?
Compare live prices of Curve DAO Token on top exchanges.
| # | Exchange | Pair | Price | Volume (24h) | Volume (%) |
|---|---|---|---|---|---|
grovex | CRV/USDT | $0.222 | $6,757,682 | 22.01% | |
bitmart | CRV/USDT | $0.222 | $3,136,675 | 10.22% | |
binance | CRV/USDT | $0.222 | $1,679,322 | 5.47% | |
htx | CRV/USDT | $0.222 | $1,660,352 | 5.41% | |
blofin | CRV/USDT | $0.221 | $1,454,735 | 4.74% | |
whitebit | CRV/USDT | $0.222 | $1,223,401 | 3.99% | |
hotcoinm | CRV/USDT | $0.222 | $821,051 | 2.67% | |
coinbase | CRV/USD | $0.222 | $820,451 | 2.67% | |
p2b | CRV/USDT | $0.222 | $761,471 | 2.48% | |
p2b | CRV/USD | $0.222 | $748,351 | 2.44% | |
jucoin | CRV/USDT | $0.222 | $744,393 | 2.42% | |
coinw | CRV/USDT | $0.222 | $722,825 | 2.35% | |
phemex | CRV/USDT | $0.221 | $695,177 | 2.26% | |
bybit | CRV/USDT | $0.222 | $690,068 | 2.25% | |
okx | CRV/USDT | $0.222 | $627,323 | 2.04% | |
mexc | CRV/USDT | $0.222 | $497,729 | 1.62% | |
coinlocally | CRV/USDT | $0.222 | $451,760 | 1.47% | |
toobit | CRV/USDT | $0.222 | $430,083 | 1.4% | |
kucoin | CRV/USDT | $0.222 | $408,180 | 1.33% | |
btse | CRV/USD | $0.221 | $385,188 | 1.25% | |
bitmax | CRV/USDT | $0.223 | $372,410 | 1.21% | |
binance | CRV/USDC | $0.222 | $344,565 | 1.12% | |
lbank | CRV/USDT | $0.222 | $343,525 | 1.12% | |
xt | CRV/USDT | $0.222 | $340,621 | 1.11% | |
| CRV/USDT | $0.222 | $286,560 | 0.93% | ||
| CRV/USDC | $0.222 | $283,385 | 0.92% | ||
azbit | CRV/USDT | $0.222 | $252,186 | 0.82% | |
whitebit | CRV/USDC | $0.222 | $221,842 | 0.72% | |
bitrue | CRV/USDC | $0.222 | $207,489 | 0.68% | |
kraken | CRV/USD | $0.222 | $206,195 | 0.67% | |
websea | CRV/USDT | $0.222 | $201,071 | 0.65% | |
hitbtc | CRV/USDT | $0.222 | $194,399 | 0.63% | |
fmfw | CRV/USDT | $0.222 | $194,399 | 0.63% | |
mandala | CRV/USDT | $0.222 | $194,399 | 0.63% | |
gleec | CRV/USDT | $0.222 | $194,399 | 0.63% | |
bitget | CRV/USDT | $0.222 | $168,714 | 0.55% | |
Curve (ethereum) | CRV/USD | $0.220 | $160,968 | 0.52% | |
whitebit | CRV/TRY | $0.222 | $134,204 | 0.44% | |
cryptomus | CRV/USDT | $0.222 | $124,826 | 0.41% | |
niza | CRV/USD | $0.222 | $103,097 | 0.34% | |
btse | CRV/USDT | $0.222 | $102,869 | 0.34% | |
dextrade | CRV/USDT | $0.222 | $95,115 | 0.31% | |
exmo | CRV/USDT | $0.221 | $93,832 | 0.31% | |
digifinex | CRV/USDT | $0.222 | $93,052 | 0.3% | |
bingx | CRV/USDT | $0.222 | $92,826 | 0.3% | |
bitvavo | CRV/EUR | $0.222 | $87,928 | 0.29% | |
bitkub | CRV/THB | $0.222 | $67,193 | 0.22% | |
bitstamp | CRV/USD | $0.222 | $61,485 | 0.2% | |
coinex | CRV/USDT | $0.222 | $59,162 | 0.19% | |
mexc | CRV/USDC | $0.222 | $53,920 | 0.18% | |
bigone | CRV/USDT | $0.222 | $50,650 | 0.16% | |
binance | CRV/TRY | $0.222 | $41,622 | 0.14% | |
bitrue | CRV/USDT | $0.222 | $38,216 | 0.12% | |
deepcoin | CRV/USDT | $0.222 | $33,924 | 0.11% | |
koinbay | CRV/USDT | $0.222 | $32,770 | 0.11% | |
zke | CRV/USDT | $0.222 | $32,729 | 0.11% | |
| CRV/KRW | $0.221 | $28,961 | 0.09% | ||
gate | CRV/USDT | $0.222 | $25,988 | 0.08% | |
whitebit | CRV/BTC | $0.222 | $24,417 | 0.08% | |
btcturk | CRV/TRY | $0.221 | $23,741 | 0.08% | |
xbo | CRV/USDT | $0.222 | $22,455 | 0.07% | |
gate | CRV/USDC | $0.222 | $19,233 | 0.06% | |
latoken | CRV/USDT | $0.225 | $18,584 | 0.06% | |
coinstore | CRV/USDT | $0.222 | $17,688 | 0.06% | |
paribu | CRV/TRY | $0.221 | $16,371 | 0.05% | |
pionex | CRV/USDT | $0.222 | $15,947 | 0.05% | |
crypto | CRV/USD | $0.222 | $14,885 | 0.05% | |
gemini | CRV/USD | $0.220 | $14,034 | 0.05% | |
gemini | CRV/USDC | $0.221 | $14,034 | 0.05% | |
gate | CRV/BTC | $0.222 | $13,690 | 0.04% | |
kraken | CRV/EUR | $0.222 | $13,437 | 0.04% | |
bybit | CRV/USDC | $0.221 | $11,663 | 0.04% | |
binance | CRV/BTC | $0.222 | $10,434 | 0.03% | |
pointpay | CRV/USDT | $0.222 | $10,373 | 0.03% | |
btse | CRV/USDC | $0.222 | $10,273 | 0.03% | |
p2b | CRV/BTC | $0.221 | $9,220 | 0.03% | |
btcturk | CRV/USDT | $0.222 | $8,969 | 0.03% | |
icrypex | CRV/USDT | $0.221 | $7,748 | 0.03% | |
gate | CRV/ETH | $0.222 | $7,013 | 0.02% | |
Curve (optimism) | CRV/USD | $0.220 | $6,868 | 0.02% | |
niza | CRV/EUR | $0.222 | $6,718 | 0.02% | |
crypto | CRV/USDT | $0.221 | $6,516 | 0.02% | |
upbit | CRV/BTC | $0.217 | $6,032 | 0.02% | |
mexc | CRV/ETH | $0.222 | $5,133 | 0.02% | |
Curve (base) | CRV/USD | $0.219 | $4,589 | 0.01% | |
Curve (arbitrum) | CRV/USD | $0.219 | $4,174 | 0.01% | |
dextrade | CRV/BTC | $0.220 | $3,198 | 0.01% | |
Uniswap V3_1 | CVX/CRV | $0.224 | $3,032 | 0.01% | |
coinone | CRV/KRW | $0.220 | $2,819 | 0.01% | |
dextrade | CRV/USDC | $0.222 | $2,669 | 0.01% | |
bitfinex | CRV/USD | $0.223 | $2,372 | 0.01% | |
pointpay | CRV/USDC | $0.221 | $582 | 0% | |
bitstamp | CRV/EUR | $0.227 | $568 | 0% | |
Curve (polygon) | CRV/USD | $0.225 | $516 | 0% | |
okx | CRV/EUR | $0.220 | $425 | 0% | |
okx | CRV/USD | $0.218 | $362 | 0% | |
binanceus | CRV/USDT | $0.223 | $130 | 0% | |
binanceus | CRV/USD | $0.222 | $95 | 0% | |
okx | CRV/USDC | $0.219 | $70 | 0% | |
yobit | CRV/WAVES | $0.216 | $0 | 0% | |
hitbtc | CRV/USDC | $0.227 | $0 | 0% | |
fmfw | CRV/USDC | $0.227 | $0 | 0% | |
bullish | CRV/USD | $1.02 | $0 | 0% | |
bullish | CRV/USDC | $0.232 | $0 | 0% |

Render rose 13.16% to $2.25 as active wallets hit a 12-week high, while derivatives volume jumped 126.52% and open interest rose on May 26....
Read More
Strategy and BitMine paused weekly buys as four public firms added 612 BTC worth $47.5m, while stablecoin liquidity fell $687m....
Read More
Ondo Finance founder Nathan Allman dies unexpectedly, with Ian De Bode taking over as CEO while the RWA firm says its mission remains unchanged....
Read More

