Lisk current market price is $0.298 with a 24 hour trading volume of $4,083.39K. The total available supply of Lisk is 203.06M LSK with a maximum supply of 400.00M LSK. It has secured Rank 394 in the cryptocurrency market with a marketcap of $60.59M. The LSK price is 0.47% down in the last 24 hours.
The volume-weighted average price of the Lisk is $0.302 in the last 24 hours. Live prices from all markets and coin market Capitalization. Stay up to date with the latest price movements. Check our coin stats data and see when there is an opportunity to buy or sell at best price in the market.
394
$0.298
$0.302
0.47%
$60.59M
$4,083.39K
203.06M LSK
400.00M LSK
Want to convert more cryptocurrencies?
Compare live prices of Lisk on top exchanges.
# | Exchange | Pair | Price | Volume (24h) | Volume (%) |
---|---|---|---|---|---|
![]() | LSK/USDT | $0.299 | $1,330,593 | 30.37% | |
![]() | LSK/USDT | $0.298 | $905,300 | 20.66% | |
![]() | LSK/USDT | $0.298 | $608,571 | 13.89% | |
![]() | LSK/USDT | $0.299 | $424,872 | 9.7% | |
![]() | LSK/KRW | $0.302 | $272,088 | 6.21% | |
![]() | LSK/USDT | $0.300 | $262,861 | 6% | |
![]() | LSK/USDT | $0.299 | $193,364 | 4.41% | |
![]() | LSK/USDT | $0.298 | $145,843 | 3.33% | |
![]() | LSK/USDT | $0.300 | $40,923 | 0.93% | |
![]() | LSK/USDT | $0.298 | $25,768 | 0.59% | |
![]() | LSK/BTC | $0.298 | $23,743 | 0.54% | |
![]() | LSK/USDT | $0.298 | $22,456 | 0.51% | |
![]() | LSK/USDT | $0.298 | $22,397 | 0.51% | |
![]() | LSK/USDT | $0.299 | $18,392 | 0.42% | |
![]() | LSK/USD | $0.299 | $17,648 | 0.4% | |
![]() | LSK/KRW | $0.298 | $16,221 | 0.37% | |
![]() | LSK/USDT | $0.298 | $13,951 | 0.32% | |
![]() | LSK/USDT | $0.300 | $12,646 | 0.29% | |
![]() | LSK/USDT | $0.298 | $8,568 | 0.2% | |
![]() | LSK/USDT | $0.299 | $2,999 | 0.07% | |
![]() | LSK/USDT | $0.299 | $2,663 | 0.06% | |
![]() | LSK/BTC | $0.299 | $2,646 | 0.06% | |
![]() | LSK/USD | $0.298 | $2,345 | 0.05% | |
![]() | LSK/EUR | $0.296 | $1,594 | 0.04% | |
![]() | LSK/EUR | $0.297 | $1,458 | 0.03% | |
![]() | LSK/BTC | $0.300 | $864 | 0.02% | |
![]() | LSK/USD | $0.301 | $600 | 0.01% | |
![]() | LSK/USDT | $0.330 | $137 | 0% | |
![]() | LSK/JPY | $0.299 | $93 | 0% | |
![]() | LSK/USD | $0.170 | $0 | 0% | |
![]() | LSK/WAVES | $0.160 | $0 | 0% |
Mantle’s price hit a new all-time high on Tuesday, driven by partnerships that are bootstrapping liquidity and trading volume on the network, while the project also expands its focus into the RWA sector. According to data from crypto.news, Mantle (MNT)…...
Read MoreThe Pi Network plunges over 90% from its peak, wiping out billions from its market cap. Many community members are speculating on whether this means a rug pull is on the horizon. According to data from crypto.news, the token has…...
Read MoreThe growth of tokenization will require careful balance. Innovation must continue, but it cannot outpace regulation....
Read More