Litecoin current market price is $116.45 with a 24 hour trading volume of $388.00M. The total available supply of Litecoin is 75.45M LTC with a maximum supply of 84.00M LTC. It has secured Rank 21 in the cryptocurrency market with a marketcap of $8.79B. The LTC price is 1.41% up in the last 24 hours.
The volume-weighted average price of the Litecoin is $119.72 in the last 24 hours. Live prices from all markets and coin market Capitalization. Stay up to date with the latest price movements. Check our coin stats data and see when there is an opportunity to buy or sell at best price in the market.
21
$116.45
$119.72
1.41%
$8.79B
$388.00M
75.45M LTC
84.00M LTC
Want to convert more cryptocurrencies?
Compare live prices of Litecoin on top exchanges.
# | Exchange | Pair | Price | Volume (24h) | Volume (%) |
---|---|---|---|---|---|
Binance | LTC/USDT | $116.21 | $110,740,193 | 28.57% | |
WhiteBIT | LTC/USDT | $116.49 | $44,949,562 | 11.6% | |
Coinbase Pro | LTC/USD | $116.20 | $41,030,210 | 10.58% | |
BigONE | LTC/USDT | $116.34 | $35,564,211 | 9.17% | |
Huobi | LTC/USDT | $117.02 | $27,274,613 | 7.04% | |
Bilaxy | LTC/USDT | $116.43 | $22,420,109 | 5.78% | |
DigiFinex | LTC/USDT | $116.29 | $19,046,732 | 4.91% | |
Gate | LTC/USDT | $116.18 | $18,771,774 | 4.84% | |
LBank | LTC/USDT | $116.51 | $9,343,399 | 2.41% | |
Kucoin | LTC/USDT | $116.31 | $6,345,097 | 1.64% | |
Binance | LTC/BTC | $116.37 | $5,129,980 | 1.32% | |
Bibox | LTC/USDT | $116.11 | $4,959,528 | 1.28% | |
Kraken | LTC/USD | $116.49 | $4,852,165 | 1.25% | |
Coinbase Pro | LTC/EUR | $116.73 | $2,881,898 | 0.74% | |
Bitfinex | LTC/USDT | $116.38 | $2,742,375 | 0.71% | |
Bitfinex | LTC/USD | $116.20 | $2,717,888 | 0.7% | |
Crypto.com Exchange | LTC/USDT | $116.26 | $2,046,513 | 0.53% | |
Coinbase Pro | LTC/BTC | $116.37 | $2,019,479 | 0.52% | |
Kraken | LTC/EUR | $116.75 | $1,830,014 | 0.47% | |
Itbit | LTC/USD | $116.37 | $1,790,772 | 0.46% | |
Dex-Trade | LTC/USDT | $116.36 | $1,764,807 | 0.46% | |
Bibox | LTC/ETH | $116.34 | $1,599,202 | 0.41% | |
HitBTC | LTC/USDT | $116.25 | $1,574,415 | 0.41% | |
Bitstamp | LTC/USD | $116.46 | $1,075,933 | 0.28% | |
Kraken | LTC/USDT | $116.55 | $990,683 | 0.26% | |
Binance | LTC/ETH | $116.31 | $977,011 | 0.25% | |
BTCTurk | LTC/TRY | $116.46 | $615,344 | 0.16% | |
KickEX | LTC/USDT | $116.11 | $594,382 | 0.15% | |
Bitstamp | LTC/EUR | $116.47 | $585,761 | 0.15% | |
Coinbase Pro | LTC/GBP | $116.62 | $557,427 | 0.14% | |
Binance | LTC/EUR | $116.32 | $514,763 | 0.13% | |
Gemini | LTC/USD | $116.68 | $334,673 | 0.09% | |
BTCTurk | LTC/USDT | $116.37 | $333,868 | 0.09% | |
Exmo | ETH/LTC | $116.27 | $290,249 | 0.07% | |
Kraken | LTC/GBP | $116.73 | $255,685 | 0.07% | |
Luno | LTC/MYR | $116.71 | $236,649 | 0.06% | |
AscendEX (Bitmax) | LTC/USDT | $116.17 | $140,380 | 0.04% | |
Bitso | LTC/MXN | $116.57 | $139,215 | 0.04% | |
Bitso | LTC/USD | $116.63 | $128,345 | 0.03% | |
WhiteBIT | LTC/UAH | $119.32 | $125,319 | 0.03% | |
Max | LTC/TWD | $116.74 | $121,517 | 0.03% | |
ProBit | LTC/USDT | $116.29 | $119,995 | 0.03% | |
Binance | LTC/BRL | $116.73 | $118,677 | 0.03% | |
Binance.US | LTC/USDT | $116.43 | $117,395 | 0.03% | |
Independent Reserve | LTC/SGD | $117.20 | $91,659 | 0.02% | |
Independent Reserve | LTC/NZD | $117.19 | $91,656 | 0.02% | |
Independent Reserve | LTC/USD | $117.18 | $91,645 | 0.02% | |
Independent Reserve | LTC/AUD | $116.58 | $91,176 | 0.02% | |
Max | LTC/USDT | $116.59 | $49,005 | 0.01% | |
Luno | LTC/ZAR | $119.74 | $38,390 | 0.01% | |
Exmo | LTC/USD | $118.68 | $34,892 | 0.01% | |
Kucoin | LTC/ETH | $116.39 | $33,993 | 0.01% | |
BTCMarket | LTC/AUD | $116.99 | $32,868 | 0.01% | |
Dex-Trade | LTC/ETH | $116.55 | $31,032 | 0.01% | |
Kraken | LTC/AUD | $116.59 | $28,143 | 0.01% | |
Indodax | LTC/IDR | $116.62 | $25,626 | 0.01% | |
Kraken | LTC/ETH | $116.88 | $20,239 | 0.01% | |
Exmo | LTC/EUR | $116.66 | $8,861 | 0% | |
Tidex | LTC/USDT | $116.27 | $4,495 | 0% | |
Gemini | LTC/ETH | $116.41 | $3,574 | 0% | |
HitBTC | LTC/ETH | $116.38 | $573 | 0% | |
Exmo | LTC/UAH | $126.33 | $450 | 0% | |
Kraken | LTC/JPY | $118.55 | $114 | 0% | |
Cex | LTC/USD | $113.80 | $31 | 0% |
Vitalik has responded to criticism directed toward Ethereum Foundation executive director Aya Miyagotchi and centralization concerns around the future of Ethereum. “The future of the world computer is decentralized,” said Ethereum co-founder Vitalik Buterin in a Jan. 21 X post,…...
Read MoreWhiteBIT TR partners with Misyon Bank to expand cryptocurrency access for European investors amid Turkey’s evolving crypto landscape....
Read MorePresident Trump has granted a full pardon to Ross Ulbricht, the founder of the Silk Road darknet marketplace, in recognition of the Libertarian Movement's support during his presidency....
Read More