
Polkadot current market price is $1.24 with a 24 hour trading volume of $117.12M. The total available supply of Polkadot is 1.67B DOT with a maximum supply of 2.10B DOT. It has secured Rank 40 in the cryptocurrency market with a marketcap of $2.07B. The DOT price is 1.51% down in the last 24 hours.
The volume-weighted average price of the Polkadot is $1.25 in the last 24 hours. Live prices from all markets and coin market Capitalization. Stay up to date with the latest price movements. Check our coin stats data and see when there is an opportunity to buy or sell at best price in the market.
40
$1.24
$1.25
1.51%
$2.07B
$117.12M
1.67B DOT
2.10B DOT
Want to convert more cryptocurrencies?
Compare live prices of Polkadot on top exchanges.
| # | Exchange | Pair | Price | Volume (24h) | Volume (%) |
|---|---|---|---|---|---|
kucoin | DOT/USDT | $1.24 | $26,824,940 | 22.4% | |
coinw | DOT/USDT | $1.24 | $11,599,659 | 9.69% | |
binance | DOT/USDT | $1.24 | $7,721,710 | 6.45% | |
whitebit | DOT/USDT | $1.24 | $5,497,680 | 4.59% | |
coinlocally | DOT/USDT | $1.24 | $5,354,259 | 4.47% | |
hotcoinm | DOT/USDT | $1.24 | $4,061,677 | 3.39% | |
mexc | DOT/USDT | $1.24 | $4,010,432 | 3.35% | |
bitmart | DOT/USDT | $1.24 | $3,143,254 | 2.62% | |
p2b | DOT/USDT | $1.24 | $3,087,903 | 2.58% | |
htx | DOT/USDT | $1.24 | $2,819,241 | 2.35% | |
famex | DOT/USDT | $1.24 | $2,536,789 | 2.12% | |
bybit | DOT/USDT | $1.24 | $2,316,712 | 1.93% | |
okx | DOT/USDT | $1.24 | $2,074,546 | 1.73% | |
koinbay | DOT/USDT | $1.24 | $1,960,073 | 1.64% | |
zke | DOT/USDT | $1.24 | $1,959,606 | 1.64% | |
digifinex | DOT/USDT | $1.24 | $1,783,990 | 1.49% | |
poloniex | DOT/USDT | $1.24 | $1,686,558 | 1.41% | |
azbit | DOT/USDT | $1.24 | $1,644,777 | 1.37% | |
lbank | DOT/USDT | $1.24 | $1,576,376 | 1.32% | |
xt | DOT/USDT | $1.24 | $1,527,859 | 1.28% | |
coinbase | DOT/USD | $1.24 | $1,505,641 | 1.26% | |
binance | DOT/USDC | $1.24 | $1,237,651 | 1.03% | |
zke | DOT/USDC | $1.24 | $1,228,993 | 1.03% | |
phemex | DOT/USDT | $1.24 | $1,214,688 | 1.01% | |
jucoin | DOT/USDT | $1.24 | $1,091,763 | 0.91% | |
biconomy | DOT/USDT | $1.24 | $1,054,219 | 0.88% | |
bitrue | DOT/USDT | $1.24 | $996,107 | 0.83% | |
whitebit | DOT/USDC | $1.24 | $876,779 | 0.73% | |
bigone | DOT/USDT | $1.24 | $857,257 | 0.72% | |
upbit | DOT/KRW | $1.24 | $795,052 | 0.66% | |
coinw | DOT/USDC | $1.24 | $793,763 | 0.66% | |
grovex | DOT/USDT | $1.24 | $764,819 | 0.64% | |
toobit | DOT/USDT | $1.24 | $721,110 | 0.6% | |
bitmax | DOT/USDT | $1.24 | $685,519 | 0.57% | |
bingx | DOT/USDT | $1.24 | $667,481 | 0.56% | |
trubit | DOT/USDT | $1.24 | $639,419 | 0.53% | |
qmall | DOT/USDT | $1.24 | $608,703 | 0.51% | |
exmo | DOT/USDT | $1.24 | $528,578 | 0.44% | |
coinex | DOT/USDT | $1.24 | $463,123 | 0.39% | |
gate | DOT/USDT | $1.24 | $436,466 | 0.36% | |
binance | DOT/BTC | $1.24 | $425,350 | 0.36% | |
mexc | DOT/BTC | $1.24 | $395,096 | 0.33% | |
kraken | DOT/USD | $1.24 | $323,971 | 0.27% | |
dextrade | DOT/USDT | $1.24 | $316,477 | 0.26% | |
bitrue | DOT/USDC | $1.24 | $315,588 | 0.26% | |
paribu | DOT/TRY | $1.24 | $294,365 | 0.25% | |
bitget | DOT/USDT | $1.24 | $290,262 | 0.24% | |
| DOT/KRW | $1.24 | $273,201 | 0.23% | ||
blofin | DOT/USDT | $1.24 | $257,278 | 0.21% | |
gleec | DOT/USDT | $1.24 | $247,232 | 0.21% | |
mandala | DOT/USDT | $1.24 | $247,232 | 0.21% | |
changelly | DOT/USDT | $1.24 | $247,232 | 0.21% | |
fmfw | DOT/USDT | $1.24 | $247,232 | 0.21% | |
hitbtc | DOT/USDT | $1.24 | $247,232 | 0.21% | |
crypto | DOT/USDT | $1.24 | $246,783 | 0.21% | |
lbank | DOT/USDC | $1.24 | $245,056 | 0.2% | |
pionex | DOT/USDT | $1.24 | $236,689 | 0.2% | |
whitebit | DOT/TRY | $1.24 | $236,411 | 0.2% | |
pointpay | DOT/USDT | $1.24 | $225,520 | 0.19% | |
binance | DOT/FDUSD | $1.24 | $211,291 | 0.18% | |
bitmax | DOT/USD | $1.24 | $207,632 | 0.17% | |
icrypex | DOT/USDT | $1.26 | $203,130 | 0.17% | |
bitvavo | DOT/EUR | $1.24 | $198,493 | 0.17% | |
crypto | DOT/USD | $1.24 | $177,263 | 0.15% | |
coinstore | DOT/USDT | $1.24 | $171,721 | 0.14% | |
whitebit | DOT/BTC | $1.24 | $171,198 | 0.14% | |
niza | DOT/USD | $1.24 | $161,985 | 0.14% | |
binance | DOT/TRY | $1.24 | $132,220 | 0.11% | |
biconomy | DOT/USDC | $1.24 | $130,557 | 0.11% | |
kraken | DOT/EUR | $1.24 | $127,086 | 0.11% | |
bitstorage | DOT/BTC | $1.24 | $124,610 | 0.1% | |
azbit | DOT/USDC | $1.24 | $122,413 | 0.1% | |
bullish | DOT/USDC | $1.24 | $116,518 | 0.1% | |
binance | DOT/EUR | $1.24 | $109,995 | 0.09% | |
gate | DOT/USDC | $1.24 | $104,289 | 0.09% | |
xt | DOT/USDC | $1.24 | $99,963 | 0.08% | |
btse | DOT/USD | $1.24 | $99,809 | 0.08% | |
bingx | DOT/USDC | $1.24 | $96,461 | 0.08% | |
exmo | DOT/USDC | $1.24 | $89,471 | 0.07% | |
bitkub | DOT/THB | $1.07 | $86,234 | 0.07% | |
bitstamp | DOT/USD | $1.24 | $85,471 | 0.07% | |
bybit | DOT/USDC | $1.24 | $65,552 | 0.05% | |
bitstorage | DOT/USDT | $1.24 | $65,352 | 0.05% | |
niza | DOT/EUR | $1.24 | $63,543 | 0.05% | |
kucoin | DOT/USDC | $1.24 | $62,938 | 0.05% | |
mexc | DOT/USDC | $1.24 | $58,064 | 0.05% | |
koinbay | DOT/ETH | $1.24 | $54,910 | 0.05% | |
kraken | DOT/GBP | $1.24 | $52,469 | 0.04% | |
coincola | DOT/USDT | $1.24 | $49,715 | 0.04% | |
okx | DOT/USD | $1.24 | $48,337 | 0.04% | |
whitebit | DOT/EUR | $1.24 | $45,212 | 0.04% | |
gate | DOT/BTC | $1.24 | $33,630 | 0.03% | |
Pancakeswap V3 (BSC)_56 | DOT/WBNB | $1.24 | $30,765 | 0.03% | |
binance | DOT/BNB | $1.24 | $30,536 | 0.03% | |
dextrade | DOT/BTC | $1.24 | $30,493 | 0.03% | |
niza | DOT/GBP | $1.24 | $26,235 | 0.02% | |
btcturk | DOT/TRY | $1.24 | $26,079 | 0.02% | |
dextrade | DOT/USDC | $1.24 | $23,006 | 0.02% | |
binance | DOT/ETH | $1.24 | $21,042 | 0.02% | |
kraken | DOT/USDC | $1.25 | $20,055 | 0.02% | |
kraken | DOT/ETH | $1.25 | $17,413 | 0.01% | |
xbo | DOT/USD | $1.24 | $17,282 | 0.01% | |
xbo | DOT/USDT | $1.24 | $16,034 | 0.01% | |
kraken | DOT/USDT | $1.24 | $15,513 | 0.01% | |
blynex | DOT/USDT | $1.24 | $15,014 | 0.01% | |
gemini | DOT/USD | $1.24 | $12,497 | 0.01% | |
gemini | DOT/USDC | $1.24 | $12,497 | 0.01% | |
niza | DOT/BTC | $1.24 | $12,111 | 0.01% | |
bitbank | DOT/JPY | $1.25 | $10,862 | 0.01% | |
bitfinex | DOT/USD | $1.24 | $9,360 | 0.01% | |
btse | DOT/USDT | $1.25 | $9,333 | 0.01% | |
niza | DOT/ETH | $1.25 | $8,707 | 0.01% | |
niza | DOT/USDT | $1.24 | $7,756 | 0.01% | |
Pancakeswap V3 (BSC)_56 | DOT/BTCB | $1.24 | $7,587 | 0.01% | |
exmo | DOT/USD | $1.30 | $7,436 | 0.01% | |
Pancakeswap V2 (BSC)_56 | DOT/WBNB | $1.24 | $7,254 | 0.01% | |
coinbase | DOT/USDT | $1.24 | $7,117 | 0.01% | |
kucoin | DOT/BTC | $1.24 | $6,760 | 0.01% | |
btcturk | DOT/USDT | $1.25 | $6,411 | 0.01% | |
phemex | DOT/USDC | $1.24 | $5,599 | 0% | |
bitstamp | DOT/EUR | $1.25 | $4,797 | 0% | |
binanceus | DOT/USDT | $1.24 | $4,346 | 0% | |
bybit | DOT/BTC | $1.25 | $4,299 | 0% | |
bitget | DOT/USDC | $1.25 | $3,972 | 0% | |
deepcoin | DOT/USDT | $1.24 | $3,835 | 0% | |
coinex | DOT/USDC | $1.24 | $2,953 | 0% | |
coinone | DOT/KRW | $1.24 | $2,843 | 0% | |
coinex | DOT/BTC | $1.24 | $2,418 | 0% | |
btse | DOT/USDC | $1.25 | $2,136 | 0% | |
qmall | DOT/ETH | $1.24 | $1,991 | 0% | |
pancakeswap-v1-bsc_56 | DOT/WBNB | $1.24 | $1,151 | 0% | |
xt | DOT/ETH | $1.24 | $1,071 | 0% | |
binanceus | DOT/USD | $1.24 | $913 | 0% | |
pointpay | DOT/USDC | $1.24 | $892 | 0% | |
btse | DOT/EUR | $1.25 | $744 | 0% | |
upbit | DOT/BTC | $1.28 | $657 | 0% | |
btse | DOT/GBP | $1.25 | $600 | 0% | |
okx | DOT/EUR | $1.24 | $390 | 0% | |
kucoin | DOT/KCS | $1.25 | $228 | 0% | |
btse | DOT/USDP | $1.25 | $173 | 0% | |
Uniswap V3 (BSC)_56 | DOT/USDT | $1.25 | $137 | 0% | |
okx | DOT/USDC | $1.24 | $127 | 0% | |
Pancakeswap V3 (BSC)_56 | DOT/WETH | $1.25 | $77 | 0% | |
kraken | DOT/JPY | $1.37 | $3 | 0% | |
poloniex | DOT/BTC | $1.25 | $1 | 0% | |
bullish | DOT/EUR | $1.52 | $0 | 0% |

Solana price has formed a swing failure pattern ...
Read More
Ethereum’s top holders double in size when tokens and stablecoins are included in on-chain valuations. Ethereum’s balance sheet looks nothing like what it looked like a couple of years ago. A new on-chain analysis has found that 58% of capital…...
Read More
Bitcoin price is holding above $62,000...
Read More

