Shiba Inu current market price is $0.0000299851 with a 24 hour trading volume of $818.05M. The total available supply of Shiba Inu is 589.26T SHIB. It has secured Rank 13 in the cryptocurrency market with a marketcap of $17.67B. The SHIB price is 5.99% down in the last 24 hours.
The volume-weighted average price of the Shiba Inu is $0.0000311231 in the last 24 hours. Live prices from all markets and coin market Capitalization. Stay up to date with the latest price movements. Check our coin stats data and see when there is an opportunity to buy or sell at best price in the market.
13
$0.0000299851
$0.0000311231
5.99%
$17.67B
$818.05M
589.26T SHIB
(Not Available)
Want to convert more cryptocurrencies?
Compare live prices of Shiba Inu on top exchanges.
# | Exchange | Pair | Price | Volume (24h) | Volume (%) |
---|---|---|---|---|---|
Binance | SHIB/USDT | $0.0000300033 | $346,326,475 | 42.34% | |
Coinbase Pro | SHIB/USD | $0.0000299600 | $122,868,300 | 15.02% | |
WhiteBIT | SHIB/USDT | $0.0000299733 | $79,738,186 | 9.75% | |
Gate | SHIB/USDT | $0.0000299833 | $70,786,603 | 8.65% | |
Kucoin | SHIB/USDT | $0.0000299823 | $57,606,190 | 7.04% | |
DigiFinex | SHIB/USDT | $0.0000299633 | $51,359,792 | 6.28% | |
LBank | SHIB/USDT | $0.0000299633 | $20,137,343 | 2.46% | |
Binance | SHIB/USDC | $0.0000299734 | $9,746,756 | 1.19% | |
Huobi | SHIB/USDT | $0.0000300133 | $9,450,111 | 1.16% | |
Coinbase Pro | SHIB/EUR | $0.0000299391 | $8,203,448 | 1% | |
Bilaxy | SHIB/USDT | $0.0000299333 | $7,906,795 | 0.97% | |
BTCTurk | SHIB/TRY | $0.0000300681 | $7,817,530 | 0.96% | |
HitBTC | SHIB/USDT | $0.0000300183 | $4,944,779 | 0.6% | |
Crypto.com Exchange | SHIB/USDT | $0.0000299803 | $4,868,840 | 0.6% | |
BTCTurk | SHIB/USDT | $0.0000299533 | $3,130,190 | 0.38% | |
Binance | SHIB/EUR | $0.0000300026 | $2,816,350 | 0.34% | |
Coinbase Pro | SHIB/USDT | $0.0000299232 | $2,279,954 | 0.28% | |
AscendEX (Bitmax) | SHIB/USDT | $0.0000298932 | $2,179,917 | 0.27% | |
Gemini | SHIB/USD | $0.0000299000 | $1,481,143 | 0.18% | |
Binance.US | SHIB/USDT | $0.0000300333 | $790,644 | 0.1% | |
Currency.com | SHIB/USD | $0.0000298400 | $723,748 | 0.09% | |
Coinbase Pro | SHIB/GBP | $0.0000299659 | $658,043 | 0.08% | |
Bitfinex | SHIB/USD | $0.0000299400 | $499,946 | 0.06% | |
LBank | SHIB/USDC | $0.0000299734 | $453,516 | 0.06% | |
BigONE | SHIB/USDT | $0.0000298090 | $329,071 | 0.04% | |
Bitfinex | SHIB/USDT | $0.0000300333 | $246,211 | 0.03% | |
KickEX | SHIB/USDT | $0.0000300353 | $212,599 | 0.03% | |
Kucoin | SHIB/USDC | $0.0000299334 | $131,210 | 0.02% | |
ProBit | SHIB/USDT | $0.0000299433 | $100,463 | 0.01% | |
WhiteBIT | SHIB/UAH | $0.0000311639 | $64,976 | 0.01% | |
Indodax | SHIB/USDT | $0.0000299533 | $60,359 | 0.01% | |
Exmo | SHIB/USDT | $0.0000300133 | $30,720 | 0% | |
Exmo | SHIB/USD | $0.0000299300 | $26,860 | 0% | |
DigiFinex | SHIB/DOGE | $0.0000300008 | $24,793 | 0% | |
Exmo | SHIB/UAH | $0.0000299526 | $22,607 | 0% | |
Gate | SHIB/USDC | $0.0000299434 | $15,801 | 0% | |
Cex | SHIB/USD | $0.0000300000 | $3,777 | 0% | |
Kucoin | SHIB/DOGE | $0.0000303817 | $2,799 | 0% | |
BTC Trade UA | SHIB/UAH | $0.0000288291 | $1,411 | 0% | |
HitBTC | SHIB/BTC | $0.0000313989 | $888 | 0% |
GameStop and AMC-themed memecoins saw massive spikes after influencer Keith Gill, better known as Roaring Kitty, made a comeback on X. GME (GME), a Solana-based meme coin with no ties to the American video game company, surged over 70% to…...
Read MorePudgy Penguins will launch its official native token this year. The token is dubbed PENGU with a token supply of more than 88 billion tokens. The viral Ethereum (ETH) Non-Fungible Token collection featuring a cartoon penguin is set to launch…...
Read MorePolkadot, Ethereum, and Rollblock lead the charge in a $2.7 trillion crypto market surge, offering investors scalability and real-world rewards. #partnercontent...
Read More