
SKALE current market price is $0.005453 with a 24 hour trading volume of $69.18M. The total available supply of SKALE is 6.19B SKL with a maximum supply of 7.00B SKL. It has secured Rank 491 in the cryptocurrency market with a marketcap of $33.77M. The SKL price is 56.61% up in the last 24 hours.
The volume-weighted average price of the SKALE is $0.004413 in the last 24 hours. Live prices from all markets and coin market Capitalization. Stay up to date with the latest price movements. Check our coin stats data and see when there is an opportunity to buy or sell at best price in the market.
491
$0.005453
$0.004413
56.61%
$33.77M
$69.18M
6.19B SKL
7.00B SKL
Want to convert more cryptocurrencies?
Compare live prices of SKALE on top exchanges.
| # | Exchange | Pair | Price | Volume (24h) | Volume (%) |
|---|---|---|---|---|---|
blofin | SKL/USDT | $0.005356 | $27,918,800 | 27.93% | |
binance | SKL/USDT | $0.005521 | $10,341,675 | 10.35% | |
| SKL/KRW | $0.005400 | $10,063,674 | 10.07% | ||
binance | SKL/TRY | $0.005521 | $8,983,832 | 8.99% | |
coinstore | SKL/USDT | $0.005356 | $7,758,377 | 7.76% | |
htx | SKL/USDT | $0.005515 | $6,884,548 | 6.89% | |
btcturk | SKL/TRY | $0.005449 | $6,027,137 | 6.03% | |
coinw | SKL/USDT | $0.005500 | $3,496,549 | 3.5% | |
paribu | SKL/TRY | $0.005532 | $3,115,304 | 3.12% | |
bitrue | SKL/USDT | $0.005506 | $2,834,765 | 2.84% | |
okx | SKL/USDT | $0.005493 | $2,137,409 | 2.14% | |
orangex | SKL/USDT | $0.005466 | $1,425,499 | 1.43% | |
pionex | SKL/USDT | $0.005496 | $1,347,336 | 1.35% | |
whitebit | SKL/USDT | $0.005486 | $1,247,342 | 1.25% | |
coinbase | SKL/USD | $0.005502 | $866,318 | 0.87% | |
bitvavo | SKL/EUR | $0.005504 | $810,945 | 0.81% | |
gate | SKL/USDT | $0.005520 | $538,238 | 0.54% | |
kucoin | SKL/USDT | $0.005506 | $495,917 | 0.5% | |
btcturk | SKL/USDT | $0.005476 | $428,154 | 0.43% | |
binance | SKL/USDC | $0.005523 | $419,981 | 0.42% | |
bitget | SKL/USDT | $0.005499 | $401,333 | 0.4% | |
bingx | SKL/USDT | $0.005506 | $367,302 | 0.37% | |
digifinex | SKL/USDT | $0.005516 | $267,917 | 0.27% | |
| SKL/USDT | $0.005486 | $230,477 | 0.23% | ||
mexc | SKL/USDT | $0.005471 | $228,611 | 0.23% | |
zke | SKL/USDT | $0.005486 | $222,518 | 0.22% | |
koinbay | SKL/USDT | $0.005416 | $222,069 | 0.22% | |
phemex | SKL/USDT | $0.005496 | $161,414 | 0.16% | |
crypto | SKL/USDT | $0.005512 | $158,626 | 0.16% | |
cryptomus | SKL/USDT | $0.005496 | $151,599 | 0.15% | |
grovex | SKL/USDT | $0.005356 | $84,281 | 0.08% | |
coinex | SKL/USDT | $0.005481 | $83,716 | 0.08% | |
mexc | SKL/USDC | $0.005453 | $82,394 | 0.08% | |
bitkub | SKL/THB | $0.005584 | $48,277 | 0.05% | |
crypto | SKL/USD | $0.005574 | $47,042 | 0.05% | |
okx | SKL/USDC | $0.005493 | $11,106 | 0.01% | |
bitstamp | SKL/USD | $0.005457 | $7,903 | 0.01% | |
btse | SKL/USDT | $0.005446 | $7,731 | 0.01% | |
okx | SKL/EUR | $0.005454 | $6,715 | 0.01% | |
coinone | SKL/KRW | $0.004166 | $6,376 | 0.01% | |
btse | SKL/USD | $0.005362 | $5,443 | 0.01% | |
gemini | SKL/USD | $0.005332 | $4,734 | 0% | |
gemini | SKL/USDC | $0.005333 | $4,734 | 0% | |
okx | SKL/USD | $0.005521 | $2,332 | 0% | |
bitstamp | SKL/EUR | $0.005379 | $1,554 | 0% | |
btse | SKL/USDC | $0.005513 | $638 | 0% | |
binanceus | SKL/USDT | $0.004997 | $23 | 0% | |
azbit | SKL/USDT | $0.005446 | $1 | 0% |

Polymarket has filed three registration applications with the National Futures Association as it seeks to introduce margin trading for U.S. users. According to the National Futures Association’s BASIC database, Polymarket affiliate Coming Home GBA LLC submitted the applications through PM…...
Read More
Hyperliquid Policy Center and Phantom have urged the U.S. Commodity Futures Trading Commission to update its rulebook for onchain trading, arguing that existing regulations built for traditional financial markets do not fit decentralized infrastructure. According to a joint comment letter…...
Read More
UK Labour MPs have proposed making a temporary ban on cryptocurrency donations to political parties permanent after Nigel Farage resigned amid investigations into multimillion-pound gifts linked to crypto industry figures. The Guardian reported on Thursday that members of the ruling…...
Read More

