
Terra Classic current market price is $0.0000463800 with a 24 hour trading volume of $141.98M. The total available supply of Terra Classic is 5.48T LUNC. It has secured Rank 164 in the cryptocurrency market with a marketcap of $254.36M. The LUNC price is 12.62% down in the last 24 hours.
The volume-weighted average price of the Terra Classic is $0.0000479319 in the last 24 hours. Live prices from all markets and coin market Capitalization. Stay up to date with the latest price movements. Check our coin stats data and see when there is an opportunity to buy or sell at best price in the market.
164
$0.0000463800
$0.0000479319
12.62%
$254.36M
$141.98M
5.48T LUNC
(Not Available)
Want to convert more cryptocurrencies?
Compare live prices of Terra Classic on top exchanges.
| # | Exchange | Pair | Price | Volume (24h) | Volume (%) |
|---|---|---|---|---|---|
binance | LUNC/USDT | $0.0000465203 | $45,793,182 | 30.82% | |
binance | LUNC/TRY | $0.0000465228 | $15,114,244 | 10.17% | |
pionex | LUNC/USDT | $0.0000465153 | $13,239,689 | 8.91% | |
mexc | LUNC/USDT | $0.0000463352 | $12,989,608 | 8.74% | |
coinw | LUNC/USDT | $0.0000463952 | $10,782,255 | 7.26% | |
orangex | LUNC/USDT | $0.0000465253 | $10,556,435 | 7.1% | |
lbank | LUNC/USDT | $0.0000466753 | $9,375,680 | 6.31% | |
xt | LUNC/USDT | $0.0000464953 | $6,964,738 | 4.69% | |
gate | LUNC/USDT | $0.0000464452 | $6,332,502 | 4.26% | |
bingx | LUNC/USDT | $0.0000462452 | $4,201,348 | 2.83% | |
bybit | LUNC/USDT | $0.0000465453 | $3,153,221 | 2.12% | |
phemex | LUNC/USDT | $0.0000465953 | $2,171,401 | 1.46% | |
coinex | LUNC/USDT | $0.0000463952 | $1,980,012 | 1.33% | |
bitget | LUNC/USDT | $0.0000463452 | $1,441,395 | 0.97% | |
bitmart | LUNC/USDT | $0.0000465253 | $688,804 | 0.46% | |
mexc | LUNC/USDC | $0.0000463384 | $602,604 | 0.41% | |
btse | LUNC/USD | $0.0000465474 | $593,826 | 0.4% | |
hotcoinm | LUNC/USDT | $0.0000464653 | $510,711 | 0.34% | |
btse | LUNC/USDT | $0.0000465789 | $465,265 | 0.31% | |
whitebit | LUNC/USDT | $0.0000465353 | $375,720 | 0.25% | |
bitrue | LUNC/USDT | $0.0000465653 | $372,627 | 0.25% | |
coincatch | LUNC/USDT | $0.0000464152 | $315,155 | 0.21% | |
grovex | LUNC/USDT | $0.0000463952 | $244,063 | 0.16% | |
crypto | LUNC/USD | $0.0000465474 | $140,065 | 0.09% | |
zedcex | LUNC/USDT | $0.0000464553 | $69,504 | 0.05% | |
bybit | LUNC/USDC | $0.0000465184 | $51,430 | 0.03% | |
btse | LUNC/USDC | $0.0000462540 | $42,000 | 0.03% | |
bigone | LUNC/USDT | $0.0000463952 | $21,760 | 0.01% | |
kucoin | LUNC/USDT | $0.184 | $2,075 | 0% | |
poloniex | LUNC/USDT | $0.0000280492 | $519 | 0% | |
hitbtc | LUNC/USDT | $0.0000469154 | $215 | 0% | |
mandala | LUNC/USDT | $0.0000469154 | $215 | 0% | |
fmfw | LUNC/USDT | $0.0000469154 | $215 | 0% | |
kucoin | LUNC/USDC | $0.184 | $12 | 0% |

Bitcoin price retreated below $90,000 today, Dec. 12, as a senior executive at Vanguard warned that it was a ‘digital Labubu’ and as an alarming pattern formed....
Read More
XRP price has also declined even as the Ripple USD gained over $1.3 billion in assets and the company achieved a $40 billion valuation. ...
Read More
With price consolidating near the value area low (VAL), analysts are now evaluating whether a bottom is forming and whether ASTER is preparing for a potential rotation toward higher resistance levels....
Read More

