
Trubit exchange 24 hours trading volume is $320,357,337 and has 38 trading pairs. Trubit exchangee secured Rank 46 in the cryptocurrency exchange market with a total volume of 0.56%.
Live Trubit exchange markets data. Stay up to date with the latest crypto trading price movements on exchange. Check our exchange market data and see when there is an opportunity to buy or sell cryptocurrency at best price in the market.
Trubit
46
38
$320,357,337
0.56%
| # | Currency | Pair | Price | Volume (24H) | Volume (%) | Trades (24H) |
|---|---|---|---|---|---|---|
| 1 | Bitcoin | BTC/USDT | $76,787.64 | $167,846,065 | 52.15% | - |
| 2 | Ethereum | ETH/USDT | $2,119.93 | $64,256,836 | 19.97% | - |
| 3 | Xrp | XRP/USDT | $1.35 | $50,849,697 | 15.8% | - |
| 4 | Solana | SOL/USDT | $86.57 | $2,942,477 | 0.91% | - |
| 5 | Dogecoin | DOGE/USDT | $0.106 | $2,900,567 | 0.9% | - |
| 6 | Bitcoin | BTC/USDC | $76,787.64 | $2,892,699 | 0.9% | - |
| 7 | Aptos | APT/USDT | $0.980 | $2,160,026 | 0.67% | - |
| 8 | Litecoin | LTC/USDT | $54.14 | $1,993,769 | 0.62% | - |
| 9 | Shiba Inu | SHIB/USDT | $0.0000058158 | $1,967,346 | 0.61% | - |
| 10 | Optimism Ethereum | OP/USDT | $0.133 | $1,927,275 | 0.6% | - |
| 11 | Binance Coin | BNB/USDT | $659.71 | $1,661,011 | 0.52% | - |
| 12 | World Liberty Financial Wlfi | WLFI/USDT | $0.0601 | $1,463,486 | 0.45% | - |
| 13 | Cardano | ADA/USDT | $0.249 | $1,384,519 | 0.43% | - |
| 14 | Sui | SUI/USDT | $1.09 | $1,267,236 | 0.39% | - |
| 15 | Usd Coin | USDC/USDT | $1.00 | $1,163,522 | 0.36% | - |
| 16 | Ethereum | ETH/USDC | $2,119.93 | $1,162,408 | 0.36% | - |
| 17 | Usd1 | USD1/USDT | $1.00 | $1,162,406 | 0.36% | - |
| 18 | Xrp | XRP/USDC | $1.35 | $1,148,954 | 0.36% | - |
| 19 | Tron | TRX/USDT | $0.363 | $966,668 | 0.3% | - |
| 20 | Stellar | XLM/USDT | $0.147 | $912,270 | 0.28% | - |
| 21 | Zcash | ZEC/USDT | $625.97 | $882,941 | 0.27% | - |
| 22 | Uniswap | UNI/USDT | $3.60 | $818,669 | 0.25% | - |
| 23 | Avalanche | AVAX/USDT | $9.41 | $818,033 | 0.25% | - |
| 24 | The Sandbox | SAND/USDT | $0.0723 | $798,720 | 0.25% | - |
| 25 | Official Trump | TRUMP/USDT | $2.10 | $780,444 | 0.24% | - |
| 26 | Pax Gold | PAXG/USDT | $4,511.92 | $773,471 | 0.24% | - |
| 27 | Polkadot | DOT/USDT | $1.31 | $718,414 | 0.22% | - |
| 28 | Polygon Ecosystem Token | POL/USDT | $0.0917 | $677,658 | 0.21% | - |
| 29 | Chainlink | LINK/USDT | $9.78 | $505,816 | 0.16% | - |
| 30 | Decentraland | MANA/USDT | $0.0886 | $497,609 | 0.15% | - |
| 31 | Lido Dao | LDO/USDT | $0.356 | $466,831 | 0.15% | - |
| 32 | Sushiswap | SUSHI/USDT | $0.212 | $454,528 | 0.14% | - |
| 33 | Cosmos | ATOM/USDT | $2.14 | $399,492 | 0.12% | - |
| 34 | Tellor | TRB/USDT | $17.90 | $360,487 | 0.11% | - |
| 35 | Band Protocol | BAND/USDT | $0.212 | $307,619 | 0.1% | - |
| 36 | Arbitrum | ARB/USDT | $0.113 | $252,384 | 0.08% | - |
| 37 | Litecoin | LTC/BTC | $54.14 | $150,428 | 0.05% | - |
| 38 | Ethereum | ETH/BTC | $2,119.93 | $148,983 | 0.05% | - |

Bitfire stablecoin ambitions are accelerating even as the Hong Kong crypto firm posts a HK$245 million half-year loss. Bitfire reported a profit warning on May 21 disclosing a net loss of up to HK$245 million ($31.28 million) for the six…...
Read More
NEAR Protocol has surged more than 21% in 24 hours to top the day’s major crypto market gainers, while edgeX slipped nearly 8 among the top 100 assets by market capitalization. According to CoinMarketCap’s gainers and losers dashboard, NEAR Protocol…...
Read More
Strive’s Bitcoin linked preferred stock SATA is emerging as a key credit market instrument while its common equity ASST gains traction in public markets, reshaping how institutions finance large Bitcoin treasuries through yield bearing securities rather than straight spot purchases.…...
Read More

